back to golf 2004 masters 2004 british
back to rules 2004 us open 2004 pga
2004 Masters: Final Results
Tournament
Scores The PGA Tour
Appleby 2     Down :-(   Winner!
Campbell** 16   Willie   Sean   Tim   Ev  
Clarke** 16 1 Els+ -9 Campbell** 16 Els+ -9 Harrington 0
Couples* -2 2 Singh -2 Goosen 0 Goosen 0 Mickelson+ -10
Daly** 16 3 Toms** 16 Mickelson+ -10 Mickelson+ -10 Singh -2
Els+ -8 4 Woods 2 Woods 2 Weir** 16 Woods 2
Goosen E     7   8   -3   -10
Harrington E
Love -2 The Nationwide Tour
Mickelson+ -9     Winner!   Down :-(
Olazabal* 6   John   Diane   Mike   Scott  
Perry** 16 1 Campbell** 16 Mickelson+ -10 Appleby 2 Clarke** 16
Scott** 16 2 Els+ -9 Singh -2 Clarke** 16 Olazabal* 5
Singh -2 3 Perry** 16 Weir** 16 Els+ -9 Scott** 16
Toms** 16 4 Singh -2 Woods 2 Harrington 0 Woods 2
Weir** 16     21   6   9   39
Woods 2
High Score 16 The Miami Beach Pitch 'n Putt Tour
        Winner!
  Eric   Martin   Jim   David  
1 Love -2 Daly** 16 Appleby 2 Couples* -3
2 Mickelson+ -10 Harrington 0 Clarke** 16 Harrington 0
3 Weir** 16 Love -2 Mickelson+ -10 Mickelson+ -10
4 Woods 2 Weir** 16 Woods 2 Woods 2
    6   30   10   -11
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut (worst finishing score).
+ Top 5 places in the tournament including ties (-1).