back to golf 2004 masters 2004 british open
back to rules 2004 us open 2004 pga
2004 British Open: Final Results
Tournament
Scores The PGA Tour
Bjorn** 19       Winner! Down :-(
Campbell, C** 19   Sean   Diane   Tim   Ev  
Casey* 1 1 DiMarco 12 Garcia** 19 Furyk** 19 Garcia** 19
Clarke -2 2 Garcia** 19 Mickelson+ -10 Goosen -4 Goosen -4
DiMarco 12 3 Goosen -4 Singh 1 Mickelson+ -10 Harrington** 19
Els+ -10 4 Woods -3 Woods -3 Weir -3 Singh 1
Furyk** 19     24   7   2   35
Garcia** 19
Goosen -4 The Nationwide Tour
Harrington** 19   Winner!   Down :-(  
Mickelson+ -9   John   Willie   Eric   David  
Price, N 4 1 Clarke -2 Bjorn** 19 Els+ -11 Els+ -11
Singh 1 2 Els+ -11 Casey* 0 Garcia** 19 Harrington** 19
Weir -3 3 Mickelson+ -10 Clarke -2 Goosen -4 Singh 1
Woods -3 4 Woods -3 Price, N 4 Harrington** 19 Woods -3
High Score 19     -26   21   23   6
   
    The Miami Beach Pitch 'n Putt Tour
          Winner!  
  Mike   Martin   Jim   Scott  
1 Bjorn** 19 Campbell C** 19 Clarke -2 Els+ -11
2 Clarke -2 Els+ -11 Harrington** 19 Garcia** 19
3 Harrington** 19 Garcia** 19 Mickelson+ -10 Goosen -4
4 Price, N 4 Goosen -4 Woods -3 Harrington** 19
    40   23   4   23
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut (worst finishing score).
+ Top 5 places in the tournament including ties (-1).