back to golf 2003 masters 2003 british
back to rules 2003 us open 2003 pga
2003 US Open: Final Results
Tournament
Scores The PGA Tour
Clarke 6       Down :-( Winner!
Els+ 0   Scott   Eric   Sean   Ev  
Furyk+ -8 1 Clarke 6 Furyk+ -9 Els+ -1 Els+ -1
Goosen 6 2 Els+ -1 Love** 21 Hoch** 21 Goosen 6
Hoch** 21 3 Goosen 6 Mickelson 9 Mickelson 9 Singh 3
Howell 8 4 Perry+ -2 Singh 3 Singh 3 Weir+ -2
Leonard 3     9   24   32   6
Love** 21
Mickelson 9 The Nationwide Tour
Olazabal** 21   Winner!   Down :-(  
Perry+ -1   Willie   Tim   Martin   Diane  
Price+ 0 1 Els+ -1 Els+ -1 Furyk+ -9 Els+ -1
Singh 3 2 Furyk+ -9 Mickelson 9 Howell 8 Mickelson 9
Sluman** 21 3 Toms+ -1 Price+ -1 Leonard 3 Price+ -1
Toms+ 0 4 Weir+ -2 Weir+ -2 Mickelson 9 Singh 3
Weir -1     -13   5   11   10
High Score 21
The Miami Beach Pitch 'n Putt Tour
        Winner!
  David   Mike   Jim   John  
1 Love** 21 Els+ -1 Els+ -1 Els+ -1
2 Olazabal** 21 Furyk+ -9 Mickelson 9 Furyk+ -9
3 Sluman** 21 Olazabal** 21 Singh 3 Singh 3
4 Weir+ -2 Weir+ -2 Sluman** 21 Weir+ -2
    61   9   32   -9
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut (worst finishing score).
+ Top 5 places in the tournament including ties (-1).