back to golf 2003 masters 2003 british
back to rules 2003 us open 2003 pga
2003 British Open: Final Results
Tournament
Scores The PGA Tour
Clarke 13     Down :-( Winner!  
"Coulter"++ 19   Scott   Eric   Willie   Ev  
DiMarco** 19 1 Clarke 13 Clarke 13 DiMarco** 19 Furyk** 19
Els 6 2 Goosen 4 Harrington 7 Goosen 4 Garcia 4
Furyk** 19 3 Perry 3 Leonard** 19 Harrington 7 Montgomerie** 19
Garcia 4 4 Toms** 19 Price 8 Price 8 Singh+ -1
Goosen 4     39   47   38   41
Harrington 7
Howell 14 The Nationwide Tour
Leonard** 19   Winner!   Down :-(  
Mickelson 13   Sean   Tim   John   Diane  
Montgomerie** 19 1 Els 6 Els 6 Els 6 Furyk** 19
Perry 3 2 Garcia 4 Mickelson 13 Furyk** 19 Price 8
Price 8 3 Harrington 7 Price 8 Singh+ -1 Singh+ -1
Rose** 19 4 Price 8 Weir 8 Toms** 19 Weir 8
Singh+ 0     25   35   43   34
Toms** 19
Weir 8 The Miami Beach Pitch 'n Putt Tour
High Score 19     Winner!    
  David   Mike   Jim   Martin  
1 Furyk** 19 Clarke 13 "Coulter"++ 19 Leonard** 19
2 Price 8 Harrington 7 Harrington 7 Mickelson 13
3 Toms** 19 Price 8 Howell 14 Perry 3
4 Weir 8 Weir 8 Rose** 19 Weir 8
    54   36   59   43
 ++ No such player (worst finishing score).
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut/withdrew (worst finishing score).
+ Top 5 places in the tournament including ties (-1).