Martytown's projected lineups, doubling the starters' averages, adding it up, and multiplying by 82 games.
Numbers below are last year's averages, with the exception of players in boldface, which are estimates. Green
(and Red BF) are 6 players we think are going up (or down), so we've added (or subtracted) 2 points to last year's
avg. Black boldface players are pure speculation (rookies, players who didn't play much last year, etc.). NEW! Year
End Bonus is based on last year's numbers added to the 82 game totals to present a more accurate estimate.
go back to 2008  skinny
  Martin Pat Jim Tom
1C Yao 22.84 Bynum 20.04 Stoudemire, A 24.47 Gasol 21.09
1F Boozer 23.10 Butler, C 22.65 Duncan 23.29 Nowitzki 24.08
1F Turkoglu 20.68 Brand 19.69 Jamison 23.22 Garnett 22.87
1G Iverson 22.42 Wade 20.43 Nash 23.33 Paul 27.52
1G Kidd 22.58 Johnson, J 21.10 Billups 19.27 Pierce 20.14
2C Dalembert 16.74 Biedrins 17.30 Aldridge 15.70 Okur 18.15
2F Okafor 18.27 Iguodala 18.52 Lewis 20.18 Haslem 15.62
2F Stojakovic 17.45 Davis, R 14.88 Granger 20.08 West, David 20.91
2G Allen 17.65 Martin, Kevin 18.72 Howard, J 18.91 Dunleavy 19.62
2G Barbosa 17.28 Calderon 17.91 Williams, Mo 18.55 Crawford 20.08
11 Wallace, R 15.70 Nene 8.06 Gooden 14.47 Thompson 14.00
12 Hamilton 16.19 Thornton 11.21 Mayo 14.00 Oden 14.00
13 Foye 14.35 Parker, T 16.64 Harrington, A 15.67 Hill, G 15.41
14 Kirilenko 15.48 Rose, D 14.00 Young, T 9.55 Arenas* 16.92
  1 game score: 310.63 1 game score: 295.15 1 game score: 320.58 1 game score: 325.78
  x 82 = 25,471.66   24,202.30   26,287.56   26,713.96
  Yr End Bonus 2,866.00 Yr End Bonus 681.00 Yr End Bonus 2,012.00 Yr End Bonus 973.00
  Total = 28,337.66 Total = 24,883.30 Total = 28,299.56 Total = 27,686.96
  Sean & John Jason Anthony & Mike Paul
1C Howard, D 24.60 Chandler 18.75 Kaman 22.10 Camby 23.49
1F Anthony 22.27 Redd 18.73 James, L 30.02 Jefferson, A 22.71
1F Bosh 21.55 Randolph 18.91 Marion 23.40 Odom 21.38
1G McGrady 20.37 Bryant 26.21 Williams, Der 21.99 Richardson, J 22.41
1G Miller, M 19.43 Davis, B 22.38 Roy 21.66 Carter, V 19.70
2C Lee, D 17.49 O'Neal, S 15.90 Bogut 19.13 Miller, B 19.41
2F Artest 20.59 Durant 17.46 Horford 15.91 Jefferson, R 17.35
2F Wallace, G 17.37 Murphy 16.48 Gay 19.60 Smith, Josh 20.52
2G Maggette 17.86 Miller, A 17.69 Gordon 15.89 Jackson, S 19.22
2G Felton 15.81 Bibby 16.61 Rondo 14.09 Tinsley 16.29
11 Love 14.00 Deng 16.07 Scola 12.19 Ilgauskas 17.44
12 Martin, Kenyon 14.88 Smith, JR 11.89 Villanueva 12.60 Collison 15.32
13 Harris, D 15.41 Beasley 14.00 Ginobili* 20.45 Alston 16.07
14 Duhon 8.86 O'Neal, J 14.54 Salmons 12.78 Terry 15.55
  1 game score: 305.56 1 game score: 294.10 1 game score: 322.96 1 game score: 312.17
  x 82 = 25,055.92   24,116.20   26,482.72   25,597.94
  Yr End Bonus 1,606.00 Yr End Bonus 1,426.00 Yr End Bonus 1,247.00 Yr End Bonus 1,525.00
  Total = 26,661.92 Total = 25,542.20 Total = 27,729.72 Total = 27,122.94
* Injured and out for an extended time.
6 Projected Ups:
Barbosa: Nash is getting a little long in the tooth, and needs to rest for the playoffs, to the benefit of Barbosa.
Brand: Hardly played last year, and should be loaded for bear with Andre Miller at point.
Crawford: Somebody has to fill it up in D'Antoni's system. I'm betting on Crawford.
Lee: The more shots the Knicks take, the more rebounds for Lee.
Durant: This kid is only gonna get better.
Roy: With Oden in the lineup, I expect Roy to have an easier time of it on the perimeter.
6 Projected Downs:
R Wallace: On an aging team, it's just a matter of time before Sheed tunes out new coach Curry.
Iguodala: Since this is now Brand's team, Iguodala becomes the second option.
Aldridge: With a healthy Oden in the Rose City, there will be less rebounds for Aldridge.
G Wallace: Larry Brown scares me. I think "playing the right way" means playing slow down, and less stats.
B Davis: He can't get as many shots as he did in Golden State. Plus he's almost never healthy.
V Carter: I think the Vinsanity Era is at an end in the Meadowlands as they go with the youth movement.