back
to oscars contest page
|
|||||||||
The 2003 Oscars! | |||||||||
The Categories: | Martin | Stacy | |||||||
best supporting actress (1 pt.) | julianne moore | 0 | catherine zeta-jones | 1 | |||||
best supporting actor (1 pt.) | chris cooper | 1 | chris cooper | 1 | |||||
best actress (3 pts.) | nicole kidman | 3 | nicole kidman | 3 | |||||
best actor (3 pts.) | daniel day-lewis | 0 | daniel day-lewis | 0 | |||||
best director (4 pts.) | martin scorsese | 0 | rob marshall | 0 | |||||
best picture (5 pts.) | gangs of new york | 0 | chicago | 5 | |||||
Total: | 4 | 10 | |||||||
The Categories: | Ev | Willie Winner! | |||||||
best supporting actress (1 pt.) | catherine zeta-jones | 1 | catherine zeta-jones | 1 | |||||
best supporting actor (1 pt.) | john c. reilly | 0 | christopher walken | 0 | |||||
best actress (3 pts.) | nicole kidman | 3 | nicole kidman | 3 | |||||
best actor (3 pts.) | daniel day-lewis | 0 | adrien brody | 3 | |||||
best director (4 pts.) | rob marshall | 0 | roman polanski | 4 | |||||
best picture (5 pts.) | chicago | 5 | chicago | 5 | |||||
Total: | 9 | 16 | |||||||
The Skinny! | |||||||||
best supporting actress: julianne moore --- 2 chicago nominees cancel each other out, opening the door for julianne. WRONG! | |||||||||
best supporting actor: chris cooper --- great actor in a very funny role gets his long overdue recognition. CORRECT! | |||||||||
best actress: nicole kidman --- that nose made nicole look ugly; now that's quite a performance! CORRECT! | |||||||||
best actor: daniel day-lewis --- a BIG role as Bill the Butcher, and an easy win over Jack's ho-hum Schmidt. WRONG! | |||||||||
best director: martin scorsese --- he's been dissed for decades, but this is his year. A LOCK ! ! ! WRONG! | |||||||||
best picture: gangs of new york --- tremendous film, the academy likes epics, plus I've seen it twice. WRONG! |