back
to oscars contest page
|
||||||||
The 2002 Oscars! | ||||||||
The Categories: | Martin | Stacy Winner! | Willie | |||||
best supporting actress (1 pt.) | jennifer connelly | 1 | jennifer connelly | 1 | maggie smith | 0 | ||
best supporting actor (1 pt.) | ben kingsley | 0 | ian mckellen | 0 | ben kingsley | 0 | ||
best actress (3 pts.) | nicole kidman | 0 | halle berry | 3 | sissy spacek | 0 | ||
best actor (3 pts.) | russell crowe | 0 | russell crowe | 0 | denzel washington | 3 | ||
best director (4 pts.) | ridley scott | 0 | ron howard | 4 | ron howard | 4 | ||
best picture (5 pts.) | a beautiful mind | 5 | a beautiful mind | 5 | in the bedroom | 0 | ||
Total: | 6 | 13 | 7 | |||||
The Categories: | Ev | Mike | ||||||
best supporting actress (1 pt.) | jennifer connelly | 1 | jennifer connelly | 1 | ||||
best supporting actor (1 pt.) | ian mckellen | 0 | ben kingsley | 0 | ||||
best actress (3 pts.) | halle berry | 3 | sissy spacek | 0 | ||||
best actor (3 pts.) | denzel washington | 3 | tom wilkinson | 0 | ||||
best director (4 pts.) | ron howard | 4 | ron howard | 4 | ||||
best picture (5 pts.) | lord of the rings | 0 | a beautiful mind | 5 | ||||
Total: | 11 | 10 | ||||||
The Skinny! | ||||||||
best supporting actress: jennifer connelly --- big breakout role lands jennifer the oscar. CORRECT! | ||||||||
best supporting actor: ben kingsley --- just a wild role for the guy who once played gandhi. A lock! WRONG! | ||||||||
best actress: nicole kidman --- winner by default in this category. Plus, she's one of my faves. WRONG! | ||||||||
best actor: russell crowe --- approaching tom hanks status, crowe repeats as best actor. WRONG! | ||||||||
best director: ridley scott --- the academy makes up for last year's snub (director of gladiator). WRONG! | ||||||||
best picture: a beautiful mind --- don't bet against this one. Easy win in a weak field. CORRECT! |