back
to oscars contest page
|
|||||||||
The
2001 Oscars!
|
|||||||||
The Categories: | Martin | Dot | Mike | ||||||
best supporting actress (1 pt.) | julie walters | 0 | kate hudson | 0 | marcia gay harden | 1 | |||
best supporting actor (1 pt.) | jeff bridges | 0 | benicio del toro | 1 | benicio del toro | 1 | |||
best actress (3 pts.) | joan allen | 0 | julia roberts | 3 | juliette binoche | 0 | |||
best actor (3 pts.) | ed harris | 0 | tom hanks | 0 | ed harris | 0 | |||
best director (3 pts.) | ang lee | 0 | soderbergh, traffic | 3 | soderbergh, traffic | 3 | |||
best picture (5 pts.) | traffic | 0 | traffic | 0 | chocolat | 0 | |||
Total: | 0 | 7 | 5 | ||||||
The Categories: | Ev Winner! | Willie | Stacy | ||||||
best supporting actress (1 pt.) | kate hudson | 0 | kate hudson | 0 | judi dench | 0 | |||
best supporting actor (1 pt.) | jeff bridges | 0 | benicio del toro | 1 | joaquin phoenix | 0 | |||
best actress (3 pts.) | julia roberts | 3 | julia roberts | 3 | julia roberts | 3 | |||
best actor (3 pts.) | russell crowe | 3 | russell crowe | 3 | tom hanks | 0 | |||
best director (3 pts.) | soderbergh, traffic | 3 | ang lee | 0 | ang lee | 0 | |||
best picture (5 pts.) | gladiator | 5 | traffic | 0 | gladiator | 5 | |||
Total: | 14 | 7 | 8 | ||||||
The Skinny! | |||||||||
best supporting actress: julie walters --- my sleeper pick; I know nothing about this actress or movie. WRONG! | |||||||||
best supporting actor: jeff bridges --- overlooked for years, this fine actor finally gets his due. WRONG! | |||||||||
best actress: joan allen --- tired of roberts' act, the academy picks allen in this serious flick. WRONG! | |||||||||
best actor: ed harris --- anti-hanks vote coalesces around harris, in the role of a lifetime! WRONG! | |||||||||
best director: ang lee --- supporters of soderbergh split their vote between his two movies, allowing lee to slip in. WRONG! | |||||||||
best picture: traffic --- soderbergh wins here, in hollywood's ultra-trendy view of the drug wars (give me a break!). WRONG! |