back to golf 2005 masters 2005 british open
back to rules 2005 us open 2005 pga
2005 US Open: Final Results
Tournament
Scores The PGA Tour
Appleby** 25   Down :-(   Winner!  
Choi* 9   Tim   Diane   David   John  
Cink 9 1 DiMarco** 25 DiMarco** 25 Furyk 11 DiMarco** 25
DiMarco** 25 2 Goosen 8 Furyk 11 Garcia+ 4 Furyk 11
Donald 16 3 Mickelson 12 Goosen 8 Toms 9 Mickelson 12
Furyk 11 4 Weir 13 Woods+ 1 Woods+ 1 Toms 9
Garcia+ 5     58   45   25   57
Goosen 8
Howell, C* 19 The Nationwide Tour
Leonard 10   Winner! Down :-(    
Love 6   Sean   Eric   Jim   Mike  
Mickelson 12 1 DiMarco** 25 DiMarco** 25 Choi* 8 Furyk 11
Singh 6 2 Garcia+ 4 Furyk 11 Cink 9 Goosen 8
Toms 9 3 Goosen 8 Mickelson 12 Howell, C* 18 Mickelson 12
Verplank** 25 4 Woods+ 1 Toms 9 Mickelson 12 Toms 9
Weir 13     38   57   47   40
Westwood* 12
Woods+ 2 The Miami Beach Pitch 'n Putt Tour
High Score 25     Winner!    
  Ev   Martin   Willie   Scott  
1 Donald 16 Furyk 11 Appleby** 25 DiMarco** 25
2 Goosen 8 Goosen 8 DiMarco** 25 Goosen 8
3 Singh 6 Leonard 10 Westwood* 11 Toms 9
4 Verplank** 25 Love 6 Woods+ 1 Woods+ 1
    55   35   62   43
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut (worst finishing score).
+ Top 5 places in the tournament including ties (-1).