2000 U.S. Open: Final Results    
  back to golf    
  Azinger 8 The Tour    
  Begay 10     Down   Winner!          
  Campbell, M 8   David   Jim   Ev   Mike   Scott      
  Clarke 17 1 Duval 7 Lehman 9 Duval 7 M Campbell 8 Clarke 17    
  Duval 7 2 Els 3 Love* 29 Els 3 Duval 7 Els 3    
  Els 3 3 Love* 29 Montgomerie 15 Mickelson 9 Leonard 9 Lehman 11    
  Garcia 15 4 Mickelson 9 Singh 7 Singh 7 Love* 29 Mickelson 9    
  Janzen 14     48   60   26   53   40    
  Lehman 11    
  Leonard 9 The Buy.Com Tour    
  Love* 29   Winner!                
  Mickelson 9   Diane   Tim   Martin   John   Willie   Eric      
  Montgomerie 15 1 Duval 7 Duval 7 Begay 10 Mickelson 9 Azinger 8 Duval 7    
  Singh 7 2 Els 3 Lehman 11 Duval 7 Montgomerie 15 Duval 7 Garcia 15    
  Sutton 11 3 Janzen 14 Mickelson 9 Mickelson 9 Singh 7 Janzen 14 Mickelson 9    
  Westwood 5 4 Mickelson 9 Sutton 11 Singh 7 Sutton 11 Sutton 11 Westwood 5    
      33   38   33   42   40   36    
     
  * Missed the cut; worst finishing score.