2000 British Open: Final Results    
  back to golf    
  Begay -6 The Tour    
  Campbell, M* 7     Down       Down   Winner!      
  Clarke -8   David   Diane   Ev   Mike   Scott      
  Duval -7 1 Begay -6 Duval -7 Els -11 Els -11 Clarke -8    
  Els -11 2 Duval -7 Mickelson -7 Mickelson -7 Mickelson -7 Els -11    
  Faldo -1 3 Els -11 Parnevik -2 Montgomerie -5 Montgomerie -5 Lehman -10    
  Furyk -1 4 Parnevik -2 Singh -7 Parnevik -2 Westwood 3 Mickelson -7    
  Jimenez -5     -26   -23   -25   -20   -36    
  Lehman -10    
  Leonard -1 The Buy.Com Tour    
  Mickelson -7   Winner!     Down     Down   Down      
  Montgomerie -5   Jim   Tim   Martin   John   Willie   Eric      
  Parnevik -2 1 Clarke -8 Els -11 Els -11 Duval -7 Begay -6 Duval -7    
  Price, N* 7 2 Els -11 Leonard -1 Faldo -1 Montgomerie -5 M Campbell 7 Furyk -1    
  Singh -7 3 Lehman -10 Mickelson -7 Jimenez -5 Parnevik -2 Clarke -8 N Price 7    
  Weir 0 4 Parnevik -2 Weir 0 N Price 7 Singh -7 Els -11 Westwood 3    
  Westwood 3     -31   -19   -10   -21   -18   2    
       
  * Missed the cut; worst finishing score.