Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Horford, Al ATL 7.0 7.00 17.99 1 4 8 4.0 0 0 0.0 0 5 0 0 2 0
1F James, LeBron CLE 58.5 29.25 30.09 2 21 37 23.5 17 20 7.0 7 9 12 2 10 1
1F Gay, Rudy MEM 47.0 15.67 16.47 3 21 38 23.0 9 12 3.0 5 8 3 2 8 6
1G Williams, Deron UTA 40.0 20.00 21.96 2 11 26 9.0 20 22 9.0 0 4 22 0 6 2
1G Rondo, Rajon BOS 19.5 6.50 18.51 3 7 21 3.5 2 8 -2.0 0 11 9 3 5 0
2C Scola, Luis HOU 27.0 13.50 16.03 2 5 16 2.0 3 4 1.0 0 19 1 4 0 0
2F Marion, Shawn TOR 86.0 28.67 17.54 3 33 50 41.0 7 8 3.0 0 31 8 5 5 3
2F Chandler, Wilson NY 31.5 15.75 15.54 2 13 33 9.5 9 12 3.0 2 8 4 3 1 1
2G Gordon, Ben CHI 33.0 16.50 18.03 2 17 37 15.5 4 5 1.5 4 6 4 1 3 0
2G West, Delonte CLE 43.0 14.33 14.38 3 13 29 11.5 12 13 5.5 2 9 12 3 3 1
3A Roy, Brandon POR 26.0 13.00 21.34 2 9 17 9.5 7 7 3.5 1 7 4 1 1 0
3B Salmons, John CHI 11.0 5.50 17.42 2 4 18 -1.0 2 4 0.0 2 4 5 0 2 1
B Stuckey, Rodney DET 31.5 15.75 13.39 2 10 27 6.5 11 12 5.0 0 9 14 1 4 0
IR Thornton, Al LAC 0.0 #DIV/0! 14.00 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Kaman, Chris LAC 25.5 12.75 14.65   2 12 28 10.0   1 5 -1.5   0 13 5   1 5 3
Jay 1C Murphy, Troy IND 46.0 23.00 23.80 2 11 23 10.5 4 5 1.5 2 25 3 3 2 1
1F Durant, Kevin OKC 35.0 17.50 21.92 2 13 30 11.0 8 10 3.0 2 11 3 4 2 1
1F Randolph, Zach LAC 0.0 #DIV/0! 21.33 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1G Bryant, Kobe LAL 38.5 19.25 23.85 2 12 20 14.0 7 9 2.5 1 8 9 4 2 1
1G Davis, Baron LAC 12.5 6.25 18.02 2 4 21 -2.5 2 2 1.0 1 4 12 3 8 1
2C Chandler, Tyson NO 6.5 6.50 13.44 1 4 5 5.5 2 2 1.0 0 3 0 0 3 0
2F O'Neal, Jermaine MIA 6.5 6.50 14.49 1 1 3 0.5 2 2 1.0 0 4 0 0 1 2
2F Redd, Michael MIL 0.0 #DIV/0! 18.00 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Ginobili, Manu SA 0.0 #DIV/0! 17.24 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Miller, Andre PHI 53.0 17.67 17.72 3 17 44 12.0 20 26 7.0 1 13 21 3 5 0
3A Beasley, Michael MIA 85.0 28.33 12.79 3 31 53 35.5 5 7 1.5 6 34 3 1 6 4
3B Deng, Luol CHI 0.0 #DIV/0! 14.47 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Redick, J.J. ORL 11.0 11.00 6.30 1 3 10 1.0 0 0 0.0 2 4 3 0 1 0
IR Ford, T.J. IND 14.0 7.00 15.14 2 8 18 7.0 4 4 2.0 0 4 5 3 7 0
  IR Gasol, Marc MEM 49.0 16.33 14.56   3 14 30 13.0   18 20 8.0   0 22 9   2 8 3
Jim 1C Duncan, Tim SA 54.0 27.00 22.91 2 13 25 13.5 10 15 2.5 0 32 10 0 5 1
1F Granger, Danny IND 71.0 35.50 23.38 2 22 44 22.0 20 22 9.0 9 14 5 5 7 5
1F Azubuike, Kelenna GS 18.5 9.25 15.12 2 12 42 3.0 1 1 0.5 2 9 2 1 5 4
1G Billups, Chauncey DEN 23.0 11.50 19.27 2 5 17 1.5 5 5 2.5 3 5 10 0 2 0
1G Williams, Mo CLE 39.0 19.50 17.98 2 12 23 12.5 3 3 1.5 4 10 14 0 7 0
2C Aldridge, LaMarcus POR 20.0 10.00 18.31 2 6 18 3.0 1 2 0.0 0 13 6 3 6 1
2F Harrington, Al NY 23.5 11.75 19.08 2 8 23 4.5 7 8 3.0 3 7 3 1 2 1
2F Jamison, Antawn WAS 22.0 22.00 22.66 1 10 18 11.0 2 2 1.0 1 7 2 1 2 0
2G Bibby, Mike ATL 5.5 5.50 17.80 1 2 5 1.5 0 0 0.0 1 1 2 0 1 0
2G Hamilton, Richard DET 20.5 20.50 15.78 1 10 19 10.5 4 6 1.0 1 4 3 2 2 0
3A Nash, Steve PHO 33.5 16.75 20.20 2 11 17 13.5 6 6 3.0 0 2 22 0 7 0
3B McDyess, Antonio DET 14.0 14.00 16.46 1 3 12 0.0 1 2 0.0 0 10 1 0 0 3
B Lewis, Rashard ORL 0.0 #DIV/0! 19.92 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Gomes, Ryan MIN 18.0 9.00 13.47 2 7 22 3.0 6 10 1.0 2 11 1 1 3 0
  IR Mayo, O.J. MEM 44.5 14.83 16.18   3 24 51 22.5   11 12 5.0   7 8 6   2 13 0
Martin 1C Ilgauskas, Zydrunas CLE 37.0 18.50 15.08 2 12 25 11.5 3 3 1.5 0 20 0 1 1 4
1F Smith, Josh ATL 12.5 6.25 17.48 2 6 8 8.0 2 3 0.5 1 4 0 0 2 0
1F Bargnani, Andrea TOR 24.0 24.00 15.58 1 8 14 9.0 0 0 0.0 1 2 4 1 0 6
1G Allen, Ray BOS 7.0 7.00 18.13 1 2 8 0.0 0 0 0.0 2 3 2 0 2 0
1G Kidd, Jason DAL 59.5 19.83 21.19 3 8 25 3.5 3 4 1.0 6 20 26 2 7 2
2C Yao, Ming HOU 43.0 21.50 21.08 2 19 33 21.5 7 7 3.5 0 16 4 1 7 4
2F Wallace, Rasheed DET 20.5 10.25 17.69 2 6 15 4.5 0 0 0.0 2 10 1 0 0 1
2F Okafor, Emeka CHA 14.5 7.25 17.49 2 4 7 4.5 3 4 1.0 0 6 1 0 1 3
2G Turkoglu, Hedo ORL 0.0 #DIV/0! 17.99 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Smith, J.R. DEN 51.5 25.75 15.65 2 15 29 15.5 8 8 4.0 12 6 2 1 1 0
3A Prince, Tayshaun DET 15.5 7.75 15.98 2 7 13 7.5 6 8 2.0 1 6 0 0 2 0
3B Boozer, Carlos UTA 40.5 20.25 19.04 2 13 26 13.0 10 13 3.5 0 22 3 0 2 1
B Foye, Randy MIN 0.0 #DIV/0! 15.55 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Ellis, Monta GS 0.0 #DIV/0! 16.04 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Nelson, Jameer ORL 0.0 #DIV/0! 19.33   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Pat 1C Diaw, Boris CHA 19.5 9.75 15.99 2 8 19 6.5 3 4 1.0 1 8 3 2 4 1
1F Iguodala, Andre PHI 65.5 21.83 19.96 3 22 42 23.0 21 29 6.5 5 18 20 4 17 1
1F Wallace, Gerald CHA 20.0 10.00 19.30 2 4 10 3.0 6 10 1.0 0 12 2 1 1 2
1G Parker, Tony SA 63.5 21.17 19.32 3 30 57 31.5 11 16 3.0 0 14 17 4 6 0
1G Wade, Dwyane MIA 50.5 50.50 28.01 1 19 30 23.0 11 13 4.5 6 9 4 0 3 1
2C Hilario, Nene DEN 29.0 14.50 17.41 2 10 20 10.0 3 6 0.0 0 14 3 3 3 2
2F Butler, Caron WAS 66.0 33.00 19.90 2 22 37 25.5 17 21 6.5 6 17 6 5 7 1
2F Lopez, Brook NJ 37.5 18.75 16.30 2 9 24 6.0 6 9 1.5 0 27 3 0 5 5
2G Johnson, Joe ATL 9.5 9.50 20.95 1 4 7 4.5 0 0 0.0 1 0 3 1 1 0
2G Rose, Derrick CHI 50.0 25.00 16.78 2 16 31 16.5 12 17 3.5 0 11 19 1 4 3
3A Love, Kevin MIN 22.5 11.25 14.49 2 9 21 7.5 4 6 1.0 0 21 0 0 7 0
3B Gordon, Eric LAC 28.0 14.00 14.39 2 15 25 17.5 5 7 1.5 3 4 4 2 7 0
B Martin, Kevin SAC 0.0 #DIV/0! 18.51 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Biedrins, Andris GS 25.0 12.50 19.73 2 3 6 3.0 3 6 0.0 0 17 3 0 2 4
  IR Westbrook, Russell OKC 31.5 15.75 14.82   2 9 27 4.5   10 12 4.0   1 8 14   3 4 0
Paul 1C Miller, Brad CHI 29.5 14.75 16.40 2 9 20 8.0 5 5 2.5 1 13 6 2 6 2
1F Green, Jeff OKC 24.5 12.25 16.84 2 10 19 10.5 4 4 2.0 1 9 1 4 4 0
1F Odom, Lamar LAL 31.5 15.75 16.87 2 10 21 9.5 2 2 1.0 2 7 8 0 0 2
1G Carter, Vince NJ 22.0 22.00 20.94 1 5 16 2.0 5 6 2.0 2 6 5 2 3 4
1G Richardson, Jason PHO 36.0 18.00 17.06 2 11 22 11.0 2 2 1.0 4 10 3 2 1 2
2C Camby, Marcus LAC 42.0 21.00 19.52 2 11 20 12.0 3 4 1.0 0 17 6 3 1 4
2F Jefferson, Richard MIL 56.5 28.25 16.35 2 22 37 25.5 3 4 1.0 8 7 8 3 5 1
2F Collison, Nick OKC 39.5 19.75 12.46 2 12 21 13.5 1 2 0.0 0 11 6 6 0 3
2G Terry, Jason DAL 53.0 17.67 18.16 3 25 46 27.0 1 2 0.0 7 6 8 2 4 0
2G Alston, Rafer ORL 30.5 15.25 14.40 2 7 16 6.0 8 9 3.5 4 5 6 4 2 0
3A Kirilenko, Andrei UTA 31.5 15.75 13.26 2 11 21 11.5 13 16 5.0 2 9 4 6 9 1
3B Daniels, Marquis IND 0.0 #DIV/0! 12.93 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B No Pick 0 0.0 #DIV/0! #DIV/0! 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Jackson, Stephen GS 0.0 #DIV/0! 20.74 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Jefferson, Al MIN 0.0 #DIV/0! 23.99   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Sean 1C Howard, Dwight ORL 20.0 20.00 25.10 1 4 10 3.0 2 4 0.0 0 12 2 1 1 3
1F Lee, David NY 38.0 19.00 21.35 2 10 21 9.5 3 3 1.5 0 23 4 1 1 0
1F Bosh, Chris TOR 78.5 26.17 22.73 3 22 54 17.0 22 27 8.5 2 42 10 4 10 3
1G Calderon, Jose TOR 60.5 20.17 19.04 3 11 25 9.5 6 6 3.0 1 9 37 6 6 0
1G Harris, Devin NJ 9.0 9.00 19.33 1 4 7 4.5 3 3 1.5 0 0 4 2 3 0
2C Millsap, Paul UTA 39.0 19.50 17.16 2 12 21 13.5 5 7 1.5 0 15 5 2 1 3
2F Anthony, Carmelo DEN 34.0 17.00 19.72 2 10 36 2.0 13 16 5.0 0 15 10 4 4 2
2F Artest, Ron HOU 13.0 6.50 18.28 2 6 26 -1.0 7 8 3.0 0 7 10 0 6 0
2G Miller, Mike MIN 53.0 26.50 16.21 2 12 25 11.5 2 3 0.5 6 16 14 1 2 0
2G Felton, Raymond CHA 25.5 12.75 16.27 2 10 21 9.5 12 14 5.0 0 5 7 2 3 0
3A Villanueva, Charlie MIL 27.0 13.50 16.84 2 9 22 7.0 8 8 4.0 2 11 1 1 2 1
3B Dooling, Keyon NJ 12.0 12.00 11.30 1 2 8 0.0 2 2 1.0 0 7 5 0 1 0
B Sessions, Ramon MIL 38.0 19.00 13.64 2 8 25 3.5 12 13 5.5 0 13 19 1 4 0
IR Maggette, Corey GS 0.0 #DIV/0! 14.81 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR McGrady, Tracy HOU 0.0 #DIV/0! 16.73   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Tom 1C Gasol, Pau LAL 49.5 24.75 22.56 2 14 26 15.0 4 5 1.5 0 22 8 3 3 3
1F Nowitzki, Dirk DAL 96.5 32.17 23.70 3 34 65 35.5 23 26 10.0 2 38 8 4 4 1
1F West, David NO 69.5 23.17 19.98 3 35 60 40.0 8 9 3.5 1 23 3 0 4 2
1G Paul, Chris NO 97.5 32.50 28.76 3 23 44 24.0 16 19 6.5 4 21 38 4 4 0
1G Pierce, Paul BOS 42.0 21.00 19.01 2 16 33 15.5 5 7 1.5 8 2 6 3 3 1
2C O'Neal, Shaquille PHO 27.0 13.50 18.68 2 13 20 16.0 8 20 -2.0 0 9 1 4 3 2
2F Okur, Mehmet UTA 13.5 13.50 18.83 1 3 5 3.5 4 4 2.0 2 4 0 0 0 0
2F Hill, Grant PHO 40.5 20.25 13.82 2 12 34 7.0 17 21 6.5 0 18 8 4 5 2
2G Chalmers, Mario MIA 57.5 19.17 13.88 3 13 26 13.0 3 3 1.5 5 7 25 6 5 0
2G Garcia, Francisco SAC 37.5 12.50 13.75 3 11 35 4.5 4 4 2.0 4 10 13 5 9 4
3A Blake, Steve POR 26.0 13.00 14.81 2 6 16 4.0 2 2 1.0 2 9 10 2 4 0
3B Robinson, Nate NY 21.0 10.50 17.41 2 5 18 1.0 6 6 3.0 1 9 8 2 4 0
B Crawford, Jamal GS 0.0 #DIV/0! 17.57 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Garnett, Kevin BOS 0.0 #DIV/0! 19.91 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Hughes, Larry NY 28.5 14.25 11.95   2 9 13 11.5   5 6 2.0   2 4 5   3 1 0
Selected Free Agents   > not available; see add/drop list
Morrow, Anthony GS 50.0 25.00 10.81 2 16 32 16.0 8 8 4.0 3 20 6 1 4 1
Randolph, Anthony GS 49.0 24.50 10.49 2 16 33 15.5 6 9 1.5 0 24 6 4 3 1
Rush, Brandon IND 48.5 24.25 8.89 2 21 35 24.5 3 4 1.0 6 8 2 1 2 2
Noah, Joakim CHI 46.5 23.25 13.11 2 12 17 15.5 4 4 2.0 0 22 4 2 0 1
Evans, Maurice ATL 22.5 22.50 8.86 1 9 16 10.0 0 1 -0.5 3 5 1 1 1 1
Fernandez, Rudy POR 43.5 21.75 12.16 2 10 16 12.0 3 3 1.5 9 6 5 4 3 0
Barnes, Matt PHO 41.0 20.50 14.04 2 9 16 10.0 2 2 1.0 4 13 8 2 2 1
Gortat, Marcin ORL 41.0 20.50 7.46 2 9 16 10.0 3 6 0.0 0 26 3 3 3 2
Watson, C.J. GS 41.0 20.50 10.47 2 13 32 10.0 12 16 4.0 0 12 13 3 3 2
Diogu, Ike SAC 61.0 20.33 3.78 3 26 40 32.0 16 22 5.0 0 26 2 1 5 0
Watson, Earl OKC 39.5 19.75 9.82 2 12 20 14.0 7 9 2.5 1 10 19 1 9 0
Jackson, Bobby SAC 57.5 19.17 9.04 3 14 31 12.5 8 8 4.0 7 11 14 6 4 0
Battier, Shane HOU 36.5 18.25 13.19 2 6 11 6.5 3 4 1.0 4 10 6 1 0 4
Hawes, Spencer SAC 36.5 18.25 14.58 2 11 20 12.0 4 5 1.5 2 11 5 1 2 4
Gibson, Daniel CLE 53.5 17.83 8.98 3 19 37 19.5 2 2 1.0 9 8 7 3 4 1
Mbah a Moute, Luc Richar MIL 35.5 17.75 10.47 2 10 20 10.0 3 3 1.5 0 17 5 1 0 1
Nocioni, Andres SAC 53.0 17.67 12.78 3 15 36 12.0 1 2 0.0 7 22 6 2 4 1
Smith, Craig MIN 35.0 17.50 9.09 2 17 24 22.0 8 10 3.0 0 11 0 1 2 0
Young, Thaddeus PHI 34.5 17.25 14.59 2 16 30 17.0 5 9 0.5 1 12 2 6 5 0
Powe, Leon BOS 34.0 17.00 8.75 2 9 15 10.5 10 11 4.5 0 17 3 0 2 1
Battie, Tony ORL 33.5 16.75 6.31 2 14 29 13.5 6 10 1.0 0 15 5 2 3 0
Outlaw, Travis POR 33.5 16.75 12.36 2 16 23 20.5 7 10 2.0 3 8 0 0 4 1
Thomas, Tyrus CHI 33.5 16.75 13.47 2 12 23 12.5 1 2 0.0 0 16 1 1 2 5
Warrick, Hakim MEM 50.0 16.67 10.77 3 21 32 26.0 11 16 3.0 0 17 4 2 3 1
Conley, Mike MEM 49.5 16.50 13.47 3 12 36 6.0 3 5 0.5 3 14 17 10 5 1
Brown, Kwame DET 32.5 16.25 7.20 2 7 15 6.5 5 8 1.0 0 20 2 4 1 0
Bynum, Andrew LAL 32.0 16.00 16.95 2 14 23 16.5 12 13 5.5 0 9 3 0 6 4
Mason, Roger Jr. SA 47.0 15.67 12.70 3 17 39 14.5 1 1 0.5 8 9 8 1 2 0
Murray, Ronald ATL 31.0 15.50 10.63 2 13 41 5.5 18 21 7.5 2 5 11 2 5 1
Perkins, Kendrick BOS 45.5 15.17 13.83 3 11 17 13.5 2 2 1.0 0 21 5 1 2 6
Telfair, Sebastian MIN 30.0 15.00 10.55 2 9 23 6.5 3 3 1.5 3 3 18 2 7 0
Thompson, Jason SAC 45.0 15.00 13.01 3 14 28 14.0 7 12 1.0 0 27 4 0 5 4
Allen, Tony BOS 44.5 14.83 7.36 3 16 29 17.5 5 6 2.0 3 9 11 4 7 2
Dalembert, Samuel PHI 44.5 14.83 12.50 3 10 15 12.5 6 6 3.0 0 22 1 2 3 7
Anderson, Ryan NJ 29.5 14.75 9.98 2 6 17 3.5 5 6 2.0 4 15 1 3 3 0
McGee, JaVale WAS 29.5 14.75 7.71 2 11 17 13.5 5 8 1.0 0 9 1 2 3 6
Pietrus, Mickael ORL 29.5 14.75 10.41 2 8 27 2.5 4 8 0.0 5 11 6 1 2 1
Rodriguez, Sergio POR 29.5 14.75 6.79 2 6 11 6.5 2 2 1.0 1 3 19 3 6 1
Songaila, Darius WAS 29.5 14.75 8.10 2 7 13 7.5 4 4 2.0 0 14 3 2 1 2
Frye, Channing POR 29.0 14.50 4.61 2 10 16 12.0 1 2 0.0 2 10 3 0 0 0
Walton, Luke LAL 29.0 14.50 7.55 2 6 6 9.0 2 2 1.0 0 10 10 4 5 0
White, D.J. OKC 29.0 14.50 10.50 2 8 18 7.0 4 6 1.0 0 14 3 2 1 3
Davis, Glen BOS 43.0 14.33 7.75 3 20 44 18.0 7 12 1.0 1 14 6 3 1 0
Martin, Kenyon DEN 28.0 14.00 14.45 2 10 16 12.0 3 4 1.0 0 10 2 4 3 2
Richardson, Quentin NY 28.0 14.00 12.18 2 9 21 7.5 1 3 -0.5 4 11 1 2 2 1
Williams, Lou PHI 42.0 14.00 10.40 3 16 34 15.0 24 26 11.0 0 7 8 5 4 0
Williams, Marvin ATL 14.0 14.00 15.43 1 4 4 6.0 4 4 2.0 1 4 1 0 1 0
Udoka, Ime SA 41.5 13.83 6.19 3 9 19 8.5 3 6 0.0 4 17 5 3 2 2
Varejao, Anderson CLE 41.5 13.83 12.84 3 6 12 6.0 4 7 0.5 0 24 6 5 2 2
Oden, Greg POR 27.5 13.75 11.70 2 10 17 11.5 6 8 2.0 0 13 0 0 1 2
Jordan, DeAndre LAC 27.0 13.50 7.11 2 8 14 9.0 2 6 -1.0 0 15 2 3 4 3
Lowry, Kyle HOU 26.5 13.25 9.25 2 6 16 4.0 6 7 2.5 1 9 8 1 1 1
Przybilla, Joel POR 26.5 13.25 12.51 2 5 12 4.0 1 1 0.5 0 20 0 0 2 4
Hunter, Othello ATL 26.0 13.00 2.47 2 8 13 9.5 0 1 -0.5 0 15 1 1 2 2
Jefferson, Dontell CHA 26.0 13.00 5.75 2 6 11 6.5 4 5 1.5 1 9 7 2 2 0
Lopez, Robin PHO 26.0 13.00 3.94 2 7 10 9.0 7 8 3.0 0 12 0 1 2 3
Mohammed, Nazr CHA 13.0 13.00 3.04 1 5 10 5.0 2 4 0.0 0 5 0 1 0 2
Ariza, Trevor LAL 25.5 12.75 11.93 2 9 15 10.5 2 2 1.0 1 7 6 3 5 1
Dampier, Erick DAL 38.0 12.67 11.63 3 5 10 5.0 2 2 1.0 0 28 4 1 3 2
Kleiza, Linas DEN 25.0 12.50 10.11 2 10 17 11.5 6 7 2.5 1 9 0 0 0 0
Vujacic, Sasha LAL 25.0 12.50 7.51 2 9 16 10.0 2 2 1.0 4 0 3 4 1 0
Parker, Anthony TOR 37.0 12.33 13.61 3 12 30 9.0 9 12 3.0 2 15 10 3 7 0
Bell, Charlie MIL 24.5 12.25 9.11 2 7 19 4.5 2 2 1.0 2 8 9 3 5 0
Bonner, Matt SA 36.0 12.00 12.46 3 8 23 4.5 2 3 0.5 4 19 2 2 0 0
O'Bryant, Patrick TOR 36.0 12.00 3.31 3 13 26 13.0 1 2 0.0 0 13 1 3 1 7
Simmons, Bobby NJ 24.0 12.00 11.13 2 7 15 6.5 1 1 0.5 4 8 2 1 2 0
Szczerbiak, Wally CLE 34.5 11.50 8.53 3 8 13 9.5 5 6 2.0 2 12 9 0 3 1
House, Eddie BOS 34.0 11.33 9.85 3 9 26 5.0 2 4 0.0 8 7 2 4 1 1
Gooden, Drew SA 33.5 11.17 12.86 3 13 28 12.0 14 21 3.5 0 22 0 1 5 0
Andersen, Chris DEN 22.0 11.00 11.80 2 1 4 0.0 3 4 1.0 0 14 1 2 4 8
Anthony, Joel MIA 33.0 11.00 5.51 3 5 6 7.0 1 4 -1.0 0 16 4 1 4 10