Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Scola, Luis HOU 78.5 19.63 16.09 4 28 45 33.5 15 18 6.0 0 32 8 4 6 1
1F James, LeBron CLE 86.5 28.83 30.11 3 29 53 31.5 25 28 11.0 3 15 23 4 5 1
1F Marion, Shawn TOR 51.0 12.75 17.04 4 16 43 10.5 8 9 3.5 2 25 6 5 7 4
1G Roy, Brandon POR 93.0 18.60 21.56 5 37 81 33.5 31 39 11.5 6 16 28 6 16 2
1G Williams, Deron UTA 106.5 26.63 22.02 4 28 57 27.5 28 34 11.0 6 12 47 6 10 1
2C Horford, Al ATL 75.5 25.17 18.16 3 20 28 26.0 16 19 6.5 0 36 7 4 6 2
2F Chandler, Wilson NY 106.5 26.63 15.54 4 34 63 36.5 7 8 3.0 13 25 7 5 2 6
2F Gay, Rudy MEM 46.5 15.50 16.50 3 23 47 22.5 8 14 1.0 3 14 8 2 7 0
2G Gordon, Ben CHI 80.0 26.67 18.07 3 28 59 26.5 11 11 5.5 13 15 7 2 2 0
2G Stuckey, Rodney DET 39.5 9.88 13.32 4 13 33 9.5 15 16 7.0 1 7 20 2 8 0
3A Salmons, John CHI 60.5 20.17 17.73 3 18 46 13.0 8 11 2.5 8 11 12 7 2 1
3B Rondo, Rajon BOS 56.5 28.25 18.97 2 13 21 15.5 12 14 5.0 0 19 17 4 5 1
B West, Delonte CLE 47.5 15.83 14.38 3 18 36 18.0 5 5 2.5 5 15 5 4 7 0
IR Thornton, Al LAC -1.0 -1.00 14.00 1 0 4 -2.0 3 4 1.0 0 1 0 0 1 0
  IR Kaman, Chris LAC 34.5 17.25 14.78   2 11 21 11.5   0 2 -1.0   0 21 1   0 3 5
Jay 1C Murphy, Troy IND 101.5 25.38 23.82 4 22 38 25.0 8 9 3.5 12 46 12 2 12 1
1F Durant, Kevin OKC 106.0 21.20 22.04 5 37 87 30.5 37 43 15.5 8 35 11 8 14 4
1F Randolph, Zach LAC 28.5 14.25 21.33 2 13 34 9.0 5 7 1.5 0 16 4 2 4 0
1G Bryant, Kobe LAL 85.0 21.25 23.97 4 33 74 29.0 30 38 11.0 9 17 13 3 7 1
1G Davis, Baron LAC 44.5 11.13 18.40 4 22 55 16.5 5 8 1.0 2 10 14 8 12 3
2C Chandler, Tyson NO 0.0 #DIV/0! 13.60 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F O'Neal, Jermaine MIA 29.0 14.50 14.60 2 9 16 10.0 0 0 0.0 0 16 3 0 5 5
2F Redd, Michael MIL 0.0 #DIV/0! 18.00 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Ginobili, Manu SA 9.5 9.50 17.24 1 2 9 -0.5 0 0 0.0 0 4 4 2 0 0
2G Miller, Andre PHI 58.5 14.63 17.72 4 28 59 26.5 11 14 4.0 0 13 20 4 10 1
3A Beasley, Michael MIA 50.5 25.25 12.19 2 19 36 20.0 9 11 3.5 1 22 4 2 3 0
3B Deng, Luol CHI 0.0 #DIV/0! 14.47 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Redick, J.J. ORL 16.5 4.13 6.22 4 5 19 0.5 2 2 1.0 2 9 2 0 0 0
IR Ford, T.J. IND 70.0 17.50 15.36 4 24 42 27.0 8 8 4.0 0 10 25 11 7 0
  IR Gasol, Marc MEM 38.5 12.83 14.49   3 14 25 15.5   4 8 0.0   0 17 3   1 6 8
Jim 1C Aldridge, LaMarcus POR 93.5 18.70 18.53 5 38 79 36.5 18 22 7.0 0 40 10 6 12 6
1F Lewis, Rashard ORL 54.5 18.17 19.92 3 15 37 11.5 4 4 2.0 7 19 5 2 2 3
1F Duncan, Tim SA 56.0 14.00 22.79 4 20 46 17.0 9 16 1.0 0 36 5 2 10 5
1G Granger, Danny IND 79.0 19.75 23.01 4 39 78 39.0 29 36 11.0 5 15 2 5 6 3
1G Nash, Steve PHO 71.0 17.75 20.29 4 16 28 18.0 15 16 7.0 2 10 34 5 7 0
2C Harrington, Al NY 91.5 22.88 19.28 4 34 71 32.5 8 10 3.0 12 30 8 5 12 1
2F Jamison, Antawn WAS 34.0 17.00 22.67 2 11 24 10.0 6 12 0.0 3 18 3 1 4 0
2F Azubuike, Kelenna GS 96.5 24.13 15.28 4 35 75 32.5 27 32 11.0 9 30 9 2 8 2
2G Billups, Chauncey DEN 64.5 21.50 19.47 3 14 31 12.5 18 18 9.0 6 11 24 1 7 2
2G Hamilton, Richard DET 66.5 16.63 15.70 4 29 65 25.5 4 6 1.0 6 10 24 0 6 0
3A Bibby, Mike ATL 73.5 24.50 17.96 3 18 43 14.5 7 8 3.0 7 12 27 5 2 0
3B Williams, Mo CLE 64.5 21.50 17.94 3 22 42 23.0 1 1 0.5 9 9 11 4 1 0
B McDyess, Antonio DET 82.5 20.63 16.50 4 22 33 27.5 4 6 1.0 0 45 5 1 1 4
IR Gomes, Ryan MIN 51.5 12.88 13.58 4 24 60 18.0 7 11 1.5 6 23 7 1 12 1
  IR Mayo, O.J. MEM 68.5 22.83 16.23   3 27 54 27.0   5 5 2.5   9 12 12   5 8 0
Martin 1C Yao, Ming HOU 79.0 26.33 21.07 3 24 40 28.0 13 16 5.0 0 37 7 2 4 4
1F Prince, Tayshaun DET 46.0 11.50 16.19 4 24 45 25.5 6 7 2.5 1 15 6 0 6 1
1F Okafor, Emeka CHA 71.5 17.88 17.75 4 14 28 14.0 13 21 2.5 0 51 2 1 3 4
1G Turkoglu, Hedo ORL 74.0 18.50 17.99 4 24 49 23.5 21 27 7.5 3 22 18 2 7 2
1G Foye, Randy MIN 0.0 #DIV/0! 15.55 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2C Bargnani, Andrea TOR 34.5 11.50 15.47 3 17 45 11.5 5 8 1.0 3 12 3 1 5 5
2F Smith, Josh ATL 75.0 25.00 17.81 3 23 42 25.0 26 38 7.0 4 24 9 4 8 6
2F Boozer, Carlos UTA 75.0 18.75 18.97 4 24 51 22.5 12 17 3.5 0 41 7 5 5 1
2G Kidd, Jason DAL 74.5 24.83 21.24 3 8 17 7.5 7 8 3.0 4 17 45 2 8 0
2G Smith, J.R. DEN 44.5 14.83 15.40 3 15 33 13.5 9 12 3.0 6 9 6 2 1 0
3A Allen, Ray BOS 36.0 18.00 18.28 2 10 23 8.5 7 7 3.5 6 5 6 1 1 1
3B Ilgauskas, Zydrunas CLE 43.0 14.33 14.97 3 8 22 5.0 5 8 1.0 1 32 5 0 5 3
B Wallace, Rasheed DET 82.5 20.63 17.92 4 18 38 17.0 4 5 1.5 7 28 13 5 3 7
IR Ellis, Monta GS 0.0 #DIV/0! 16.04 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Nelson, Jameer ORL 0.0 #DIV/0! 19.33   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Pat 1C Lopez, Brook NJ 71.5 17.88 16.24 4 22 34 27.0 10 13 3.5 0 34 2 1 5 9
1F Iguodala, Andre PHI 76.5 19.13 19.89 4 24 53 21.5 16 28 2.0 5 18 22 3 4 4
1F Love, Kevin MIN 45.5 15.17 14.58 3 12 33 7.5 14 16 6.0 0 33 1 1 5 2
1G Parker, Tony SA 84.5 21.13 19.24 4 34 61 37.5 25 36 7.0 0 16 28 7 11 0
1G Martin, Kevin SAC 0.0 #DIV/0! 18.51 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2C Diaw, Boris CHA 87.5 21.88 16.15 4 30 68 26.0 7 9 2.5 7 29 19 2 8 3
2F Hilario, Nene DEN 60.0 20.00 17.49 3 20 32 24.0 12 14 5.0 0 27 4 2 7 5
2F Wallace, Gerald CHA 64.5 16.13 19.57 4 19 50 13.0 23 31 7.5 2 31 8 8 9 2
2G Wade, Dwyane MIA 54.5 27.25 27.72 2 22 47 20.5 15 22 4.0 4 10 15 1 7 3
2G Johnson, Joe ATL 85.0 28.33 21.10 3 27 55 26.5 14 17 5.5 11 18 13 5 6 1
3A Butler, Caron WAS 24.0 12.00 19.50 2 12 28 10.0 7 8 3.0 0 8 9 1 7 0
3B Rose, Derrick CHI 58.5 19.50 16.57 3 25 46 27.0 6 7 2.5 0 8 21 5 7 2
B Gordon, Eric LAC 93.0 23.25 14.40 4 35 64 38.0 11 12 5.0 9 21 14 3 6 0
IR Biedrins, Andris GS 35.0 11.67 19.98 3 10 14 13.0 2 8 -2.0 0 22 5 0 8 5
  IR Westbrook, Russell OKC 78.0 15.60 14.80   5 20 53 13.5   17 23 5.5   1 31 38   8 21 1
Paul 1C Miller, Brad CHI 43.0 14.33 16.45 3 8 25 3.5 7 7 3.5 0 22 13 2 1 0
1F Green, Jeff OKC 61.0 12.20 16.96 5 28 65 23.5 7 9 2.5 5 22 9 4 12 2
1F Odom, Lamar LAL 84.0 21.00 16.90 4 21 37 23.5 12 15 4.5 3 40 9 3 5 3
1G Carter, Vince NJ 103.0 25.75 20.93 4 25 53 23.5 21 23 9.5 10 24 28 3 5 0
1G Richardson, Jason PHO 29.0 7.25 17.04 4 15 34 13.0 8 10 3.0 2 9 2 1 5 2
2C Camby, Marcus LAC 23.5 11.75 19.47 2 2 9 -0.5 0 0 0.0 0 18 5 1 2 2
2F Jefferson, Richard MIL 58.5 29.25 16.06 2 18 34 19.0 13 17 4.5 5 12 11 3 2 1
2F Collison, Nick OKC 40.5 13.50 12.25 3 13 23 14.5 3 6 0.0 0 17 4 5 1 1
2G Terry, Jason DAL 58.5 19.50 18.18 3 20 43 18.5 6 6 3.0 11 7 6 2 2 2
2G Alston, Rafer ORL 54.5 13.63 14.38 4 18 40 16.0 7 9 2.5 4 13 21 2 9 1
3A Kirilenko, Andrei UTA 34.5 8.63 13.18 4 18 45 13.5 9 10 4.0 2 12 3 3 7 2
3B Daniels, Marquis IND 0.0 #DIV/0! 12.93 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B No Pick 0 0.0 #DIV/0! #DIV/0! 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Jackson, Stephen GS 0.0 #DIV/0! 20.74 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Jefferson, Al MIN 0.0 #DIV/0! 23.99   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Sean 1C Howard, Dwight ORL 60.0 15.00 25.17 4 18 40 16.0 14 34 -3.0 0 45 4 3 15 10
1F Lee, David NY 89.5 22.38 21.41 4 25 43 28.5 12 16 4.0 0 43 15 2 6 3
1F Bosh, Chris TOR 109.0 27.25 22.59 4 39 61 47.5 16 19 6.5 0 43 9 3 6 6
1G Calderon, Jose TOR 72.5 18.13 18.99 4 19 42 17.0 5 5 2.5 4 6 37 6 6 2
1G Harris, Devin NJ 25.5 8.50 19.49 3 11 34 5.0 7 9 2.5 1 9 14 1 8 0
2C Millsap, Paul UTA 33.5 8.38 17.10 4 9 20 8.0 8 11 2.5 0 17 5 3 3 1
2F Anthony, Carmelo DEN 71.5 23.83 19.80 3 29 58 29.0 17 17 8.5 2 18 10 5 5 2
2F Artest, Ron HOU 79.5 19.88 18.63 4 27 64 22.0 14 19 4.5 8 17 20 5 6 1
2G Miller, Mike MIN 72.5 18.13 15.92 4 11 27 8.5 4 6 1.0 2 37 27 1 8 2
2G Felton, Raymond CHA 77.0 19.25 16.36 4 33 70 31.0 15 18 6.0 6 15 22 3 13 1
3A Villanueva, Charlie MIL 36.5 18.25 16.93 2 13 31 10.5 1 4 -1.0 2 16 6 1 2 2
3B Dooling, Keyon NJ 57.0 14.25 11.29 4 20 42 19.0 6 6 3.0 6 2 21 4 5 1
B Sessions, Ramon MIL 25.0 12.50 13.50 2 8 14 9.0 4 4 2.0 0 4 17 0 7 0
IR Maggette, Corey GS 0.0 #DIV/0! 14.81 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR McGrady, Tracy HOU 0.0 #DIV/0! 16.73   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Tom 1C Gasol, Pau LAL 89.5 22.38 22.50 4 31 56 34.0 17 23 5.5 0 44 9 3 8 2
1F Nowitzki, Dirk DAL 71.5 23.83 23.37 3 30 50 35.0 22 25 9.5 2 17 7 3 6 2
1F Okur, Mehmet UTA 68.5 17.13 18.91 4 25 53 23.5 13 18 4.0 5 24 9 3 8 3
1G Blake, Steve POR 72.5 14.50 14.87 5 17 46 11.0 3 5 0.5 9 22 22 5 7 1
1G Paul, Chris NO 132.0 33.00 28.61 4 45 92 44.0 21 26 8.0 5 28 44 9 12 1
2C O'Neal, Shaquille PHO 55.5 13.88 18.82 4 19 35 20.5 12 26 -1.0 0 31 9 3 11 4
2F West, David NO 93.5 23.38 19.85 4 40 79 40.5 11 14 4.0 0 44 9 5 10 1
2F Hill, Grant PHO 50.5 12.63 13.66 4 22 35 26.5 14 16 6.0 0 14 3 7 7 1
2G Chalmers, Mario MIA 14.0 7.00 13.68 2 3 19 -3.5 4 5 1.5 2 7 6 3 4 0
2G Garcia, Francisco SAC 59.0 14.75 13.81 4 20 46 17.0 8 12 2.0 6 14 10 5 8 7
3A Pierce, Paul BOS 36.5 18.25 18.96 2 14 26 15.0 6 7 2.5 4 9 4 2 5 1
3B Robinson, Nate NY 38.0 9.50 17.60 4 13 42 5.0 2 4 0.0 5 8 18 2 5 0
B Crawford, Jamal GS 45.5 22.75 17.57 2 15 44 8.0 13 15 5.5 8 11 7 0 3 1
IR Garnett, Kevin BOS 0.0 #DIV/0! 19.91 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Hughes, Larry NY 23.0 5.75 11.86   4 7 22 3.0   1 2 0.0   2 8 8   3 3 0
Selected Free Agents   > not available; see add/drop list
Howard, Josh DAL 68.5 22.83 16.34 3 22 50 19.0 14 15 6.5 4 23 4 9 3 2
Watson, C.J. GS 88.0 22.00 10.21 4 26 51 26.5 29 29 14.5 3 18 27 7 11 0
Jack, Jarrett IND 80.0 20.00 13.85 4 29 55 30.5 7 7 3.5 7 15 23 4 11 1
Skinner, Brian LAC 72.5 18.13 6.90 4 18 38 17.0 12 17 3.5 0 43 4 2 7 10
Nocioni, Andres SAC 72.0 18.00 12.58 4 16 46 9.0 12 16 4.0 7 36 10 2 10 7
Conley, Mike MEM 53.0 17.67 13.35 3 19 32 22.0 2 2 1.0 6 6 15 5 8 0
Hawes, Spencer SAC 70.5 17.63 14.49 4 26 59 22.5 1 6 -2.0 3 41 8 2 10 3
Telfair, Sebastian MIN 70.5 17.63 10.43 4 31 58 33.0 5 5 2.5 6 8 13 6 5 1
Stojakovic, Peja NO 70.0 17.50 15.03 4 17 43 12.5 11 13 4.5 12 17 3 10 1 0
Thompson, Jason SAC 70.0 17.50 12.93 4 23 51 20.5 9 15 1.5 0 40 7 1 6 6
Bogans, Keith MIL 34.5 17.25 8.20 2 10 21 9.5 4 4 2.0 5 7 4 2 0 0
Ridnour, Luke MIL 34.0 17.00 12.83 2 10 12 14.0 1 2 0.0 3 3 10 2 1 0
Randolph, Anthony GS 67.5 16.88 10.03 4 19 47 14.5 8 10 3.0 0 36 6 7 4 5
Udrih, Beno SAC 67.0 16.75 12.58 4 27 47 30.5 6 9 1.5 0 19 21 2 8 1
Kleiza, Linas DEN 49.0 16.33 10.05 3 17 35 16.5 4 9 -0.5 5 17 5 1 1 1
Haywood, Brendan WAS 32.5 16.25 15.10 2 9 19 8.5 3 6 0.0 0 16 3 1 3 7
Augustin, D.J. CHA 64.5 16.13 11.84 4 19 51 12.5 17 20 7.0 10 9 18 4 7 1
Bynum, Will DET 64.0 16.00 6.59 4 24 48 24.0 25 28 11.0 2 9 21 4 9 0
Carney, Rodney MIN 32.0 16.00 7.43 2 14 30 13.0 2 2 1.0 3 8 2 2 0 0
Noah, Joakim CHI 48.0 16.00 12.85 3 9 11 12.5 5 5 2.5 0 26 10 2 8 3
Thomas, Tyrus CHI 47.5 15.83 13.39 3 15 32 14.0 21 25 8.5 0 16 2 6 5 6
Hibbert, Roy IND 62.0 15.50 7.67 4 19 42 17.0 21 28 7.0 0 31 4 0 2 5
Przybilla, Joel POR 76.0 15.20 12.49 5 10 17 11.5 10 11 4.5 0 56 2 2 5 5
Hinrich, Kirk CHI 45.0 15.00 12.91 3 17 30 19.0 6 6 3.0 4 7 7 6 5 0
Rush, Brandon IND 59.0 14.75 8.47 4 20 44 18.0 2 2 1.0 7 20 4 2 3 3
Barea, Jose Juan DAL 42.5 14.17 9.21 3 12 23 12.5 4 4 2.0 5 7 13 0 2 0
Fernandez, Rudy POR 70.5 14.10 11.91 5 19 38 19.0 9 13 2.5 11 13 8 8 2 0
Battier, Shane HOU 56.0 14.00 13.02 4 11 32 6.0 0 0 0.0 9 21 8 4 3 2
Evans, Maurice ATL 28.0 14.00 8.68 2 9 14 11.0 0 0 0.0 5 5 2 1 1 0
McGuire, Dominic WAS 28.0 14.00 10.34 2 4 10 3.0 2 2 1.0 0 13 9 2 3 3
Mason, Roger Jr. SA 55.0 13.75 12.58 4 20 50 15.0 6 6 3.0 9 6 10 3 1 1
Turiaf, Ronny GS 55.0 13.75 11.36 4 15 34 13.0 6 8 2.0 0 18 13 1 3 11
Varejao, Anderson CLE 27.5 13.75 12.80 2 9 19 8.5 0 0 0.0 0 14 0 3 0 2
Williams, Shelden MIN 55.0 13.75 5.52 4 13 30 11.0 4 6 1.0 0 33 3 5 2 4
Richardson, Quentin NY 54.5 13.63 12.13 4 17 35 16.5 2 2 1.0 8 12 6 3 1 1
Perkins, Kendrick BOS 27.0 13.50 13.77 2 11 28 8.0 0 0 0.0 0 16 3 0 4 4
Jones, Fred LAC 53.5 13.38 10.58 4 10 31 4.5 8 10 3.0 5 12 18 9 3 0
Morrow, Anthony GS 53.5 13.38 10.37 4 17 45 11.5 12 14 5.0 7 12 10 5 6 2
Davis, Glen BOS 26.5 13.25 7.48 2 11 25 9.5 8 8 4.0 0 11 2 2 3 1
Brewer, Ronnie UTA 52.5 13.13 13.49 4 25 40 30.0 9 13 2.5 0 14 11 6 11 0
Williams, Lou PHI 52.5 13.13 10.26 4 22 51 18.5 18 22 7.0 5 6 6 9 5 1
Andersen, Chris DEN 39.0 13.00 11.82 3 4 8 4.0 4 6 1.0 0 25 0 2 2 9
Simmons, Bobby NJ 52.0 13.00 11.11 4 15 25 17.5 0 1 -0.5 11 8 3 2 2 2
Anderson, Ryan NJ 51.5 12.88 9.83 4 14 31 12.5 3 4 1.0 8 15 6 1 2 2
Bynum, Andrew LAL 25.5 12.75 16.99 2 13 24 14.0 3 7 -0.5 0 13 1 0 2 0
Dragic, Goran PHO 50.5 12.63 5.29 4 13 32 10.0 4 7 0.5 5 14 17 5 7 1
Bass, Brandon DAL 37.5 12.50 9.06 3 10 17 11.5 4 4 2.0 0 23 0 0 1 2
Butler, Rasual NO 50.0 12.50 12.38 4 18 42 15.0 1 2 0.0 6 16 4 2 4 5
Mutombo, Dikembe HOU 24.0 12.00 4.78 2 3 7 2.5 4 5 1.5 0 18 0 0 2 4
Dampier, Erick DAL 35.5 11.83 11.59 3 9 13 11.5 6 10 1.0 0 22 3 1 5 2
Dalembert, Samuel PHI 47.0 11.75 12.41 4 12 26 11.0 4 6 1.0 0 33 1 1 10 10
Green, Willie PHI 47.0 11.75 8.10 4 18 44 14.0 3 4 1.0 7 11 8 2 3 0
Krstic, Nenad OKC 58.5 11.70 11.11 5 24 48 24.0 6 7 2.5 0 27 6 0 8 7
McRoberts, Josh IND 35.0 11.67 4.00 3 8 14 9.0 4 4 2.0 0 18 3 2 1 2
Dudley, Jared PHO 46.5 11.63 7.20 4 14 33 11.5 7 8 3.0 8 11 7 2 5 1
Jones, James MIA 23.0 11.50 4.81 2 5 11 4.5 1 1 0.5 4 8 1 1 1 1
Walton, Luke LAL 46.0 11.50 7.33 4 8 20 6.0 10 14 3.0 0 14 23 3 3 0
Warrick, Hakim MEM 34.5 11.50 10.55 3 10 23 8.5 18 24 6.0 0 18 2 2 4 2
Brooks, Aaron HOU 45.0 11.25 10.83 4 17 43 12.5 13 15 5.5 8 8 8 1 7 1
Arthur, Darrell MEM 33.5 11.17 8.10 3 4 13 1.5 0 0 0.0 0 22 4 2 0 4
Parker, Anthony TOR 44.0 11.00 13.66 4 17 42 13.0 8 8 4.0 2 11 12 3 3 0
Singleton, James DAL 33.0 11.00 7.63 3 7 13 7.5 6 7 2.5 2 13 2 4 2 2
Smith, Craig MIN 33.0 11.00 8.86 3 15 35 12.5 11 15 3.5 0 15 3 3 6 2
Watson, Earl OKC 11.0 11.00 9.52 1 2 6 1.0 1 2 0.0 0 4 7 0 1 0
Gooden, Drew SA 43.5 10.88 12.97 4 23 48 22.0 12 13 5.5 0 14 1 1 2 2
Jeffries, Jared NY 32.5 10.83 7.87 3 9 25 5.5 4 6 1.0 0 15 9 4 3 1
Young, Nick WAS 21.5 10.75 8.36 2 10 20 10.0 3 3 1.5 2 3 2 0 0 1
Barbosa, Leandro PHO 42.5 10.63 13.61 4 20 36 22.0 9 9 4.5 3 8 9 3 10 0
Lowry, Kyle HOU 42.5 10.63 9.14 4 12 24 12.0 8 9 3.5 2 8 15 4 6 2
Boone, Josh NJ 42.0 10.50 7.17 4 9 16 10.0 4 6 1.0 0 24 4 2 2 3
House, Eddie BOS 21.0 10.50 9.79 2 7 11 8.5 1 1 0.5 4 2 2 0 0 0