Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Horford, Al ATL 55.0 13.75 17.83 4 15 37 11.5 5 5 2.5 0 34 5 3 7 6
1F James, LeBron CLE 118.0 29.50 30.16 4 36 84 30.0 26 30 11.0 8 36 26 5 9 3
1F Gay, Rudy MEM 99.5 24.88 16.54 4 36 66 39.0 19 25 6.5 8 25 8 8 9 6
1G Williams, Deron UTA 95.0 23.75 21.72 4 31 66 29.0 27 28 13.0 3 11 42 4 11 1
1G Gordon, Ben CHI 42.5 14.17 17.73 3 23 58 17.0 17 21 6.5 4 7 5 3 5 1
2C Scola, Luis HOU 29.5 14.75 15.91 2 9 15 10.5 2 4 0.0 0 18 5 1 5 0
2F Salmons, John CHI 28.5 14.25 17.63 2 10 23 8.5 3 4 1.0 4 7 3 3 2 0
2F Chandler, Wilson NY 35.5 11.83 14.95 3 12 29 9.5 6 8 2.0 1 20 3 4 9 4
2G Roy, Brandon POR 51.5 25.75 21.77 2 15 26 17.0 7 11 1.5 3 12 13 3 2 1
2G Rondo, Rajon BOS 62.5 20.83 18.73 3 19 32 22.0 7 11 1.5 2 10 27 7 9 0
3A West, Delonte CLE 42.5 10.63 14.30 4 16 36 14.0 0 1 -0.5 2 9 18 3 5 0
3B Stuckey, Rodney DET 66.0 16.50 13.51 4 22 54 17.0 13 14 6.0 4 20 16 6 7 0
B Marion, Shawn TOR 68.5 22.83 17.31 3 21 37 23.5 3 6 0.0 0 33 11 4 6 3
IR Thornton, Al LAC 0.0 #DIV/0! 14.21 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Kaman, Chris LAC 14.0 14.00 14.59   1 6 12 6.0   0 0 0.0   0 10 0   1 6 3
Jay 1C Murphy, Troy IND 46.5 23.25 23.73 2 12 31 8.5 6 8 2.0 4 25 5 1 4 1
1F Durant, Kevin OKC 47.5 15.83 22.10 3 22 47 20.5 19 22 8.0 2 15 7 2 9 0
1F Randolph, Zach LAC 52.5 26.25 21.63 2 18 35 18.5 8 10 3.0 2 26 4 2 6 1
1G Bryant, Kobe LAL 85.5 21.38 24.11 4 35 77 31.5 14 18 5.0 8 19 17 9 12 0
1G Davis, Baron LAC 49.5 24.75 18.89 2 12 23 12.5 0 0 0.0 5 10 20 4 8 1
2C Chandler, Tyson NO 0.0 #DIV/0! 13.60 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F O'Neal, Jermaine MIA 48.0 12.00 14.61 4 23 50 21.0 5 12 -1.0 0 26 6 1 9 4
2F Redd, Michael MIL 0.0 #DIV/0! 18.00 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Ginobili, Manu SA 57.0 19.00 17.42 3 15 33 13.5 12 13 5.5 8 13 12 1 4 0
2G Miller, Andre PHI 84.5 21.13 17.89 4 24 57 19.5 22 24 10.0 0 23 39 7 14 0
3A Beasley, Michael MIA 50.5 12.63 11.85 4 21 40 22.0 7 11 1.5 1 14 7 5 2 1
3B Deng, Luol CHI 0.0 #DIV/0! 14.47 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Redick, J.J. ORL 19.0 6.33 6.36 3 5 17 1.5 7 7 3.5 3 5 5 3 5 0
IR Ford, T.J. IND 56.5 18.83 15.24 3 18 34 19.0 6 7 2.5 0 9 25 5 6 2
  IR Gasol, Marc MEM 58.5 14.63 14.56   4 20 35 22.5   24 34 7.0   0 32 4   5 13 1
Jim 1C Duncan, Tim SA 75.0 25.00 23.30 3 23 40 26.0 16 24 4.0 0 38 9 0 5 3
1F Jamison, Antawn WAS 86.0 21.50 22.81 4 35 74 33.0 23 28 9.0 6 28 6 2 5 1
1F Lewis, Rashard ORL 87.0 21.75 19.99 4 26 55 24.5 9 11 3.5 16 20 4 4 3 2
1G Bibby, Mike ATL 58.5 14.63 17.69 4 22 54 17.0 7 7 3.5 9 13 14 1 8 0
1G Williams, Mo CLE 65.0 16.25 17.80 4 21 52 16.0 12 16 4.0 8 13 17 2 5 2
2C Harrington, Al NY 56.5 18.83 19.07 3 22 48 20.0 21 23 9.5 4 15 5 9 11 1
2F Granger, Danny IND 84.0 28.00 23.22 3 36 59 42.5 14 17 5.5 11 14 5 2 10 3
2F McDyess, Antonio DET 40.0 10.00 16.21 4 10 31 4.5 0 1 -0.5 0 28 9 2 6 3
2G Nash, Steve PHO 104.5 34.83 20.44 3 33 55 38.5 9 12 3.0 10 8 40 4 9 0
2G Hamilton, Richard DET 73.0 18.25 15.65 4 27 61 23.5 11 13 4.5 6 17 19 6 9 0
3A Aldridge, LaMarcus POR 60.0 30.00 18.51 2 24 40 28.0 13 14 6.0 0 23 4 1 4 2
3B Billups, Chauncey DEN 61.5 20.50 19.39 3 11 25 9.5 15 16 7.0 5 15 20 5 5 0
B Azubuike, Kelenna GS 45.5 15.17 14.76 3 17 41 13.5 12 14 5.0 1 19 6 1 5 4
IR Gomes, Ryan MIN 52.0 17.33 13.62 3 24 54 21.0 9 12 3.0 4 17 7 2 7 1
  IR Mayo, O.J. MEM 73.0 18.25 15.97   4 26 62 21.0   15 18 6.0   6 13 26   4 9 0
Martin 1C Ilgauskas, Zydrunas CLE 46.5 11.63 15.00 4 17 47 10.5 3 4 1.0 0 28 2 1 1 5
1F Smith, Josh ATL 91.5 22.88 17.48 4 29 56 30.0 12 17 3.5 4 37 9 5 9 8
1F Boozer, Carlos UTA 59.0 14.75 19.00 4 26 57 23.5 10 13 3.5 0 30 9 7 14 0
1G Turkoglu, Hedo ORL 60.0 15.00 17.96 4 19 41 17.5 21 27 7.5 1 18 21 2 8 0
1G Allen, Ray BOS 53.5 17.83 18.28 3 17 43 12.5 1 2 0.0 11 12 7 3 5 2
2C Bargnani, Andrea TOR 59.5 19.83 15.63 3 25 51 24.5 11 12 5.0 6 15 4 2 7 4
2F Prince, Tayshaun DET 47.5 11.88 16.43 4 18 39 16.5 14 16 6.0 5 6 8 2 2 1
2F Okafor, Emeka CHA 60.0 20.00 17.74 3 15 24 18.0 8 12 2.0 0 32 5 5 8 6
2G Kidd, Jason DAL 75.0 18.75 21.10 4 10 27 6.5 2 3 0.5 7 17 42 3 9 1
2G Foye, Randy MIN 0.0 #DIV/0! 15.55 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
3A Yao, Ming HOU 45.5 22.75 20.85 2 15 30 15.0 6 9 1.5 0 24 3 0 5 7
3B Smith, J.R. DEN 93.0 31.00 15.42 3 26 47 28.5 8 11 2.5 19 7 13 5 2 1
B Wallace, Rasheed DET 32.0 16.00 17.74 2 6 20 2.0 1 2 0.0 4 15 3 1 1 4
IR Ellis, Monta GS 51.5 25.75 16.04 2 28 64 24.0 15 17 6.5 0 12 14 3 9 1
  IR Nelson, Jameer ORL 0.0 #DIV/0! 19.33   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Pat 1C Lopez, Brook NJ 69.0 17.25 16.15 4 21 34 25.0 17 24 5.0 0 36 4 1 7 5
1F Iguodala, Andre PHI 89.5 22.38 19.93 4 34 65 35.5 26 34 9.0 3 23 17 8 9 0
1F Wallace, Gerald CHA 79.0 26.33 19.78 3 26 46 29.0 9 10 4.0 1 31 5 4 4 8
1G Wade, Dwyane MIA 104.5 26.13 27.74 4 42 88 40.0 37 47 13.5 4 16 28 10 13 2
1G Johnson, Joe ATL 52.0 13.00 20.81 4 18 60 6.0 18 20 8.0 3 16 23 2 9 0
2C Diaw, Boris CHA 64.0 21.33 15.85 3 18 36 18.0 0 0 0.0 5 14 27 2 8 1
2F Love, Kevin MIN 51.5 17.17 14.55 3 14 29 13.5 13 20 3.0 0 29 4 3 3 2
2F Butler, Caron WAS 99.5 24.88 19.74 4 36 71 36.5 36 40 16.0 6 20 14 8 8 1
2G Parker, Tony SA 60.5 20.17 19.12 3 24 42 27.0 13 15 5.5 1 12 21 2 10 1
2G Martin, Kevin SAC 65.5 21.83 18.51 3 22 52 18.0 33 39 13.5 10 10 10 3 9 0
3A Hilario, Nene DEN 51.5 17.17 17.38 3 16 25 19.5 13 20 3.0 0 23 5 5 7 3
3B Rose, Derrick CHI 70.0 23.33 16.45 3 28 46 33.0 6 8 2.0 0 18 20 3 6 0
B Gordon, Eric LAC 21.0 10.50 13.91 2 11 28 8.0 6 8 2.0 4 4 6 0 7 0
IR Biedrins, Andris GS 0.0 #DIV/0! 20.41 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Westbrook, Russell OKC 44.5 14.83 14.75   3 15 41 9.5   17 22 6.0   0 13 16   4 5 1
Paul 1C Camby, Marcus LAC 0.0 #DIV/0! 19.73 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1F Green, Jeff OKC 39.5 13.17 17.30 3 16 44 10.0 9 13 2.5 2 17 6 2 3 1
1F Odom, Lamar LAL 69.5 17.38 16.67 4 23 56 18.0 10 15 2.5 2 39 10 4 11 3
1G Carter, Vince NJ 59.0 14.75 20.67 4 24 56 20.0 10 16 2.0 3 20 12 4 7 2
1G Jackson, Stephen GS 0.0 #DIV/0! 20.74 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2C Miller, Brad CHI 61.0 20.33 16.55 3 16 28 18.0 8 8 4.0 1 22 15 3 4 1
2F Jefferson, Richard MIL 92.0 23.00 15.72 4 32 60 34.0 25 28 11.0 10 21 11 4 9 0
2F Kirilenko, Andrei UTA 38.0 9.50 13.48 4 12 32 8.0 8 10 3.0 1 12 9 4 5 5
2G Daniels, Marquis IND 0.0 #DIV/0! 12.93 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Richardson, Jason PHO 60.0 20.00 17.63 3 19 42 17.0 8 12 2.0 7 18 7 3 2 1
3A Collison, Nick OKC 17.0 5.67 12.20 3 4 16 0.0 2 4 0.0 0 16 2 0 2 1
3B Terry, Jason DAL 50.5 12.63 18.12 4 23 54 19.0 5 7 1.5 9 6 7 4 5 0
B No Pick 0 0.0 #DIV/0! #DIV/0! 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Alston, Rafer ORL 58.5 14.63 14.42 4 19 43 16.5 7 12 1.0 5 11 22 6 8 0
  IR Jefferson, Al MIN 0.0 #DIV/0! 23.99   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Sean 1C Howard, Dwight ORL 118.0 29.50 25.72 4 32 52 38.0 29 50 4.0 0 61 7 7 8 9
1F Lee, David NY 60.0 20.00 21.36 3 21 42 21.0 10 16 2.0 0 29 8 6 7 1
1F Bosh, Chris TOR 76.0 25.33 22.32 3 26 59 22.5 20 21 9.5 0 41 7 3 10 3
1G Calderon, Jose TOR 82.0 27.33 19.05 3 21 35 24.5 9 9 4.5 7 8 34 5 8 0
1G Harris, Devin NJ 64.0 16.00 19.99 4 19 43 16.5 22 29 7.5 2 18 24 9 15 0
2C Millsap, Paul UTA 59.0 14.75 17.60 4 19 32 22.0 9 16 1.0 0 29 5 7 6 1
2F Anthony, Carmelo DEN 50.0 16.67 19.61 3 28 59 26.5 13 21 2.5 1 18 12 1 12 0
2F Villanueva, Charlie MIL 51.5 12.88 16.89 4 24 60 18.0 5 7 1.5 5 17 4 5 7 3
2G Sessions, Ramon MIL 95.0 23.75 13.53 4 23 49 21.5 17 19 7.5 0 25 45 7 11 0
2G Felton, Raymond CHA 50.5 16.83 16.21 3 20 47 16.5 4 6 1.0 2 11 27 2 11 0
3A Artest, Ron HOU 45.0 22.50 18.56 2 19 39 18.5 6 7 2.5 5 12 4 2 5 1
3B Miller, Mike MIN 75.5 25.17 15.79 3 18 34 19.0 10 11 4.5 5 27 19 1 6 1
B Dooling, Keyon NJ 51.0 12.75 11.13 4 16 35 14.5 11 11 5.5 7 10 13 1 8 1
IR Maggette, Corey GS 3.5 3.50 14.81 1 2 3 2.5 2 2 1.0 0 0 0 0 0 0
  IR McGrady, Tracy HOU 0.0 #DIV/0! 16.73   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Tom 1C Gasol, Pau LAL 89.0 22.25 22.51 4 28 56 28.0 19 24 7.0 0 38 10 5 5 6
1F Nowitzki, Dirk DAL 93.5 23.38 23.35 4 41 85 39.5 23 26 10.0 3 34 6 1 6 3
1F Okur, Mehmet UTA 44.0 11.00 19.01 4 11 35 4.5 13 17 4.5 4 28 2 5 8 0
1G Paul, Chris NO 136.5 34.13 28.37 4 42 80 44.0 25 27 11.5 5 23 47 12 11 0
1G Pierce, Paul BOS 70.5 23.50 18.98 3 25 52 24.0 26 29 11.5 4 15 12 4 6 2
2C O'Neal, Shaquille PHO 58.5 19.50 19.11 3 21 34 25.0 15 33 -1.5 0 25 5 5 6 6
2F West, David NO 106.0 26.50 19.64 4 43 90 41.0 27 28 13.0 0 42 13 2 7 2
2F Young, Thaddeus PHI 29.5 14.75 14.52 2 13 23 14.5 2 4 0.0 0 9 5 2 1 0
2G Chalmers, Mario MIA 68.5 17.13 13.86 4 14 31 12.5 9 14 2.0 7 15 24 10 9 0
2G Robinson, Nate NY 50.5 16.83 18.07 3 15 34 13.0 12 13 5.5 6 9 10 3 3 1
3A Haslem, Udonis MIA 21.5 7.17 14.35 3 6 15 4.5 2 2 1.0 0 14 1 1 1 1
3B Hill, Grant PHO 48.0 16.00 13.72 3 24 35 30.5 6 7 2.5 0 12 6 2 7 2
B Crawford, Jamal GS 79.5 26.50 17.40 3 23 54 19.0 24 29 9.5 10 12 16 7 6 2
IR Garnett, Kevin BOS 0.0 #DIV/0! 19.91 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Hughes, Larry NY 7.5 7.50 12.36   1 1 3 0.5   0 0 0.0   1 2 1   2 0 0
Selected Free Agents   > not available; see add/drop list
Conley, Mike MEM 117.0 29.25 13.18 4 29 54 31.0 12 14 5.0 15 19 26 11 7 2
Garcia, Francisco SAC 96.0 24.00 13.74 4 30 54 33.0 17 18 8.0 12 14 13 8 9 5
Jordan, DeAndre LAC 23.5 23.50 6.93 1 8 8 12.0 5 9 0.5 0 8 0 1 0 2
Jack, Jarrett IND 65.5 21.83 13.53 3 19 39 18.5 11 12 5.0 2 18 21 4 6 1
Randolph, Anthony GS 65.5 21.83 9.55 3 18 30 21.0 9 9 4.5 0 37 3 1 5 4
Battier, Shane HOU 42.0 21.00 12.94 2 10 19 10.5 4 5 1.5 8 7 5 2 3 3
Hawes, Spencer SAC 82.0 20.50 14.31 4 31 57 33.5 4 5 1.5 4 32 7 3 7 4
Carney, Rodney MIN 61.0 20.33 7.16 3 20 41 19.5 8 9 3.5 10 16 4 2 6 2
Turiaf, Ronny GS 59.0 19.67 11.23 3 10 19 10.5 7 9 2.5 0 33 10 2 5 6
Blake, Steve POR 38.5 19.25 14.90 2 9 17 9.5 2 2 1.0 4 2 19 3 4 0
Howard, Josh DAL 37.5 18.75 15.93 2 12 24 12.0 9 9 4.5 1 14 4 4 5 2
Nocioni, Andres SAC 74.5 18.63 12.26 4 22 44 22.0 11 15 3.5 10 27 3 1 7 5
Arenas, Gilbert WAS 18.5 18.50 18.75 1 3 11 0.5 5 8 1.0 0 6 10 0 0 1
Rush, Brandon IND 55.5 18.50 8.10 3 24 43 26.5 0 0 0.0 6 17 2 0 4 2
Batum, Nicolas POR 36.5 18.25 7.97 2 10 15 12.5 0 0 0.0 5 10 3 2 1 0
Barnes, Matt PHO 54.5 18.17 14.22 3 10 21 9.5 6 10 1.0 5 24 10 4 5 1
Thompson, Jason SAC 71.5 17.88 12.69 4 23 43 24.5 20 28 6.0 0 35 3 4 4 3
Udrih, Beno SAC 68.0 17.00 12.33 4 17 41 13.5 11 13 4.5 0 24 30 3 9 2
Dudley, Jared PHO 49.5 16.50 6.92 3 14 27 14.5 5 8 1.0 6 23 1 3 7 2
Hinrich, Kirk CHI 49.5 16.50 12.77 3 14 29 13.5 5 8 1.0 3 14 16 6 7 0
Morrow, Anthony GS 49.5 16.50 10.17 3 18 33 19.5 5 6 2.0 8 10 6 2 7 1
Crittenton, Javaris WAS 49.0 16.33 6.42 3 17 31 18.5 6 9 1.5 1 18 13 1 6 1
Perkins, Kendrick BOS 49.0 16.33 13.78 3 8 14 9.0 3 4 1.0 0 30 5 0 11 15
Finley, Michael SA 48.5 16.17 11.59 3 17 39 14.5 2 2 1.0 8 10 8 1 3 1
Noah, Joakim CHI 47.0 15.67 12.73 3 11 19 12.5 10 11 4.5 0 23 3 5 4 3
Barbosa, Leandro PHO 15.5 15.50 13.80 1 6 9 7.5 2 2 1.0 1 1 3 1 0 0
Telfair, Sebastian MIN 46.0 15.33 10.01 3 11 22 11.0 7 8 3.0 4 9 19 3 8 1
Foster, Jeff IND 30.0 15.00 11.90 2 7 12 8.0 4 6 1.0 0 13 6 0 0 2
Bell, Charlie MIL 59.5 14.88 9.08 4 17 42 13.0 5 5 2.5 8 17 13 2 4 0
Andersen, Chris DEN 44.0 14.67 11.77 3 8 14 9.0 9 12 3.0 0 22 0 1 4 13
Duhon, Chris NY 44.0 14.67 16.16 3 12 26 11.0 8 8 4.0 3 6 23 1 7 0
Jeffries, Jared NY 44.0 14.67 7.70 3 12 27 10.5 3 7 -0.5 1 19 9 6 7 5
McCants, Rashad SAC 58.5 14.63 8.39 4 19 40 18.0 12 17 3.5 6 11 11 5 2 0
Anderson, Ryan NJ 58.0 14.50 9.63 4 14 34 11.0 10 10 5.0 4 24 5 7 4 2
Richardson, Quentin NY 14.5 14.50 12.04 1 6 11 6.5 0 0 0.0 1 6 0 1 1 0
Haywood, Brendan WAS 43.0 14.33 14.33 3 13 27 12.5 6 13 -0.5 0 24 5 1 3 4
House, Eddie BOS 42.0 14.00 9.77 3 16 32 16.0 1 2 0.0 8 5 5 2 2 0
Jones, Fred LAC 28.0 14.00 10.34 2 5 14 3.0 4 4 2.0 3 8 8 3 3 1
Thomas, Tyrus CHI 41.5 13.83 13.29 3 13 29 11.5 14 16 6.0 0 11 5 4 5 9
Bonner, Matt SA 41.0 13.67 12.82 3 12 22 13.0 0 0 0.0 5 13 2 3 0 0
Murray, Ronald ATL 54.5 13.63 10.56 4 20 50 15.0 20 23 8.5 6 9 11 10 11 0
Varejao, Anderson CLE 54.5 13.63 12.78 4 17 26 21.0 4 7 0.5 0 23 3 4 2 5
Parker, Anthony TOR 40.0 13.33 13.80 3 10 25 7.5 4 5 1.5 4 10 9 4 1 1
Korver, Kyle UTA 53.0 13.25 10.91 4 15 28 16.0 18 20 8.0 7 10 5 2 3 1
Davis, Glen BOS 39.0 13.00 7.32 3 16 28 18.0 11 18 2.0 0 21 2 2 7 1
McGuire, Dominic WAS 51.0 12.75 10.25 4 8 16 8.0 7 10 2.0 0 29 13 5 7 1
Wright, Julian NO 51.0 12.75 5.99 4 19 35 20.5 4 7 0.5 0 24 7 4 6 1
Oden, Greg POR 24.5 12.25 11.88 2 7 14 7.0 6 9 1.5 0 16 1 0 3 2
Butler, Rasual NO 48.5 12.13 12.37 4 15 47 6.5 8 8 4.0 7 12 5 6 2 3
Moore, Mikki BOS 36.0 12.00 6.16 3 12 15 16.5 1 1 0.5 0 19 4 2 6 0
Przybilla, Joel POR 24.0 12.00 12.31 2 1 4 0.0 1 2 0.0 0 20 1 1 2 4
Williams, Shelden MIN 12.0 12.00 4.70 1 6 8 8.0 0 0 0.0 0 5 0 1 2 0
Bell, Raja CHA 35.5 11.83 13.09 3 12 28 10.0 4 5 1.5 5 8 6 5 5 0
Augustin, D.J. CHA 34.5 11.50 11.58 3 13 27 12.5 4 4 2.0 7 7 2 1 4 0
Carter, Anthony DEN 34.5 11.50 9.49 3 9 13 11.5 4 4 2.0 1 3 14 8 6 0
Cook, Daequan MIA 45.5 11.38 10.33 4 12 25 11.5 2 2 1.0 7 14 2 3 1 1
Livingston, Shaun OKC 11.0 11.00 3.80 1 5 6 7.0 0 0 0.0 0 3 1 0 1 1
Ollie, Kevin MIN 33.0 11.00 5.06 3 7 15 6.5 5 5 2.5 0 5 18 3 3 1
Ariza, Trevor LAL 42.5 10.63 12.14 4 10 33 3.5 7 8 3.0 3 21 7 5 4 1
Acker, Alex LAC 10.5 10.50 2.75 1 4 7 4.5 0 0 0.0 2 1 0 0 0 1
Barea, Jose Juan DAL 42.0 10.50 9.01 4 14 24 16.0 2 2 1.0 2 11 14 2 6 0
Rodriguez, Sergio POR 21.0 10.50 6.75 2 6 13 5.5 1 1 0.5 3 3 7 3 4 0
Hibbert, Roy IND 31.0 10.33 7.18 3 11 26 9.0 3 6 0.0 0 17 1 3 0 1
Wafer, Von HOU 20.5 10.25 8.38 2 10 16 12.0 3 5 0.5 1 6 3 0 3 0
Williams, Lou PHI 40.5 10.13 10.11 4 18 35 18.5 11 16 3.0 3 7 9 3 6 0
Wright, Antoine DAL 40.5 10.13 7.75 4 10 27 6.5 0 0 0.0 6 8 7 4 1 4
Elson, Francisco MIL 20.0 10.00 6.47 2 5 8 6.0 0 0 0.0 0 8 2 2 0 2
Mbah a Moute, Luc Richar MIL 40.0 10.00 10.34 4 12 21 13.5 3 11 -2.5 0 15 9 7 5 3
Warrick, Hakim MEM 39.5 9.88 10.51 4 14 26 15.0 17 21 6.5 0 15 4 0 2 1
Brewer, Ronnie UTA 39.0 9.75 13.51 4 19 36 20.0 7 14 0.0 1 11 7 4 5 0
Sefolosha, Thabo OKC 29.0 9.67 9.16 3 6 14 5.0 0 0 0.0 0 8 7 4 1 6