Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Horford, Al ATL 85.0 21.25 18.11 4 24 37 29.5 7 13 0.5 0 36 17 2 4 4
1F James, LeBron CLE 136.0 34.00 30.14 4 43 87 42.5 19 29 4.5 5 38 33 12 11 7
1F Gay, Rudy MEM 83.0 16.60 16.23 5 38 89 31.5 19 25 6.5 5 28 10 3 11 5
1G Roy, Brandon POR 129.5 25.90 21.60 5 44 93 41.5 28 32 12.0 7 31 34 4 9 2
1G Rondo, Rajon BOS 108.0 21.60 18.91 5 34 74 31.0 15 22 4.0 0 27 50 7 11 0
2C Scola, Luis HOU 42.5 14.17 15.65 3 16 39 12.5 4 4 2.0 0 27 5 4 8 0
2F Thornton, Al LAC 67.5 16.88 14.18 4 30 50 35.0 13 17 4.5 0 26 5 5 8 0
2F Marion, Shawn TOR 25.5 8.50 16.79 3 9 25 5.5 8 10 3.0 0 14 7 2 7 1
2G Williams, Deron UTA 50.5 16.83 21.36 3 18 36 18.0 11 11 5.5 0 6 28 6 13 0
2G Gordon, Ben CHI 37.5 12.50 17.81 3 18 43 14.5 11 14 4.0 4 10 12 1 12 0
B Salmons, John CHI 71.0 23.67 17.68 3 32 50 39.0 17 18 8.0 7 10 2 2 5 1
B Chandler, Wilson NY 73.0 18.25 14.74 4 20 55 12.5 10 15 2.5 3 37 15 3 7 4
IR West, Delonte CLE 34.5 8.63 14.48 4 17 47 10.5 2 4 0.0 1 7 8 7 1 1
  IR Kaman, Chris LAC 50.5 12.63 16.21   4 21 37 23.5   8 10 3.0   0 27 7   1 13 2
Jay 1C Murphy, Troy IND 56.5 18.83 23.75 3 14 27 14.5 11 12 5.0 5 25 3 1 5 3
1F Durant, Kevin OKC 62.0 20.67 22.41 3 29 68 24.0 15 16 7.0 4 21 7 4 11 2
1F Randolph, Zach LAC 35.0 11.67 21.55 3 16 44 10.0 7 10 2.0 1 22 3 1 6 1
1G Bryant, Kobe LAL 86.5 21.63 24.25 4 35 85 27.5 10 14 3.0 8 22 19 11 14 2
1G Davis, Baron LAC 118.0 29.50 18.94 4 27 57 25.5 16 19 6.5 9 26 45 3 9 3
2C Chandler, Tyson NO 9.5 9.50 13.60 1 2 5 1.5 0 0 0.0 0 7 0 2 2 1
2F O'Neal, Jermaine MIA 57.5 19.17 15.11 3 19 38 19.0 14 17 5.5 0 13 14 1 3 8
2F Redd, Michael MIL 0.0 #DIV/0! 18.00 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Ginobili, Manu SA 0.0 #DIV/0! 17.55 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Miller, Andre PHI 64.5 16.13 17.94 4 19 44 16.0 12 13 5.5 1 11 29 5 5 1
B Beasley, Michael MIA 42.5 14.17 11.95 3 22 37 25.5 2 4 0.0 0 11 7 0 2 1
B Deng, Luol CHI 0.0 #DIV/0! 14.47 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Ford, T.J. IND 41.0 10.25 14.88 4 18 43 14.5 4 5 1.5 3 8 21 2 14 2
  IR Gasol, Marc MEM 55.5 11.10 14.53   5 14 38 9.0   20 23 8.5   0 32 13   3 14 4
Jim 1C Aldridge, LaMarcus POR 58.0 14.50 17.80 4 26 60 22.0 7 12 1.0 2 28 5 1 6 3
1F Jamison, Antawn WAS 116.0 23.20 22.68 5 43 102 35.0 27 34 10.0 6 45 14 4 6 2
1F Lewis, Rashard ORL 55.0 13.75 19.93 4 20 53 13.5 5 7 1.5 6 17 11 5 6 1
1G Bibby, Mike ATL 70.0 17.50 17.80 4 23 55 18.5 3 3 1.5 8 17 22 3 8 0
1G Williams, Mo CLE 87.0 21.75 17.93 4 29 62 27.0 9 12 3.0 13 19 18 2 8 0
2C Duncan, Tim SA 32.5 16.25 23.40 2 12 28 10.0 5 9 0.5 0 21 4 0 6 3
2F Harrington, Al NY 54.0 18.00 18.92 3 21 46 19.0 6 8 2.0 7 19 5 1 7 1
2F McDyess, Antonio DET 106.5 26.63 16.42 4 30 58 31.0 7 7 3.5 0 58 8 6 5 5
2G Nash, Steve PHO 68.0 22.67 19.88 3 22 38 25.0 4 4 2.0 4 12 23 1 4 1
2G Billups, Chauncey DEN 57.0 19.00 19.27 3 12 25 11.5 9 11 3.5 4 12 28 4 10 0
B Granger, Danny IND 82.5 20.63 22.87 4 31 78 23.0 10 13 3.5 12 28 5 3 8 4
B Gomes, Ryan MIN 29.0 9.67 13.80 3 11 30 7.0 6 8 2.0 3 13 4 0 4 1
IR Mayo, O.J. MEM 62.5 12.50 16.09 5 25 57 21.5 4 4 2.0 8 13 17 7 16 2
  IR Hamilton, Richard DET 15.0 15.00 15.35   1 6 19 2.5   1 3 -0.5   1 2 12   2 5 0
Martin 1C Yao, Ming HOU 48.0 24.00 20.74 2 19 38 19.0 7 8 3.0 0 23 3 0 4 4
1F Wallace, Rasheed DET 0.0 #DIV/0! 17.80 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1F Okafor, Emeka CHA 51.0 12.75 17.71 4 17 31 18.5 3 9 -1.5 0 29 2 2 6 7
1G Allen, Ray BOS 57.5 14.38 18.21 4 21 52 16.0 14 15 6.5 8 14 10 2 8 1
1G Kidd, Jason DAL 70.5 17.63 21.32 4 9 33 1.5 5 6 2.0 6 27 26 10 9 1
2C Ilgauskas, Zydrunas CLE 58.0 14.50 15.11 4 22 46 21.0 13 14 6.0 0 28 1 1 2 3
2F Prince, Tayshaun DET 79.5 19.88 16.86 4 32 76 26.0 10 13 3.5 4 22 20 2 2 0
2F Smith, Josh ATL 80.5 20.13 17.14 4 27 51 28.5 9 16 1.0 1 35 12 6 9 5
2G Turkoglu, Hedo ORL 90.5 22.63 18.17 4 20 47 16.5 10 10 5.0 10 27 31 1 11 1
2G Foye, Randy MIN 22.5 7.50 15.73 3 11 36 4.0 5 7 1.5 3 5 10 1 8 3
B Bargnani, Andrea TOR 71.5 23.83 15.39 3 23 39 26.5 14 18 5.0 7 22 5 3 7 3
B Boozer, Carlos UTA 61.5 20.50 20.00 3 24 52 22.0 3 7 -0.5 0 37 7 3 7 0
IR Ellis, Monta GS 88.0 22.00 14.71 4 44 70 53.0 14 14 7.0 1 12 18 6 12 2
  IR Nelson, Jameer ORL 0.0 #DIV/0! 19.33   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Pat 1C Diaw, Boris CHA 55.0 13.75 15.54 4 32 50 39.0 3 4 1.0 0 18 9 1 17 4
1F Iguodala, Andre PHI 67.5 16.88 19.60 4 26 62 21.0 22 31 6.5 2 17 21 6 10 2
1F Wallace, Gerald CHA 107.0 26.75 19.11 4 24 43 26.5 30 33 13.5 5 33 19 7 8 6
1G Wade, Dwyane MIA 35.5 17.75 28.07 2 17 42 13.0 11 17 2.5 0 12 9 2 5 2
1G Johnson, Joe ATL 86.0 21.50 21.21 4 38 80 36.0 21 26 8.0 6 19 19 4 12 0
2C Love, Kevin MIN 69.0 23.00 14.46 3 20 35 22.5 18 23 6.5 0 42 1 0 4 1
2F Hilario, Nene DEN 55.5 18.50 17.52 3 18 25 23.5 13 16 5.0 0 19 1 3 1 5
2F Butler, Caron WAS -1.0 #DIV/0! 19.48 0 0 0 0.0 0 0 0.0 0 0 0 -1 0 0
2G Parker, Tony SA 65.5 21.83 18.55 3 33 64 34.0 11 19 1.5 0 13 21 3 7 0
2G Martin, Kevin SAC 62.0 20.67 18.45 3 21 44 20.0 37 44 15.0 6 13 9 6 13 0
B Biedrins, Andris GS 0.0 #DIV/0! 20.41 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Rose, Derrick CHI 53.0 17.67 16.10 3 26 44 30.0 9 10 4.0 0 14 15 1 11 0
IR Lopez, Brook NJ 66.5 16.63 16.07 4 24 47 24.5 13 16 5.0 0 23 11 4 10 9
  IR Westbrook, Russell OKC 35.5 11.83 14.83   3 19 51 12.5   6 8 2.0   1 13 12   3 9 0
Paul 1C Camby, Marcus LAC 45.5 15.17 20.73 3 15 30 15.0 5 7 1.5 0 21 4 3 3 4
1F Green, Jeff OKC 42.0 14.00 17.61 3 18 46 13.0 4 6 1.0 3 18 6 4 7 1
1F Odom, Lamar LAL 90.5 22.63 16.39 4 21 43 20.5 12 16 4.0 2 42 14 4 7 9
1G Carter, Vince NJ 126.0 31.50 21.01 4 42 83 42.5 18 19 8.5 17 25 19 4 11 4
1G Jackson, Stephen GS 43.5 14.50 20.96 3 12 39 4.5 7 10 2.0 3 18 20 5 12 0
2C Miller, Brad CHI 54.0 18.00 16.50 3 12 25 11.5 21 25 8.5 0 24 12 1 4 1
2F Jefferson, Richard MIL 25.5 8.50 15.31 3 15 43 8.5 14 18 5.0 2 9 6 2 10 1
2F Kirilenko, Andrei UTA 24.5 8.17 14.06 3 6 18 3.0 12 15 4.5 0 13 6 1 4 1
2G Daniels, Marquis IND 13.5 6.75 12.93 2 4 9 3.5 3 4 1.0 0 7 3 1 2 0
2G Richardson, Jason PHO 93.5 31.17 17.60 3 33 49 41.5 13 14 6.0 12 17 5 1 4 3
B Collison, Nick OKC 55.5 18.50 12.38 3 14 19 18.5 3 4 1.0 0 33 0 3 2 2
B Terry, Jason DAL 79.0 19.75 18.44 4 24 56 20.0 12 14 5.0 12 13 14 8 6 1
IR Alston, Rafer ORL 80.5 20.13 14.52 4 22 43 22.5 10 12 4.0 9 13 17 12 6 0
  IR Jefferson, Al MIN 0.0 #DIV/0! 23.99   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Sean 1C Howard, Dwight ORL 100.0 25.00 25.29 4 27 43 32.5 30 55 2.5 0 54 12 2 17 14
1F Lee, David NY 37.0 12.33 21.43 3 12 31 8.5 5 7 1.5 0 23 8 4 8 0
1F Bosh, Chris TOR 63.0 21.00 21.88 3 19 45 15.5 30 33 13.5 0 34 4 2 7 1
1G Harris, Devin NJ 12.5 12.50 20.23 1 5 6 7.0 3 3 1.5 0 1 4 2 3 0
1G Felton, Raymond CHA 60.5 15.13 16.41 4 18 47 12.5 13 16 5.0 1 12 27 7 6 1
2C Millsap, Paul UTA 41.5 13.83 17.87 3 12 28 10.0 8 11 2.5 0 21 4 2 1 3
2F Anthony, Carmelo DEN 53.5 17.83 19.13 3 23 54 19.0 21 23 9.5 3 12 9 6 9 1
2F Villanueva, Charlie MIL 51.5 17.17 17.51 3 23 51 20.5 14 16 6.0 2 21 2 3 7 2
2G Calderon, Jose TOR 49.0 16.33 18.51 3 11 23 10.5 8 9 3.5 1 7 31 2 9 2
2G Miller, Mike MIN 42.5 14.17 15.63 3 9 20 8.0 6 7 2.5 4 16 10 0 2 0
B Artest, Ron HOU 54.5 18.17 18.48 3 26 63 20.5 9 10 4.0 3 13 13 2 6 2
B Sessions, Ramon MIL 30.0 10.00 12.82 3 8 26 3.0 5 8 1.0 0 9 19 6 9 1
IR Maggette, Corey GS 54.5 13.63 15.49 4 15 35 12.5 27 30 12.0 3 19 12 5 12 0
  IR McGrady, Tracy HOU 0.0 #DIV/0! 16.73   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Tom 1C Gasol, Pau LAL 103.5 25.88 22.36 4 39 57 49.5 16 26 3.0 0 40 12 3 11 7
1F Nowitzki, Dirk DAL 75.5 18.88 23.36 4 38 89 31.5 18 28 4.0 2 28 6 2 3 3
1F Okur, Mehmet UTA 27.0 9.00 19.36 3 11 30 7.0 6 8 2.0 0 11 4 1 1 3
1G Paul, Chris NO 100.5 33.50 28.15 3 31 60 32.0 24 25 11.5 1 15 30 16 6 0
1G Pierce, Paul BOS 96.0 19.20 18.94 5 36 84 30.0 24 34 7.0 7 47 11 3 16 0
2C O'Neal, Shaquille PHO 67.0 22.33 18.92 3 28 41 35.5 9 21 -1.5 0 25 9 0 6 5
2F Powe, Leon BOS 11.0 5.50 8.51 2 3 5 3.5 1 3 -0.5 0 9 1 0 4 2
2F West, David NO 51.0 17.00 19.26 3 21 52 16.0 17 20 7.0 0 28 4 1 9 4
2G Crawford, Jamal GS 16.5 16.50 16.79 1 5 13 3.5 3 4 1.0 4 2 3 0 1 0
2G Robinson, Nate NY 69.0 17.25 18.53 4 31 70 27.0 16 20 6.0 6 15 15 3 10 1
B Haslem, Udonis MIA 27.5 9.17 14.35 3 9 23 6.5 8 14 1.0 0 23 0 0 3 0
B Williams, Marvin ATL 0.0 #DIV/0! 15.66 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Garnett, Kevin BOS 24.0 12.00 20.20 2 10 16 12.0 0 0 0.0 0 8 1 1 0 2
  IR Iverson, Allen DET 0.0 #DIV/0! 15.25   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Selected Free Agents   > not available; see add/drop list
Martin Smith, J.R. DEN 80.0 26.67 14.87 3 29 53 31.5 8 9 3.5 14 12 7 3 6 1
Ariza, Trevor LAL 90.0 22.50 12.37 4 28 44 34.0 8 10 3.0 9 22 6 10 3 0
Jim Azubuike, Kelenna GS 87.0 21.75 14.64 4 27 50 29.0 13 14 6.0 7 23 12 3 3 3
Thompson, Jason SAC 86.0 21.50 12.28 4 23 40 26.0 11 12 5.0 0 45 7 4 8 7
Tom Hill, Grant PHO 63.0 21.00 13.37 3 18 26 23.0 3 4 1.0 2 17 14 4 2 2
Barnes, Matt PHO 59.5 19.83 14.02 3 12 30 9.0 6 7 2.5 2 21 20 2 2 3
Blake, Steve POR 98.0 19.60 14.80 5 27 59 24.5 1 1 0.5 14 14 31 7 9 2
Przybilla, Joel POR 95.0 19.00 12.47 5 16 21 21.5 16 21 5.5 0 63 2 4 11 10
Perkins, Kendrick BOS 93.0 18.60 13.62 5 29 52 32.0 14 18 5.0 0 39 9 1 10 17
Tom Young, Thaddeus PHI 73.0 18.25 14.07 4 32 64 32.0 11 14 4.0 2 24 9 2 4 2
Thomas, Tyrus CHI 54.5 18.17 12.81 3 15 31 14.5 15 20 5.0 0 32 1 3 6 5
Novak, Steve LAC 68.5 17.13 8.20 4 18 33 19.5 2 2 1.0 16 9 6 1 2 2
Dalembert, Samuel PHI 67.5 16.88 13.13 4 12 31 8.5 6 10 1.0 0 55 0 1 5 7
Dooling, Keyon NJ 67.0 16.75 10.85 4 20 38 21.0 5 8 1.0 5 13 27 5 11 1
Nocioni, Andres SAC 33.5 16.75 11.85 2 10 19 10.5 2 2 1.0 5 5 4 2 0 1
Jack, Jarrett IND 66.5 16.63 13.19 4 26 44 30.0 11 13 4.5 4 14 9 6 7 2
Hawes, Spencer SAC 65.5 16.38 13.81 4 23 47 22.5 6 8 2.0 2 26 10 3 4 2
Williams, Lou PHI 64.5 16.13 10.00 4 19 52 12.0 21 27 7.5 7 11 17 8 6 1
Oberto, Fabricio SA 16.0 16.00 5.05 1 4 4 6.0 4 6 1.0 0 6 3 1 2 1
Battier, Shane HOU 47.5 15.83 12.34 3 8 14 9.0 6 7 2.5 3 15 9 2 0 4
Pat Gordon, Eric LAC 63.0 15.75 14.25 4 23 45 23.5 23 25 10.5 6 7 13 3 8 2
Tom Chalmers, Mario MIA 47.0 15.67 13.64 3 13 34 9.0 4 6 1.0 7 9 17 2 5 0
Dampier, Erick DAL 30.5 15.25 11.68 2 5 9 5.5 6 8 2.0 0 20 5 0 2 0
Andersen, Chris DEN 45.0 15.00 11.28 3 10 18 11.0 12 14 5.0 0 22 1 1 2 7
Brown, Kwame DET 60.0 15.00 6.10 4 12 22 13.0 9 14 2.0 0 35 4 8 2 0
Udrih, Beno SAC 60.0 15.00 12.12 4 20 49 15.5 5 7 1.5 2 18 26 4 9 0
Morrow, Anthony GS 59.0 14.75 9.46 4 21 35 24.5 7 7 3.5 7 9 9 1 4 2
Landry, Carl HOU 14.5 14.50 10.28 1 3 7 2.5 6 6 3.0 0 6 1 0 0 2
Turiaf, Ronny GS 58.0 14.50 10.77 4 11 20 12.0 3 4 1.0 0 24 19 1 7 8
Conley, Mike MEM 70.5 14.10 12.25 5 25 54 23.0 10 11 4.5 7 17 21 5 14 0
Blatche, Andray WAS 70.0 14.00 11.77 5 27 55 26.5 9 13 2.5 0 34 7 4 11 7
Wright, Brandan GS 56.0 14.00 9.58 4 17 34 17.0 11 16 3.0 0 25 6 4 4 5
Songaila, Darius WAS 69.5 13.90 7.99 5 23 51 20.5 10 10 5.0 0 27 12 9 7 3
Singleton, James DAL 55.0 13.75 7.43 4 14 25 15.5 12 15 4.5 2 28 0 4 2 1
Dudley, Jared PHO 41.0 13.67 6.09 3 11 17 13.5 7 7 3.5 2 10 9 5 4 0
Bynum, Will DET 54.5 13.63 4.91 4 28 55 28.5 7 10 2.0 0 8 17 6 7 0
Bonner, Matt SA 40.5 13.50 12.88 3 10 25 7.5 2 2 1.0 3 21 1 2 0 2
Brewer, Ronnie UTA 40.5 13.50 13.54 3 13 24 14.0 4 11 -1.5 0 17 7 4 3 3
Outlaw, Travis POR 67.5 13.50 12.84 5 28 66 23.0 17 17 8.5 4 28 6 2 9 1
Davis, Glen BOS 40.0 13.33 6.80 3 14 25 15.5 11 15 3.5 0 19 3 3 4 0
Balkman, Renaldo DEN 39.0 13.00 8.30 3 10 20 10.0 1 2 0.0 0 26 2 6 6 1
Brooks, Aaron HOU 39.0 13.00 10.90 3 14 25 15.5 9 9 4.5 4 4 10 1 5 1
Hinrich, Kirk CHI 39.0 13.00 12.18 3 11 25 9.5 1 1 0.5 3 12 9 4 7 5
Thomas, Kurt SA 39.0 13.00 8.69 3 7 14 7.0 0 0 0.0 0 20 6 4 0 2
Rush, Brandon IND 51.5 12.88 7.20 4 16 35 14.5 1 2 0.0 6 17 5 4 3 2
Telfair, Sebastian MIN 38.5 12.83 10.17 3 16 37 13.5 1 2 0.0 5 6 12 1 6 2
Hayes, Jarvis NJ 51.0 12.75 10.35 4 18 36 18.0 0 2 -1.0 7 14 5 2 1 0
Sefolosha, Thabo OKC 38.0 12.67 9.01 3 8 18 7.0 6 6 3.0 0 8 9 7 3 7
Lowry, Kyle HOU 37.5 12.50 9.13 3 9 15 10.5 7 10 2.0 0 9 11 3 1 3
Afflalo, Arron DET 49.5 12.38 5.23 4 14 32 12.0 7 7 3.5 9 11 7 3 5 0
House, Eddie BOS 61.5 12.30 9.53 5 18 38 17.0 3 5 0.5 13 8 9 3 2 0
Wright, Antoine DAL 49.0 12.25 7.56 4 20 42 19.0 6 10 1.0 4 13 6 1 5 6
McGee, JaVale WAS 61.0 12.20 7.82 5 21 42 21.0 16 28 2.0 0 32 5 4 7 4
Varejao, Anderson CLE 48.5 12.13 12.46 4 13 27 12.5 8 12 2.0 0 33 3 4 7 1
Hassell, Trenton NJ 48.0 12.00 5.65 4 12 18 15.0 1 2 0.0 0 25 7 3 3 1
Lee, Courtney ORL 48.0 12.00 8.74 4 22 40 24.0 1 2 0.0 4 8 5 4 3 2
McCants, Rashad SAC 36.0 12.00 7.97 3 13 28 12.0 5 6 2.0 5 6 3 4 3 2
Garcia, Francisco SAC 47.5 11.88 12.63 4 19 51 12.5 9 10 4.0 3 17 9 3 8 4
Bogans, Keith MIL 35.5 11.83 8.20 3 6 17 3.5 4 4 2.0 3 18 6 4 4 0
Ant Stuckey, Rodney DET 35.5 11.83 13.45 3 14 51 2.5 12 14 5.0 0 9 23 2 6 0
Warrick, Hakim MEM 59.0 11.80 10.53 5 26 47 28.5 20 27 6.5 0 21 4 4 6 1
Bell, Raja CHA 46.5 11.63 13.11 4 14 46 5.0 5 5 2.5 5 19 10 6 7 1
Evans, Maurice ATL 46.0 11.50 8.64 4 15 29 15.5 3 3 1.5 6 13 0 4 0 0
Fisher, Derek LAL 46.0 11.50 12.88 4 11 27 8.5 4 5 1.5 5 13 15 1 3 0
Korver, Kyle UTA 34.5 11.50 10.76 3 11 21 11.5 6 6 3.0 3 12 4 3 5 0
McGuire, Dominic WAS 57.5 11.50 10.03 5 11 30 7.0 2 3 0.5 0 26 20 6 6 4
Richardson, Quentin NY 46.0 11.50 12.10 4 18 40 16.0 10 14 3.0 4 18 3 2 4 0
Jones, Fred LAC 45.5 11.38 10.49 4 10 23 8.5 2 2 1.0 5 11 12 4 1 0
Armstrong, Hilton NO 22.5 11.25 4.93 2 8 13 9.5 1 2 0.0 0 9 1 0 1 4
Miles, C.J. UTA 33.5 11.17 9.58 3 12 21 13.5 5 6 2.0 1 8 4 3 0 1
Butler, Rasual NO 33.0 11.00 12.56 3 16 36 14.0 1 2 0.0 3 11 5 0 4 1
Swift, Stromile PHO 22.0 11.00 4.05 2 5 14 3.0 0 0 0.0 0 14 2 1 0 2
Douglas-Roberts, Chris NJ 43.5 10.88 3.27 4 13 20 16.0 13 13 6.5 1 7 10 4 4 2
Marshall, Donyell PHI 43.5 10.88 6.76 4 10 17 11.5 2 4 0.0 9 6 6 3 1 0
Murray, Ronald ATL 43.5 10.88 10.04 4 19 42 17.0 13 17 4.5 5 8 6 3 8 3
Foster, Jeff IND 43.0 10.75 11.47 4 5 16 2.0 7 8 3.0 0 30 6 2 4 4
Wright, Julian NO 32.0 10.67 4.86 3 9 22 7.0 2 2 1.0 0 13 6 6 2 1
Jeffries, Jared NY 42.5 10.63 7.42 4 10 22 9.0 6 9 1.5 0 20 6 9 5 2
Noah, Joakim CHI 31.5 10.50 12.26 3 7 15 6.5 0 2 -1.0 0 21 2 2 5 6