Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Scola, Luis HOU 79.5 15.90 15.71 5 26 47 28.5 10 12 4.0 0 51 7 0 12 1
1F James, LeBron CLE 127.5 42.50 29.91 3 36 77 33.5 38 46 15.0 7 27 33 7 10 8
1F Marion, Shawn TOR 41.0 13.67 17.25 3 18 36 18.0 8 10 3.0 0 20 3 2 7 2
1G Williams, Deron UTA 97.0 24.25 21.63 4 32 68 30.0 13 18 4.0 3 17 43 7 13 3
1G Gordon, Ben CHI 77.0 19.25 18.04 4 30 62 29.0 11 12 5.0 12 11 12 4 9 1
2C Horford, Al ATL 65.5 21.83 17.87 3 15 32 14.0 5 11 -0.5 0 35 8 4 3 8
2F Salmons, John CHI 80.5 20.13 17.40 4 29 64 26.0 17 21 6.5 10 26 5 5 11 3
2F Chandler, Wilson NY 61.5 15.38 14.52 4 23 50 21.0 6 9 1.5 3 28 9 3 10 3
2G Roy, Brandon POR 58.5 19.50 21.25 3 23 59 16.5 32 36 14.0 2 11 14 5 6 0
2G Rondo, Rajon BOS 14.5 14.50 18.70 1 2 7 0.5 0 0 0.0 0 8 8 2 4 0
B West, Delonte CLE 3.5 1.75 14.98 2 3 11 0.5 0 0 0.0 2 1 4 1 7 0
B Gay, Rudy MEM 44.0 14.67 16.20 3 22 52 18.0 12 14 5.0 3 14 2 2 4 1
IR Thornton, Al LAC 36.5 18.25 14.01 2 13 29 11.5 12 18 3.0 1 16 1 2 1 2
  IR Kaman, Chris LAC 13.0 6.50 17.06   2 6 18 3.0   2 2 1.0   0 11 2   3 8 1
Jay 1C Murphy, Troy IND 61.5 30.75 23.98 2 9 19 8.5 4 4 2.0 8 27 5 3 1 1
1F Durant, Kevin OKC 18.5 18.50 22.50 1 9 20 8.0 3 3 1.5 1 6 2 1 3 1
1F Randolph, Zach LAC 26.0 26.00 22.33 1 7 16 6.0 5 8 1.0 1 12 6 2 4 1
1G Bryant, Kobe LAL 74.5 24.83 24.41 3 34 73 31.5 13 16 5.0 5 12 15 4 7 4
1G Davis, Baron LAC 25.0 12.50 18.09 2 9 26 5.0 5 6 2.0 1 6 16 1 8 1
2C Chandler, Tyson NO 51.0 12.75 13.70 4 12 27 10.5 1 3 -0.5 0 41 0 0 7 7
2F O'Neal, Jermaine MIA 50.0 16.67 14.88 3 18 37 17.5 15 17 6.5 0 17 4 2 8 11
2F Redd, Michael MIL 0.0 #DIV/0! 18.00 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Ginobili, Manu SA 0.0 #DIV/0! 17.55 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Miller, Andre PHI 49.5 16.50 18.06 3 14 29 13.5 13 16 5.0 1 11 23 4 9 0
B Beasley, Michael MIA 25.5 8.50 11.84 3 12 33 7.5 10 10 5.0 0 12 4 1 6 2
B Deng, Luol CHI 0.0 #DIV/0! 14.47 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Ford, T.J. IND 45.5 22.75 15.19 2 21 42 21.0 7 7 3.5 1 8 14 3 7 1
  IR Gasol, Marc MEM 49.0 16.33 14.80   3 14 25 15.5   15 19 5.5   0 24 5   0 5 4
Jim 1C Duncan, Tim SA 90.0 22.50 23.63 4 25 58 21.0 16 26 3.0 0 49 14 3 5 5
1F Harrington, Al NY 53.5 13.38 18.96 4 18 43 14.5 12 16 4.0 6 18 5 5 6 1
1F Lewis, Rashard ORL 56.5 14.13 20.32 4 19 48 14.0 13 15 5.5 7 20 8 4 11 2
1G Nash, Steve PHO 83.0 20.75 19.73 4 37 68 40.0 5 6 2.0 5 5 38 3 16 1
1G Billups, Chauncey DEN 90.5 22.63 19.28 4 21 51 16.5 25 28 11.0 10 18 31 1 10 3
2C Aldridge, LaMarcus POR 75.0 25.00 18.01 3 20 43 18.5 16 17 7.5 2 34 11 3 6 3
2F Jamison, Antawn WAS 77.5 25.83 22.64 3 33 62 35.0 14 17 5.5 7 20 5 3 5 0
2F Gomes, Ryan MIN 84.0 21.00 13.98 4 34 73 31.5 17 19 7.5 7 21 10 2 4 2
2G Bibby, Mike ATL 30.5 10.17 17.82 3 11 33 5.5 1 2 0.0 2 12 11 2 5 1
2G Williams, Mo CLE 45.5 15.17 17.69 3 17 54 7.0 12 13 5.5 8 12 8 3 6 0
B Granger, Danny IND 0.0 #DIV/0! 23.04 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Howard, Josh DAL 0.0 #DIV/0! 15.80 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Barbosa, Leandro PHO 69.0 17.25 13.93 4 26 54 25.0 14 16 6.0 8 15 7 2 3 1
  IR Mayo, O.J. MEM 38.0 12.67 16.38   3 20 53 13.5   5 7 1.5   4 7 13   3 8 0
Martin 1C Yao, Ming HOU 114.5 22.90 20.64 5 39 61 47.5 17 20 7.0 1 49 10 1 15 13
1F Okafor, Emeka CHA 35.0 11.67 18.01 3 13 28 12.0 7 10 2.0 0 18 1 2 3 3
1F Boozer, Carlos UTA 46.5 15.50 19.93 3 18 42 15.0 8 11 2.5 0 28 6 3 9 1
1G Turkoglu, Hedo ORL 19.5 9.75 17.89 2 7 17 5.5 1 2 0.0 3 5 6 3 6 0
1G Foye, Randy MIN 26.0 13.00 16.12 2 8 22 5.0 7 8 3.0 1 6 11 0 2 1
2C Ilgauskas, Zydrunas CLE 39.0 13.00 15.16 3 16 33 15.5 7 9 2.5 1 19 0 2 5 3
2F Smith, Josh ATL 56.5 18.83 16.92 3 17 37 15.5 11 18 2.0 0 30 8 3 7 5
2F Wallace, Rasheed DET 3.0 3.00 17.80 1 1 4 0.0 1 2 0.0 0 1 2 0 0 0
2G Allen, Ray BOS 70.5 23.50 18.44 3 30 61 29.5 12 12 6.0 9 16 5 2 6 0
2G Kidd, Jason DAL 86.0 28.67 21.55 3 15 31 14.5 1 1 0.5 9 28 24 6 5 0
B Prince, Tayshaun DET 64.0 21.33 16.67 3 22 51 18.5 9 11 3.5 3 24 9 1 3 5
B Bargnani, Andrea TOR 48.5 16.17 15.01 3 17 31 18.5 5 6 2.0 6 16 4 0 5 1
IR Ellis, Monta GS 40.0 20.00 12.77 2 20 41 19.5 8 11 2.5 0 14 9 2 7 0
  IR Nelson, Jameer ORL 0.0 #DIV/0! 19.33   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Pat 1C Hilario, Nene DEN 66.5 16.63 17.48 4 18 37 17.5 17 26 4.0 0 33 6 9 7 4
1F Iguodala, Andre PHI 59.0 19.67 19.77 3 19 40 18.0 9 14 2.0 2 19 15 4 7 4
1F Love, Kevin MIN 74.0 18.50 14.07 4 26 52 26.0 11 14 4.0 0 34 7 5 7 5
1G Parker, Tony SA 82.0 20.50 18.37 4 42 83 42.5 18 25 5.5 2 9 33 4 16 0
1G Wade, Dwyane MIA 131.5 43.83 28.39 3 43 80 46.0 34 43 12.5 10 20 28 11 12 6
2C Diaw, Boris CHA 43.0 14.33 15.65 3 13 26 13.0 1 2 0.0 3 13 14 3 6 0
2F Butler, Caron WAS 51.0 17.00 19.50 3 18 49 11.5 19 21 8.5 0 14 17 3 4 1
2F Wallace, Gerald CHA 65.5 21.83 18.55 3 19 28 24.0 16 19 6.5 3 25 6 5 8 1
2G Johnson, Joe ATL 87.5 29.17 21.20 3 33 64 34.0 15 15 7.5 10 11 17 4 6 0
2G Rose, Derrick CHI 48.5 12.13 16.03 4 23 65 13.5 7 8 3.0 1 21 19 3 13 0
B Biedrins, Andris GS 24.5 12.25 20.41 2 5 7 6.5 0 0 0.0 0 15 3 2 3 1
B Martin, Kevin SAC 69.5 23.17 18.29 3 19 47 14.5 26 28 12.0 8 19 13 4 9 0
IR Lopez, Brook NJ 53.5 17.83 16.04 3 23 37 27.5 6 6 3.0 0 18 4 4 6 3
  IR Westbrook, Russell OKC 50.5 12.63 14.97   4 26 56 24.0   12 13 5.5   2 21 17   2 23 0
Paul 1C Camby, Marcus LAC 27.5 13.75 21.06 2 5 14 3.0 9 11 3.5 0 14 2 6 2 1
1F Green, Jeff OKC 46.0 15.33 17.78 3 18 42 15.0 20 20 10.0 2 23 4 3 13 0
1F Odom, Lamar LAL 27.0 13.50 15.98 2 7 17 5.5 5 9 0.5 0 18 3 1 4 3
1G Carter, Vince NJ 53.5 17.83 20.35 3 22 57 15.5 6 6 3.0 8 15 7 6 9 0
1G Jackson, Stephen GS 63.0 31.50 21.33 2 21 44 20.0 13 14 6.0 5 14 17 2 6 0
2C Miller, Brad CHI 62.5 15.63 16.42 4 17 35 16.5 15 18 6.0 0 32 9 6 9 2
2F Jefferson, Richard MIL 20.0 10.00 15.61 2 14 36 10.0 14 18 5.0 1 6 3 1 7 0
2F Kirilenko, Andrei UTA 35.0 8.75 14.41 4 16 39 12.5 10 15 2.5 1 16 5 1 6 2
2G Daniels, Marquis IND 13.5 6.75 13.16 2 6 23 0.5 3 4 1.0 0 13 3 1 5 0
2G Richardson, Jason PHO 61.5 15.38 16.88 4 22 54 17.0 2 3 0.5 4 23 7 6 0 0
B Collison, Nick OKC 19.0 9.50 12.05 2 5 14 3.0 6 6 3.0 0 13 0 3 6 3
B Terry, Jason DAL 57.5 19.17 18.35 3 27 62 23.0 8 9 3.5 7 8 8 2 1 0
IR Alston, Rafer ORL 50.5 12.63 14.14 4 16 43 10.5 11 14 4.0 2 10 21 6 5 0
  IR Jefferson, Al MIN 0.0 #DIV/0! 23.99   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Sean 1C Howard, Dwight ORL 108.0 27.00 25.31 4 27 43 32.5 24 35 6.5 0 51 10 2 11 17
1F Anthony, Carmelo DEN 72.0 18.00 19.21 4 36 85 29.5 18 19 8.5 3 22 10 4 11 3
1F Artest, Ron HOU 89.5 17.90 18.50 5 29 77 19.5 8 14 1.0 11 30 13 12 11 3
1G Harris, Devin NJ 87.0 29.00 20.36 3 28 58 27.0 35 44 13.0 2 17 30 6 10 0
1G Felton, Raymond CHA 36.0 12.00 16.48 3 13 43 4.5 7 7 3.5 0 10 20 4 8 2
2C Lee, David NY 119.0 29.75 21.85 4 28 48 32.0 10 14 3.0 0 63 13 11 4 1
2F Bosh, Chris TOR 64.5 21.50 21.93 3 27 68 20.0 20 25 7.5 0 24 11 4 3 1
2F Miller, Mike MIN 89.5 22.38 15.70 4 17 36 16.0 12 15 4.5 7 37 22 3 12 5
2G Villanueva, Charlie MIL 40.0 20.00 17.52 2 18 39 16.5 3 3 1.5 3 14 4 3 5 0
2G Calderon, Jose TOR 62.0 20.67 18.63 3 17 30 19.0 4 4 2.0 4 9 28 5 9 0
B Millsap, Paul UTA 74.5 18.63 18.07 4 25 41 29.5 15 20 5.0 0 36 2 1 2 3
B Sessions, Ramon MIL 34.5 17.25 12.95 2 12 25 11.5 2 2 1.0 0 7 16 2 3 0
IR Maggette, Corey GS 11.0 11.00 15.66 1 1 4 0.0 16 20 6.0 0 7 1 0 3 0
  IR McGrady, Tracy HOU 0.0 #DIV/0! 16.73   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Tom 1C Gasol, Pau LAL 73.0 24.33 22.14 3 26 45 29.5 9 9 4.5 0 29 6 6 6 4
1F Nowitzki, Dirk DAL 90.0 30.00 23.63 3 38 74 39.0 12 14 5.0 2 32 9 4 7 4
1F Okur, Mehmet UTA 80.0 20.00 19.90 4 28 54 29.0 9 10 4.0 5 32 7 3 8 3
1G Paul, Chris NO 125.0 31.25 27.89 4 41 70 47.0 31 32 15.0 0 26 39 11 13 0
1G Pierce, Paul BOS 39.0 13.00 18.92 3 16 37 13.5 15 21 4.5 2 16 10 3 12 0
2C O'Neal, Shaquille PHO 55.5 13.88 18.75 4 23 39 26.5 13 22 2.0 0 25 3 3 6 2
2F Haslem, Udonis MIA 44.5 14.83 14.59 3 11 21 11.5 10 10 5.0 0 26 2 2 4 2
2F West, David NO 74.5 18.63 19.37 4 26 62 21.0 8 9 3.5 0 44 7 1 7 5
2G Robinson, Nate NY 89.0 22.25 18.62 4 31 67 28.5 37 41 16.5 5 13 25 7 11 0
2G Crawford, Jamal GS 24.5 12.25 16.79 2 8 28 2.0 9 9 4.5 3 7 8 2 5 0
B Garnett, Kevin BOS 0.0 #DIV/0! 20.51 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Iverson, Allen DET 0.0 #DIV/0! 15.25 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Duhon, Chris NY 17.0 5.67 16.57 3 4 15 0.5 2 3 0.5 3 5 15 1 11 0
  IR Martin, Kenyon DEN 11.0 11.00 15.01   1 3 6 3.0   0 0 0.0   0 7 0   1 1 1
Selected Free Agents   > not available; see add/drop list
Jim McDyess, Antonio DET 90.0 30.00 15.51 3 22 46 21.0 6 6 3.0 0 53 7 4 3 5
Jim Hamilton, Richard DET 74.0 24.67 15.36 3 31 71 26.5 16 19 6.5 2 17 35 1 16 0
Tom Powe, Leon BOS 71.0 23.67 8.60 3 21 38 23.0 23 30 8.0 0 31 4 2 3 6
Young, Thaddeus PHI 67.5 22.50 13.80 3 35 59 40.5 5 8 1.0 5 15 1 3 4 1
Chalmers, Mario MIA 65.0 21.67 13.55 3 16 32 16.0 13 14 6.0 5 8 16 14 5 0
Balkman, Renaldo DEN 64.0 21.33 7.94 3 20 34 23.0 5 12 -1.0 0 35 4 3 4 4
Korver, Kyle UTA 83.0 20.75 10.73 4 21 39 22.5 9 9 4.5 8 20 14 5 4 5
Nocioni, Andres SAC 59.0 19.67 11.69 3 22 43 22.5 2 3 0.5 5 21 5 2 3 1
Hughes, Larry NY 78.0 19.50 13.06 4 29 64 26.0 15 20 5.0 11 14 12 8 9 0
Hawes, Spencer SAC 57.5 19.17 13.64 3 22 39 24.5 3 4 1.0 4 22 11 1 10 0
Dalembert, Samuel PHI 56.5 18.83 12.90 3 13 20 16.0 1 1 0.5 0 35 0 1 4 8
Hill, Grant PHO 74.0 18.50 13.02 4 22 39 24.5 8 9 3.5 3 25 11 4 2 2
Przybilla, Joel POR 55.5 18.50 11.97 3 9 17 9.5 6 12 0.0 0 37 1 -1 1 10
Outlaw, Travis POR 55.0 18.33 12.79 3 17 34 17.0 13 18 4.0 8 12 3 2 1 2
Bell, Raja CHA 53.0 17.67 13.21 3 19 48 14.0 7 8 3.0 8 12 6 3 3 2
Conley, Mike MEM 53.0 17.67 12.10 3 16 36 14.0 7 8 3.0 5 4 21 5 4 0
Bogans, Keith MIL 35.0 17.50 7.99 2 7 16 6.0 3 4 1.0 6 10 5 2 1 0
Pietrus, Mickael ORL 70.0 17.50 11.24 4 15 32 14.0 0 4 -2.0 11 22 7 5 4 6
Barnes, Matt PHO 69.0 17.25 13.74 4 25 47 26.5 11 15 3.5 4 17 18 3 11 4
Finley, Michael SA 68.0 17.00 11.57 4 24 44 26.0 1 2 0.0 14 12 4 2 5 1
Jackson, Bobby SAC 51.0 17.00 8.81 3 15 30 15.0 3 4 1.0 2 17 13 6 6 1
Moon, Jamario MIA 51.0 17.00 12.03 3 12 26 11.0 0 0 0.0 5 21 4 3 1 3
Varejao, Anderson CLE 51.0 17.00 12.48 3 14 21 17.5 4 7 0.5 0 31 0 2 3 3
Garcia, Francisco SAC 50.5 16.83 12.69 3 13 19 16.5 7 10 2.0 7 10 7 2 5 4
Stuckey, Rodney DET 49.5 16.50 13.52 3 20 44 18.0 10 11 4.5 0 16 17 3 9 0
Noah, Joakim CHI 65.5 16.38 12.35 4 13 25 13.5 8 12 2.0 0 38 10 2 1 1
Sefolosha, Thabo OKC 65.0 16.25 8.80 4 16 38 13.0 19 22 8.0 0 26 7 13 6 4
Blake, Steve POR 48.0 16.00 14.34 3 12 28 10.0 4 4 2.0 8 7 15 3 5 0
Butler, Rasual NO 64.0 16.00 12.63 4 25 58 21.0 4 6 1.0 12 12 6 2 6 4
Krstic, Nenad OKC 63.0 15.75 11.43 4 21 43 20.5 7 7 3.5 0 32 4 4 6 5
McGuire, Dominic WAS 47.0 15.67 9.91 3 11 20 12.0 6 8 2.0 0 18 9 5 2 3
Randolph, Anthony GS 31.0 15.50 8.34 2 6 12 6.0 10 14 3.0 0 13 3 3 0 3
Turiaf, Ronny GS 31.0 15.50 10.53 2 4 9 3.5 0 1 -0.5 0 19 1 0 0 8
Gordon, Eric LAC 30.0 15.00 14.15 2 10 22 9.0 9 12 3.0 2 7 6 4 5 2
Carter, Anthony DEN 29.5 14.75 9.53 2 4 12 2.0 3 3 1.5 0 10 16 3 4 1
Watson, Earl OKC 43.5 14.50 9.49 3 14 31 12.5 5 6 2.0 2 10 14 5 5 1
Mason, Roger Jr. SA 57.5 14.38 12.92 4 19 43 16.5 3 4 1.0 10 6 12 3 3 2
Simmons, Bobby NJ 42.0 14.00 11.43 3 10 13 13.5 6 9 1.5 8 8 2 2 1 0
Dampier, Erick DAL 41.5 13.83 11.58 3 10 17 11.5 2 4 0.0 0 24 4 0 1 3
Parker, Anthony TOR 41.0 13.67 13.77 3 13 29 11.5 4 5 1.5 4 9 14 2 5 0
Novak, Steve LAC 27.0 13.50 7.55 2 7 12 8.0 0 0 0.0 6 4 2 1 0 0
Andersen, Chris DEN 52.5 13.13 11.08 4 11 24 10.0 1 3 -0.5 0 30 3 3 3 10
Brewer, Ronnie UTA 52.0 13.00 13.55 4 16 34 15.0 18 20 8.0 0 12 10 9 2 0
Murray, Ronald ATL 39.0 13.00 9.99 3 15 34 13.0 4 6 1.0 4 8 6 5 2 0
Smith, J.R. DEN 51.0 12.75 14.33 4 15 39 10.5 24 27 10.5 8 11 11 3 11 0
Songaila, Darius WAS 38.0 12.67 7.54 3 14 18 19.0 5 6 2.0 0 10 6 3 3 1
Bell, Charlie MIL 25.0 12.50 8.69 2 10 18 11.0 2 4 0.0 5 3 6 2 7 0
Carney, Rodney MIN 25.0 12.50 5.94 2 9 17 9.5 2 3 0.5 4 4 0 2 0 1
Elson, Francisco MIL 25.0 12.50 6.22 2 5 8 6.0 2 2 1.0 0 14 3 2 2 1
Hibbert, Roy IND 25.0 12.50 7.15 2 10 20 10.0 7 8 3.0 0 9 0 1 3 5
Battie, Tony ORL 37.0 12.33 6.37 3 14 23 16.5 4 5 1.5 1 18 2 0 4 1
Cardinal, Brian MIN 49.0 12.25 4.58 4 11 24 10.0 0 0 0.0 7 15 8 3 5 4
Smith, Craig MIN 49.0 12.25 8.50 4 18 28 22.0 10 12 4.0 0 25 2 2 7 1
Telfair, Sebastian MIN 49.0 12.25 10.03 4 21 51 16.5 6 7 2.5 6 5 20 3 10 0
Perkins, Kendrick BOS 36.0 12.00 13.20 3 11 22 11.0 3 6 0.0 0 21 2 1 4 5
Batum, Nicolas POR 35.5 11.83 7.76 3 12 20 14.0 4 5 1.5 2 11 3 2 3 3
Solomon, Will SAC 35.0 11.67 6.63 3 11 20 12.0 2 4 0.0 6 7 4 2 2 0
Barea, Jose Juan DAL 34.5 11.50 8.34 3 12 32 8.0 7 7 3.5 1 13 13 1 6 0
Brooks, Aaron HOU 57.5 11.50 10.80 5 24 59 18.5 12 16 4.0 9 6 16 5 10 0
Fernandez, Rudy POR 11.5 11.50 12.11 1 4 4 6.0 1 1 0.5 2 1 0 0 0 0
Ariza, Trevor LAL 34.0 11.33 11.75 3 9 17 9.5 1 1 0.5 2 11 5 6 2 0
Young, Nick WAS 34.0 11.33 7.85 3 15 30 15.0 10 12 4.0 2 8 5 1 3 0
Gortat, Marcin ORL 44.0 11.00 6.82 4 11 17 13.5 5 7 1.5 0 26 3 1 3 2
Thomas, Tim CHI 22.0 11.00 9.69 2 6 16 4.0 0 2 -1.0 5 6 4 1 2 0
Wright, Brandan GS 11.0 11.00 9.03 1 5 7 6.5 2 3 0.5 0 5 0 0 1 0
Posey, James NO 43.5 10.88 12.47 4 12 31 8.5 5 6 2.0 5 20 5 4 6 0
Azubuike, Kelenna GS 21.5 10.75 14.14 2 6 14 5.0 5 7 1.5 1 11 1 1 1 1
Blatche, Andray WAS 32.0 10.67 11.57 3 8 17 7.5 1 1 0.5 0 16 5 1 3 5
James, Mike WAS 20.5 10.25 9.49 2 6 15 4.5 0 0 0.0 5 1 5 2 2 0
Radmanovic, Vladimir CHA 30.0 10.00 8.69 3 12 25 11.5 3 5 0.5 3 11 1 1 2 1
Battier, Shane HOU 49.5 9.90 12.11 5 8 23 4.5 5 6 2.0 3 24 12 4 5 2
House, Eddie BOS 29.5 9.83 9.32 3 8 21 5.5 2 2 1.0 5 10 4 3 4 0
Mensah-Bonsu, Pops TOR 29.5 9.83 8.36 3 5 12 4.0 3 3 1.5 0 25 0 1 3 1
Thomas, Kurt SA 39.0 9.75 8.48 4 9 16 10.0 4 4 2.0 0 25 2 3 6 3
Pavlovic, Sasha CLE 29.0 9.67 6.22 3 9 19 8.5 1 5 -1.5 5 7 3 2 1 1
Thompson, Jason SAC 29.0 9.67 11.72 3 10 25 7.5 9 11 3.5 0 16 4 1 5 2
Arthur, Darrell MEM 28.5 9.50 8.05 3 7 17 5.5 0 2 -1.0 0 20 2 0 1 3
Bass, Brandon DAL 28.0 9.33 9.02 3 9 20 8.0 8 8 4.0 0 11 1 3 1 2
Hayes, Jarvis NJ 28.0 9.33 10.19 3 8 20 6.0 1 2 0.0 4 7 5 3 1 0