Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Scola, Luis HOU 79.0 19.75 15.42 4 22 36 26.0 13 14 6.0 0 42 8 5 9 1
1F James, LeBron CLE 94.0 23.50 29.38 4 29 67 24.5 22 27 8.5 6 25 21 5 6 4
1F Thornton, Al LAC 18.0 9.00 13.75 2 9 25 5.5 2 3 0.5 0 7 2 3 1 1
1G Roy, Brandon POR 74.5 18.63 21.27 4 29 64 26.0 17 19 7.5 2 20 22 2 7 0
1G Rondo, Rajon BOS 94.0 23.50 18.88 4 25 42 29.0 13 22 2.0 3 25 38 5 12 1
2C Horford, Al ATL 74.0 24.67 17.18 3 23 39 26.5 10 13 3.5 0 39 8 4 9 2
2F Salmons, John CHI 84.0 16.80 17.33 5 24 45 25.5 20 23 8.5 7 23 13 1 6 5
2F Chandler, Wilson NY 70.0 14.00 14.51 5 18 55 8.5 9 11 3.5 9 24 9 2 4 9
2G Williams, Deron UTA 60.0 20.00 21.14 3 16 34 15.0 10 12 4.0 2 6 34 4 8 1
2G Gordon, Ben CHI 78.0 15.60 17.85 5 36 76 34.0 17 18 8.0 3 22 11 6 9 0
B Marion, Shawn TOR 63.0 21.00 17.80 3 24 56 20.0 5 6 2.0 0 34 10 5 10 2
B Gay, Rudy MEM 38.0 12.67 16.04 3 17 39 14.5 6 7 2.5 1 13 6 3 5 2
IR Bogut, Andrew MIL 0.0 #DIV/0! 17.49 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Kaman, Chris LAC 0.0 #DIV/0! 18.47   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Jay 1C Murphy, Troy IND 117.0 29.25 23.20 4 26 55 24.5 21 23 9.5 6 60 13 2 8 4
1F Durant, Kevin OKC 38.0 19.00 22.57 2 13 23 14.5 10 11 4.5 2 12 6 3 6 0
1F Randolph, Zach LAC 96.5 24.13 22.19 4 40 89 35.5 20 28 6.0 1 44 9 3 6 3
1G Bryant, Kobe LAL 93.0 23.25 24.19 4 44 86 45.0 26 34 9.0 1 22 22 5 13 1
1G Davis, Baron LAC 103.0 20.60 18.47 5 31 67 28.5 10 13 3.5 11 24 31 14 21 1
2C Chandler, Tyson NO 54.5 18.17 13.76 3 15 22 19.0 9 17 0.5 0 36 2 0 5 2
2F O'Neal, Jermaine MIA 52.0 13.00 14.86 4 19 46 15.0 8 10 3.0 0 25 6 3 7 7
2F Redd, Michael MIL 0.0 #DIV/0! 18.00 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Ginobili, Manu SA 0.0 #DIV/0! 17.55 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Miller, Andre PHI 87.0 21.75 17.84 4 29 53 31.5 24 33 7.5 0 20 30 7 10 1
B Beasley, Michael MIA 53.0 13.25 11.69 4 26 54 25.0 6 8 2.0 2 23 1 1 4 1
B Deng, Luol CHI 44.5 8.90 14.47 5 20 51 14.5 3 8 -1.0 2 22 9 4 10 2
IR Ford, T.J. IND 57.0 19.00 14.91 3 23 55 18.5 10 11 4.5 6 18 11 3 11 1
  IR Gasol, Marc MEM 50.5 16.83 13.85   3 14 25 15.5   5 12 -1.0   0 33 3   2 5 3
Jim 1C Harrington, Al NY 113.0 22.60 19.21 5 47 92 48.0 18 20 8.0 11 31 5 5 7 1
1F Lewis, Rashard ORL 95.0 19.00 20.51 5 27 61 23.5 9 9 4.5 15 29 15 2 12 3
1F Duncan, Tim SA 0.0 #DIV/0! 24.16 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1G Nash, Steve PHO 41.5 20.75 18.88 2 16 30 17.0 3 3 1.5 6 2 16 1 8 0
1G Billups, Chauncey DEN 68.5 17.13 18.96 4 22 53 17.5 27 30 12.0 8 12 22 3 14 0
2C Aldridge, LaMarcus POR 77.5 19.38 17.63 4 30 63 28.5 17 22 6.0 0 35 6 3 3 2
2F Jamison, Antawn WAS 69.5 23.17 22.56 3 25 48 26.0 11 15 3.5 3 30 5 6 7 0
2F Howard, Josh DAL 54.5 18.17 16.15 3 21 50 17.0 12 15 4.5 5 16 5 6 7 3
2G Bibby, Mike ATL 2.0 1.00 18.59 2 0 10 -5.0 0 0 0.0 0 2 3 1 0 1
2G Barbosa, Leandro PHO 62.5 15.63 13.49 4 26 62 21.0 8 11 2.5 4 16 14 9 11 3
B Granger, Danny IND 0.0 #DIV/0! 23.04 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Mayo, O.J. MEM 36.5 12.17 16.81 3 17 45 11.5 10 12 4.0 2 10 13 4 12 2
IR Stoudemire, Amar'e PHO 0.0 #DIV/0! 19.98 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Williams, Mo CLE 67.5 16.88 17.28   4 22 48 20.0   7 7 3.5   8 12 15   6 5 0
Martin 1C Yao, Ming HOU 74.5 18.63 20.29 4 32 55 36.5 15 20 5.0 0 30 6 2 14 9
1F Wallace, Rasheed DET 59.0 14.75 18.05 4 12 34 7.0 5 6 2.0 4 31 5 4 0 2
1F Okafor, Emeka CHA 77.0 15.40 18.36 5 30 62 29.0 17 28 3.0 0 48 2 3 11 3
1G Turkoglu, Hedo ORL 109.0 21.80 18.24 5 34 63 36.5 25 31 9.5 12 25 21 4 12 1
1G Foye, Randy MIN 56.0 14.00 16.11 4 22 59 14.5 14 19 4.5 10 6 13 4 6 0
2C Ilgauskas, Zydrunas CLE 64.0 16.00 15.49 4 18 44 14.0 10 12 4.0 0 39 3 1 5 8
2F Prince, Tayshaun DET 56.0 14.00 16.30 4 22 50 19.0 10 14 3.0 2 21 12 0 5 2
2F Smith, Josh ATL 35.5 17.75 17.31 2 12 21 13.5 0 6 -3.0 1 13 7 3 3 3
2G Allen, Ray BOS 113.5 28.38 18.36 4 33 56 38.0 20 21 9.5 18 20 12 2 5 1
2G Kidd, Jason DAL 64.5 21.50 21.32 3 9 20 8.0 9 9 4.5 4 16 26 7 8 3
B Bargnani, Andrea TOR 75.0 25.00 14.58 3 25 43 28.5 19 23 7.5 6 21 7 2 7 4
B Ellis, Monta GS 0.0 #DIV/0! 11.65 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Boozer, Carlos UTA 24.0 8.00 20.70 3 10 20 10.0 0 4 -2.0 0 14 7 2 7 0
  IR Nelson, Jameer ORL 0.0 #DIV/0! 19.33   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Pat 1C Hilario, Nene DEN 24.0 12.00 17.63 2 9 15 10.5 7 7 3.5 0 14 1 0 5 0
1F Iguodala, Andre PHI 88.5 22.13 19.66 4 27 59 24.5 20 32 4.0 6 30 23 7 13 1
1F Love, Kevin MIN 62.0 15.50 13.73 4 20 32 24.0 12 14 5.0 0 33 4 1 6 1
1G Wade, Dwyane MIA 150.0 37.50 26.85 4 53 96 58.0 36 38 17.0 6 22 41 8 13 5
1G Rose, Derrick CHI 65.0 13.00 16.33 5 30 69 25.5 6 13 -0.5 0 16 28 4 9 1
2C Diaw, Boris CHA 111.0 22.20 15.46 5 38 63 44.5 16 21 5.5 8 25 22 7 14 5
2F Butler, Caron WAS 49.5 16.50 19.71 3 18 42 15.0 12 13 5.5 2 15 17 3 11 1
2F Wallace, Gerald CHA 80.0 16.00 18.18 5 23 49 21.5 25 29 10.5 3 41 9 6 15 1
2G Johnson, Joe ATL 50.5 16.83 21.00 3 23 47 22.5 14 14 7.0 5 7 13 1 10 0
2G Martin, Kevin SAC 75.0 18.75 18.10 4 29 68 24.0 28 34 11.0 12 12 13 4 16 3
B Parker, Tony SA 78.0 26.00 17.99 3 35 75 32.5 16 19 6.5 1 15 27 1 6 0
B Biedrins, Andris GS 32.0 16.00 20.85 2 11 18 13.0 0 0 0.0 0 17 2 0 2 2
IR Lopez, Brook NJ 26.0 13.00 15.66 2 9 19 8.5 2 3 0.5 0 12 4 0 2 3
  IR Westbrook, Russell OKC 48.5 16.17 14.98   3 21 62 11.0   28 31 12.5   2 14 14   6 13 0
Paul 1C Camby, Marcus LAC 73.0 18.25 21.78 4 16 25 19.5 2 7 -1.5 1 43 8 2 10 10
1F Green, Jeff OKC 63.5 21.17 17.91 3 21 54 15.0 17 21 6.5 6 31 4 2 7 0
1F Odom, Lamar LAL 97.0 24.25 16.04 4 29 50 33.0 8 12 2.0 2 50 9 3 8 4
1G Carter, Vince NJ 27.5 13.75 20.51 2 9 25 5.5 2 2 1.0 1 14 10 1 6 0
1G Jackson, Stephen GS 53.5 26.75 20.88 2 22 44 22.0 12 15 4.5 5 9 12 4 10 2
2C Miller, Brad CHI 73.0 14.60 16.60 5 15 33 13.5 14 15 6.5 1 37 14 5 6 1
2F Jefferson, Richard MIL 49.0 12.25 15.55 4 26 65 19.5 20 25 7.5 5 5 9 4 7 1
2F Kirilenko, Andrei UTA 32.0 10.67 15.22 3 10 22 9.0 7 8 3.0 0 12 11 2 6 1
2G Daniels, Marquis IND 61.5 15.38 13.15 4 27 59 24.5 7 8 3.0 3 21 9 5 11 4
2G Richardson, Jason PHO 62.5 15.63 17.02 4 24 48 24.0 11 11 5.5 6 10 9 5 4 1
B Terry, Jason DAL 0.0 #DIV/0! 18.38 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Collison, Nick OKC 32.0 10.67 12.08 3 10 20 10.0 2 4 0.0 0 17 5 1 2 1
IR Jefferson, Al MIN 0.0 #DIV/0! 23.99 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Alston, Rafer ORL 64.0 12.80 14.19   5 23 52 20.0   12 20 2.0   4 10 28   9 14 1
Sean 1C Howard, Dwight ORL 128.5 25.70 25.43 5 40 66 47.0 35 51 9.5 0 71 1 4 13 9
1F Anthony, Carmelo DEN 86.5 21.63 19.38 4 29 65 25.5 25 32 9.0 3 37 12 6 11 2
1F Lee, David NY 102.5 20.50 21.42 5 32 65 31.5 18 30 3.0 0 62 7 1 2 0
1G Harris, Devin NJ 71.0 35.50 19.69 2 25 45 27.5 23 25 10.5 8 6 14 2 6 1
1G Felton, Raymond CHA 86.5 17.30 16.39 5 28 60 26.0 5 5 2.5 5 14 38 12 18 2
2C Millsap, Paul UTA 51.5 17.17 18.46 3 11 29 7.5 9 10 4.0 0 31 5 4 3 3
2F Bosh, Chris TOR 60.0 20.00 21.73 3 22 47 20.5 12 13 5.5 0 28 6 3 7 4
2F Villanueva, Charlie MIL 92.5 23.13 17.20 4 39 71 42.5 9 12 3.0 12 22 9 3 13 2
2G Calderon, Jose TOR 55.0 18.33 18.85 3 13 22 15.0 10 10 5.0 2 8 29 2 8 0
2G Sessions, Ramon MIL 59.5 14.88 12.40 4 20 48 16.0 18 25 5.5 0 12 26 6 6 0
B Artest, Ron HOU 102.0 25.50 18.11 4 32 67 30.5 15 17 6.5 15 22 13 9 9 0
B Maggette, Corey GS 26.0 13.00 15.85 2 9 21 7.5 11 15 3.5 1 10 5 2 4 0
IR Miller, Mike MIN 87.0 21.75 15.16 4 25 38 31.0 7 8 3.0 3 29 24 3 9 0
  IR McGrady, Tracy HOU 0.0 #DIV/0! 16.73   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Tom 1C Gasol, Pau LAL 86.5 21.63 22.02 4 25 49 25.5 23 28 9.0 0 32 17 3 4 4
1F Garnett, Kevin BOS 0.0 #DIV/0! 20.51 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1F Nowitzki, Dirk DAL 64.5 21.50 22.94 3 27 55 26.5 14 16 6.0 1 25 7 1 6 3
1G Paul, Chris NO 89.5 29.83 27.66 3 21 48 18.0 12 17 3.5 2 18 46 6 6 0
1G Pierce, Paul BOS 70.5 17.63 18.88 4 29 67 24.5 19 20 9.0 7 17 13 0 10 3
2C O'Neal, Shaquille PHO 92.5 23.13 18.93 4 37 55 46.5 20 28 6.0 0 35 4 3 10 8
2F Okur, Mehmet UTA 65.5 21.83 20.07 3 19 28 24.0 11 13 4.5 8 17 3 3 4 2
2F West, David NO 77.5 25.83 19.01 3 29 61 27.5 24 30 9.0 0 31 9 3 8 6
2G Crawford, Jamal GS 8.5 8.50 16.87 1 4 15 0.5 6 8 2.0 1 2 3 1 2 0
2G Robinson, Nate NY 121.0 24.20 18.41 5 43 90 41.0 35 42 14.0 13 25 22 5 12 0
B Haslem, Udonis MIA 55.0 13.75 14.69 4 13 30 11.0 4 4 2.0 0 40 5 1 4 0
B Iverson, Allen DET 25.0 8.33 15.25 3 15 38 11.0 8 10 3.0 0 4 8 3 4 0
IR Duhon, Chris NY 68.5 13.70 17.44 5 16 43 10.5 8 10 3.0 11 17 37 2 23 0
  IR Martin, Kenyon DEN 26.5 8.83 15.35   3 9 22 7.0   4 5 1.5   0 13 7   3 6 1
Selected Free Agents   > not available; see add/drop list
Parker, Anthony TOR 77.0 25.67 13.48 3 24 40 28.0 8 10 3.0 6 20 13 6 5 0
Brewer, Ronnie UTA 68.5 22.83 13.28 3 25 41 29.5 13 16 5.0 2 14 5 9 4 6
Jim Gomes, Ryan MIN 83.0 20.75 13.38 4 25 54 23.0 17 18 8.0 6 33 10 3 8 2
McGuire, Dominic WAS 60.0 20.00 9.36 3 12 17 15.5 6 7 2.5 0 26 10 3 6 9
Bell, Charlie MIL 76.5 19.13 8.60 4 22 47 20.5 10 10 5.0 11 13 9 5 1 3
Gooden, Drew SAC 18.5 18.50 15.38 1 5 9 5.5 2 2 1.0 0 13 2 0 3 0
Jack, Jarrett IND 74.0 18.50 12.44 4 30 56 32.0 17 24 5.0 6 14 17 7 14 1
Stojakovic, Peja NO 54.5 18.17 15.14 3 18 42 15.0 4 5 1.5 8 17 4 2 1 0
Finley, Michael SA 53.5 17.83 11.34 3 17 29 19.5 0 0 0.0 6 18 1 1 1 3
Ant West, Delonte CLE 52.5 17.50 15.58 3 16 28 18.0 9 11 3.5 5 15 10 3 9 2
Noah, Joakim CHI 86.5 17.30 11.86 5 15 22 19.0 14 19 4.5 0 52 7 3 5 6
Dooling, Keyon NJ 34.5 17.25 10.80 2 8 19 6.5 4 4 2.0 5 7 6 3 1 1
Azubuike, Kelenna GS 34.0 17.00 14.31 2 10 16 12.0 0 0 0.0 4 9 5 4 5 1
Conley, Mike MEM 51.0 17.00 11.60 3 16 36 14.0 6 10 1.0 4 9 19 6 6 0
Garcia, Francisco SAC 67.5 16.88 12.45 4 24 44 26.0 8 9 3.5 4 15 19 6 12 2
Gordon, Eric LAC 50.0 16.67 13.74 3 16 39 12.5 13 15 5.5 7 12 9 3 7 1
Hamilton, Richard DET 66.0 16.50 14.53 4 29 64 26.0 13 14 6.0 4 8 21 5 8 0
Singleton, James DAL 49.0 16.33 6.63 3 11 18 13.0 4 4 2.0 2 30 2 1 6 3
Thomas, Kurt SA 49.0 16.33 8.30 3 12 20 14.0 0 0 0.0 0 31 3 0 3 4
Battier, Shane HOU 64.0 16.00 12.85 4 10 22 9.0 2 4 0.0 7 21 12 3 1 6
Dalembert, Samuel PHI 64.0 16.00 12.78 4 15 33 13.5 12 19 2.5 0 43 0 3 6 8
Hawes, Spencer SAC 64.0 16.00 13.27 4 14 33 11.5 1 5 -1.5 1 45 10 2 9 4
Andersen, Chris DEN 62.0 15.50 10.90 4 10 20 10.0 9 18 0.0 0 35 4 1 7 19
Bell, Raja CHA 77.5 15.50 12.92 5 26 53 25.5 6 8 2.0 8 25 14 4 10 1
Jackson, Bobby SAC 62.0 15.50 8.23 4 16 34 15.0 8 10 3.0 5 16 10 10 4 2
Korver, Kyle UTA 46.0 15.33 10.14 3 11 20 12.0 4 4 2.0 6 11 8 2 3 2
Sefolosha, Thabo OKC 46.0 15.33 7.60 3 13 31 10.5 6 9 1.5 2 22 6 5 4 1
Simmons, Bobby NJ 30.5 15.25 11.51 2 8 13 9.5 3 4 1.0 4 10 3 0 1 0
Bonner, Matt SA 44.5 14.83 13.34 3 14 31 12.5 1 2 0.0 6 16 2 2 1 1
McDyess, Antonio DET 59.0 14.75 14.41 4 21 37 23.5 2 3 0.5 0 33 3 0 2 1
Lee, Courtney ORL 72.5 14.50 8.56 5 28 58 27.0 6 7 2.5 10 13 9 5 5 1
Moon, Jamario MIA 57.5 14.38 11.78 4 17 33 17.5 0 0 0.0 6 23 1 3 0 1
James, Mike WAS 43.0 14.33 9.57 3 13 28 12.0 5 6 2.0 5 7 9 5 2 0
Watson, C.J. GS 28.5 14.25 10.34 2 8 18 7.0 9 9 4.5 1 7 7 6 5 0
Smith, J.R. DEN 56.5 14.13 14.26 4 18 46 13.0 23 29 8.5 5 16 14 1 7 1
Thomas, Tyrus CHI 69.5 13.90 12.77 5 26 57 23.5 14 20 4.0 0 32 2 6 6 8
Barnes, Matt PHO 54.0 13.50 12.92 4 17 41 13.5 7 7 3.5 5 15 12 3 4 1
Hill, Grant PHO 54.0 13.50 12.72 4 14 34 11.0 8 12 2.0 0 20 20 7 9 3
Yi, Jianlian NJ 27.0 13.50 12.42 2 5 14 3.0 4 4 2.0 1 15 3 4 4 2
Williams, Marvin ATL 40.0 13.33 15.45 3 18 40 16.0 13 16 5.0 2 16 2 3 7 1
Green, Willie PHI 53.0 13.25 8.16 4 22 39 24.5 4 5 1.5 5 7 9 3 3 1
Nocioni, Andres SAC 53.0 13.25 11.31 4 18 37 17.5 7 9 2.5 9 14 7 4 11 1
Jones, Fred LAC 52.5 13.13 10.47 4 15 26 17.0 4 7 0.5 4 11 9 6 1 2
Outlaw, Travis POR 52.5 13.13 12.28 4 25 46 27.0 4 9 -0.5 4 13 1 2 1 3
Blake, Steve POR 52.0 13.00 14.40 4 9 30 3.0 2 2 1.0 4 11 29 4 4 0
Young, Thaddeus PHI 50.5 12.63 13.40 4 23 49 21.5 16 18 7.0 1 14 3 7 7 3
Balkman, Renaldo DEN 12.5 12.50 6.47 1 4 5 5.5 2 2 1.0 0 3 2 3 3 1
Gibson, Daniel CLE 49.0 12.25 9.42 4 14 38 9.0 2 2 1.0 6 15 8 4 3 3
Walton, Luke LAL 49.0 12.25 7.10 4 13 28 12.0 2 2 1.0 3 15 13 3 2 1
Przybilla, Joel POR 48.5 12.13 11.71 4 10 17 11.5 2 6 -1.0 0 35 0 3 5 5
Brooks, Aaron HOU 48.0 12.00 10.34 4 14 45 5.5 5 5 2.5 5 14 19 3 6 0
Thompson, Jason SAC 47.5 11.88 11.84 4 11 28 8.0 11 17 2.5 0 28 5 4 4 4
Krstic, Nenad OKC 35.5 11.83 10.15 3 12 27 10.5 1 2 0.0 0 23 3 0 2 1
Weaver, Kyle OKC 35.5 11.83 6.96 3 9 20 8.0 6 7 2.5 4 8 2 5 1 3
Davis, Glen BOS 47.0 11.75 6.40 4 19 31 22.5 12 17 3.5 0 14 5 4 5 3
Murray, Ronald ATL 35.0 11.67 9.97 3 15 31 14.5 7 9 2.5 3 6 11 3 9 1
Rush, Brandon IND 46.5 11.63 7.03 4 19 45 15.5 5 6 2.0 6 14 5 0 4 2
Anderson, Ryan NJ 11.5 11.50 9.60 1 3 7 2.5 2 2 1.0 1 4 1 1 0 0
Barea, Jose Juan DAL 34.5 11.50 8.74 3 14 32 12.0 5 9 0.5 1 14 11 0 5 0
Powe, Leon BOS 46.0 11.50 7.53 4 13 28 12.0 12 24 0.0 0 26 5 2 3 4
Bass, Brandon DAL 34.0 11.33 9.06 3 8 16 8.0 12 14 5.0 0 20 3 0 7 5
Kapono, Jason TOR 34.0 11.33 8.66 3 14 28 14.0 1 2 0.0 5 5 6 0 1 0
Fisher, Derek LAL 44.5 11.13 13.39 4 12 28 10.0 4 5 1.5 7 7 11 3 2 0
Ridnour, Luke MIL 44.0 11.00 14.02 4 10 30 5.0 6 10 1.0 6 5 22 3 4 0
Songaila, Darius WAS 33.0 11.00 7.14 3 12 17 15.5 3 3 1.5 0 9 5 5 3 0
Maxiell, Jason DET 43.5 10.88 7.25 4 11 17 13.5 8 16 0.0 0 27 3 1 2 1
Telfair, Sebastian MIN 43.5 10.88 9.71 4 18 48 12.0 5 5 2.5 3 2 18 8 8 3
Wafer, Von HOU 43.5 10.88 8.95 4 18 41 15.5 7 8 3.0 9 5 3 2 3 0
Perkins, Kendrick BOS 43.0 10.75 13.03 4 7 15 6.5 2 5 -0.5 0 33 7 3 13 7
Collins, Mardy LAC 42.5 10.63 6.99 4 16 37 13.5 1 2 0.0 1 18 14 2 9 2
Hughes, Larry NY 52.5 10.50 12.01 5 20 53 13.5 5 6 2.0 9 9 9 8 8 1
Amundson, Louis PHO 41.5 10.38 5.77 4 14 21 17.5 2 2 1.0 0 15 1 1 1 7
Butler, Rasual NO 30.5 10.17 11.82 3 16 36 14.0 1 1 0.5 3 8 1 1 3 3
Jordan, DeAndre LAC 30.5 10.17 6.80 3 6 8 8.0 7 13 0.5 0 19 0 0 1 4
Lowry, Kyle HOU 40.5 10.13 8.92 4 9 17 9.5 4 4 2.0 0 12 15 4 3 1
Gadzuric, Dan MIL 30.0 10.00 6.20 3 7 10 9.0 0 2 -1.0 0 18 1 2 2 3
Mbah a Moute, Luc Richar MIL 40.0 10.00 10.06 4 10 20 10.0 4 6 1.0 0 21 5 4 5 4
Szczerbiak, Wally CLE 40.0 10.00 8.76 4 12 30 9.0 5 6 2.0 5 11 7 2 2 1
Johnson, Anthony ORL 49.0 9.80 7.27 5 13 32 10.0 2 2 1.0 5 14 15 4 5 0