Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Horford, Al ATL 55.5 18.50 16.63 3 10 21 9.5 8 12 2.0 0 31 8 5 4 4
1F James, LeBron CLE 71.0 35.50 29.82 2 25 46 27.0 17 24 5.0 8 14 18 1 11 1
1F Salmons, John CHI 0.0 #DIV/0! 17.38 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1G Roy, Brandon POR 57.0 28.50 21.48 2 21 37 23.5 6 7 2.5 3 12 14 3 4 0
1G Williams, Deron UTA 68.0 22.67 21.23 3 22 51 18.5 11 11 5.5 3 6 38 2 8 0
2C Scola, Luis HOU 43.0 21.50 15.10 2 8 16 8.0 9 10 4.0 0 26 7 2 4 0
2F Marion, Shawn TOR 38.0 19.00 17.58 2 11 24 10.0 2 2 1.0 0 18 7 1 1 2
2F Chandler, Wilson NY 46.5 23.25 14.56 2 19 37 19.5 3 4 1.0 8 8 3 1 4 2
2G Gordon, Ben CHI 49.0 24.50 18.05 2 19 38 19.0 12 12 6.0 5 8 6 3 3 0
2G James, Mike WAS 29.5 9.83 9.26 3 10 31 4.5 9 10 4.0 5 4 7 3 3 0
B Rondo, Rajon BOS 15.5 15.50 18.55 1 5 7 6.5 5 6 2.0 0 1 7 0 1 0
B Gay, Rudy MEM 49.5 16.50 16.23 3 21 53 15.5 17 26 4.0 2 21 3 4 4 2
IR Bogut, Andrew MIL 0.0 #DIV/0! 17.49 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Kaman, Chris LAC 0.0 #DIV/0! 18.47   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Jay 1C Murphy, Troy IND 68.5 22.83 22.73 3 17 37 15.5 11 14 4.0 6 37 7 1 8 0
1F Durant, Kevin OKC 90.0 30.00 22.70 3 40 70 45.0 27 30 12.0 7 17 10 4 12 0
1F Randolph, Zach LAC 4.5 4.50 21.95 1 2 5 1.5 0 0 0.0 0 2 1 0 0 0
1G Bryant, Kobe LAL 69.0 23.00 24.26 3 26 64 20.0 22 24 10.0 5 12 16 4 8 5
1G Davis, Baron LAC 28.0 14.00 18.21 2 10 24 8.0 1 2 0.0 2 5 13 2 5 1
2C Chandler, Tyson NO 0.0 #DIV/0! 13.34 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F O'Neal, Jermaine MIA 32.0 16.00 15.03 2 14 21 17.5 2 5 -0.5 0 11 3 1 2 2
2F Redd, Michael MIL 0.0 #DIV/0! 18.00 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Ginobili, Manu SA 0.0 #DIV/0! 17.55 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Miller, Andre PHI 55.0 18.33 17.55 3 19 44 16.0 15 16 7.0 0 21 11 1 2 1
B Beasley, Michael MIA 11.0 5.50 11.58 2 8 20 6.0 0 0 0.0 0 4 0 1 1 1
B Deng, Luol CHI 45.5 22.75 15.10 2 15 30 15.0 13 15 5.5 0 20 4 4 3 0
IR Ford, T.J. IND 29.0 9.67 14.66 3 13 35 8.5 6 9 1.5 1 13 13 2 11 0
  IR Gasol, Marc MEM 34.0 11.33 13.69   3 10 22 9.0   7 10 2.0   0 22 2   2 5 2
Jim 1C Duncan, Tim SA 66.5 22.17 24.16 3 19 43 16.5 18 24 6.0 0 44 6 0 13 7
1F Jamison, Antawn WAS 61.5 20.50 22.53 3 26 53 25.5 20 28 6.0 1 30 5 2 9 0
1F Lewis, Rashard ORL 67.5 22.50 20.65 3 17 42 13.0 9 11 3.5 9 17 15 2 5 4
1G Granger, Danny IND 35.5 17.75 23.04 2 11 26 9.0 6 7 2.5 4 11 4 0 4 5
1G Nash, Steve PHO 63.0 21.00 18.81 3 13 24 14.0 12 12 6.0 4 7 30 2 4 0
2C Harrington, Al NY 33.5 16.75 18.84 2 10 21 9.5 7 10 2.0 4 15 2 1 4 0
2F Stoudemire, Amar'e PHO 57.0 28.50 19.98 2 24 32 32.0 17 20 7.0 0 16 4 0 2 0
2F Stojakovic, Peja NO 42.0 10.50 14.95 4 13 38 7.0 2 2 1.0 6 21 4 1 4 0
2G Bibby, Mike ATL 61.0 20.33 19.24 3 24 43 26.5 10 15 2.5 7 13 7 5 7 0
2G Billups, Chauncey DEN 46.5 23.25 19.10 2 16 30 17.0 9 9 4.5 6 6 11 3 7 0
B Aldridge, LaMarcus POR 37.5 18.75 17.50 2 17 37 15.5 5 6 2.0 0 17 4 1 4 2
B Mayo, O.J. MEM 48.5 16.17 17.06 3 19 48 14.0 18 19 8.5 5 11 10 5 11 1
IR Howard, Josh DAL 57.5 19.17 15.99 3 23 51 20.5 15 20 5.0 4 18 6 4 4 0
  IR Williams, Mo CLE 37.0 18.50 17.31   2 15 28 16.0   6 6 3.0   4 2 10   5 7 0
Martin 1C Yao, Ming HOU 44.0 22.00 20.42 2 17 31 18.5 8 9 3.5 0 25 3 0 10 4
1F Smith, Josh ATL 31.0 10.33 17.29 3 16 37 13.5 4 7 0.5 0 7 3 3 3 7
1F Turkoglu, Hedo ORL 42.5 14.17 17.91 3 12 36 6.0 15 21 4.5 5 15 12 3 9 1
1G Kidd, Jason DAL 74.0 24.67 21.31 3 13 20 16.0 4 6 1.0 7 15 26 6 5 1
1G Foye, Randy MIN 65.5 21.83 16.27 3 28 56 28.0 10 13 3.5 7 12 11 5 8 0
2C Okafor, Emeka CHA 60.0 20.00 18.63 3 17 35 16.5 5 11 -0.5 0 32 3 5 4 8
2F Prince, Tayshaun DET 31.0 15.50 16.47 2 7 18 5.0 2 4 0.0 2 16 8 1 3 0
2F Wallace, Rasheed DET 27.5 13.75 18.32 2 8 28 2.0 3 3 1.5 2 16 2 0 2 4
2G Allen, Ray BOS 10.5 10.50 17.64 1 4 15 0.5 2 2 1.0 2 4 2 1 3 1
2G Ellis, Monta GS 32.0 16.00 11.65 2 14 31 12.5 1 1 0.5 0 7 9 7 4 0
B Bargnani, Andrea TOR 28.5 14.25 14.04 2 11 30 7.0 5 7 1.5 2 10 4 1 3 4
B Ilgauskas, Zydrunas CLE 32.5 16.25 15.43 2 16 25 19.5 0 2 -1.0 1 12 3 1 6 2
IR Boozer, Carlos UTA 0.0 #DIV/0! 23.88 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Nelson, Jameer ORL 0.0 #DIV/0! 19.33   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Pat 1C Diaw, Boris CHA 48.5 16.17 14.83 3 19 42 17.0 3 5 0.5 2 21 6 2 6 4
1F Iguodala, Andre PHI 42.0 14.00 19.48 3 13 40 6.0 17 24 5.0 1 10 21 4 7 1
1F Butler, Caron WAS 60.5 20.17 19.90 3 23 51 20.5 13 16 5.0 1 21 11 5 7 3
1G Parker, Tony SA 36.0 12.00 17.44 3 15 47 6.5 12 15 4.5 0 8 22 3 8 0
1G Martin, Kevin SAC 66.0 22.00 18.03 3 19 43 16.5 33 37 14.5 5 19 10 5 9 0
2C Hilario, Nene DEN 33.5 16.75 17.84 2 17 27 20.5 2 6 -1.0 0 10 4 1 3 2
2F Love, Kevin MIN 48.0 16.00 13.60 3 10 22 9.0 18 22 7.0 0 32 2 2 5 1
2F Lopez, Brook NJ 60.5 20.17 15.75 3 23 38 27.0 7 7 3.5 0 24 3 1 6 8
2G Wade, Dwyane MIA 67.0 33.50 26.06 2 20 36 22.0 21 22 10.0 1 8 21 6 6 4
2G Johnson, Joe ATL 47.5 15.83 21.24 3 20 58 11.0 11 15 3.5 4 14 18 3 10 0
B Biedrins, Andris GS 0.0 #DIV/0! 21.04 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Rose, Derrick CHI 32.0 16.00 16.63 2 10 20 10.0 8 8 4.0 0 11 15 3 11 0
IR Wallace, Gerald CHA 46.5 15.50 18.43 3 11 34 5.0 21 25 8.5 1 20 13 2 8 4
  IR Westbrook, Russell OKC 63.0 21.00 14.92   3 24 54 21.0   11 12 5.0   3 16 23   2 10 0
Paul 1C Camby, Marcus LAC 0.0 #DIV/0! 22.10 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1F Green, Jeff OKC 68.0 22.67 17.73 3 21 43 20.5 17 21 6.5 2 36 8 6 13 0
1F Jefferson, Al MIN 0.0 #DIV/0! 23.99 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1G Carter, Vince NJ 50.0 16.67 20.75 3 24 59 18.5 11 15 3.5 3 12 12 3 7 2
1G Terry, Jason DAL 0.0 #DIV/0! 18.38 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2C Miller, Brad CHI 0.0 #DIV/0! 16.84 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F Daniels, Marquis IND 43.0 14.33 12.94 3 23 46 23.0 2 4 0.0 1 14 4 4 6 2
2F Jefferson, Richard MIL 65.5 21.83 15.78 3 22 44 22.0 28 33 11.5 6 15 11 1 8 1
2G Jackson, Stephen GS 52.5 26.25 20.62 2 18 38 17.0 9 9 4.5 5 10 18 4 13 2
2G Richardson, Jason PHO 57.0 28.50 17.15 2 21 30 27.0 2 4 0.0 7 12 4 3 4 1
B Collison, Nick OKC 39.5 13.17 12.16 3 10 20 10.0 1 5 -1.5 0 27 3 2 3 2
B Kirilenko, Andrei UTA 33.5 11.17 15.55 3 11 16 14.0 13 19 3.5 0 6 2 6 4 6
IR Alston, Rafer ORL 30.5 15.25 14.33 2 4 19 -1.5 1 2 0.0 3 5 19 6 4 0
  IR Odom, Lamar LAL 76.0 25.33 15.41   3 18 37 17.5   12 19 2.5   1 44 10   3 8 5
Sean 1C Howard, Dwight ORL 83.0 27.67 25.40 3 23 35 28.5 24 37 5.5 0 43 2 4 15 15
1F Anthony, Carmelo DEN 31.5 15.75 19.15 2 15 42 9.0 7 15 -0.5 1 22 1 3 6 1
1F Lee, David NY 54.5 27.25 21.51 2 15 29 15.5 7 8 3.0 0 27 8 3 2 0
1G Harris, Devin NJ 50.0 16.67 19.06 3 16 47 8.5 19 25 6.5 3 10 21 6 9 1
1G Felton, Raymond CHA 59.5 19.83 16.31 3 21 49 17.5 9 10 4.0 3 18 13 3 3 1
2C Millsap, Paul UTA 52.5 17.50 18.54 3 14 30 13.0 10 13 3.5 0 28 4 4 5 5
2F Bosh, Chris TOR 13.5 13.50 21.83 1 4 13 1.5 4 6 1.0 0 9 0 1 2 3
2F Villanueva, Charlie MIL 59.5 19.83 16.76 3 19 50 13.0 11 15 3.5 4 30 11 0 7 1
2G Calderon, Jose TOR 23.5 11.75 18.88 2 9 18 9.0 3 3 1.5 1 1 13 2 5 0
2G Sessions, Ramon MIL 36.0 12.00 12.22 3 16 36 14.0 9 16 1.0 0 14 13 2 8 0
B Artest, Ron HOU 37.0 18.50 17.40 2 13 30 11.0 5 6 2.0 4 8 6 3 2 1
B Maggette, Corey GS 45.5 22.75 16.00 2 17 28 20.0 13 15 5.5 2 10 7 1 2 0
IR Miller, Mike MIN 63.5 21.17 14.58 3 15 28 16.0 8 11 2.5 5 25 20 2 15 3
  IR McGrady, Tracy HOU 0.0 #DIV/0! 16.73   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Tom 1C Gasol, Pau LAL 89.5 29.83 22.05 3 24 39 28.5 8 8 4.0 0 38 21 2 6 2
1F Garnett, Kevin BOS 8.0 8.00 20.51 1 4 6 5.0 0 0 0.0 0 2 0 0 0 1
1F Nowitzki, Dirk DAL 49.0 16.33 23.02 3 19 48 14.0 6 8 2.0 0 25 7 2 4 3
1G Paul, Chris NO 123.0 30.75 27.53 4 42 75 46.5 14 17 5.5 4 19 41 11 9 1
1G Pierce, Paul BOS 16.0 16.00 18.96 1 7 19 4.5 5 9 0.5 1 9 2 3 5 0
2C O'Neal, Shaquille PHO 60.0 20.00 18.57 3 23 30 31.0 7 10 2.0 0 23 6 0 5 3
2F Okur, Mehmet UTA 47.5 23.75 19.96 2 16 31 16.5 7 8 3.0 5 13 4 0 1 2
2F West, David NO 91.0 22.75 18.58 4 29 57 29.5 27 31 11.5 0 42 16 1 12 3
2G Crawford, Jamal GS 37.5 18.75 17.04 2 13 24 14.0 17 19 7.5 4 7 3 3 5 0
2G Robinson, Nate NY 68.5 34.25 17.80 2 23 41 25.5 4 6 1.0 8 15 10 2 2 1
B Haslem, Udonis MIA 33.0 16.50 14.76 2 12 19 14.5 6 9 1.5 0 16 2 1 2 0
B Iverson, Allen DET 40.0 20.00 15.66 2 17 41 13.5 7 9 2.5 0 8 15 4 5 2
IR Duhon, Chris NY 29.5 14.75 17.79 2 8 14 9.0 2 3 0.5 1 8 13 1 4 0
  IR Richardson, Quentin NY 20.5 10.25 13.11   2 5 18 1.0   3 3 1.5   2 9 7   1 3 0
Selected Free Agents   > not available; see add/drop list
Jim Barbosa, Leandro PHO 103.0 34.33 13.32 3 31 45 39.5 7 7 3.5 9 16 16 13 3 0
McDyess, Antonio DET 56.5 28.25 14.37 2 17 24 22.0 3 5 0.5 0 27 3 1 1 4
Singleton, James DAL 25.5 25.50 5.84 1 7 10 9.0 4 5 1.5 1 12 1 2 3 1
Butler, Rasual NO 91.0 22.75 11.91 4 30 58 31.0 5 8 1.0 14 20 3 4 2 6
Perkins, Kendrick BOS 21.5 21.50 13.21 1 6 6 9.0 0 1 -0.5 0 11 2 1 4 3
Conley, Mike MEM 62.5 20.83 11.31 3 15 34 13.0 10 11 4.5 4 18 21 5 7 0
Udrih, Beno SAC 61.5 20.50 12.29 3 19 34 21.0 13 13 6.5 3 10 17 3 4 2
Jack, Jarrett IND 61.0 20.33 12.02 3 16 34 15.0 12 14 5.0 4 18 13 4 5 3
Gordon, Eric LAC 40.5 20.25 13.58 2 13 28 12.0 16 19 6.5 5 5 8 2 4 1
Hinrich, Kirk CHI 40.5 20.25 12.58 2 11 21 11.5 12 12 6.0 6 2 10 5 6 0
Turiaf, Ronny GS 40.0 20.00 10.44 2 11 13 15.5 5 5 2.5 0 11 5 1 1 6
Thomas, Tyrus CHI 39.5 19.75 12.66 2 10 18 11.0 9 11 3.5 0 16 3 5 4 5
Barnes, Matt PHO 59.0 19.67 12.88 3 11 26 9.0 2 2 1.0 3 20 20 6 3 0
Battier, Shane HOU 39.0 19.50 12.47 2 7 14 7.0 4 6 1.0 7 11 4 1 3 4
Gomes, Ryan MIN 57.5 19.17 12.83 3 24 51 22.5 7 10 2.0 6 15 4 5 3 0
Mason, Roger Jr. SA 57.0 19.00 13.06 3 20 43 18.5 5 5 2.5 8 11 9 2 2 0
Murray, Ronald ATL 19.0 19.00 9.88 1 6 8 8.0 4 6 1.0 1 3 4 2 1 0
Garcia, Francisco SAC 56.0 18.67 12.01 3 15 34 13.0 11 12 5.0 6 13 7 5 5 6
Przybilla, Joel POR 36.0 18.00 11.68 2 6 14 5.0 0 0 0.0 0 25 0 4 1 3
Jones, Fred LAC 34.5 17.25 10.06 2 10 16 12.0 4 5 1.5 6 5 5 3 5 1
McGuire, Dominic WAS 50.0 16.67 8.75 3 9 18 9.0 3 4 1.0 0 27 10 0 3 6
Telfair, Sebastian MIN 50.0 16.67 9.61 3 13 33 9.5 12 15 4.5 8 5 17 2 5 1
Brooks, Aaron HOU 33.0 16.50 10.22 2 11 23 10.5 2 3 0.5 3 8 11 3 6 0
Barea, Jose Juan DAL 49.0 16.33 8.58 3 15 32 14.0 5 10 0.0 6 12 16 4 9 0
Fisher, Derek LAL 48.5 16.17 13.55 3 13 27 12.5 6 6 3.0 8 8 9 3 3 0
Brewer, Ronnie UTA 47.0 15.67 12.75 3 17 30 19.0 16 20 6.0 1 15 0 6 3 2
Bonner, Matt SA 46.5 15.50 13.25 3 10 23 8.5 0 0 0.0 8 20 4 1 4 1
Hawes, Spencer SAC 46.5 15.50 13.07 3 18 34 19.0 1 3 -0.5 1 28 4 4 12 2
Milicic, Darko MEM 45.0 15.00 9.43 3 15 25 17.5 5 7 1.5 0 20 4 1 2 3
Wright, Antoine DAL 44.5 14.83 7.03 3 16 29 17.5 4 4 2.0 5 8 7 6 6 0
Finley, Michael SA 42.0 14.00 10.97 3 14 31 12.5 1 1 0.5 7 11 3 3 2 0
Jordan, DeAndre LAC 28.0 14.00 6.50 2 5 7 6.5 4 9 -0.5 0 18 1 1 3 5
Dalembert, Samuel PHI 41.5 13.83 12.54 3 9 17 9.5 2 2 1.0 0 26 3 1 3 4
Fernandez, Rudy POR 27.5 13.75 12.53 2 9 18 9.0 4 5 1.5 5 3 7 1 4 0
Noah, Joakim CHI 27.5 13.75 11.35 2 5 11 4.5 7 8 3.0 0 16 5 0 4 3
Varejao, Anderson CLE 27.5 13.75 12.53 2 4 7 4.5 2 4 0.0 0 21 0 1 2 3
Young, Thaddeus PHI 41.0 13.67 13.45 3 15 36 12.0 5 8 1.0 3 18 0 5 3 2
Walton, Luke LAL 40.5 13.50 6.55 3 11 21 11.5 3 4 1.0 2 15 13 1 5 0
Elson, Francisco MIL 40.0 13.33 5.56 3 9 14 11.0 6 6 3.0 0 18 3 4 5 6
Songaila, Darius WAS 39.5 13.17 6.93 3 16 23 20.5 5 6 2.0 0 8 4 3 2 4
Williams, Marvin ATL 39.5 13.17 15.58 3 12 30 9.0 4 7 0.5 3 18 4 2 2 2
Bass, Brandon DAL 39.0 13.00 8.94 3 14 28 14.0 12 14 5.0 0 12 4 2 1 3
Chalmers, Mario MIA 26.0 13.00 13.62 2 7 14 7.0 4 4 2.0 3 4 6 4 3 0
Graham, Joey TOR 26.0 13.00 8.24 2 13 28 12.0 8 10 3.0 0 11 2 1 3 0
Simmons, Bobby NJ 26.0 13.00 11.35 2 8 16 8.0 0 2 -1.0 5 6 3 0 0 0
Weaver, Kyle OKC 38.0 12.67 6.48 3 9 18 9.0 6 6 3.0 3 12 9 2 6 3
Ariza, Trevor LAL 37.5 12.50 12.21 3 13 27 12.5 4 6 1.0 4 9 5 4 3 1
Diener, Travis IND 37.5 12.50 7.04 3 4 11 2.5 1 2 0.0 2 14 17 3 3 0
Outlaw, Travis POR 25.0 12.50 12.22 2 6 14 5.0 6 6 3.0 3 9 1 0 1 2
Posey, James NO 49.5 12.38 12.73 4 12 35 6.5 5 6 2.0 6 21 5 4 2 1
Cardinal, Brian MIN 37.0 12.33 3.68 3 4 6 5.0 6 6 3.0 2 18 4 4 3 2
Radmanovic, Vladimir CHA 37.0 12.33 8.42 3 13 30 11.0 1 2 0.0 5 15 4 2 7 2
Blake, Steve POR 24.5 12.25 14.54 2 9 20 8.0 1 3 -0.5 2 2 13 0 2 0
Smith, J.R. DEN 24.5 12.25 14.27 2 5 13 3.5 3 4 1.0 2 9 9 3 5 0
Ant Thornton, Al LAC 24.5 12.25 13.92 2 17 36 16.0 7 11 1.5 0 4 2 2 3 2
Thomas, Kurt SA 36.5 12.17 7.82 3 11 17 13.5 0 0 0.0 0 18 3 1 2 3
Bell, Raja CHA 36.0 12.00 12.64 3 11 29 7.5 4 5 1.5 5 11 6 2 3 1
Novak, Steve LAC 24.0 12.00 7.48 2 7 21 3.5 0 1 -0.5 4 8 3 2 0 0
Davis, Ricky LAC 23.5 11.75 7.10 2 7 18 5.0 3 3 1.5 3 3 7 1 2 2
Krstic, Nenad OKC 35.0 11.67 9.90 3 12 21 13.5 1 1 0.5 0 16 2 3 3 3
Dampier, Erick DAL 34.5 11.50 12.00 3 10 11 14.5 2 4 0.0 0 14 4 3 3 2
Diawara, Yakhouba MIA 11.5 11.50 4.07 1 3 9 1.5 0 2 -1.0 2 6 2 0 1 0
Kapono, Jason TOR 23.0 11.50 8.51 2 9 22 7.0 0 0 0.0 4 8 1 1 2 0
Miles, C.J. UTA 34.5 11.50 9.98 3 13 27 12.5 4 4 2.0 3 6 5 2 1 2
Randolph, Anthony GS 22.5 11.25 7.47 2 9 17 9.5 1 2 0.0 0 16 0 1 6 2
Blatche, Andray WAS 33.5 11.17 11.93 3 10 27 6.5 5 12 -1.0 0 22 5 4 5 2
Wafer, Von HOU 21.5 10.75 8.74 2 6 19 2.5 5 6 2.0 5 4 2 2 1 0
Speights, Marreese PHI 32.0 10.67 9.05 3 11 22 11.0 0 0 0.0 1 16 2 3 3 1
Thompson, Jason SAC 32.0 10.67 11.84 3 12 26 11.0 5 10 0.0 0 21 4 0 7 3
Dudley, Jared PHO 31.5 10.50 5.34 3 8 17 7.5 3 6 0.0 1 11 5 6 1 1
Mbah a Moute, Luc Richar MIL 31.0 10.33 10.06 3 9 16 10.0 1 4 -1.0 0 18 1 7 5 1
Williams, Lou PHI 30.5 10.17 10.07 3 17 49 9.5 16 20 6.0 4 7 5 2 7 0
Augustin, D.J. CHA 30.0 10.00 12.28 3 9 22 7.0 6 8 2.0 2 6 10 2 2 1
Jackson, Bobby SAC 30.0 10.00 7.68 3 9 25 5.5 3 3 1.5 3 10 7 5 5 0
Andersen, Chris DEN 19.5 9.75 10.48 2 4 7 4.5 1 2 0.0 0 11 0 0 2 6
Greene, Donte SAC 29.0 9.67 4.44 3 8 20 6.0 0 0 0.0 5 5 4 1 2 5
Nesterovic, Rasho IND 29.0 9.67 9.79 3 13 16 18.0 0 0 0.0 0 6 2 2 3 4
Azubuike, Kelenna GS 9.5 9.50 14.21 1 4 7 4.5 2 2 1.0 1 1 0 1 0 0
Kleiza, Linas DEN 19.0 9.50 10.85 2 6 16 4.0 6 6 3.0 2 7 2 1 2 0