Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Scola, Luis HOU 39.0 19.50 14.86 2 13 19 16.5 13 15 5.5 0 15 4 2 4 0
1F James, LeBron CLE 88.5 29.50 29.60 3 29 59 28.5 24 30 9.0 7 21 22 3 11 2
1F Salmons, John SAC 47.5 15.83 17.38 3 16 40 12.0 4 5 1.5 5 9 18 4 7 0
1G Roy, Brandon POR 73.5 24.50 21.19 3 31 55 34.5 11 14 4.0 5 12 15 3 5 0
1G Rondo, Rajon BOS 74.0 24.67 18.61 3 15 36 12.0 1 4 -1.0 0 28 41 5 11 0
2C Horford, Al ATL 31.0 15.50 16.49 2 9 16 10.0 3 4 1.0 0 15 2 2 2 3
2F Marion, Shawn MIA 47.5 15.83 17.51 3 17 33 17.5 0 0 0.0 0 22 5 3 3 3
2F Chandler, Wilson NY 41.0 13.67 14.22 3 16 32 16.0 2 2 1.0 3 12 9 2 6 1
2G Williams, Deron UTA 54.5 27.25 21.12 2 24 40 28.0 14 19 4.5 0 9 21 1 9 0
2G Gordon, Ben CHI 37.5 18.75 17.81 2 18 39 16.5 19 24 7.0 3 9 5 1 8 1
B Bogut, Andrew MIL 0.0 #DIV/0! 17.49 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Gay, Rudy MEM 0.0 #DIV/0! 16.21 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR James, Mike WAS 30.5 10.17 9.21 3 7 19 4.5 2 2 1.0 5 4 15 0 5 1
  IR Kaman, Chris LAC 0.0 #DIV/0! 18.47   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Jay 1C Murphy, Troy IND 88.0 29.33 22.72 3 22 35 26.5 5 5 2.5 10 35 7 0 3 0
1F Durant, Kevin OKC 87.5 29.17 22.28 3 32 63 32.5 22 26 9.0 4 24 12 8 10 4
1F Randolph, Zach LAC 46.0 23.00 22.52 2 19 38 19.0 3 8 -1.0 1 25 6 2 8 1
1G Bryant, Kobe LAL 60.5 20.17 24.34 3 35 76 32.0 19 19 9.5 1 14 7 5 9 0
1G Davis, Baron LAC 37.5 18.75 18.42 2 6 24 0.0 2 3 0.5 2 8 28 4 8 1
2C Chandler, Tyson NO 0.0 #DIV/0! 13.34 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F O'Neal, Jermaine TOR 31.5 15.75 14.99 2 10 28 6.0 9 11 3.5 0 18 4 1 9 8
2F Redd, Michael MIL 0.0 #DIV/0! 18.00 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Ginobili, Manu SA 67.5 22.50 17.55 3 21 40 22.0 12 13 5.5 6 16 13 7 9 1
2G Miller, Andre PHI 44.5 22.25 17.50 2 12 19 14.5 7 8 3.0 0 12 15 4 5 1
B Beasley, Michael MIA 36.5 12.17 11.81 3 13 23 14.5 4 4 2.0 2 11 5 1 5 4
B Deng, Luol CHI 12.5 6.25 14.74 2 3 13 -0.5 7 8 3.0 0 6 4 3 3 0
IR Ford, T.J. IND 56.5 18.83 14.98 3 16 34 15.0 19 21 8.5 1 7 24 5 5 0
  IR Gasol, Marc MEM 31.5 15.75 13.83   2 6 11 6.5   9 12 3.0   0 19 4   1 4 2
Jim 1C Duncan, Tim SA 94.0 31.33 24.28 3 28 51 30.5 14 17 5.5 0 35 20 1 4 6
1F Stoudemire, Amar'e PHO 49.5 16.50 19.65 3 23 47 22.5 18 20 8.0 0 19 2 2 11 7
1F Jamison, Antawn WAS 74.0 24.67 22.64 3 25 56 22.0 17 20 7.0 7 27 5 4 6 1
1G Nash, Steve PHO 35.5 17.75 18.66 2 6 20 2.0 4 5 1.5 1 5 29 1 5 0
1G Granger, Danny IND 62.5 20.83 23.25 3 19 51 12.5 23 24 11.0 10 15 6 1 6 3
2C Harrington, Al NY 56.0 18.67 18.93 3 24 59 18.5 7 11 1.5 7 23 7 0 8 0
2F Aldridge, LaMarcus POR 43.5 14.50 17.45 3 21 41 21.5 5 8 1.0 0 20 4 0 7 4
2F Lewis, Rashard ORL 24.5 12.25 20.54 2 8 25 3.5 5 6 2.0 5 9 4 1 6 1
2G Stojakovic, Peja NO 36.5 12.17 15.35 3 12 45 1.5 16 16 8.0 2 19 4 4 4 0
2G Billups, Chauncey DEN 38.0 19.00 18.93 2 14 29 13.5 1 1 0.5 5 4 9 4 3 0
B Bibby, Mike ATL 23.0 11.50 19.18 2 6 16 4.0 3 4 1.0 2 4 10 3 4 1
B Mayo, O.J. MEM 41.0 20.50 17.12 2 12 34 7.0 9 10 4.0 5 19 10 1 11 1
IR Howard, Josh DAL 37.5 18.75 15.71 2 15 33 13.5 8 10 3.0 2 9 7 2 4 3
  IR Williams, Mo CLE 70.5 23.50 17.26   3 32 63 32.5   4 6 1.0   10 12 9   4 9 1
Martin 1C Ilgauskas, Zydrunas CLE 38.0 12.67 15.39 3 14 38 9.0 4 6 1.0 0 23 2 3 6 6
1F Wallace, Rasheed DET 64.0 21.33 18.51 3 16 30 17.0 8 10 3.0 5 27 1 7 5 4
1F Okafor, Emeka CHA 66.5 22.17 18.55 3 17 29 19.5 11 14 4.0 0 37 3 2 4 5
1G Allen, Ray BOS 27.5 9.17 17.77 3 13 33 9.5 10 10 5.0 3 4 5 3 5 0
1G Ellis, Monta GS 37.5 12.50 10.86 3 19 41 17.5 9 12 3.0 2 8 6 5 6 0
2C Yao, Ming HOU 38.5 19.25 20.36 2 10 26 7.0 11 11 5.5 0 28 2 1 6 1
2F Prince, Tayshaun DET 47.5 15.83 16.51 3 17 35 16.5 4 6 1.0 1 14 17 1 6 2
2F Smith, Josh ATL 26.0 13.00 17.81 2 8 20 6.0 2 6 -1.0 0 9 8 6 3 1
2G Turkoglu, Hedo ORL 28.0 14.00 18.13 2 8 22 5.0 9 10 4.0 1 11 13 2 9 0
2G Kidd, Jason DAL 50.0 25.00 21.12 2 7 18 5.0 0 0 0.0 4 13 22 6 4 0
B Bargnani, Andrea TOR 33.5 16.75 14.03 2 16 38 13.0 7 7 3.5 2 15 1 1 5 1
B Foye, Randy MIN 34.5 17.25 15.94 2 15 37 11.5 10 10 5.0 3 9 4 1 3 1
IR Nelson, Jameer ORL 0.0 #DIV/0! 19.33 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Boozer, Carlos UTA 0.0 #DIV/0! 23.88   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Pat 1C Diaw, Boris CHA 55.5 18.50 14.75 3 18 34 19.0 0 1 -0.5 3 14 21 2 13 7
1F Iguodala, Andre PHI 35.0 17.50 19.80 2 13 26 13.0 14 18 5.0 0 8 10 1 2 0
1F Butler, Caron WAS 79.0 26.33 19.89 3 31 60 32.0 17 20 7.0 4 22 12 5 7 0
1G Wade, Dwyane MIA 64.0 21.33 25.78 3 31 64 30.0 15 22 4.0 2 13 13 7 10 3
1G Martin, Kevin SAC 51.5 17.17 17.66 3 16 42 11.0 21 23 9.5 6 12 5 5 3 0
2C Hilario, Nene DEN 20.5 10.25 17.88 2 7 11 8.5 4 6 1.0 0 8 3 2 4 2
2F Love, Kevin MIN 39.5 19.75 13.46 2 11 21 11.5 5 6 2.0 0 21 2 2 1 2
2F Lopez, Brook NJ 40.0 20.00 15.50 2 18 29 21.5 1 3 -0.5 0 16 4 0 2 1
2G Parker, Tony SA 44.0 14.67 17.84 3 19 46 15.0 10 10 5.0 1 10 15 3 6 0
2G Johnson, Joe ATL 53.0 26.50 21.56 2 19 32 22.0 7 8 3.0 4 9 12 0 1 0
B Biedrins, Andris GS 0.0 #DIV/0! 21.04 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Rose, Derrick CHI 37.5 18.75 16.65 2 17 29 19.5 7 8 3.0 0 6 10 1 2 0
IR Wallace, Gerald CHA 0.0 #DIV/0! 18.65 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Westbrook, Russell OKC 59.0 19.67 14.58   3 13 45 3.5   21 25 8.5   2 28 18   4 9 2
Paul 1C Camby, Marcus LAC 19.0 19.00 22.10 1 3 8 2.0 2 2 1.0 0 11 4 0 1 2
1F Green, Jeff OKC 53.0 17.67 17.45 3 19 47 14.5 7 9 2.5 3 20 11 0 3 2
1F Jefferson, Al MIN 25.5 25.50 23.99 1 10 18 11.0 5 7 1.5 0 14 1 0 2 0
1G Carter, Vince NJ 20.5 20.50 20.99 1 11 25 9.5 3 4 1.0 0 6 5 0 1 0
1G Terry, Jason DAL 0.0 #DIV/0! 18.38 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2C Miller, Brad SAC 0.0 #DIV/0! 16.84 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F Daniels, Marquis IND 0.0 #DIV/0! 12.83 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F Jefferson, Richard MIL 54.5 27.25 15.45 2 20 33 23.5 10 16 2.0 7 11 8 0 4 0
2G Jackson, Stephen GS 84.0 28.00 20.36 3 20 51 14.5 27 31 11.5 8 20 24 4 8 2
2G Richardson, Jason PHO 39.0 13.00 16.61 3 19 38 19.0 6 8 2.0 3 7 5 3 3 0
B Collison, Nick OKC 24.5 8.17 12.10 3 7 10 9.0 7 9 2.5 0 12 1 1 2 1
B Kirilenko, Andrei UTA 0.0 #DIV/0! 15.89 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Alston, Rafer HOU 20.0 10.00 14.29 2 4 18 -1.0 4 4 2.0 2 1 15 3 4 0
  IR Odom, Lamar LAL 88.0 29.33 14.81   3 27 49 29.5   5 9 0.5   0 54 4   3 7 4
Sean 1C Howard, Dwight ORL 53.0 26.50 25.27 2 13 20 16.0 20 32 4.0 0 31 1 4 8 5
1F Anthony, Carmelo DEN 35.0 17.50 19.33 2 12 33 7.5 24 29 9.5 0 17 3 3 6 1
1F Lee, David NY 76.5 25.50 21.29 3 26 45 29.5 21 24 9.0 0 34 8 2 6 0
1G Harris, Devin NJ 50.5 25.25 19.21 2 17 41 13.5 11 14 4.0 4 12 17 2 6 0
1G Felton, Raymond CHA 56.0 18.67 16.11 3 17 49 9.5 2 5 -0.5 3 14 28 9 13 3
2C Millsap, Paul UTA 21.5 10.75 18.61 2 8 21 5.5 2 4 0.0 0 14 5 2 6 1
2F Villanueva, Charlie MIL 47.0 23.50 16.58 2 16 33 15.5 5 5 2.5 5 10 7 2 1 1
2F Maggette, Corey GS 55.0 18.33 15.61 3 25 46 27.0 13 16 5.0 1 12 3 6 1 1
2G Calderon, Jose TOR 19.0 19.00 19.23 1 3 8 2.0 4 4 2.0 1 4 10 0 1 0
2G Sessions, Ramon MIL 54.5 27.25 12.23 2 11 18 13.0 19 25 6.5 0 11 24 6 7 1
B Bosh, Chris TOR 0.0 #DIV/0! 21.99 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Artest, Ron HOU 38.5 19.25 17.35 2 13 23 14.5 6 6 3.0 7 7 5 1 6 0
IR McGrady, Tracy HOU 5.0 5.00 16.73 1 1 9 -2.5 1 3 -0.5 0 3 5 1 1 0
  IR Miller, Mike MIN 27.0 13.50 14.11   2 6 14 5.0   4 6 1.0   3 7 9   2 3 0
Tom 1C Gasol, Pau LAL 68.5 22.83 21.59 3 23 45 23.5 10 16 2.0 0 29 12 2 3 3
1F Garnett, Kevin BOS 65.5 21.83 20.75 3 26 49 27.5 3 4 1.0 1 27 9 3 5 1
1F Nowitzki, Dirk DAL 44.5 22.25 23.41 2 21 43 20.5 14 18 5.0 2 16 2 1 5 1
1G Pierce, Paul BOS 60.0 20.00 19.02 3 28 56 28.0 24 28 10.0 0 16 9 1 6 2
1G Dunleavy, Mike IND -2.0 -2.00 13.86 1 0 2 -1.0 0 0 0.0 0 0 0 0 1 0
2C O'Neal, Shaquille PHO 39.5 13.17 18.48 3 15 30 15.0 8 13 1.5 0 25 2 2 9 3
2F Okur, Mehmet UTA 43.0 21.50 19.79 2 14 25 15.5 11 11 5.5 4 17 2 3 9 1
2F West, David NO 18.5 9.25 18.20 2 7 19 4.5 10 12 4.0 0 10 2 1 4 1
2G Crawford, Jamal GS 49.5 16.50 16.97 3 11 27 8.5 17 18 8.0 5 10 14 4 6 1
2G Robinson, Nate NY 94.5 31.50 17.07 3 33 66 33.0 8 13 1.5 8 19 22 7 4 0
B Paul, Chris NO 9.0 9.00 27.25 1 6 15 4.5 1 3 -0.5 0 2 5 1 3 0
B Haslem, Udonis MIA 40.5 13.50 14.70 3 13 17 17.5 4 4 2.0 0 19 3 5 6 0
IR Duhon, Chris NY 30.5 15.25 17.91 2 8 23 4.5 2 2 1.0 5 1 19 0 5 0
  IR Richardson, Quentin NY 11.5 11.50 13.23   1 1 3 0.5   0 0 0.0   0 5 4   1 0 1
Selected Free Agents   > not available; see add/drop list
Augustin, D.J. CHA 76.5 25.50 12.44 3 24 41 27.5 9 10 4.0 11 11 13 3 4 0
Novak, Steve LAC 44.5 22.25 7.27 2 13 18 17.0 1 1 0.5 9 8 0 2 1 0
Iverson, Allen DET 44.0 22.00 15.48 2 19 42 17.0 12 18 3.0 3 5 10 7 4 0
Hamilton, Richard DET 64.0 21.33 14.65 3 28 56 28.0 10 12 4.0 5 8 16 2 4 0
Warrick, Hakim MEM 42.0 21.00 11.21 2 18 33 19.5 10 15 2.5 0 22 1 1 7 3
Azubuike, Kelenna GS 62.5 20.83 14.30 3 16 28 18.0 9 9 4.5 3 22 4 5 2 5
Bonner, Matt SA 61.5 20.50 13.12 3 18 31 20.5 2 2 1.0 7 19 5 4 2 0
Noah, Joakim CHI 41.0 20.50 11.25 2 6 16 4.0 5 6 2.0 0 27 5 4 4 3
Oden, Greg POR 60.5 20.17 12.21 3 19 26 25.0 3 7 -0.5 0 33 1 1 8 9
Udrih, Beno SAC 60.5 20.17 11.82 3 21 33 25.5 4 6 1.0 4 10 11 6 3 2
Gordon, Eric LAC 40.0 20.00 13.33 2 17 29 19.5 9 13 2.5 4 5 7 1 6 3
Gomes, Ryan MIN 39.5 19.75 12.46 2 15 31 14.5 2 2 1.0 6 10 5 0 3 0
Martin, Kenyon DEN 39.0 19.50 16.02 2 14 23 16.5 3 3 1.5 0 14 2 7 3 1
Kapono, Jason TOR 38.5 19.25 8.40 2 16 26 19.0 3 3 1.5 4 8 1 1 0 0
Turiaf, Ronny GS 57.5 19.17 10.08 3 14 22 17.0 9 11 3.5 0 22 8 3 1 5
Bell, Charlie MIL 37.0 18.50 7.63 2 17 26 21.0 4 6 1.0 3 4 2 3 1 1
Radmanovic, Vladimir CHA 37.0 18.50 8.18 2 13 24 14.0 0 0 0.0 8 6 4 1 5 1
Dampier, Erick DAL 36.5 18.25 12.03 2 5 10 5.0 3 3 1.5 0 23 3 0 1 5
Moon, Jamario TOR 36.5 18.25 11.80 2 7 12 8.0 3 3 1.5 2 18 6 1 3 1
Thomas, Tyrus CHI 36.0 18.00 12.38 2 11 22 11.0 15 20 5.0 0 18 6 4 11 3
Young, Thaddeus PHI 35.5 17.75 13.44 2 16 31 16.5 3 4 1.0 2 7 4 5 2 0
Chalmers, Mario MIA 53.0 17.67 13.64 3 13 30 11.0 2 4 0.0 4 13 23 7 9 0
Murray, Ronald ATL 34.0 17.00 9.70 2 16 33 15.5 4 7 0.5 3 6 3 2 0 1
Speights, Marreese PHI 33.5 16.75 8.95 2 16 23 20.5 2 2 1.0 0 9 0 1 0 2
Law, Acie ATL 16.5 16.50 3.86 1 4 6 5.0 3 3 1.5 0 2 7 1 0 0
Outlaw, Travis POR 48.5 16.17 12.21 3 19 45 15.5 9 12 3.0 5 16 7 3 7 1
Brooks, Aaron HOU 32.0 16.00 9.97 2 11 20 12.0 4 6 1.0 7 4 6 0 6 1
Wright, Antoine DAL 31.0 15.50 6.36 2 12 24 12.0 6 6 3.0 3 5 2 4 1 0
Butler, Rasual NO 45.5 15.17 11.04 3 15 38 11.0 4 5 1.5 4 18 6 1 2 2
Graham, Joey TOR 29.0 14.50 8.06 2 10 15 12.5 3 3 1.5 1 6 3 2 1 3
Jackson, Bobby SAC 29.0 14.50 7.54 2 9 15 10.5 5 7 1.5 4 7 2 4 4 0
Miles, C.J. UTA 29.0 14.50 9.89 2 9 20 8.0 5 6 2.0 4 9 2 3 3 0
Hawes, Spencer SAC 43.0 14.33 12.92 3 16 30 17.0 3 4 1.0 1 15 10 2 8 4
Conley, Mike MEM 28.0 14.00 10.76 2 12 28 10.0 6 8 2.0 1 11 11 1 10 1
Rodriguez, Sergio POR 42.0 14.00 7.24 3 11 24 10.0 2 2 1.0 5 9 17 5 10 0
Barbosa, Leandro PHO 41.5 13.83 11.95 3 16 33 15.5 0 0 0.0 3 9 12 5 6 0
McDyess, Antonio DET 41.5 13.83 13.50 3 8 16 8.0 4 5 1.5 0 30 5 1 4 0
Fernandez, Rudy POR 40.5 13.50 12.48 3 9 24 6.0 4 5 1.5 6 8 11 5 3 0
Szczerbiak, Wally CLE 40.5 13.50 8.70 3 12 32 8.0 3 3 1.5 6 15 4 1 1 0
Jack, Jarrett IND 39.0 13.00 11.56 3 14 32 12.0 12 12 6.0 4 8 12 4 11 0
Ukic, Roko TOR 26.0 13.00 4.57 2 10 16 12.0 2 2 1.0 2 3 6 1 1 0
McGee, JaVale WAS 38.5 12.83 7.86 3 11 24 10.0 7 9 2.5 0 23 2 1 5 5
Dalembert, Samuel PHI 25.5 12.75 12.46 2 5 9 5.5 4 6 1.0 0 18 1 0 3 3
Pietrus, Mickael ORL 25.5 12.75 11.84 2 9 22 7.0 1 3 -0.5 7 6 2 1 4 0
Randolph, Anthony GS 38.0 12.67 7.26 3 9 18 9.0 9 10 4.0 0 22 1 2 3 3
Bogans, Keith MIL 25.0 12.50 8.00 2 6 11 6.5 7 7 3.5 3 9 1 0 1 0
Evans, Maurice ATL 25.0 12.50 9.10 2 6 12 6.0 2 2 1.0 4 5 3 0 0 2
Pachulia, Zaza ATL 25.0 12.50 9.32 2 6 13 5.5 3 5 0.5 0 18 2 0 1 0
Varejao, Anderson CLE 37.5 12.50 12.48 3 10 17 11.5 7 14 0.0 0 22 4 1 3 2
Cook, Daequan MIA 36.5 12.17 11.35 3 12 29 9.5 2 2 1.0 8 9 3 1 3 0
Hassell, Trenton NJ 24.0 12.00 5.34 2 9 16 10.0 0 0 0.0 0 7 4 2 1 2
Korver, Kyle UTA 24.0 12.00 9.94 2 5 15 2.5 3 3 1.5 2 10 6 1 3 2
Nocioni, Andres CHI 24.0 12.00 11.22 2 7 14 7.0 5 6 2.0 2 8 1 3 1 0
Rush, Brandon IND 35.5 11.83 6.84 3 10 27 6.5 1 2 0.0 3 16 2 3 2 4
Hill, Grant PHO 35.0 11.67 12.85 3 14 20 18.0 2 6 -1.0 0 12 5 1 3 3
Brewer, Ronnie UTA 23.0 11.50 12.59 2 9 16 10.0 3 8 -1.0 1 8 4 1 2 1
Carter, Anthony DEN 23.0 11.50 10.20 2 6 10 7.0 0 0 0.0 1 3 7 5 2 1
Marks, Sean NO 34.0 11.33 4.79 3 10 19 10.5 7 11 1.5 0 15 2 3 0 2
Jeffries, Jared NY 33.5 11.17 7.39 3 11 18 13.0 6 7 2.5 0 14 5 2 6 3
Przybilla, Joel POR 33.5 11.17 11.43 3 4 7 4.5 3 4 1.0 0 24 1 2 1 2
Howard, Juwan CHA 11.0 11.00 5.32 1 6 11 6.5 2 5 -0.5 0 3 3 0 1 0
Jones, Fred LAC 22.0 11.00 9.46 2 4 7 4.5 4 5 1.5 2 5 6 0 0 1
Perkins, Kendrick BOS 33.0 11.00 13.04 3 9 15 10.5 1 1 0.5 0 22 4 1 8 3
Weaver, Kyle OKC 33.0 11.00 5.82 3 9 23 6.5 3 3 1.5 1 11 7 6 2 1
Thomas, Tim NY 32.5 10.83 10.16 3 9 15 10.5 0 0 0.0 6 7 2 2 1 0
Hayes, Jarvis NJ 21.5 10.75 10.01 2 9 20 8.0 0 1 -0.5 2 8 0 1 0 1
Hinrich, Kirk CHI 21.5 10.75 11.89 2 6 13 5.5 0 0 0.0 1 4 10 3 4 1
Parker, Anthony TOR 21.5 10.75 13.08 2 6 15 4.5 1 2 0.0 1 9 9 0 3 0
Mason, Roger Jr. SA 32.0 10.67 12.72 3 12 32 8.0 4 4 2.0 6 10 2 0 2 0
Wallace, Ben CLE 32.0 10.67 10.33 3 2 10 -1.0 1 2 0.0 0 22 5 5 0 1
Daniels, Antonio NO 31.5 10.50 6.18 3 8 21 5.5 9 10 4.0 1 4 16 2 2 0
Landry, Carl HOU 21.0 10.50 10.18 2 6 9 7.5 10 11 4.5 0 9 0 1 1 0
Smith, J.R. DEN 21.0 10.50 14.35 2 6 14 5.0 2 2 1.0 4 5 5 1 4 0
Telfair, Sebastian MIN 21.0 10.50 9.15 2 10 23 8.5 4 7 0.5 1 3 9 2 4 0
Fisher, Derek LAL 30.5 10.17 13.40 3 10 25 7.5 7 10 2.0 3 4 6 8 3 0
Garcia, Francisco SAC 30.5 10.17 11.47 3 11 23 10.5 3 4 1.0 3 8 6 1 5 3
Crittenton, Javaris WAS 30.0 10.00 5.07 3 6 14 5.0 3 6 0.0 0 13 14 2 4 0
Gadzuric, Dan MIL 20.0 10.00 6.08 2 4 8 4.0 0 0 0.0 0 8 6 0 0 2
Thomas, Kurt SA 30.0 10.00 7.55 3 7 12 8.0 0 0 0.0 0 15 4 1 0 2