Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Scola, Luis HOU 48.5 16.17 14.68 3 12 32 8.0 6 7 2.5 0 32 3 2 0 1
1F James, LeBron CLE 103.5 34.50 29.60 3 38 78 37.0 35 43 13.5 7 20 23 2 11 5
1F Gay, Rudy MEM 56.0 18.67 16.21 3 25 47 26.5 14 21 3.5 3 22 1 4 8 1
1G Williams, Deron UTA 59.5 29.75 20.78 2 22 39 24.5 19 20 9.0 5 8 16 2 10 0
1G Rondo, Rajon BOS 83.0 20.75 18.26 4 23 45 23.5 7 9 2.5 0 30 35 5 14 1
2C Bogut, Andrew MIL -1.0 #DIV/0! 17.49 0 0 0 0.0 0 0 0.0 0 0 0 0 0 -1
2F Salmons, John SAC 64.5 21.50 17.47 3 17 41 13.5 11 12 5.0 5 24 17 4 9 0
2F Chandler, Wilson NY 34.5 11.50 14.26 3 14 28 14.0 5 7 1.5 3 9 3 1 2 2
2G Roy, Brandon POR 60.5 20.17 20.97 3 24 57 19.5 9 10 4.0 7 20 13 1 11 0
2G Gordon, Ben CHI 64.0 21.33 17.77 3 23 50 21.0 12 12 6.0 9 12 10 3 7 1
B Horford, Al ATL 35.0 11.67 16.54 3 8 16 8.0 1 2 0.0 0 15 9 5 4 2
B Marion, Shawn MIA 49.5 16.50 17.64 3 13 25 13.5 11 12 5.0 1 19 5 5 5 5
IR James, Mike WAS 38.0 12.67 9.14 3 11 28 8.0 3 4 1.0 3 14 9 1 1 0
  IR Kaman, Chris LAC 0.0 #DIV/0! 18.47   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Jay 1C Murphy, Troy IND 87.0 29.00 22.29 3 17 33 17.5 10 11 4.5 8 34 8 6 2 3
1F Durant, Kevin OKC 82.5 27.50 21.86 3 35 67 36.5 19 22 8.0 6 16 11 2 5 2
1F Randolph, Zach LAC 90.5 22.63 22.48 4 33 63 34.5 16 22 5.0 7 30 8 2 3 0
1G Bryant, Kobe LAL 107.0 35.67 24.59 3 42 88 40.0 28 32 12.0 11 19 13 3 5 3
1G Davis, Baron LAC 58.5 14.63 18.41 4 16 46 9.0 5 11 -0.5 4 10 30 6 6 2
2C Chandler, Tyson NO 0.0 #DIV/0! 13.34 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F O'Neal, Jermaine TOR 89.5 17.90 14.95 5 32 63 32.5 16 18 7.0 0 33 10 2 11 16
2F Redd, Michael MIL 0.0 #DIV/0! 18.00 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Ginobili, Manu SA 21.5 21.50 17.13 1 10 23 8.5 11 12 5.0 1 3 3 2 3 1
2G Miller, Andre PHI 45.5 15.17 17.31 3 14 35 10.5 21 24 9.0 0 9 24 3 10 0
B Beasley, Michael MIA 29.5 9.83 11.79 3 18 38 17.0 11 13 4.5 1 10 2 0 6 0
B Deng, Luol CHI 46.0 15.33 15.16 3 18 40 16.0 15 20 5.0 0 15 8 3 3 2
IR Ford, T.J. IND 34.5 11.50 14.72 3 12 33 7.5 12 18 3.0 1 3 19 6 7 1
  IR Gasol, Marc MEM 67.5 16.88 13.75   4 16 24 20.0   11 15 3.5   0 29 8   7 6 6
Jim 1C Duncan, Tim SA 33.0 33.00 23.83 1 13 20 16.0 6 8 2.0 0 15 5 0 6 1
1F Jamison, Antawn WAS 63.5 21.17 22.52 3 24 58 19.0 13 19 3.5 4 27 9 2 6 1
1F Lewis, Rashard ORL 64.0 16.00 20.88 4 18 47 12.5 4 7 0.5 10 20 11 2 6 4
1G Billups, Chauncey DEN 30.5 10.17 18.93 3 10 25 7.5 4 4 2.0 5 7 6 0 2 0
1G Granger, Danny IND 69.5 23.17 23.40 3 25 55 22.5 21 22 10.0 8 12 7 1 6 7
2C Harrington, Al NY 81.5 27.17 18.95 3 34 66 35.0 14 17 5.5 8 22 3 8 8 0
2F Stoudemire, Amar'e PHO 52.0 17.33 19.84 3 17 38 15.0 23 26 10.0 0 31 2 2 8 0
2F Aldridge, LaMarcus POR 66.5 22.17 17.63 3 26 50 27.0 9 9 4.5 0 22 6 5 1 3
2G Bibby, Mike ATL 40.0 20.00 19.49 2 13 28 12.0 8 10 3.0 5 8 11 1 5 0
2G Nash, Steve PHO 50.0 16.67 18.70 3 18 41 15.5 7 7 3.5 1 11 26 5 13 0
B Mayo, O.J. MEM 83.0 20.75 16.98 4 34 72 32.0 13 16 5.0 10 18 10 5 8 1
B Stuckey, Rodney DET 33.0 11.00 14.23 3 11 34 5.0 8 10 3.0 0 13 18 1 7 0
IR Howard, Josh DAL 56.5 14.13 15.53 4 27 56 26.0 11 13 4.5 2 17 6 4 8 3
  IR Williams, Mo CLE 50.5 16.83 16.88   3 19 46 15.0   5 5 2.5   4 12 15   3 5 0
Martin 1C Yao, Ming HOU 80.0 26.67 20.41 3 28 41 35.5 22 23 10.5 0 23 3 2 6 12
1F Bargnani, Andrea TOR 66.5 13.30 13.92 5 23 71 10.5 20 26 7.0 4 39 6 0 8 4
1F Turkoglu, Hedo ORL 72.5 18.13 18.30 4 20 51 14.5 22 30 7.0 7 21 23 2 9 0
1G Kidd, Jason DAL 82.0 20.50 20.96 4 13 24 14.0 2 2 1.0 4 18 36 8 9 6
1G Nelson, Jameer ORL 37.5 18.75 19.33 2 9 20 8.0 3 3 1.5 3 10 12 3 4 1
2C Ilgauskas, Zydrunas CLE 39.5 13.17 15.64 3 13 37 7.5 5 8 1.0 3 24 0 0 1 2
2F Smith, Josh ATL 49.0 16.33 18.07 3 17 36 16.0 10 22 -1.0 0 25 5 4 7 7
2F Wallace, Rasheed DET 72.5 24.17 18.32 3 21 39 22.5 0 0 0.0 12 20 4 1 3 4
2G Allen, Ray BOS 83.5 20.88 18.27 4 32 67 30.5 12 12 6.0 13 11 16 3 9 0
2G Foye, Randy MIN 52.0 13.00 15.89 4 20 69 5.5 16 21 5.5 9 10 19 7 15 2
B Prince, Tayshaun DET 57.5 19.17 16.55 3 14 32 12.0 1 3 -0.5 5 25 14 1 4 0
B Okafor, Emeka CHA 44.0 22.00 18.33 2 12 21 13.5 6 13 -0.5 0 26 3 2 4 4
IR Boozer, Carlos UTA 0.0 #DIV/0! 23.88 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Ellis, Monta GS 32.5 10.83 10.25   3 13 39 6.5   7 8 3.0   1 18 9   2 10 2
Pat 1C Hilario, Nene DEN 75.0 18.75 18.19 4 21 40 22.0 10 12 4.0 0 36 8 4 7 8
1F Iguodala, Andre PHI 65.0 21.67 19.90 3 20 40 20.0 13 18 4.0 1 16 22 7 7 1
1F Love, Kevin MIN 64.0 16.00 13.20 4 13 29 11.5 14 15 6.5 1 44 4 0 6 2
1G Wade, Dwyane MIA 85.0 28.33 26.05 3 28 67 22.5 20 27 6.5 6 14 29 3 4 2
1G Johnson, Joe ATL 14.0 14.00 21.35 1 6 15 4.5 2 3 0.5 3 3 3 0 3 0
2C Biedrins, Andris GS 59.5 19.83 21.04 3 14 19 18.5 4 8 0.0 0 29 4 4 0 4
2F Diaw, Boris CHA 27.5 13.75 14.52 2 9 17 9.5 6 6 3.0 2 8 9 1 8 1
2F Butler, Caron WAS 22.0 22.00 19.46 1 7 14 7.0 5 6 2.0 2 9 5 0 6 1
2G Martin, Kevin SAC 53.5 17.83 17.71 3 23 54 19.0 32 41 11.5 9 8 4 3 10 0
2G Rose, Derrick CHI 64.0 21.33 16.57 3 27 52 28.0 1 2 0.0 0 15 22 3 5 1
B Parker, Tony SA 15.0 15.00 18.09 1 8 18 7.0 7 12 1.0 0 5 7 1 6 0
B Wallace, Gerald CHA 0.0 #DIV/0! 18.65 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Brand, Elton PHI 2.0 2.00 15.43 1 0 2 -1.0 0 0 0.0 0 3 0 0 0 0
  IR Westbrook, Russell OKC 45.5 15.17 14.27   3 20 44 18.0   24 29 9.5   0 15 16   2 15 0
Paul 1C Camby, Marcus LAC 71.5 17.88 22.18 4 20 26 27.0 7 9 2.5 0 34 12 0 6 2
1F Green, Jeff OKC 81.0 27.00 17.44 3 30 55 32.5 8 11 2.5 4 27 9 6 5 1
1F Jefferson, Al MIN 127.5 31.88 23.96 4 44 81 47.5 12 18 3.0 0 59 10 6 7 9
1G Carter, Vince NJ 68.5 22.83 21.00 3 16 37 13.5 10 12 4.0 5 15 25 4 6 3
1G Terry, Jason DAL 61.0 15.25 18.38 4 22 50 19.0 14 14 7.0 6 9 12 5 6 3
2C Miller, Brad SAC 0.0 #DIV/0! 16.84 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F Daniels, Marquis IND 13.5 13.50 12.83 1 6 12 6.0 0 3 -1.5 0 4 3 1 0 1
2F Jefferson, Richard MIL 33.5 16.75 15.00 2 14 30 13.0 11 19 1.5 4 11 3 0 4 1
2G Jackson, Stephen GS 99.5 33.17 19.80 3 35 68 36.0 9 13 2.5 8 18 27 9 11 2
2G Richardson, Jason PHO 76.5 25.50 16.88 3 28 48 32.0 9 13 2.5 8 13 9 7 4 1
B Collison, Nick OKC 57.0 19.00 12.37 3 17 29 19.5 8 9 3.5 0 35 3 0 6 2
B Kirilenko, Andrei UTA 0.0 #DIV/0! 15.89 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Alston, Rafer HOU 51.0 17.00 14.48 3 15 28 16.0 7 8 3.0 7 6 13 2 5 2
  IR Odom, Lamar LAL 52.5 17.50 13.86   3 14 32 12.0   10 17 1.5   1 26 8   3 5 5
Sean 1C Howard, Dwight ORL 105.5 26.38 25.21 4 36 67 38.5 25 44 3.0 0 60 8 2 9 3
1F Bosh, Chris TOR 49.5 16.50 21.99 3 18 37 17.5 16 18 7.0 0 21 8 3 8 1
1F Lee, David NY 64.5 21.50 21.03 3 20 40 20.0 12 13 5.5 0 40 2 1 4 0
1G Calderon, Jose TOR 58.0 14.50 19.24 4 20 45 17.5 10 11 4.5 2 12 24 6 10 0
1G Harris, Devin NJ 65.5 21.83 18.94 3 21 40 22.0 28 31 12.5 3 8 19 4 8 2
2C Millsap, Paul UTA 39.0 13.00 18.96 3 8 21 5.5 14 17 5.5 0 22 7 3 7 3
2F Anthony, Carmelo DEN 94.0 23.50 19.43 4 38 74 39.0 25 30 10.0 4 22 20 4 9 0
2F Artest, Ron HOU 37.5 12.50 17.25 3 12 31 8.5 4 6 1.0 1 12 14 5 6 1
2G Miller, Mike MIN 61.5 15.38 14.14 4 17 25 21.5 5 6 2.0 6 19 15 2 10 0
2G Maggette, Corey GS 40.0 13.33 15.36 3 23 50 21.0 10 16 2.0 2 17 2 1 7 0
B Villanueva, Charlie MIL 45.0 22.50 16.30 2 16 35 14.5 9 11 3.5 3 11 6 3 1 2
B Felton, Raymond CHA 46.5 23.25 15.95 2 10 28 6.0 9 9 4.5 2 14 17 8 9 2
IR McGrady, Tracy HOU 53.5 17.83 17.07 3 22 51 18.5 4 8 0.0 4 10 14 3 4 4
  IR Martin, Kenyon DEN 18.5 9.25 15.87   2 7 15 6.5   1 2 0.0   0 10 2   1 1 0
Tom 1C Gasol, Pau LAL 108.5 36.17 21.51 3 34 48 44.0 18 23 6.5 0 43 12 3 5 5
1F Garnett, Kevin BOS 39.5 19.75 20.68 2 14 27 14.5 3 4 1.0 0 17 6 1 5 5
1F Nowitzki, Dirk DAL 87.5 21.88 23.46 4 39 88 34.0 23 25 10.5 2 32 9 4 9 3
1G Paul, Chris NO 23.5 23.50 27.66 1 3 11 0.5 5 6 2.0 1 4 13 3 1 0
1G Pierce, Paul BOS 95.5 23.88 18.96 4 36 73 35.5 36 40 16.0 4 27 18 4 14 1
2C O'Neal, Shaquille PHO 48.5 16.17 18.87 3 16 27 18.5 7 16 -1.0 0 28 5 1 6 3
2F Okur, Mehmet UTA 74.0 24.67 19.71 3 26 48 28.0 10 12 4.0 4 29 8 1 8 4
2F West, David NO 73.5 24.50 18.63 3 24 53 21.5 18 20 8.0 0 32 12 2 5 3
2G Crawford, Jamal GS 47.5 15.83 17.00 3 17 41 13.5 10 10 5.0 4 9 17 0 6 1
2G Dunleavy, Mike IND 54.0 18.00 14.79 3 18 43 14.5 8 9 3.5 8 11 8 6 8 3
B Haslem, Udonis MIA 50.0 16.67 14.77 3 15 32 14.0 1 2 0.0 0 26 9 2 1 0
B Robinson, Nate NY 26.5 8.83 16.04 3 13 35 8.5 8 8 4.0 3 4 9 1 6 0
IR Duhon, Chris NY 42.5 14.17 18.02 3 10 28 6.0 7 9 2.5 4 11 21 2 8 0
  IR Richardson, Quentin NY 19.0 6.33 13.27   3 6 26 -1.0   0 0 0.0   4 9 5   0 2 0
Selected Free Agents   > not available; see add/drop list
Sessions, Ramon MIL 53.0 26.50 11.63 2 18 35 18.5 27 31 11.5 0 8 18 4 7 0
Jim Stojakovic, Peja NO 78.0 26.00 15.59 3 23 49 21.5 11 11 5.5 13 16 4 8 3 0
Anderson, Ryan NJ 75.0 25.00 9.72 3 18 34 19.0 5 6 2.0 9 28 6 5 4 1
Thomas, Tyrus CHI 70.5 23.50 12.15 3 18 36 18.0 14 19 4.5 2 35 6 3 7 7
Korver, Kyle UTA 68.0 22.67 9.85 3 15 23 18.5 3 3 1.5 7 24 7 5 4 2
Pat Lopez, Brook NJ 67.5 22.50 15.32 3 22 32 28.0 5 7 1.5 0 33 5 1 6 5
Dalembert, Samuel PHI 60.5 20.17 12.45 3 14 27 14.5 6 6 3.0 0 37 1 1 3 7
Dooling, Keyon NJ 60.0 20.00 11.02 3 13 19 16.5 4 5 1.5 10 11 10 4 3 0
Williams, Marvin ATL 59.5 19.83 16.01 3 16 39 12.5 35 40 15.0 2 22 6 2 4 2
Chalmers, Mario MIA 56.5 18.83 13.40 3 17 34 17.0 4 7 0.5 7 8 18 7 8 0
Thornton, Al LAC 75.0 18.75 14.17 4 32 63 32.5 10 13 3.5 2 24 12 3 7 3
McDyess, Antonio DET 55.5 18.50 13.47 3 14 25 15.5 2 2 1.0 0 34 3 2 2 2
Thomas, Kurt SA 36.5 18.25 7.39 2 7 16 6.0 3 3 1.5 0 22 4 3 0 0
Hill, Grant PHO 53.5 17.83 12.93 3 19 32 22.0 11 15 3.5 0 15 4 7 2 4
Conley, Mike MEM 70.0 17.50 10.63 4 19 46 15.0 15 18 6.0 4 19 23 5 6 0
Oberto, Fabricio SA 17.0 17.00 5.02 1 5 6 7.0 0 0 0.0 0 3 3 1 1 4
Brewer, Ronnie UTA 50.5 16.83 12.63 3 18 37 17.5 17 26 4.0 1 19 7 4 5 2
Hamilton, Richard DET 49.5 16.50 14.15 3 24 45 25.5 15 18 6.0 3 3 12 1 4 0
Szczerbiak, Wally CLE 49.0 16.33 8.38 3 10 20 10.0 4 4 2.0 5 20 6 1 0 0
Mason, Roger Jr. SA 32.0 16.00 12.84 2 11 29 7.5 5 5 2.5 6 7 10 2 9 0
Garcia, Francisco SAC 47.0 15.67 11.59 3 14 34 11.0 3 4 1.0 3 11 8 6 2 6
Jackson, Bobby SAC 30.5 15.25 7.25 2 9 19 8.5 7 8 3.0 1 11 3 4 1 0
Bell, Raja CHA 30.0 15.00 12.69 2 11 24 10.0 6 6 3.0 1 8 9 1 3 0
Thompson, Jason SAC 44.5 14.83 12.18 3 16 32 16.0 9 13 2.5 0 21 6 4 6 1
Turiaf, Ronny GS 44.5 14.83 9.52 3 10 20 10.0 7 9 2.5 0 20 4 2 5 11
Young, Nick WAS 44.5 14.83 8.25 3 22 49 19.5 5 6 2.0 5 5 6 3 1 0
Butler, Rasual NO 43.5 14.50 10.78 3 14 31 12.5 0 0 0.0 5 12 8 3 4 2
Perkins, Kendrick BOS 58.0 14.50 13.17 4 10 19 10.5 3 3 1.5 0 35 6 1 4 8
Andersen, Chris DEN 57.0 14.25 10.62 4 13 20 16.0 16 20 6.0 0 18 1 5 0 11
Battier, Shane HOU 42.0 14.00 12.31 3 5 16 2.0 3 4 1.0 5 18 8 3 3 3
Hawes, Spencer SAC 42.0 14.00 12.83 3 14 33 11.5 1 5 -1.5 0 24 9 0 10 9
Noah, Joakim CHI 42.0 14.00 10.88 3 12 16 16.0 2 8 -2.0 0 20 7 1 4 4
Outlaw, Travis POR 42.0 14.00 11.96 3 20 34 23.0 8 12 2.0 1 16 5 1 8 1
Barbosa, Leandro PHO 41.0 13.67 11.81 3 13 26 13.0 10 10 5.0 3 8 9 1 1 0
Gordon, Eric LAC 54.0 13.50 13.07 4 18 40 16.0 18 18 9.0 6 7 11 4 5 0
Iverson, Allen DET 40.5 13.50 15.20 3 18 46 13.0 24 27 10.5 0 9 12 7 11 0
Lee, Courtney ORL 54.0 13.50 8.23 4 19 34 21.0 2 2 1.0 7 10 7 5 5 1
Graham, Joey TOR 67.0 13.40 7.80 5 27 49 29.5 11 13 4.5 1 25 4 5 4 1
Davis, Ricky LAC 53.0 13.25 6.78 4 17 34 17.0 4 4 2.0 11 3 8 3 2 0
Johnson, Anthony ORL 52.0 13.00 6.93 4 15 25 17.5 4 5 1.5 8 13 5 4 5 0
McGee, JaVale WAS 39.0 13.00 7.52 3 13 24 14.0 8 8 4.0 0 16 3 2 2 2
Watson, Earl OKC 39.0 13.00 9.58 3 7 17 5.5 10 11 4.5 0 12 22 2 7 0
Fernandez, Rudy POR 38.5 12.83 12.42 3 8 22 5.0 8 9 3.5 6 13 6 3 4 0
Gibson, Daniel CLE 38.5 12.83 9.53 3 13 24 14.0 2 3 0.5 8 5 4 1 3 1
Nocioni, Andres CHI 38.5 12.83 11.19 3 13 27 12.5 4 6 1.0 7 10 1 2 2 0
Posey, James NO 38.0 12.67 13.01 3 7 19 4.5 6 7 2.5 4 14 6 3 3 3
Parker, Anthony TOR 63.0 12.60 13.18 5 15 48 6.0 8 10 3.0 5 21 23 3 3 0
Ridnour, Luke MIL 12.5 12.50 14.39 1 2 9 -0.5 4 4 2.0 0 4 7 1 1 0
Telfair, Sebastian MIN 48.0 12.00 9.09 4 12 39 4.5 9 9 4.5 6 7 24 3 8 1
Smith, J.R. DEN 47.0 11.75 14.50 4 16 37 13.5 5 11 -0.5 8 9 13 5 10 1
Farmar, Jordan LAL 35.0 11.67 8.53 3 8 13 9.5 0 1 -0.5 3 10 9 3 3 1
Jack, Jarrett IND 35.0 11.67 11.47 3 12 24 12.0 1 2 0.0 6 13 2 2 7 1
Fisher, Derek LAL 34.5 11.50 13.60 3 11 22 11.0 2 3 0.5 4 3 8 4 0 0
Green, Willie PHI 34.5 11.50 8.17 3 16 33 15.5 3 4 1.0 2 5 5 3 0 1
Buckner, Greg MEM 45.5 11.38 3.62 4 8 19 6.5 5 6 2.0 5 21 6 3 4 1
Bell, Charlie MIL 22.5 11.25 7.10 2 6 17 3.5 2 2 1.0 5 4 4 3 3 0
Bonner, Matt SA 22.5 11.25 12.65 2 4 11 2.5 1 2 0.0 2 12 5 2 3 0
Hibbert, Roy IND 22.5 11.25 6.51 2 6 13 5.5 6 6 3.0 0 10 1 1 2 4
Young, Thaddeus PHI 33.5 11.17 13.27 3 15 44 8.0 5 7 1.5 3 10 6 6 5 1
Bass, Brandon DAL 44.5 11.13 8.79 4 14 22 17.0 6 7 2.5 0 20 3 2 3 3
Bayless, Jerryd POR 33.0 11.00 4.64 3 13 21 15.5 10 13 3.5 0 7 12 2 7 0
Gomes, Ryan MIN 44.0 11.00 12.16 4 20 55 12.5 4 5 1.5 4 14 5 8 6 1
Jones, Fred LAC 44.0 11.00 9.32 4 6 17 3.5 5 5 2.5 4 9 24 2 5 0
Udoka, Ime SA 11.0 11.00 4.76 1 3 11 0.5 0 1 -0.5 0 6 3 4 2 0
Barea, Jose Juan DAL 43.5 10.88 8.04 4 18 37 17.5 3 6 0.0 3 5 15 5 6 1
Azubuike, Kelenna GS 32.5 10.83 13.88 3 12 22 13.0 3 3 1.5 5 10 0 1 5 2
Carter, Anthony DEN 43.0 10.75 10.15 4 14 30 13.0 3 4 1.0 1 11 26 5 15 0
Evans, Maurice ATL 32.0 10.67 8.96 3 9 20 8.0 4 4 2.0 7 7 1 1 1 0
Harpring, Matt UTA 32.0 10.67 5.19 3 12 17 15.5 4 5 1.5 0 13 2 0 0 0
Pavlovic, Sasha CLE 10.5 10.50 6.39 1 3 7 2.5 2 2 1.0 1 4 2 0 3 2
Dampier, Erick DAL 41.5 10.38 11.78 4 8 15 8.5 2 2 1.0 0 24 4 2 2 4
House, Eddie BOS 41.5 10.38 9.53 4 12 23 12.5 0 0 0.0 7 8 4 4 2 1
Powe, Leon BOS 41.5 10.38 7.16 4 14 23 16.5 8 14 1.0 0 22 1 4 3 0
Redick, J.J. ORL 30.5 10.17 6.46 3 5 14 3.0 12 13 5.5 4 9 7 1 3 0
Hinrich, Kirk CHI 30.0 10.00 12.00 3 10 24 8.0 6 8 2.0 2 9 10 4 7 0
Pachulia, Zaza ATL 30.0 10.00 9.18 3 11 21 11.5 8 11 2.5 0 17 1 3 5 0
McGuire, Dominic WAS 29.0 9.67 8.30 3 6 14 5.0 2 4 0.0 0 18 11 2 8 1
Kleiza, Linas DEN 38.5 9.63 11.20 4 14 36 10.0 4 7 0.5 4 15 5 2 3 1
Davis, Glen BOS 38.0 9.50 6.21 4 13 34 9.0 2 4 0.0 0 24 6 3 6 2