Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Bogut, Andrew MIL 47.0 23.50 17.68 2 15 22 19.0 0 0 0.0 0 21 5 3 4 3
1F James, LeBron CLE 96.5 32.17 28.82 3 29 67 24.5 27 36 9.0 2 39 24 7 14 3
1F Marion, Shawn MIA 89.0 22.25 18.16 4 28 49 31.5 6 7 2.5 0 39 8 6 1 3
1G Roy, Brandon POR 79.0 19.75 20.99 4 28 64 24.0 27 38 8.0 1 27 20 5 8 1
1G Williams, Deron UTA 98.0 24.50 19.04 4 33 67 32.5 30 35 12.5 9 5 38 4 14 2
2C Horford, Al ATL 0.0 #DIV/0! 16.98 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F Salmons, John SAC 89.5 22.38 16.78 4 22 47 20.5 18 22 7.0 10 25 19 5 8 1
2F Chandler, Wilson NY 59.5 14.88 15.04 4 26 61 21.5 7 8 3.0 7 12 8 5 6 2
2G Gordon, Ben CHI 42.0 10.50 17.66 4 20 46 17.0 8 10 3.0 4 13 12 2 14 1
2G Rondo, Rajon BOS 88.5 22.13 17.71 4 17 36 16.0 7 11 1.5 1 27 45 8 13 2
B Gay, Rudy MEM 5.0 2.50 15.82 2 6 23 0.5 3 5 0.5 0 6 1 3 7 1
B Scola, Luis HOU 15.0 7.50 13.93 2 6 9 7.5 3 5 0.5 0 6 4 0 3 0
IR James, Mike WAS 54.0 18.00 9.54 3 16 36 14.0 6 6 3.0 9 11 13 1 6 0
  IR Kaman, Chris LAC 0.0 #DIV/0! 18.47   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Jay 1C Murphy, Troy IND 90.0 22.50 21.87 4 16 31 16.5 11 13 4.5 9 44 6 3 4 2
1F Durant, Kevin OKC 72.0 24.00 20.29 3 28 53 29.5 18 21 7.5 5 24 8 6 14 1
1F Randolph, Zach LAC 0.0 #DIV/0! 22.46 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1G Bryant, Kobe LAL 102.5 25.63 23.79 4 39 91 32.5 25 30 10.0 6 29 32 2 16 1
1G Davis, Baron LAC 0.0 #DIV/0! 19.52 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2C Chandler, Tyson NO 62.5 15.63 13.45 4 14 24 16.0 5 7 1.5 0 46 2 0 7 4
2F O'Neal, Jermaine TOR 5.5 5.50 15.09 1 0 3 -1.5 2 2 1.0 0 7 1 0 2 0
2F Redd, Michael MIL 90.5 22.63 18.31 4 44 85 45.5 10 10 5.0 12 5 9 7 6 1
2G Ginobili, Manu SA 72.0 18.00 16.50 4 22 50 19.0 23 26 10.0 7 18 12 7 8 0
2G Miller, Andre PHI 75.5 18.88 17.34 4 28 56 28.0 11 15 3.5 2 13 27 7 8 1
B Beasley, Michael MIA 56.5 14.13 11.88 4 29 57 29.5 9 14 2.0 3 21 2 3 7 0
B Deng, Luol CHI 80.5 20.13 13.95 4 22 45 21.5 18 20 8.0 2 37 8 9 8 1
IR Ford, T.J. IND 43.5 14.50 14.98 3 19 34 21.0 10 13 3.5 2 9 11 1 6 0
  IR Gasol, Marc MEM 30.0 15.00 13.69   2 7 12 8.0   4 6 1.0   0 21 3   1 5 1
Jim 1C Duncan, Tim SA 104.0 26.00 23.28 4 28 59 26.5 20 25 7.5 0 46 18 1 6 11
1F Stoudemire, Amar'e PHO 82.0 20.50 21.04 4 29 50 33.0 25 30 10.0 0 27 14 3 13 8
1F Lewis, Rashard ORL 82.5 20.63 21.13 4 25 47 26.5 11 12 5.0 12 16 12 5 7 1
1G Bibby, Mike ATL 84.0 21.00 19.76 4 24 58 19.0 14 18 5.0 7 18 23 7 4 2
1G Granger, Danny IND 113.5 28.38 24.12 4 37 90 29.0 32 33 15.5 13 23 14 5 6 7
2C Harrington, Al NY 85.0 21.25 18.84 4 26 64 20.0 26 28 12.0 13 24 5 2 6 2
2F Aldridge, LaMarcus POR 58.5 14.63 17.39 4 28 54 29.0 8 11 2.5 0 27 7 2 11 2
2F Jamison, Antawn WAS 69.0 23.00 22.24 3 24 40 28.0 15 18 6.0 5 18 6 6 7 2
2G Nash, Steve PHO 96.0 24.00 18.68 4 20 39 20.5 13 13 6.5 10 21 38 2 15 3
2G Billups, Chauncey DEN 50.5 16.83 19.86 3 18 51 10.5 27 28 13.0 4 10 15 3 10 1
B Mayo, O.J. MEM 21.0 10.50 16.92 2 12 30 9.0 4 4 2.0 1 6 3 2 3 0
B Stuckey, Rodney DET 81.0 20.25 14.54 4 27 56 26.0 8 12 2.0 6 23 20 4 6 0
IR Howard, Josh DAL 0.0 #DIV/0! 15.89 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Williams, Mo CLE 54.0 18.00 15.63   3 19 40 18.0   13 16 5.0   8 7 10   2 5 1
Martin 1C Bargnani, Andrea TOR 88.5 22.13 14.01 4 29 62 27.0 23 27 9.5 10 32 8 2 11 1
1F Prince, Tayshaun DET 66.0 16.50 17.27 4 22 51 18.5 4 7 0.5 2 25 14 4 4 4
1F Smith, Josh ATL 66.0 16.50 16.96 4 30 60 30.0 16 24 4.0 0 27 5 6 11 5
1G Kidd, Jason DAL 62.5 15.63 20.86 4 7 37 -4.5 6 6 3.0 4 27 36 6 16 3
1G Nelson, Jameer ORL 106.0 26.50 19.53 4 33 63 34.5 18 21 7.5 12 11 29 6 7 1
2C Yao, Ming HOU 58.0 29.00 20.43 2 21 30 27.0 3 4 1.0 0 27 7 0 7 3
2F Wallace, Rasheed DET 78.0 19.50 17.90 4 22 54 17.0 3 4 1.0 8 40 1 2 3 4
2F Okafor, Emeka CHA 35.0 17.50 18.41 2 15 25 17.5 5 11 -0.5 0 20 1 0 6 3
2G Turkoglu, Hedo ORL 85.0 21.25 18.29 4 25 54 23.0 20 26 7.0 12 16 21 1 10 3
2G Allen, Ray BOS 81.5 20.38 17.56 4 29 44 36.0 13 13 6.5 14 9 7 3 8 0
B Foye, Randy MIN 46.5 23.25 15.91 2 18 38 17.0 2 3 0.5 6 7 11 1 2 0
B Ilgauskas, Zydrunas CLE 0.0 #DIV/0! 15.71 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Boozer, Carlos UTA 0.0 #DIV/0! 23.88 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Ellis, Monta GS 0.0 #DIV/0! #DIV/0!   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Pat 1C Biedrins, Andris GS 59.0 19.67 21.60 3 13 24 14.0 7 12 1.0 0 32 7 1 4 8
1F Iguodala, Andre PHI 128.5 32.13 19.89 4 36 58 43.0 21 27 7.5 12 25 30 8 9 0
1F Butler, Caron WAS 35.5 11.83 19.19 3 13 41 5.5 14 16 6.0 2 14 8 4 7 1
1G Wade, Dwyane MIA 106.5 26.63 26.08 4 35 82 29.0 29 39 9.5 5 15 39 12 14 6
1G Johnson, Joe ATL 70.5 17.63 22.13 4 28 76 18.0 20 25 7.5 6 11 25 2 6 1
2C Bynum, Andrew LAL 52.5 13.13 15.86 4 28 53 29.5 11 14 4.0 0 13 5 1 4 4
2F Diaw, Boris CHA 24.5 12.25 13.35 2 4 17 -0.5 3 4 1.0 1 9 13 2 2 0
2F Hilario, Nene DEN 46.0 15.33 17.79 3 14 29 13.5 13 17 4.5 0 28 2 3 7 2
2G Parker, Tony SA 70.0 17.50 18.43 4 37 66 41.0 8 10 3.0 1 8 23 3 11 1
2G Martin, Kevin SAC 73.5 18.38 17.34 4 28 65 23.5 33 38 14.0 9 15 11 3 11 0
B Wallace, Gerald CHA 56.0 28.00 18.43 2 16 33 15.5 16 19 6.5 1 26 5 2 4 3
B Rose, Derrick CHI 67.5 16.88 16.33 4 29 73 21.5 8 12 2.0 0 11 34 2 4 1
IR Brand, Elton PHI 0.0 #DIV/0! 17.17 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Westbrook, Russell OKC 42.5 14.17 13.85   3 17 42 13.0   12 15 4.5   0 8 17   5 5 0
Paul 1C Camby, Marcus LAC 71.0 23.67 23.60 3 21 43 20.5 6 9 1.5 0 47 4 2 10 6
1F Jefferson, Al MIN 34.0 17.00 22.83 2 14 35 10.5 3 5 0.5 0 22 0 3 3 1
1F Green, Jeff OKC 57.5 19.17 16.74 3 14 44 6.0 15 15 7.5 4 32 6 2 9 5
1G Carter, Vince NJ 45.5 11.38 20.79 4 15 49 5.5 9 12 3.0 4 15 11 9 6 0
1G Terry, Jason DAL 90.0 22.50 18.61 4 38 77 37.5 13 13 6.5 10 11 16 6 7 0
2C Miller, Brad SAC 82.5 20.63 17.57 4 22 39 24.5 20 22 9.0 2 41 14 3 14 1
2F Daniels, Marquis IND 0.0 #DIV/0! 14.44 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F Jefferson, Richard MIL 50.0 12.50 14.99 4 20 47 16.5 22 29 7.5 3 13 8 5 6 0
2G Richardson, Jason PHO 56.5 14.13 16.73 4 23 57 17.5 0 0 0.0 6 16 12 4 7 2
2G Jackson, Stephen GS 24.0 24.00 18.37 1 7 20 4.0 7 8 3.0 3 7 6 4 6 0
B Collison, Nick OKC 25.0 12.50 11.69 2 8 12 10.0 5 6 2.0 0 16 1 1 5 0
B Kirilenko, Andrei UTA 73.0 18.25 16.16 4 21 46 19.0 15 22 4.0 3 22 15 7 6 6
IR Alston, Rafer HOU 30.5 15.25 13.57 2 14 31 12.5 2 4 0.0 3 7 8 2 6 1
  IR Odom, Lamar LAL 49.0 16.33 13.14   3 13 23 14.5   8 13 1.5   2 18 10   2 3 2
Sean 1C Howard, Dwight ORL 113.5 28.38 25.44 4 30 55 32.5 28 40 8.0 0 69 4 7 16 9
1F Bosh, Chris TOR 86.5 21.63 22.94 4 28 59 26.5 27 36 9.0 0 43 9 3 8 4
1F Lee, David NY 113.0 28.25 20.83 4 36 52 46.0 12 16 4.0 0 51 15 4 9 2
1G Harris, Devin NJ 47.5 11.88 19.33 4 24 55 20.5 14 18 5.0 2 8 20 4 15 1
1G Maggette, Corey GS 52.5 17.50 15.66 3 16 31 16.5 22 32 6.0 1 29 6 2 9 0
2C Millsap, Paul UTA 5.0 5.00 18.94 1 2 6 1.0 0 0 0.0 0 3 2 2 3 0
2F Villanueva, Charlie MIL 52.0 13.00 13.74 4 21 50 17.0 9 14 2.0 4 21 5 3 7 3
2F Martin, Kenyon DEN 46.0 15.33 16.09 3 18 45 13.5 2 11 -3.5 1 20 7 9 4 2
2G Calderon, Jose TOR 5.5 5.50 19.30 1 1 3 0.5 4 4 2.0 0 1 3 0 1 0
2G Miller, Mike MIN 17.5 8.75 14.05 2 3 13 -0.5 1 4 -1.0 1 10 7 1 1 0
B Artest, Ron HOU 0.0 #DIV/0! 17.32 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Felton, Raymond CHA 48.0 24.00 15.15 2 15 30 15.0 7 8 3.0 2 11 16 1 4 2
IR Anthony, Carmelo DEN 0.0 #DIV/0! 19.19 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR McGrady, Tracy HOU 0.0 #DIV/0! 16.73   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Tom 1C Gasol, Pau LAL 69.5 17.38 21.08 4 22 51 18.5 15 20 5.0 0 39 9 4 8 2
1F Garnett, Kevin BOS 84.0 21.00 20.62 4 23 52 20.0 16 18 7.0 0 42 13 3 4 3
1F Nowitzki, Dirk DAL 107.0 26.75 24.47 4 45 81 49.5 26 27 12.5 2 43 4 3 11 2
1G Paul, Chris NO 107.5 26.88 27.55 4 33 71 30.5 29 34 12.0 2 27 38 9 13 0
1G Pierce, Paul BOS 97.5 24.38 18.76 4 30 61 29.5 14 16 6.0 11 23 18 5 9 3
2C O'Neal, Shaquille PHO 75.0 25.00 19.48 3 24 41 27.5 15 23 3.5 0 31 8 2 2 5
2F Okur, Mehmet UTA 96.5 24.13 19.92 4 28 56 28.0 26 27 12.5 6 37 9 3 6 1
2F West, David NO 68.0 17.00 18.20 4 28 71 20.5 28 31 12.5 0 30 8 1 8 4
2G Crawford, Jamal GS 74.0 24.67 17.43 3 35 72 34.0 19 22 8.0 7 9 13 1 7 2
2G Duhon, Chris NY 62.0 15.50 17.77 4 13 37 7.5 12 15 4.5 7 16 31 2 13 0
B Haslem, Udonis MIA 55.5 13.88 15.01 4 22 41 23.5 8 12 2.0 0 31 3 2 6 0
B Robinson, Nate NY 33.5 8.38 15.70 4 13 36 8.0 3 3 1.5 3 5 11 4 3 1
IR Dunleavy, Mike IND 55.0 13.75 15.00 4 21 57 13.5 14 15 6.5 8 19 8 0 10 2
  IR Richardson, Quentin NY 74.0 18.50 13.80   4 22 46 21.0   6 10 1.0   11 21 12   2 5 0
Selected Free Agents   > not available; see add/drop list
Lopez, Brook NJ 90.0 22.50 15.00 4 33 58 37.0 23 26 10.0 0 37 4 2 9 9
Thornton, Al LAC 67.5 22.50 13.86 3 24 41 27.5 13 18 4.0 0 25 7 1 5 8
Ridnour, Luke MIL 86.0 21.50 14.73 4 23 51 20.5 11 11 5.5 6 16 32 7 8 1
Collins, Mardy LAC 60.0 20.00 6.40 3 17 37 15.5 5 7 1.5 3 10 26 10 9 0
Young, Thaddeus PHI 79.0 19.75 13.15 4 29 48 34.0 5 6 2.0 7 25 5 6 8 1
Watson, C.J. GS 39.0 19.50 11.06 2 14 33 11.5 7 7 3.5 2 7 11 5 3 0
West, Delonte CLE 39.0 19.50 15.42 2 12 16 16.0 2 2 1.0 4 9 6 1 2 0
Young, Nick WAS 58.0 19.33 8.54 3 31 50 37.0 7 8 3.0 7 5 3 1 6 1
Azubuike, Kelenna GS 54.5 18.17 13.96 3 14 37 9.5 13 18 4.0 7 20 7 1 3 2
Love, Kevin MIN 36.0 18.00 12.38 2 8 19 6.5 5 7 1.5 0 23 5 3 5 2
Garcia, Francisco SAC 71.5 17.88 11.69 4 21 42 21.0 14 17 5.5 7 17 10 3 5 6
Nocioni, Andres CHI 69.0 17.25 11.30 4 16 36 14.0 13 14 6.0 6 29 7 3 4 2
Wafer, Von HOU 34.0 17.00 9.25 2 17 32 18.0 3 4 1.0 3 7 4 3 5 0
Warrick, Hakim MEM 33.5 16.75 11.47 2 14 22 17.0 3 9 -1.5 0 12 2 3 3 4
Outlaw, Travis POR 65.5 16.38 11.72 4 20 48 16.0 15 23 3.5 9 23 0 1 3 7
Gooden, Drew CHI 49.0 16.33 15.77 3 19 36 20.0 6 6 3.0 0 19 5 0 0 2
Blake, Steve POR 32.5 16.25 14.96 2 8 19 6.5 0 0 0.0 5 3 12 4 3 0
Belinelli, Marco GS 16.0 16.00 9.27 1 6 13 5.5 3 5 0.5 2 3 2 2 1 0
Blatche, Andray WAS 48.0 16.00 11.77 3 13 24 14.0 3 4 1.0 0 19 9 4 4 5
Jack, Jarrett IND 63.5 15.88 12.01 4 19 43 16.5 14 14 7.0 2 15 22 4 5 0
Bonner, Matt SA 63.0 15.75 12.70 4 16 31 16.5 0 1 -0.5 7 26 7 3 4 1
Fisher, Derek LAL 63.0 15.75 13.90 4 16 40 12.0 7 8 3.0 7 10 20 8 4 0
Hill, Grant PHO 62.5 15.63 12.24 4 21 44 20.0 15 15 7.5 1 24 9 3 6 3
Kleiza, Linas DEN 46.5 15.50 10.65 3 18 30 21.0 9 13 2.5 4 14 7 1 7 0
Speights, Marreese PHI 61.5 15.38 9.28 4 23 37 27.5 2 4 0.0 0 26 1 3 2 6
Carney, Rodney MIN 30.5 15.25 5.48 2 12 23 12.5 2 2 1.0 6 3 1 2 2 1
Radmanovic, Vladimir LAL 61.0 15.25 8.81 4 17 30 19.0 2 2 1.0 11 16 4 2 4 1
Moon, Jamario TOR 60.0 15.00 11.43 4 15 34 13.0 8 8 4.0 4 20 6 5 2 6
Thompson, Jason SAC 60.0 15.00 11.26 4 18 32 20.0 20 22 9.0 0 27 6 0 3 1
Landry, Carl HOU 29.5 14.75 10.44 2 12 18 15.0 6 7 2.5 0 11 2 0 2 1
Mbah a Moute, Luc Richar MIL 57.0 14.25 10.66 4 14 26 15.0 8 8 4.0 0 27 5 4 3 5
Williams, Marvin ATL 57.0 14.25 15.07 4 16 31 16.5 8 11 2.5 4 28 5 3 9 3
Andersen, Chris DEN 42.5 14.17 10.15 3 9 11 12.5 7 12 1.0 1 27 1 3 6 2
Lee, Courtney ORL 56.5 14.13 7.76 4 16 31 16.5 3 6 0.0 6 15 8 7 2 0
Stojakovic, Peja NO 56.5 14.13 13.65 4 19 51 12.5 2 2 1.0 9 19 4 1 0 1
Foster, Jeff IND 56.0 14.00 12.67 4 14 24 16.0 11 24 -1.0 0 29 14 4 7 1
Skinner, Brian LAC 42.0 14.00 5.42 3 13 28 12.0 3 6 0.0 0 21 2 3 3 7
Dalembert, Samuel PHI 55.5 13.88 11.49 4 11 17 13.5 4 4 2.0 0 35 0 1 6 10
Udrih, Beno SAC 55.0 13.75 11.65 4 23 52 20.0 7 8 3.0 2 14 18 5 9 0
Hamilton, Richard DET 54.0 13.50 14.26 4 25 62 19.0 2 4 0.0 4 15 12 3 4 1
Fernandez, Rudy POR 39.5 13.17 12.72 3 9 23 6.5 4 4 2.0 7 10 8 1 2 0
Parker, Anthony TOR 52.5 13.13 12.03 4 18 47 12.5 8 8 4.0 3 18 12 5 5 0
Gordon, Eric LAC 39.0 13.00 11.42 3 12 42 3.0 19 20 9.0 3 12 11 4 10 4
Smith, Craig MIN 26.0 13.00 8.61 2 8 12 10.0 8 8 4.0 0 10 2 0 1 1
Turiaf, Ronny GS 39.0 13.00 8.40 3 8 16 8.0 4 6 1.0 0 15 9 0 1 7
Krstic, Nenad OKC 38.5 12.83 10.50 3 12 24 12.0 10 15 2.5 0 20 3 1 4 4
Cook, Daequan MIA 50.5 12.63 11.13 4 16 41 11.5 4 4 2.0 12 6 5 3 1 0
Pachulia, Zaza ATL 50.5 12.63 9.10 4 11 25 9.5 9 14 2.0 0 32 4 3 3 3
Brewer, Ronnie UTA 50.0 12.50 12.20 4 19 36 20.0 9 10 4.0 2 15 2 6 5 4
Williams, Lou PHI 50.0 12.50 9.86 4 17 45 11.5 14 19 4.5 6 4 21 3 6 0
Wright, Antoine DAL 49.0 12.25 5.43 4 14 34 11.0 7 10 2.0 3 15 8 4 3 6
Morrow, Anthony GS 36.5 12.17 9.79 3 9 15 10.5 1 2 0.0 2 16 2 2 0 2
Barbosa, Leandro PHO 48.0 12.00 11.66 4 20 43 18.5 15 15 7.5 5 5 6 3 2 0
Dooling, Keyon NJ 48.0 12.00 10.41 4 16 34 15.0 10 14 3.0 5 2 19 4 5 0
Lowry, Kyle MEM 24.0 12.00 9.92 2 6 18 3.0 17 18 8.0 0 6 9 2 4 0
Pavlovic, Sasha CLE 36.0 12.00 4.78 3 9 13 11.5 1 1 0.5 6 9 2 2 1 0
Watson, Earl OKC 36.0 12.00 9.70 3 10 14 13.0 4 4 2.0 0 8 16 1 5 1
Wilcox, Chris OKC 23.5 11.75 9.82 2 7 13 7.5 5 8 1.0 0 15 1 0 1 0
Szczerbiak, Wally CLE 35.0 11.67 7.43 3 7 16 6.0 2 2 1.0 6 14 3 0 1 0
Murray, Ronald ATL 46.5 11.63 8.17 4 16 31 16.5 6 6 3.0 5 8 7 4 2 0
Ariza, Trevor LAL 46.0 11.50 13.12 4 13 26 13.0 3 6 0.0 4 20 5 4 5 1
Bass, Brandon DAL 46.0 11.50 8.10 4 15 27 16.5 11 11 5.5 0 24 2 0 4 2
Hinrich, Kirk CHI 46.0 11.50 11.45 4 11 26 9.0 4 6 1.0 6 10 15 3 5 1
Hayes, Jarvis NJ 45.0 11.25 10.53 4 14 32 12.0 2 2 1.0 6 16 4 3 3 0
Scalabrine, Brian BOS 44.5 11.13 3.86 4 14 30 13.0 5 5 2.5 5 12 3 3 2 3
McGuire, Dominic WAS 33.0 11.00 7.08 3 6 10 7.0 0 0 0.0 0 16 8 1 1 2
Jeffries, Jared NY 43.0 10.75 7.36 4 6 20 2.0 7 10 2.0 0 30 11 2 8 4
McDyess, Antonio DET 43.0 10.75 12.55 4 9 22 7.0 2 4 0.0 0 33 5 2 4 0
Dampier, Erick DAL 42.5 10.63 12.13 4 10 13 13.5 3 6 0.0 0 16 6 2 3 8
Iverson, Allen DET 42.5 10.63 15.51 4 25 55 22.5 12 22 1.0 0 4 17 6 10 2
Barry, Brent HOU 21.0 10.50 5.96 2 5 7 6.5 1 1 0.5 2 2 9 1 2 0
Butler, Rasual NO 42.0 10.50 10.54 4 19 37 19.5 4 5 1.5 4 10 0 0 2 5
Solomon, Will TOR 42.0 10.50 6.70 4 11 24 10.0 4 4 2.0 4 6 18 2 4 0
Carter, Anthony DEN 31.0 10.33 9.89 3 10 26 7.0 2 2 1.0 1 10 12 2 4 1
Barnes, Matt PHO 41.0 10.25 14.34 4 10 30 5.0 4 4 2.0 4 26 10 2 12 0
Battier, Shane HOU 20.5 10.25 12.00 2 2 5 1.5 0 0 0.0 1 10 8 1 3 1
Miles, Darius MEM 20.5 10.25 5.88 2 9 14 11.0 5 7 1.5 0 7 0 1 1 1
Randolph, Anthony GS 30.5 10.17 7.16 3 7 13 7.5 2 2 1.0 0 14 1 3 1 5
Smith, J.R. DEN 30.5 10.17 13.81 3 9 45 -4.5 8 10 3.0 4 16 15 3 10 0