Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Scola, Luis HOU 56.5 14.13 13.68 4 16 34 15.0 10 17 1.5 0 34 11 4 10 1
1F James, LeBron CLE 73.5 24.50 28.12 3 31 60 32.0 12 19 2.5 2 18 18 9 13 3
1F Gay, Rudy MEM 71.5 17.88 16.88 4 25 61 19.5 12 16 4.0 3 33 10 3 5 1
1G Roy, Brandon POR 79.5 19.88 21.15 4 31 63 30.5 16 20 6.0 3 15 23 5 8 2
1G Rondo, Rajon BOS 80.5 20.13 18.23 4 27 48 30.0 7 11 1.5 0 23 30 8 12 0
2C Bogut, Andrew MIL 32.5 16.25 17.20 2 9 22 7.0 8 9 3.5 0 21 3 1 3 0
2F Salmons, John SAC 29.0 14.50 17.02 2 14 32 12.0 13 14 6.0 1 3 7 2 3 0
2F Horford, Al ATL 54.0 18.00 17.19 3 11 26 9.0 5 6 2.0 0 29 11 0 2 5
2G Gordon, Ben CHI 62.0 20.67 18.62 3 24 54 21.0 8 8 4.0 10 12 14 2 11 0
2G Williams, Deron UTA 54.0 18.00 17.68 3 18 50 11.0 11 12 5.0 1 14 32 6 16 0
B Marion, Shawn MIA 36.0 18.00 17.70 2 7 16 6.0 3 4 1.0 0 26 6 1 4 0
B Chandler, Wilson NY 21.0 10.50 15.36 2 6 22 1.0 6 8 2.0 3 8 3 0 1 2
IR Kaman, Chris LAC 0.0 #DIV/0! 18.47 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Villanueva, Charlie MIL 10.0 5.00 13.15   2 5 16 2.0   3 4 1.0   0 7 1   1 3 1
Jay 1C Murphy, Troy IND 14.0 14.00 20.38 1 3 8 2.0 0 0 0.0 0 12 2 0 2 0
1F Durant, Kevin OKC 103.5 25.88 19.43 4 40 76 42.0 21 25 8.5 6 30 12 6 11 4
1F Randolph, Zach LAC 18.5 18.50 22.46 1 8 17 7.5 2 2 1.0 1 8 2 1 3 0
1G Bryant, Kobe LAL 74.5 24.83 22.36 3 34 64 36.0 17 23 5.5 4 19 12 3 9 0
1G Davis, Baron LAC 15.5 15.50 20.37 1 4 15 0.5 6 6 3.0 2 3 9 2 6 0
2C Chandler, Tyson NO 44.0 14.67 13.24 3 11 22 11.0 8 14 1.0 0 27 1 2 2 4
2F O'Neal, Jermaine TOR 79.5 26.50 15.81 3 34 56 40.0 8 11 2.5 0 22 6 6 7 10
2F Redd, Michael MIL 21.5 10.75 14.85 2 11 36 4.0 8 9 3.5 1 8 3 1 0 0
2G Ginobili, Manu SA 53.5 13.38 15.69 4 17 46 11.0 10 13 3.5 5 14 13 6 6 2
2G Miller, Andre PHI 39.0 19.50 16.43 2 14 30 13.0 4 4 2.0 1 10 16 2 6 0
B Beasley, Michael MIA 15.5 7.75 11.19 2 8 18 7.0 3 5 0.5 0 8 1 0 4 3
B Deng, Luol CHI 26.0 13.00 13.00 2 6 17 3.5 2 3 0.5 0 20 2 1 2 1
IR Ford, T.J. IND 8.5 8.50 15.94 1 1 3 0.5 2 2 1.0 0 2 5 1 1 0
  IR Gasol, Marc MEM 45.0 11.25 12.83   4 16 35 14.5   10 15 2.5   0 26 5   2 9 4
Jim 1C Duncan, Tim SA 95.5 23.88 23.33 4 35 69 35.5 13 20 3.0 0 37 14 7 6 5
1F Aldridge, LaMarcus POR 72.5 18.13 16.97 4 25 46 27.0 25 29 10.5 0 24 7 4 4 4
1F Jamison, Antawn WAS 79.0 19.75 22.64 4 37 81 33.5 13 17 4.5 6 25 5 5 7 1
1G Billups, Chauncey DEN 62.0 20.67 20.02 3 15 39 10.5 28 31 12.5 4 7 23 4 3 0
1G Mayo, O.J. MEM 76.5 19.13 17.60 4 28 68 22.0 8 9 3.5 12 18 18 3 13 1
2C Harrington, Al NY 26.0 13.00 19.35 2 12 36 6.0 7 12 1.0 5 8 1 4 5 1
2F Lewis, Rashard ORL 75.5 25.17 21.18 3 23 41 25.5 7 8 3.0 10 18 7 3 3 2
2F Granger, Danny IND 50.0 25.00 22.44 2 19 36 20.0 6 12 0.0 8 6 9 1 4 2
2G Bibby, Mike ATL 84.5 28.17 19.76 3 22 34 27.0 3 5 0.5 11 12 18 7 2 0
2G Howard, Josh DAL 37.5 9.38 14.53 4 26 60 22.0 9 11 3.5 3 7 3 2 7 1
B Stoudemire, Amar'e PHO 29.5 29.50 22.20 1 10 20 10.0 5 5 2.5 0 13 3 2 3 2
B Nash, Steve PHO 16.0 16.00 18.36 1 5 8 6.0 2 2 1.0 1 4 8 1 6 0
IR Williams, Mo CLE 72.0 24.00 16.24 3 23 41 25.5 13 13 6.5 8 12 14 4 6 0
  IR Hawes, Spencer SAC 16.5 8.25 14.95   2 5 19 0.5   4 6 1.0   1 14 0   0 3 2
Martin 1C Yao, Ming HOU 87.5 21.88 20.73 4 26 59 22.5 36 38 17.0 0 44 6 1 12 9
1F Okafor, Emeka CHA 78.5 26.17 18.94 3 25 40 30.0 16 27 2.5 0 37 5 1 5 8
1F Wallace, Rasheed DET 80.5 20.13 18.34 4 24 58 19.0 3 3 1.5 8 29 7 4 1 5
1G Iverson, Allen DET 58.5 14.63 16.67 4 19 49 13.5 17 18 8.0 0 17 23 8 11 0
1G Kidd, Jason DAL 80.0 20.00 21.31 4 4 25 -4.5 6 9 1.5 3 29 41 14 7 0
2C Ilgauskas, Zydrunas CLE 28.0 9.33 16.10 3 8 20 6.0 3 4 1.0 1 14 5 1 5 4
2F Smith, Josh ATL 50.0 16.67 17.35 3 17 38 15.0 18 26 5.0 2 18 9 4 7 2
2F Turkoglu, Hedo ORL 62.0 20.67 17.31 3 17 34 17.0 17 20 7.0 7 18 15 1 11 1
2G Allen, Ray BOS 60.0 15.00 17.58 4 20 40 20.0 7 8 3.0 8 12 11 6 8 0
2G Nelson, Jameer ORL 84.0 28.00 19.74 3 22 34 27.0 0 0 0.0 12 13 18 5 3 0
B Boozer, Carlos UTA 0.0 #DIV/0! 23.88 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Williams, Marvin ATL 58.5 19.50 16.13 3 17 30 19.0 10 13 3.5 2 25 6 1 2 2
IR Ellis, Monta GS 0.0 #DIV/0! #DIV/0! 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Stojakovic, Peja NO 0.0 #DIV/0! 13.70   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Pat 1C Biedrins, Andris GS 37.0 12.33 20.90 3 8 22 5.0 2 12 -4.0 0 25 7 10 6 0
1F Diaw, Boris CHA 44.0 14.67 12.23 3 14 40 8.0 3 6 0.0 0 28 19 2 14 1
1F Butler, Caron WAS 61.5 20.50 20.93 3 21 50 17.0 9 9 4.5 4 18 18 4 9 1
1G Johnson, Joe ATL 86.0 28.67 23.19 3 32 76 26.0 9 10 4.0 7 19 26 3 7 1
1G Parker, Tony SA 94.5 23.63 19.05 4 44 83 46.5 24 28 10.0 1 14 27 6 13 2
2C Bynum, Andrew LAL 38.5 12.83 16.45 3 16 30 17.0 3 5 0.5 0 18 0 1 4 6
2F Iguodala, Andre PHI 36.5 18.25 17.64 2 16 32 16.0 4 9 -0.5 2 6 8 8 8 3
2F Wallace, Gerald CHA 80.0 26.67 18.91 3 21 32 26.0 18 22 7.0 4 30 11 3 9 4
2G Wade, Dwyane MIA 53.5 26.75 26.05 2 24 48 24.0 11 19 1.5 1 11 10 4 3 4
2G Rose, Derrick CHI 40.0 13.33 16.82 3 19 42 17.0 8 12 2.0 1 11 15 2 9 0
B Martin, Kevin SAC 0.0 #DIV/0! 14.61 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Hilario, Nene DEN 68.0 22.67 17.58 3 15 24 18.0 19 22 8.0 0 36 5 6 9 4
IR Brand, Elton PHI 0.0 #DIV/0! 17.17 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Westbrook, Russell OKC 55.0 13.75 12.68   4 21 53 15.5   15 19 5.5   2 19 26   2 18 1
Paul 1C Camby, Marcus LAC 0.0 #DIV/0! 22.65 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1F Daniels, Marquis IND 26.0 26.00 15.75 1 11 19 12.5 4 5 1.5 2 5 3 2 2 0
1F Jefferson, Al MIN 62.5 20.83 23.17 3 24 48 24.0 17 23 5.5 0 28 5 1 5 4
1G Carter, Vince NJ 85.5 21.38 21.92 4 33 73 29.5 19 22 8.0 10 16 12 7 8 1
1G Richardson, Jason PHO 16.5 16.50 17.71 1 4 9 3.5 1 2 0.0 2 8 0 2 1 0
2C Miller, Brad SAC 30.0 15.00 16.56 2 9 15 10.5 8 9 3.5 0 14 3 3 5 1
2F Green, Jeff OKC 84.0 21.00 16.32 4 25 60 20.0 9 12 3.0 9 37 7 3 7 3
2F Jefferson, Richard MIL 15.5 7.75 15.48 2 5 17 1.5 9 10 4.0 1 5 3 3 3 0
2G Jackson, Stephen GS 27.0 27.00 17.86 1 9 17 9.5 7 7 3.5 3 7 4 2 6 1
2G Terry, Jason DAL 71.0 17.75 19.28 4 30 65 27.5 15 15 7.5 12 6 13 3 13 3
B Collison, Nick OKC 14.5 14.50 11.05 1 5 5 7.5 0 0 0.0 0 6 1 1 1 0
B Kirilenko, Andrei UTA 59.0 19.67 15.29 3 13 45 3.5 25 27 11.5 0 35 10 5 11 5
IR Alston, Rafer HOU 36.0 12.00 14.72 3 12 34 7.0 6 10 1.0 6 11 8 4 7 0
  IR Odom, Lamar LAL 46.5 15.50 12.93   3 10 27 6.5   8 10 3.0   2 21 9   4 5 4
Sean 1C Howard, Dwight ORL 48.5 16.17 24.96 3 15 38 11.0 10 23 -1.5 0 31 4 1 7 10
1F Anthony, Carmelo DEN 0.0 #DIV/0! 18.58 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1F Bosh, Chris TOR 62.5 20.83 22.58 3 22 42 23.0 27 33 10.5 2 23 3 2 5 2
1G Calderon, Jose TOR 55.0 18.33 19.54 3 13 25 13.5 7 7 3.5 2 14 23 4 7 0
1G Harris, Devin NJ 67.5 16.88 20.89 4 24 58 19.0 29 33 12.5 2 14 18 8 8 0
2C Lee, David NY 45.0 22.50 19.27 2 12 23 12.5 5 7 1.5 0 21 6 5 1 0
2F Millsap, Paul UTA 16.5 16.50 18.55 1 5 9 5.5 1 4 -1.0 0 9 1 1 0 1
2F Artest, Ron HOU 50.0 16.67 17.59 3 16 42 11.0 13 16 5.0 7 14 6 2 3 1
2G McGrady, Tracy HOU 29.0 9.67 17.20 3 9 27 4.5 9 11 3.5 0 12 14 2 7 0
2G Felton, Raymond CHA 36.5 12.17 14.44 3 14 36 10.0 12 17 3.5 2 12 13 3 10 1
B Maggette, Corey GS 0.0 #DIV/0! 14.84 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Miller, Mike MIN 0.0 #DIV/0! 15.43 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Sessions, Ramon MIL 14.0 7.00 12.31 2 6 12 6.0 13 16 5.0 0 3 3 0 3 0
  IR Martin, Kenyon DEN 43.5 14.50 15.90   3 14 35 10.5   6 12 0.0   0 23 7   5 7 5
Tom 1C Gasol, Pau LAL 64.5 21.50 21.11 3 21 34 25.0 12 13 5.5 1 17 14 1 6 6
1F Garnett, Kevin BOS 74.0 18.50 20.77 4 28 49 31.5 10 11 4.5 0 23 14 3 8 6
1F Nowitzki, Dirk DAL 81.0 20.25 24.31 4 38 69 41.5 14 15 6.5 1 30 9 2 10 0
1G Paul, Chris NO 65.0 21.67 27.65 3 19 48 14.0 12 14 5.0 5 13 24 8 9 0
1G Pierce, Paul BOS 71.0 17.75 17.73 4 23 46 23.0 14 16 6.0 8 16 20 4 15 1
2C Okur, Mehmet UTA -0.5 #DIV/0! 18.35 0 0 1 -0.5 0 0 0.0 0 0 0 0 0 0
2F West, David NO 45.0 15.00 18.27 3 18 44 14.0 13 16 5.0 0 19 8 2 4 1
2F Richardson, Quentin NY 30.0 30.00 14.94 1 10 19 10.5 4 5 1.5 5 4 4 0 0 0
2G Crawford, Jamal GS 12.5 12.50 17.39 1 7 21 3.5 1 2 0.0 3 3 1 2 3 0
2G Duhon, Chris NY 26.5 13.25 17.41 2 7 14 7.0 9 11 3.5 3 4 15 1 10 0
B Haslem, Udonis MIA 32.5 16.25 15.35 2 10 21 9.5 2 4 0.0 0 22 2 2 4 1
B O'Neal, Shaquille PHO 25.5 25.50 17.93 1 7 15 6.5 9 16 1.0 0 12 2 1 1 4
IR Oden, Greg POR 38.0 9.50 11.56 4 11 19 12.5 8 11 2.5 0 20 3 1 4 3
  IR Robinson, Nate NY 49.5 24.75 18.62   2 16 34 15.0   11 11 5.5   6 14 6   2 5 0
Selected Free Agents   > not available; see add/drop list
Jim Stuckey, Rodney DET 85.5 21.38 13.63 4 36 63 40.5 14 18 5.0 2 19 17 8 9 1
Rush, Brandon IND 40.5 20.25 8.54 2 11 17 13.5 4 4 2.0 4 10 4 4 2 1
Thomas, Tyrus CHI 59.0 19.67 10.26 3 12 24 12.0 12 14 5.0 1 27 4 7 4 6
West, Delonte CLE 57.5 19.17 15.26 3 17 38 15.0 4 5 1.5 8 5 15 5 2 2
Prince, Tayshaun DET 71.5 17.88 17.05 4 21 52 16.0 9 11 3.5 0 38 17 3 7 1
Foye, Randy MIN 52.5 17.50 14.14 3 22 47 20.5 10 12 4.0 3 21 5 4 9 1
McCants, Rashad MIN 52.5 17.50 8.17 3 16 35 14.5 4 10 -1.0 12 8 5 5 3 0
Brewer, Ronnie UTA 52.0 17.33 12.52 3 19 38 19.0 10 14 3.0 0 19 7 5 3 2
Dalembert, Samuel PHI 34.0 17.00 11.84 2 5 10 5.0 0 2 -1.0 0 26 1 1 3 5
Ridnour, Luke MIL 34.0 17.00 13.46 2 8 18 7.0 1 2 0.0 0 6 16 8 3 0
James, Mike WAS 67.0 16.75 8.50 4 24 59 18.5 5 5 2.5 8 16 20 6 13 1
Cook, Daequan MIA 33.0 16.50 10.79 2 11 24 10.0 1 2 0.0 9 6 1 0 3 1
Blatche, Andray WAS 64.0 16.00 11.11 4 18 41 15.5 6 7 2.5 0 31 8 6 3 4
Dooling, Keyon NJ 64.0 16.00 9.33 4 15 25 17.5 12 15 4.5 6 7 19 6 2 0
Gordon, Eric LAC 16.0 16.00 9.79 1 6 14 5.0 4 4 2.0 3 4 1 0 2 0
Blake, Steve POR 63.5 15.88 14.56 4 18 43 14.5 3 4 1.0 11 12 20 6 12 0
Perkins, Kendrick BOS 47.5 15.83 13.93 3 13 20 16.0 2 3 0.5 0 30 3 2 10 6
Dampier, Erick DAL 63.0 15.75 12.36 4 12 16 16.0 1 2 0.0 0 36 4 3 5 9
Warrick, Hakim MEM 61.5 15.38 10.27 4 25 46 27.0 18 25 5.5 0 21 8 1 4 3
Bell, Raja CHA 46.0 15.33 11.08 3 15 30 15.0 0 0 0.0 8 9 8 0 3 1
Nesterovic, Rasho IND 30.5 15.25 12.26 2 12 18 15.0 3 3 1.5 0 10 2 0 2 4
Kleiza, Linas DEN 45.5 15.17 10.40 3 13 25 13.5 8 10 3.0 9 13 1 1 4 0
Brooks, Aaron HOU 59.5 14.88 11.05 4 17 35 16.5 8 8 4.0 7 12 14 1 3 1
Finley, Michael SA 59.0 14.75 11.62 4 17 33 17.5 4 5 1.5 6 21 6 1 1 1
Mbah a Moute, Luc Richar MIL 29.5 14.75 11.13 2 9 19 8.5 4 6 1.0 0 17 3 3 3 0
Azubuike, Kelenna GS 44.0 14.67 13.60 3 13 34 9.0 4 4 2.0 4 18 7 2 5 3
Lowry, Kyle MEM 58.5 14.63 9.62 4 15 33 13.5 8 12 2.0 2 13 25 4 5 2
Jackson, Bobby SAC 29.0 14.50 7.98 2 8 17 7.5 1 1 0.5 3 9 5 1 0 0
Chalmers, Mario MIA 28.5 14.25 13.55 2 8 15 8.5 5 6 2.0 2 8 10 3 7 0
Koufos, Kosta UTA 42.5 14.17 6.19 3 17 30 19.0 4 5 1.5 0 16 4 2 3 3
McRoberts, Josh IND 14.0 14.00 4.11 1 4 10 3.0 0 0 0.0 0 4 5 2 0 0
Smith, J.R. DEN 41.5 13.83 14.09 3 17 37 15.5 7 10 2.0 7 12 5 2 9 0
Foster, Jeff IND 27.5 13.75 12.66 2 6 11 6.5 0 0 0.0 0 18 2 1 2 2
Speights, Marreese PHI 27.5 13.75 8.41 2 12 23 12.5 4 6 1.0 0 8 3 1 1 3
Butler, Rasual NO 40.5 13.50 9.98 3 13 31 10.5 0 0 0.0 4 14 3 4 2 3
Lopez, Brook NJ 54.0 13.50 13.95 4 14 36 10.0 2 4 0.0 0 37 3 2 6 8
Udrih, Beno SAC 27.0 13.50 12.72 2 9 18 9.0 4 6 1.0 1 4 8 7 4 0
McGuire, Dominic WAS 53.5 13.38 5.86 4 8 24 4.0 5 7 1.5 0 34 12 3 4 3
Varejao, Anderson CLE 40.0 13.33 13.10 3 8 16 8.0 6 8 2.0 0 26 1 2 1 2
Nocioni, Andres CHI 39.5 13.17 10.65 3 15 30 15.0 4 5 1.5 5 13 4 0 6 2
Carney, Rodney MIN 26.0 13.00 3.92 2 7 10 9.0 2 2 1.0 6 3 0 1 0 0
Jordan, DeAndre LAC 13.0 13.00 3.05 1 3 5 3.5 2 5 -0.5 0 8 0 0 1 3
Garcia, Francisco SAC 25.5 12.75 12.31 2 6 19 2.5 3 4 1.0 4 8 5 5 5 1
Dixon, Juan WAS 12.5 12.50 8.83 1 6 11 6.5 0 0 0.0 1 2 2 2 2 0
Hill, Grant PHO 12.5 12.50 11.04 1 7 11 8.5 2 2 1.0 0 3 0 0 0 0
Przybilla, Joel POR 50.0 12.50 13.06 4 7 13 7.5 9 11 3.5 0 40 0 1 3 1
Wilcox, Chris OKC 48.5 12.13 9.71 4 17 35 16.5 4 6 1.0 0 31 5 0 7 2
Hayes, Jarvis NJ 36.0 12.00 10.72 3 12 24 12.0 3 4 1.0 4 13 5 2 5 0
Fesenko, Kyrylo UTA 35.5 11.83 5.33 3 10 13 13.5 0 2 -1.0 0 15 2 2 2 6
Gray, Aaron CHI 35.5 11.83 7.88 3 9 13 11.5 2 4 0.0 0 17 6 0 0 1
Hughes, Larry CHI 35.5 11.83 12.57 3 15 38 11.0 9 13 2.5 4 5 6 4 3 2
Miles, C.J. UTA 35.5 11.83 10.02 3 14 27 14.5 0 0 0.0 5 5 1 3 1 3
McDyess, Antonio DET 47.0 11.75 11.64 4 13 22 15.0 6 12 0.0 0 29 4 0 4 3
Gomes, Ryan MIN 35.0 11.67 11.03 3 10 27 6.5 7 7 3.5 4 14 5 2 5 1
Milicic, Darko MEM 33.5 11.17 9.00 3 9 14 11.0 7 17 -1.5 0 19 3 1 3 4
Green, Willie PHI 11.0 11.00 8.13 1 6 10 7.0 0 0 0.0 1 0 2 0 0 0
Parker, Anthony TOR 33.0 11.00 11.05 3 9 20 8.0 1 2 0.0 4 12 7 3 5 0
Pietrus, Mickael ORL 33.0 11.00 11.61 3 11 22 11.0 2 4 0.0 6 5 2 3 1 1
Thornton, Al LAC 11.0 11.00 13.64 1 1 10 -3.0 3 4 1.0 0 9 3 2 1 0
Powe, Leon BOS 43.5 10.88 7.21 4 12 24 12.0 14 21 3.5 0 21 2 3 5 7
Belinelli, Marco GS 32.5 10.83 8.76 3 14 41 7.5 8 8 4.0 5 8 9 3 9 0
Moon, Jamario TOR 32.5 10.83 10.73 3 7 17 5.5 4 4 2.0 0 20 2 3 2 2
Simmons, Bobby NJ 21.5 10.75 10.24 2 5 11 4.5 0 0 0.0 3 10 3 0 2 0
Williams, Lou PHI 21.5 10.75 8.80 2 9 19 8.5 14 20 4.0 0 4 12 3 10 0
Fernandez, Rudy POR 42.5 10.63 12.42 4 13 30 11.0 4 5 1.5 7 8 9 1 3 1
Outlaw, Travis POR 42.5 10.63 11.45 4 18 47 12.5 5 10 0.0 4 13 2 5 3 5
Barea, Jose Juan DAL 42.0 10.50 8.63 4 13 34 9.0 0 0 0.0 2 16 14 2 3 0
House, Eddie BOS 42.0 10.50 8.60 4 11 31 6.5 3 3 1.5 9 12 6 3 5 0
Randolph, Anthony GS 31.5 10.50 7.34 3 8 19 6.5 5 6 2.0 0 19 2 1 4 5
Telfair, Sebastian MIN 31.5 10.50 6.46 3 10 30 5.0 22 27 8.5 0 3 12 8 6 1
Fisher, Derek LAL 31.0 10.33 13.14 3 8 25 3.5 8 11 2.5 4 6 11 2 3 1
Battier, Shane HOU 41.0 10.25 11.87 4 9 28 4.0 0 0 0.0 7 15 6 1 1 2
Gortat, Marcin ORL 30.5 10.17 7.21 3 7 11 8.5 3 4 1.0 0 16 2 0 0 3
Smith, Joe OKC 40.5 10.13 9.05 4 13 34 9.0 5 7 1.5 1 23 4 0 0 1
Singleton, James DAL 40.0 10.00 4.94 4 9 16 10.0 2 2 1.0 1 25 0 3 5 4
Conley, Mike MEM 39.5 9.88 10.52 4 16 33 15.5 7 8 3.0 2 9 9 4 5 0
Walton, Luke LAL 29.5 9.83 4.79 3 6 15 4.5 2 2 1.0 2 11 9 1 4 3
Turiaf, Ronny GS 29.0 9.67 7.91 3 4 9 3.5 12 13 5.5 0 17 5 1 5 2
Boone, Josh NJ 38.5 9.63 9.65 4 12 21 13.5 5 10 0.0 0 18 2 2 2 5