Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Bogut, Andrew MIL 79.0 19.75 16.95 4 21 36 24.0 9 12 3.0 0 49 7 1 9 4
1F James, LeBron CLE 125.0 31.25 28.17 4 40 80 40.0 34 40 14.0 7 22 25 8 4 6
1F Gay, Rudy MEM 62.5 20.83 16.46 3 27 54 27.0 12 13 5.5 5 12 5 8 8 3
1G Salmons, John SAC 56.5 18.83 16.74 3 21 48 18.0 14 17 5.5 5 11 12 5 5 0
1G Rondo, Rajon BOS 40.5 13.50 17.19 3 11 25 9.5 6 8 2.0 0 14 15 8 8 0
2C Kaman, Chris LAC 0.0 #DIV/0! 18.47 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F Horford, Al ATL 63.0 15.75 16.67 4 16 29 17.5 10 13 3.5 0 33 5 4 6 6
2F Villanueva, Charlie MIL 80.5 20.13 14.17 4 27 53 27.5 11 14 4.0 6 32 5 1 8 7
2G Roy, Brandon POR 106.0 26.50 20.22 4 43 88 42.0 26 32 10.0 4 26 21 0 6 5
2G Gordon, Ben CHI 76.5 25.50 18.93 3 26 54 25.0 7 9 2.5 13 13 12 3 7 2
B Marion, Shawn MIA 25.0 12.50 18.34 2 10 22 9.0 3 4 1.0 0 10 1 3 1 2
B Chandler, Wilson NY 67.5 16.88 16.11 4 21 49 17.5 13 14 6.0 4 27 11 4 8 2
IR Scola, Luis HOU 71.5 17.88 13.73 4 24 45 25.5 7 10 2.0 0 39 7 3 6 1
  IR Williams, Deron UTA 50.0 16.67 16.25   3 13 40 6.0   15 16 7.0   2 10 33   2 12 0
Jay 1C Murphy, Troy IND 97.5 24.38 20.77 4 19 41 17.5 7 8 3.0 9 48 12 3 4 0
1F Durant, Kevin OKC 88.0 29.33 17.43 3 32 63 32.5 18 21 7.5 9 23 7 7 12 5
1F Randolph, Zach LAC 93.5 31.17 22.85 3 37 75 36.5 10 12 4.0 5 36 8 8 9 0
1G Bryant, Kobe LAL 81.5 20.38 21.50 4 32 75 26.5 27 30 12.0 7 23 17 3 15 1
1G Davis, Baron LAC 67.5 22.50 21.00 3 27 70 19.0 6 9 1.5 7 12 22 2 7 4
2C Chandler, Tyson NO 22.5 22.50 13.27 1 5 10 5.0 3 5 0.5 0 11 2 1 0 3
2F Redd, Michael MIL 49.5 12.38 14.59 4 28 63 24.5 16 18 7.0 7 9 5 3 13 0
2F O'Neal, Jermaine TOR 54.0 13.50 13.97 4 18 43 14.5 13 15 5.5 0 23 10 1 13 13
2G Ginobili, Manu SA 62.0 20.67 16.00 3 21 50 17.0 11 12 5.0 8 15 11 2 5 1
2G Miller, Andre PHI 54.5 18.17 15.94 3 12 23 12.5 14 18 5.0 0 11 27 4 6 1
B Beasley, Michael MIA 8.5 8.50 11.93 1 4 13 1.5 1 4 -1.0 0 6 1 0 0 1
B Deng, Luol CHI 45.0 15.00 12.73 3 19 42 17.0 8 10 3.0 0 12 9 1 1 4
IR Ford, T.J. IND 59.5 14.88 16.04 4 16 37 13.5 17 18 8.0 3 18 23 2 11 0
  IR Gasol, Marc MEM 36.5 12.17 13.07   3 9 22 7.0   8 13 1.5   0 17 5   3 1 4
Jim 1C Harrington, Al NY 118.0 29.50 21.03 4 42 76 46.0 21 24 9.0 13 31 10 5 12 3
1F Lewis, Rashard ORL 109.5 27.38 20.58 4 30 60 30.0 15 17 6.5 15 33 12 3 7 2
1F Duncan, Tim SA 79.5 26.50 23.86 3 26 48 28.0 16 23 4.5 0 38 7 2 7 7
1G Bibby, Mike ATL 79.5 19.88 19.43 4 22 53 17.5 8 10 3.0 11 15 20 4 3 1
1G Granger, Danny IND 79.0 19.75 21.09 4 35 80 30.0 20 22 9.0 8 18 14 3 15 4
2C Stoudemire, Amar'e PHO 70.5 23.50 21.21 3 23 44 24.0 17 21 6.5 1 33 7 5 8 1
2F Aldridge, LaMarcus POR 91.5 22.88 16.74 4 40 76 42.0 8 9 3.5 1 33 7 4 7 7
2F Jamison, Antawn WAS 59.0 19.67 23.12 3 18 46 13.0 4 8 0.0 4 25 9 4 2 2
2G Nash, Steve PHO 59.0 19.67 18.24 3 16 38 13.0 8 8 4.0 7 10 29 2 13 0
2G Billups, Chauncey DEN 47.5 23.75 20.76 2 13 26 13.0 9 11 3.5 5 4 17 2 2 0
B Williams, Mo CLE 80.5 20.13 15.79 4 33 57 37.5 9 10 4.0 5 19 18 1 9 0
B Mayo, O.J. MEM 47.0 15.67 17.57 3 17 37 15.5 12 13 5.5 4 7 10 3 2 0
IR Howard, Josh DAL 0.0 #DIV/0! 18.67 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Hawes, Spencer SAC 35.5 11.83 16.02   3 10 33 3.5   7 8 3.0   1 22 6   2 6 3
Martin 1C Yao, Ming HOU 89.5 22.38 20.17 4 33 61 35.5 15 20 5.0 0 50 5 1 14 7
1F Smith, Josh ATL 64.5 16.13 17.09 4 16 43 10.5 11 12 5.0 1 29 11 5 7 9
1F Wallace, Rasheed DET 52.5 13.13 18.27 4 16 39 12.5 4 4 2.0 5 23 2 3 7 7
1G Iverson, Allen DET 67.0 16.75 16.02 4 25 56 22.0 13 20 3.0 4 13 26 4 9 0
1G Kidd, Jason DAL 77.5 25.83 22.41 3 16 28 18.0 5 5 2.5 7 14 26 6 5 2
2C Ilgauskas, Zydrunas CLE 20.5 10.25 16.70 2 9 21 7.5 4 4 2.0 0 12 4 1 6 0
2F Turkoglu, Hedo ORL 65.0 16.25 17.20 4 22 64 12.0 18 20 8.0 8 16 19 4 12 2
2F Okafor, Emeka CHA 89.5 22.38 17.69 4 28 44 34.0 5 11 -0.5 0 49 3 2 6 8
2G Allen, Ray BOS 62.0 20.67 18.08 3 23 42 25.0 8 10 3.0 12 7 6 1 4 0
2G Nelson, Jameer ORL 79.5 19.88 17.18 4 28 54 29.0 4 5 1.5 9 12 23 8 12 0
B Boozer, Carlos UTA 0.0 #DIV/0! 23.88 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Williams, Marvin ATL 46.0 11.50 15.50 4 10 31 4.5 17 23 5.5 3 23 3 1 2 5
IR Ellis, Monta GS 0.0 #DIV/0! #DIV/0! 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Stojakovic, Peja NO 22.5 11.25 14.28   2 7 17 5.5   0 0 0.0   5 4 2   3 2 0
Pat 1C Bynum, Andrew LAL 59.0 14.75 17.77 4 18 36 18.0 11 18 2.0 0 39 5 0 9 4
1F Iguodala, Andre PHI 65.0 21.67 17.73 3 23 41 25.5 10 11 4.5 1 21 13 6 7 0
1F Butler, Caron WAS 61.5 20.50 21.57 3 21 44 20.0 24 25 11.5 1 16 14 4 7 1
1G Johnson, Joe ATL 88.5 22.13 22.33 4 36 76 34.0 9 13 2.5 8 17 22 4 10 3
1G Parker, Tony SA 49.5 16.50 18.15 3 22 53 17.5 8 14 1.0 0 11 22 3 5 0
2C Biedrins, Andris GS 99.5 24.88 21.98 4 25 45 27.5 13 20 3.0 0 54 9 4 9 11
2F Wallace, Gerald CHA 24.5 24.50 17.38 1 7 14 7.0 8 9 3.5 0 9 3 3 2 1
2F Hilario, Nene DEN 22.0 11.00 17.48 2 7 11 8.5 2 7 -1.5 0 11 2 2 2 2
2G Wade, Dwyane MIA 45.5 22.75 26.89 2 21 46 19.0 18 25 5.5 2 16 6 1 8 2
2G Rose, Derrick CHI 60.5 20.17 18.11 3 21 43 20.5 5 8 1.0 2 13 24 2 6 2
B Brand, Elton PHI 43.5 14.50 17.57 3 19 43 16.5 6 14 -1.0 0 30 7 1 13 3
B Martin, Kevin SAC 0.0 #DIV/0! 14.61 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Prince, Tayshaun DET 63.5 15.88 16.84 4 22 51 18.5 1 4 -1.0 0 32 10 3 4 5
  IR Westbrook, Russell OKC 52.5 17.50 12.92   3 16 38 13.0   9 9 4.5   1 19 19   4 9 0
Paul 1C Camby, Marcus LAC 75.0 25.00 21.83 3 12 24 12.0 6 6 3.0 0 43 4 4 1 10
1F Daniels, Marquis IND 53.5 13.38 14.33 4 26 52 26.0 12 15 4.5 1 16 9 5 11 2
1F Jefferson, Al MIN 78.5 26.17 23.05 3 32 63 32.5 12 16 4.0 0 32 4 2 4 8
1G Richardson, Jason PHO 40.0 20.00 17.00 2 15 32 14.0 10 14 3.0 5 7 6 1 2 1
1G Carter, Vince NJ 58.5 19.50 21.41 3 18 47 12.5 18 22 7.0 6 17 12 2 7 3
2C Miller, Brad SAC 32.5 10.83 16.47 3 10 20 10.0 5 9 0.5 0 15 8 1 3 1
2F Green, Jeff OKC 42.0 14.00 15.67 3 19 39 18.5 7 11 1.5 2 14 6 3 8 3
2F Jefferson, Richard MIL 56.5 14.13 15.98 4 23 53 19.5 12 16 4.0 4 13 8 7 4 1
2G Jackson, Stephen GS 33.5 11.17 17.73 3 10 50 -5.0 11 17 2.5 2 15 18 5 7 1
2G Terry, Jason DAL 71.5 23.83 18.84 3 27 51 28.5 11 12 5.0 8 14 13 4 9 0
B Collison, Nick OKC 47.0 15.67 10.33 3 12 20 14.0 3 6 0.0 0 26 4 1 2 4
B Kirilenko, Andrei UTA 36.0 12.00 15.52 3 11 23 10.5 9 9 4.5 1 13 6 5 9 4
IR Odom, Lamar LAL 46.5 11.63 12.80 4 11 18 13.0 6 11 0.5 1 25 10 3 13 6
  IR Alston, Rafer HOU 60.5 15.13 15.09   4 15 47 6.5   9 10 4.0   10 11 27   5 13 0
Sean 1C Howard, Dwight ORL 66.0 22.00 26.48 3 20 39 20.5 16 31 0.5 0 36 5 2 5 7
1F Bosh, Chris TOR 66.5 16.63 23.45 4 26 51 26.5 14 18 5.0 1 31 8 3 10 1
1F Lee, David NY 82.0 20.50 18.50 4 19 35 20.5 12 15 4.5 0 54 7 2 7 1
1G Calderon, Jose TOR 79.5 19.88 19.48 4 17 35 16.5 12 12 6.0 7 13 33 4 7 0
1G Harris, Devin NJ 48.5 16.17 20.24 3 22 50 19.0 22 25 9.5 2 6 19 1 11 1
2C Millsap, Paul UTA 61.0 20.33 17.30 3 16 30 17.0 14 20 4.0 0 36 7 6 10 1
2F Anthony, Carmelo DEN 79.0 39.50 20.02 2 26 46 29.0 13 18 4.0 7 20 9 6 4 1
2F Artest, Ron HOU 27.0 27.00 17.81 1 5 10 5.0 7 8 3.0 2 9 5 0 1 2
2G Maggette, Corey GS 0.0 #DIV/0! 14.84 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2G Felton, Raymond CHA 45.5 11.38 14.58 4 18 55 8.5 10 12 4.0 1 16 21 4 11 1
B Miller, Mike MIN 8.5 8.50 15.92 1 1 5 -0.5 1 2 0.0 0 6 2 1 0 0
B Martin, Kenyon DEN 19.5 19.50 16.55 1 6 9 7.5 3 4 1.0 0 6 4 1 1 1
IR McGrady, Tracy HOU 45.0 22.50 16.56 2 11 32 6.0 17 18 8.0 4 15 12 2 6 0
  IR Sessions, Ramon MIL 39.5 9.88 13.74   4 12 31 8.5   8 12 2.0   0 7 18   6 2 0
Tom 1C Gasol, Pau LAL 93.0 23.25 21.14 4 29 50 33.0 25 28 11.0 0 37 16 1 9 4
1F Garnett, Kevin BOS 79.5 26.50 20.87 3 19 32 22.0 9 11 3.5 0 42 11 7 9 3
1F Nowitzki, Dirk DAL 95.5 31.83 25.39 3 42 84 42.0 15 17 6.5 5 31 11 1 9 3
1G Paul, Chris NO 58.5 29.25 28.68 2 10 21 9.5 14 14 7.0 1 10 29 5 4 0
1G Pierce, Paul BOS 71.0 23.67 18.08 3 18 41 15.5 27 31 11.5 4 15 22 6 8 1
2C Okur, Mehmet UTA 66.5 22.17 17.88 3 19 43 16.5 18 24 6.0 4 29 7 1 3 2
2F Haslem, Udonis MIA 22.0 11.00 16.11 2 5 14 3.0 4 6 1.0 0 17 4 0 4 1
2F West, David NO 47.0 23.50 18.71 2 16 32 16.0 8 10 3.0 0 22 5 0 3 4
2G Crawford, Jamal GS 46.5 11.63 16.75 4 21 47 18.5 9 10 4.0 1 4 19 7 8 0
2G Duhon, Chris NY 89.0 22.25 18.00 4 19 44 16.0 16 16 8.0 6 24 38 2 11 0
B Richardson, Quentin NY 55.0 18.33 14.80 3 20 54 13.0 8 12 2.0 6 21 8 4 5 0
B Thompson, Jason SAC 33.5 11.17 11.67 3 10 27 6.5 5 8 1.0 0 27 4 0 5 0
IR Oden, Greg POR 46.0 11.50 11.92 4 14 27 14.5 7 13 0.5 0 35 0 0 8 4
  IR Robinson, Nate NY 14.5 14.50 16.59   1 8 15 8.5   1 4 -1.0   2 2 3   0 2 0
Selected Free Agents   > not available; see add/drop list
O'Neal, Shaquille PHO 30.5 30.50 17.42 1 14 19 18.5 7 12 1.0 0 8 1 0 1 3
Hamilton, Richard DET 82.0 20.50 14.68 4 34 62 37.0 15 18 6.0 8 13 12 2 4 0
Barnes, Matt PHO 61.0 20.33 17.03 3 18 36 18.0 0 2 -1.0 8 20 11 0 4 1
Hill, Grant PHO 60.5 20.17 11.02 3 19 29 23.5 9 10 4.0 2 20 6 7 7 3
Foye, Randy MIN 58.5 19.50 14.30 3 22 49 19.5 14 14 7.0 4 9 16 4 6 1
Stuckey, Rodney DET 77.5 19.38 11.70 4 20 34 23.0 5 7 1.5 5 12 34 7 10 0
Bonner, Matt SA 58.0 19.33 11.88 3 14 20 18.0 0 0 0.0 6 21 5 1 0 1
Dixon, Juan WAS 56.0 18.67 9.31 3 15 28 16.0 8 8 4.0 5 8 19 5 8 2
Gooden, Drew CHI 54.5 18.17 15.33 3 19 41 17.5 8 8 4.0 0 34 4 2 8 1
Udrih, Beno SAC 53.0 17.67 13.90 3 18 38 17.0 4 8 0.0 2 10 18 6 3 1
Gordon, Eric LAC 51.5 17.17 9.24 3 15 28 16.0 2 3 0.5 4 16 8 2 1 2
Brewer, Ronnie UTA 34.0 17.00 12.94 2 11 19 12.5 13 17 4.5 0 8 5 6 3 1
Simmons, Bobby NJ 50.5 16.83 10.84 3 14 33 11.5 0 0 0.0 7 21 5 5 7 1
Fisher, Derek LAL 67.0 16.75 12.68 4 17 32 18.0 10 10 5.0 8 9 10 11 2 0
Kapono, Jason TOR 66.5 16.63 8.98 4 24 47 24.5 1 2 0.0 9 16 8 2 3 1
Hughes, Larry CHI 49.5 16.50 14.03 3 13 31 10.5 8 8 4.0 4 19 7 6 6 1
Augustin, D.J. CHA 65.0 16.25 13.08 4 21 55 14.5 19 19 9.5 8 6 21 5 7 0
Varejao, Anderson CLE 65.0 16.25 13.06 4 22 41 23.5 8 13 1.5 0 28 6 5 2 3
Garcia, Francisco SAC 47.0 15.67 10.93 3 19 37 19.5 6 7 2.5 2 13 5 2 5 6
Finley, Michael SA 46.5 15.50 11.41 3 16 35 14.5 2 2 1.0 6 14 6 1 5 3
Blake, Steve POR 61.0 15.25 13.56 4 16 39 12.5 1 5 -1.5 9 13 19 4 4 0
Parker, Anthony TOR 30.5 15.25 12.58 2 6 15 4.5 0 0 0.0 5 8 6 4 2 0
Smith, J.R. DEN 30.5 15.25 13.14 2 10 22 9.0 2 3 0.5 2 7 5 3 1 3
Turiaf, Ronny GS 30.5 15.25 7.18 2 7 11 8.5 6 6 3.0 0 10 6 0 5 8
Ridnour, Luke MIL 60.5 15.13 13.16 4 16 41 11.5 8 10 3.0 2 14 25 7 4 0
Warrick, Hakim MEM 45.0 15.00 9.70 3 17 29 19.5 14 21 3.5 0 20 2 0 2 2
Wright, Brandan GS 15.0 15.00 9.58 1 5 6 7.0 5 6 2.0 0 5 0 1 0 0
Love, Kevin MIN 44.5 14.83 12.27 3 9 26 5.0 8 17 -0.5 0 39 4 3 6 0
Barbosa, Leandro PHO 43.5 14.50 10.42 3 19 36 20.0 5 7 1.5 5 6 7 3 4 0
Fernandez, Rudy POR 58.0 14.50 13.00 4 12 35 6.5 11 13 4.5 6 28 9 1 4 1
Hayes, Jarvis NJ 14.5 14.50 10.30 1 4 7 4.5 0 0 0.0 2 6 0 1 1 0
House, Eddie BOS 43.0 14.33 8.44 3 13 22 15.0 2 2 1.0 10 4 5 1 3 0
Foster, Jeff IND 56.5 14.13 12.23 4 14 22 17.0 5 7 1.5 1 27 8 6 5 0
Watson, C.J. GS 56.5 14.13 11.40 4 20 38 21.0 11 11 5.5 3 18 7 6 7 0
Conley, Mike MEM 41.5 13.83 10.74 3 12 25 11.5 8 10 3.0 3 15 9 0 3 0
Lopez, Brook NJ 41.5 13.83 13.39 3 15 29 15.5 1 2 0.0 0 21 2 1 7 9
Andersen, Chris DEN 27.5 13.75 10.14 2 4 9 3.5 5 6 2.0 0 11 1 2 0 8
Azubuike, Kelenna GS 55.0 13.75 12.73 4 17 41 13.5 10 11 4.5 3 23 9 2 6 3
Moon, Jamario TOR 54.5 13.63 9.95 4 13 27 12.5 4 4 2.0 1 22 4 8 1 5
Kurz, Rob GS 40.5 13.50 7.25 3 11 16 14.0 4 5 1.5 4 8 3 3 2 5
Yi, Jianlian NJ 40.5 13.50 13.57 3 11 29 7.5 5 8 1.0 2 22 3 3 2 2
Barea, Jose Juan DAL 40.0 13.33 7.71 3 14 30 13.0 5 6 2.0 2 8 15 0 3 1
Gomes, Ryan MIN 40.0 13.33 11.89 3 14 29 13.5 7 11 1.5 2 12 10 5 7 1
Smith, Craig MIN 39.5 13.17 8.23 3 17 28 20.0 6 9 1.5 0 15 5 3 6 1
Bogans, Keith ORL 52.5 13.13 10.28 4 13 27 12.5 4 4 2.0 10 9 8 3 2 0
Milicic, Darko MEM 39.0 13.00 8.26 3 10 18 11.0 5 8 1.0 0 20 2 1 3 7
Thomas, Tim NY 52.0 13.00 10.53 4 15 31 14.5 9 11 3.5 8 14 3 2 3 2
Thornton, Al LAC 38.5 12.83 14.04 3 23 50 21.0 9 13 2.5 0 12 4 2 7 4
Morrow, Anthony GS 51.0 12.75 11.28 4 20 51 14.5 10 11 4.5 4 17 5 5 3 0
Bell, Raja CHA 25.0 12.50 10.85 2 6 16 4.0 2 2 1.0 4 12 1 2 4 1
Belinelli, Marco GS 49.5 12.38 5.19 4 20 37 21.5 6 8 2.0 4 12 5 4 3 0
West, Delonte CLE 49.5 12.38 14.25 4 17 53 7.5 4 4 2.0 4 9 18 10 5 0
Balkman, Renaldo DEN 24.5 12.25 7.36 2 7 11 8.5 1 2 0.0 0 11 1 2 2 4
Bass, Brandon DAL 35.5 11.83 7.77 3 11 26 9.0 4 5 1.5 0 23 2 0 1 1
Przybilla, Joel POR 47.0 11.75 12.98 4 10 13 13.5 5 5 2.5 0 27 2 0 2 4
McDyess, Antonio DET 35.0 11.67 10.80 3 12 21 13.5 3 3 1.5 0 16 1 3 2 2
Perkins, Kendrick BOS 35.0 11.67 12.79 3 12 24 12.0 8 18 -1.0 0 23 2 1 7 5
Chalmers, Mario MIA 23.0 11.50 13.45 2 11 23 10.5 4 5 1.5 3 1 3 5 4 0
Noah, Joakim CHI 34.5 11.50 8.93 3 5 6 7.0 4 5 1.5 0 18 3 1 5 9
Radmanovic, Vladimir LAL 23.0 11.50 10.20 2 6 12 6.0 3 4 1.0 4 8 3 0 5 2
Hill, George SA 34.0 11.33 11.18 3 7 13 7.5 7 9 2.5 2 9 8 4 2 1
Jack, Jarrett IND 44.5 11.13 9.39 4 10 31 4.5 17 20 7.0 1 14 15 5 4 1
Smith, Joe OKC 22.0 11.00 8.84 2 6 12 6.0 2 2 1.0 0 11 3 0 1 2
Dalembert, Samuel PHI 32.5 10.83 11.42 3 5 11 4.5 3 4 1.0 0 28 0 0 5 4
Lowry, Kyle MEM 32.5 10.83 8.91 3 8 20 6.0 3 5 0.5 3 7 13 4 4 0
Battier, Shane HOU 43.0 10.75 11.56 4 9 22 7.0 4 4 2.0 5 18 10 1 7 2
Walton, Luke LAL 21.5 10.75 3.00 2 6 17 3.5 0 0 0.0 0 2 14 3 1 0
Williams, Lou PHI 21.5 10.75 7.43 2 12 26 11.0 13 17 4.5 0 2 6 1 3 0
Dampier, Erick DAL 31.5 10.50 11.59 3 6 6 9.0 6 11 0.5 0 17 7 0 3 1
Mason, Roger Jr. SA 31.5 10.50 14.57 3 9 22 7.0 5 5 2.5 4 10 5 1 2 0
Posey, James NO 21.0 10.50 12.37 2 5 13 3.5 2 3 0.5 2 11 1 3 2 0
Carter, Anthony DEN 20.5 10.25 10.28 2 6 15 4.5 2 2 1.0 1 7 11 3 8 0
Gortat, Marcin ORL 20.5 10.25 3.88 2 5 9 5.5 2 2 1.0 0 10 0 1 2 5
Graham, Joey TOR 41.0 10.25 6.29 4 19 30 23.0 17 18 8.0 0 10 4 1 5 0
Landry, Carl HOU 41.0 10.25 10.96 4 17 27 20.5 8 13 1.5 0 18 1 2 4 2
Pavlovic, Sasha CLE 39.5 9.88 4.20 4 11 25 9.5 0 0 0.0 4 15 7 1 2 1
Ariza, Trevor LAL 39.0 9.75 13.32 4 11 32 6.0 6 12 0.0 2 20 8 6 5 0
Thomas, Tyrus CHI 19.5 9.75 8.64 2 7 13 7.5 4 4 2.0 0 6 0 3 1 2
Korver, Kyle UTA 29.0 9.67 9.12 3 10 18 11.0 1 2 0.0 4 8 3 1 3 1