Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Bogut, Andrew MIL 20.5 10.25 16.33 2 6 14 5.0 3 5 0.5 0 14 3 0 4 2
1F James, LeBron CLE 77.5 25.83 27.55 3 17 39 14.5 20 22 9.0 3 18 21 8 5 6
1F Gay, Rudy MEM 40.0 13.33 15.80 3 19 43 16.5 6 7 2.5 3 15 4 2 6 0
1G Salmons, John SAC 15.5 15.50 16.43 1 7 17 5.5 7 8 3.0 1 5 2 1 3 0
1G Rondo, Rajon BOS 85.5 28.50 17.71 3 17 28 20.0 13 15 5.5 1 25 36 6 9 0
2C Kaman, Chris LAC 0.0 #DIV/0! 18.47 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F Horford, Al ATL 37.5 18.75 16.88 2 12 16 16.0 5 7 1.5 0 14 5 1 2 2
2F Villanueva, Charlie MIL 32.0 16.00 12.76 2 13 28 12.0 3 4 1.0 2 16 2 2 6 1
2G Roy, Brandon POR 65.5 16.38 19.02 4 28 62 25.0 19 25 6.5 1 20 17 5 10 0
2G Gordon, Ben CHI 86.0 21.50 17.95 4 30 65 27.5 16 19 6.5 6 23 19 4 9 3
B Marion, Shawn MIA 77.5 25.83 19.03 3 22 44 22.0 5 5 2.5 2 35 7 6 5 6
B Chandler, Wilson NY 39.5 13.17 15.95 3 15 38 11.0 1 1 0.5 7 14 5 2 10 3
IR Scola, Luis HOU 28.5 9.50 12.90 3 9 21 7.5 2 4 0.0 0 21 1 2 4 1
  IR Williams, Deron UTA 58.0 14.50 16.11   4 22 50 19.0   10 10 5.0   2 6 32   4 13 1
Jay 1C Murphy, Troy IND 63.0 21.00 19.97 3 17 34 17.0 3 4 1.0 4 33 7 2 5 0
1F Durant, Kevin OKC 55.0 18.33 15.65 3 20 47 16.5 12 17 3.5 6 18 6 4 8 3
1F Randolph, Zach LAC 80.0 20.00 21.38 4 40 71 44.5 10 15 2.5 2 35 7 0 16 3
1G Bryant, Kobe LAL 92.0 23.00 21.75 4 36 72 36.0 33 36 15.0 1 25 20 4 10 0
1G Davis, Baron LAC 96.5 24.13 20.76 4 29 69 23.5 16 20 6.0 11 13 32 8 9 1
2C Chandler, Tyson NO 19.0 9.50 12.61 2 6 11 6.5 4 7 0.5 0 14 0 1 6 3
2F Redd, Michael MIL 30.0 15.00 15.86 2 15 30 15.0 6 8 2.0 2 5 4 1 1 0
2F O'Neal, Jermaine TOR 17.5 8.75 14.10 2 10 21 9.5 2 2 1.0 0 7 0 1 4 3
2G Miller, Andre PHI 95.5 19.10 15.62 5 34 76 30.0 35 41 14.5 1 22 27 9 9 0
2G Ginobili, Manu SA 53.0 17.67 14.00 3 14 29 13.5 8 9 3.5 7 10 12 4 4 0
B Beasley, Michael MIA 24.0 8.00 12.10 3 16 32 16.0 5 6 2.0 0 12 0 1 8 1
B Deng, Luol CHI 60.5 15.13 12.32 4 27 51 28.5 10 12 4.0 1 15 8 5 6 4
IR Ford, T.J. IND 52.0 17.33 16.29 3 18 36 18.0 6 6 3.0 2 10 18 4 5 0
  IR Gasol, Marc MEM 33.0 11.00 13.20   3 11 21 11.5   7 9 2.5   0 15 5   2 5 2
Jim 1C Stoudemire, Amar'e PHO 87.0 21.75 20.88 4 39 71 42.5 23 31 7.5 0 41 8 4 19 3
1F Duncan, Tim SA 87.0 29.00 23.45 3 23 41 25.5 18 23 6.5 0 38 14 3 6 6
1F Jamison, Antawn WAS 97.0 24.25 23.69 4 34 67 34.5 7 9 2.5 7 36 10 5 7 2
1G Nash, Steve PHO 68.0 22.67 18.00 3 22 45 21.5 8 9 3.5 6 7 28 4 8 0
1G Billups, Chauncey DEN 104.0 26.00 20.45 4 28 52 30.0 18 20 8.0 14 8 32 5 8 1
2C Aldridge, LaMarcus POR 59.5 14.88 15.57 4 31 60 32.0 11 13 4.5 0 17 4 3 3 2
2F Lewis, Rashard ORL 52.0 17.33 19.23 3 22 52 18.0 13 16 5.0 7 15 5 2 8 1
2F Granger, Danny IND 53.0 17.67 21.39 3 19 49 13.5 10 11 4.5 8 7 15 2 6 1
2G Bibby, Mike ATL 73.0 24.33 19.34 3 20 43 18.5 3 3 1.5 8 14 24 5 7 1
2G Mayo, O.J. MEM 40.5 13.50 17.85 3 21 42 21.0 3 5 0.5 4 10 12 3 14 0
B Williams, Mo CLE 31.0 10.33 14.93 3 15 24 18.0 6 6 3.0 2 7 6 1 8 0
B Harrington, Al NY 57.0 19.00 17.95 3 26 58 23.0 4 6 1.0 7 19 5 0 6 1
IR Howard, Josh DAL 0.0 #DIV/0! 18.67 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Young, Thaddeus PHI 69.0 13.80 13.60   5 23 56 18.0   6 6 3.0   3 29 10   7 5 1
Martin 1C Dalembert, Samuel PHI 33.0 6.60 11.50 5 8 20 6.0 3 4 1.0 0 21 3 2 3 3
1F Okafor, Emeka CHA 81.5 20.38 16.75 4 29 45 35.5 19 26 6.0 0 39 0 3 9 7
1F Wallace, Rasheed DET 47.0 15.67 19.42 3 12 30 9.0 5 6 2.0 8 14 4 4 4 2
1G Turkoglu, Hedo ORL 54.0 18.00 17.39 3 22 49 19.5 4 7 0.5 6 12 15 4 9 0
1G Kidd, Jason DAL 43.5 14.50 21.87 3 2 15 -3.5 1 2 0.0 1 17 24 12 9 1
2C Yao, Ming HOU 80.5 26.83 19.71 3 19 32 22.0 37 41 16.5 0 35 8 2 9 6
2F Daniels, Marquis IND 24.0 8.00 14.53 3 13 40 6.0 8 10 3.0 0 9 6 3 3 0
2F Kirilenko, Andrei UTA 31.0 15.50 16.11 2 11 16 14.0 1 4 -1.0 1 7 7 4 5 3
2G Allen, Ray BOS 63.5 21.17 17.71 3 26 47 28.5 8 8 4.0 11 3 7 2 3 0
2G Iverson, Allen DET 40.5 13.50 15.85 3 16 40 12.0 11 13 4.5 2 6 16 5 7 0
B Green, Jeff OKC 60.0 20.00 15.90 3 19 32 22.0 6 10 1.0 4 22 10 2 7 2
B Boozer, Carlos UTA 0.0 #DIV/0! 23.88 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Nelson, Jameer ORL 24.0 24.00 16.47 1 6 10 7.0 0 0 0.0 3 2 7 4 2 0
  IR Stojakovic, Peja NO 44.5 22.25 14.66   2 14 26 15.0   6 7 2.5   10 7 1   0 1 0
Pat 1C Bynum, Andrew LAL 74.5 18.63 18.44 4 29 44 36.0 14 21 3.5 0 32 7 2 10 4
1F Brand, Elton PHI 53.5 17.83 18.05 3 17 40 14.0 12 17 3.5 0 31 4 4 5 2
1F Butler, Caron WAS 96.0 24.00 21.75 4 36 70 37.0 15 16 7.0 4 27 23 4 11 1
1G Iguodala, Andre PHI 90.5 18.10 17.17 5 33 70 31.0 17 23 5.5 3 36 24 3 19 4
1G Wade, Dwyane MIA 88.0 29.33 27.30 3 34 69 33.5 29 37 10.5 1 15 25 6 11 7
2C Biedrins, Andris GS 53.0 17.67 21.40 3 14 22 17.0 6 12 0.0 0 30 4 4 5 3
2F Wallace, Gerald CHA 47.5 11.88 17.03 4 11 38 3.0 20 23 8.5 1 21 13 7 11 4
2F Hilario, Nene DEN 84.0 21.00 18.10 4 28 45 33.5 8 11 2.5 0 32 5 7 1 5
2G Johnson, Joe ATL 71.5 23.83 22.37 3 30 54 33.0 5 7 1.5 10 12 13 1 10 1
2G Rose, Derrick CHI 74.5 18.63 17.80 4 32 62 33.0 10 13 3.5 1 12 29 7 13 1
B O'Neal, Shaquille PHO 40.0 13.33 16.69 3 10 19 10.5 8 11 2.5 0 20 4 2 2 3
B Martin, Kevin SAC 17.0 8.50 14.61 2 8 27 2.5 10 15 2.5 4 4 2 3 5 0
IR Prince, Tayshaun DET 41.0 13.67 17.06 3 16 38 13.0 5 6 2.0 0 19 9 0 3 1
  IR Parker, Tony SA 47.5 15.83 18.65   3 24 49 23.5   8 10 3.0   1 7 21   1 10 0
Paul 1C Camby, Marcus LAC 108.5 27.13 21.26 4 18 36 18.0 8 9 3.5 0 55 15 6 7 18
1F Jefferson, Al MIN 83.5 20.88 22.55 4 29 63 26.5 12 20 2.0 0 37 9 3 7 13
1F Jefferson, Richard MIL 30.5 15.25 16.33 2 11 24 10.0 18 21 7.5 3 9 0 3 6 1
1G Richardson, Jason CHA 68.0 17.00 16.54 4 29 59 28.5 7 11 1.5 7 16 9 5 6 0
1G Carter, Vince NJ 80.0 20.00 21.71 4 27 63 22.5 15 21 4.5 7 20 19 4 6 2
2C Miller, Brad SAC 24.0 12.00 17.53 2 6 16 4.0 6 8 2.0 0 14 1 1 2 4
2F Odom, Lamar LAL 42.5 10.63 13.06 4 6 17 3.5 7 12 1.0 2 19 13 6 7 3
2F Collison, Nick OKC 26.0 8.67 9.57 3 6 10 7.0 4 4 2.0 0 12 0 2 2 5
2G Jackson, Stephen GS 39.0 13.00 18.76 3 15 34 13.0 5 8 1.0 5 8 17 1 12 1
2G Terry, Jason DAL 53.5 17.83 18.05 3 23 52 20.0 10 13 3.5 8 5 10 2 4 1
B Ilgauskas, Zydrunas CLE 53.5 17.83 17.35 3 18 37 17.5 1 2 0.0 1 29 2 0 4 7
B Smith, Josh ATL 52.5 17.50 17.64 3 15 30 15.0 12 21 1.5 1 23 13 3 9 4
IR Alston, Rafer HOU 72.0 24.00 15.08 3 16 38 13.0 12 16 4.0 11 13 16 7 5 2
  IR Tinsley, Jamaal IND 0.0 #DIV/0! #DIV/0!   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Sean 1C Howard, Dwight ORL 83.0 27.67 27.15 3 19 39 18.5 20 35 2.5 0 52 2 3 11 16
1F Anthony, Carmelo DEN 51.5 12.88 17.97 4 24 54 21.0 7 11 1.5 2 22 10 4 14 3
1F Bosh, Chris TOR 57.5 19.17 24.97 3 17 43 12.5 19 20 9.0 1 29 10 2 9 2
1G Calderon, Jose TOR 57.0 19.00 19.38 3 11 23 10.5 3 3 1.5 6 9 27 3 6 0
1G Harris, Devin NJ 92.5 23.13 21.00 4 32 63 32.5 38 42 17.0 6 14 23 6 12 0
2C Lee, David NY 67.5 22.50 18.08 3 20 31 24.5 10 12 4.0 0 39 5 2 8 1
2F Artest, Ron HOU 55.0 18.33 17.35 3 19 54 11.0 12 14 5.0 10 11 12 5 10 1
2F Martin, Kenyon DEN 42.0 14.00 16.39 3 16 27 18.5 5 11 -0.5 1 13 7 2 6 6
2G Maggette, Corey GS 44.5 14.83 14.84 3 14 39 8.5 29 30 14.0 1 22 1 1 5 1
2G Miller, Mike MIN 39.5 19.75 16.35 2 9 17 9.5 0 0 0.0 5 15 6 0 2 1
B McGrady, Tracy HOU 0.0 #DIV/0! 15.77 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Sessions, Ramon MIL 11.0 5.50 14.55 2 2 7 0.5 1 1 0.5 0 3 11 1 5 0
IR Felton, Raymond CHA 76.0 19.00 15.23 4 24 49 23.5 5 9 0.5 3 7 39 6 8 2
  IR Fernandez, Rudy POR 42.5 10.63 12.71   4 13 28 12.0   5 5 2.5   7 10 5   4 6 1
Tom 1C Gasol, Pau LAL 94.0 23.50 20.67 4 32 52 38.0 19 28 5.0 0 41 11 4 9 4
1F Garnett, Kevin BOS 79.0 26.33 20.03 3 25 39 30.5 5 7 1.5 0 34 8 2 1 4
1F Nowitzki, Dirk DAL 88.5 29.50 24.37 3 36 69 37.5 16 16 8.0 4 30 7 2 7 3
1G Paul, Chris NO 61.0 30.50 28.62 2 16 29 17.5 13 13 6.5 0 9 26 6 4 0
1G Pierce, Paul BOS 36.5 12.17 17.29 3 16 42 11.0 19 23 7.5 2 12 7 2 8 1
2C Oden, Greg POR 54.0 13.50 12.03 4 10 20 10.0 11 14 4.0 0 36 1 2 6 7
2F West, David NO 49.0 24.50 18.15 2 13 21 15.5 15 15 7.5 1 18 4 1 1 2
2F Okur, Mehmet UTA 62.0 15.50 17.12 4 18 43 14.5 9 11 3.5 3 36 5 2 10 5
2G Crawford, Jamal GS 60.0 20.00 17.89 3 22 48 20.0 24 26 11.0 6 4 14 3 4 0
2G Duhon, Chris NY 48.0 16.00 17.11 3 12 35 6.5 15 15 7.5 3 12 25 5 14 0
B Richardson, Quentin NY 27.5 9.17 14.24 3 8 26 3.0 3 3 1.5 3 10 5 3 1 0
B Thompson, Jason SAC 16.5 8.25 11.74 2 4 17 -0.5 0 2 -1.0 0 15 1 3 3 2
IR Haslem, Udonis MIA 68.5 22.83 16.63 3 19 38 19.0 9 11 3.5 0 40 6 2 5 3
  IR Robinson, Nate NY 2.0 2.00 16.73   1 2 6 1.0   0 0 0.0   0 0 3   0 2 0
Selected Free Agents   > not available; see add/drop list
Millsap, Paul UTA 103.0 25.75 16.89 4 26 46 29.0 18 24 6.0 0 47 16 10 10 5
Smith, J.R. DEN 77.5 19.38 12.93 4 22 48 20.0 8 13 1.5 12 23 11 3 6 1
Barnes, Matt PHO 76.5 19.13 16.41 4 19 37 19.5 3 6 0.0 12 28 9 3 9 2
Jim Hawes, Spencer SAC 36.5 18.25 16.62 2 11 26 9.0 2 3 0.5 0 19 7 4 4 1
Hughes, Larry CHI 72.0 18.00 13.42 4 21 38 23.0 8 10 3.0 12 10 8 5 2 1
Gibson, Daniel CLE 52.5 17.50 9.85 3 15 24 18.0 13 17 4.5 6 5 11 4 3 1
Ridnour, Luke MIL 34.0 17.00 12.72 2 10 23 8.5 5 5 2.5 1 3 16 6 4 0
Perkins, Kendrick BOS 49.5 16.50 12.95 3 11 17 13.5 14 20 4.0 0 35 3 1 8 1
Westbrook, Russell OKC 49.5 16.50 12.26 3 20 41 19.5 18 24 6.0 1 18 12 5 13 0
Bonner, Matt SA 49.0 16.33 10.64 3 14 25 15.5 1 1 0.5 4 23 3 1 4 2
Chalmers, Mario MIA 48.0 16.00 13.65 3 11 22 11.0 9 10 4.0 6 9 15 5 8 0
Stuckey, Rodney DET 47.5 15.83 9.78 3 16 30 17.0 9 13 2.5 0 12 18 4 7 1
Martin Williams, Marvin ATL 47.5 15.83 16.39 3 14 33 11.5 14 14 7.0 3 14 6 5 2 0
Barea, Jose Juan DAL 47.0 15.67 6.66 3 22 43 22.5 9 11 3.5 2 6 14 1 4 0
Love, Kevin MIN 62.5 15.63 11.87 4 17 35 16.5 11 14 4.0 0 40 7 0 6 1
Gadzuric, Dan MIL 31.0 15.50 6.53 2 5 7 6.5 3 5 0.5 0 17 2 1 0 4
Varejao, Anderson CLE 46.5 15.50 12.43 3 13 21 15.5 8 12 2.0 0 22 5 1 1 2
Blake, Steve POR 61.0 15.25 13.24 4 14 34 11.0 7 8 3.0 7 14 22 3 6 0
Bogans, Keith ORL 15.0 15.00 9.46 1 3 6 3.0 0 0 0.0 3 4 0 2 0 0
Marshall, Donyell PHI 29.5 14.75 10.50 2 8 13 9.5 0 0 0.0 5 8 1 1 1 1
Yi, Jianlian NJ 59.0 14.75 13.58 4 18 34 19.0 4 4 2.0 6 19 7 1 4 3
Lopez, Brook NJ 57.5 14.38 13.32 4 14 33 11.5 11 12 5.0 0 37 3 1 7 7
Thornton, Al LAC 57.5 14.38 14.23 4 28 59 26.5 8 12 2.0 0 24 9 2 9 3
Hamilton, Richard DET 42.0 14.00 13.39 3 21 38 23.0 10 10 5.0 1 8 6 3 5 0
Bargnani, Andrea TOR 41.0 13.67 14.17 3 12 35 6.5 4 5 1.5 2 19 2 2 2 8
Stevenson, DeShawn WAS 54.5 13.63 10.33 4 13 31 10.5 6 12 0.0 7 13 18 3 5 1
Ariza, Trevor LAL 53.5 13.38 14.11 4 17 29 19.5 9 10 4.0 0 18 11 8 9 2
Fisher, Derek LAL 53.5 13.38 11.78 4 10 23 8.5 7 8 3.0 5 12 17 6 3 0
Dampier, Erick DAL 40.0 13.33 11.76 3 6 11 6.5 4 7 0.5 0 26 5 1 2 3
Nesterovic, Rasho IND 39.5 13.17 13.43 3 16 27 18.5 0 0 0.0 0 15 7 2 3 0
Landry, Carl HOU 39.0 13.00 11.10 3 11 21 11.5 10 11 4.5 0 20 4 1 2 0
Warrick, Hakim MEM 39.0 13.00 8.90 3 17 30 19.0 10 12 4.0 0 9 3 4 2 2
Dooling, Keyon NJ 38.5 12.83 9.56 3 12 24 12.0 3 3 1.5 5 6 8 4 3 0
Radmanovic, Vladimir LAL 51.0 12.75 10.06 4 17 34 17.0 0 0 0.0 10 14 5 0 5 0
Augustin, D.J. CHA 50.5 12.63 12.45 4 14 30 13.0 12 13 5.5 9 5 15 1 7 0
Jeffries, Jared NY 12.5 12.50 12.50 1 3 7 2.5 0 0 0.0 0 7 3 1 1 0
West, Delonte CLE 37.5 12.50 14.63 3 11 31 6.5 6 6 3.0 6 6 9 7 6 0
Gooden, Drew CHI 49.5 12.38 14.86 4 13 39 6.5 17 20 7.0 0 36 10 3 13 0
Bass, Brandon DAL 37.0 12.33 7.13 3 16 22 21.0 3 4 1.0 0 15 1 0 2 1
Lowry, Kyle MEM 36.5 12.17 8.63 3 10 18 11.0 11 15 3.5 1 9 12 2 3 0
Foye, Randy MIN 48.5 12.13 13.47 4 19 51 12.5 29 34 12.0 2 9 19 4 12 0
Wafer, Von HOU 23.5 11.75 5.22 2 8 13 9.5 6 6 3.0 2 4 4 1 2 0
Watson, Earl OKC 35.0 11.67 9.45 3 8 20 6.0 2 4 0.0 2 7 26 1 9 0
Battier, Shane HOU 23.0 11.50 12.38 2 6 12 6.0 3 4 1.0 4 6 4 1 4 1
Blatche, Andray WAS 46.0 11.50 9.58 4 20 39 20.5 4 5 1.5 2 20 5 2 7 0
Conley, Mike MEM 34.5 11.50 10.28 3 10 21 9.5 1 2 0.0 5 5 10 1 1 0
Dixon, Juan WAS 11.5 11.50 7.15 1 3 3 4.5 0 0 0.0 2 1 4 0 2 0
Garcia, Francisco SAC 23.0 11.50 7.38 2 7 16 6.0 7 10 2.0 1 7 4 1 0 1
Lee, Courtney ORL 34.5 11.50 4.80 3 13 21 15.5 1 2 0.0 4 5 4 5 4 1
Andersen, Chris DEN 45.5 11.38 9.54 4 7 16 6.0 12 15 4.5 1 19 2 2 3 13
Simmons, Bobby NJ 45.5 11.38 9.89 4 12 27 10.5 0 0 0.0 8 12 4 3 1 1
Udrih, Beno SAC 22.5 11.25 13.36 2 10 21 9.5 10 10 5.0 1 7 8 2 11 0
Roberson, Anthony NY 33.5 11.17 6.47 3 9 23 6.5 0 0 0.0 7 5 5 6 3 0
Hayes, Jarvis NJ 44.5 11.13 10.08 4 12 23 12.5 0 0 0.0 5 17 5 4 4 0
Przybilla, Joel POR 44.5 11.13 13.21 4 10 13 13.5 2 4 0.0 0 28 0 0 4 7
Finley, Michael SA 33.0 11.00 10.76 3 11 20 12.0 0 0 0.0 4 9 4 1 1 0
Kleiza, Linas DEN 44.0 11.00 10.21 4 14 24 16.0 5 6 2.0 5 15 4 0 4 1
Parker, Anthony TOR 33.0 11.00 12.28 3 11 28 8.0 5 6 2.0 4 5 7 2 0 1
Thomas, Kurt SA 11.0 11.00 5.88 1 3 6 3.0 0 0 0.0 0 7 2 0 2 1
Wright, Brandan GS 33.0 11.00 9.28 3 16 26 19.0 2 4 0.0 0 11 1 1 1 2
Gordon, Eric LAC 43.5 10.88 8.05 4 13 33 9.5 8 10 3.0 4 10 8 4 5 6
Miles, C.J. UTA 43.5 10.88 11.25 4 16 36 14.0 3 3 1.5 7 9 9 2 6 0
Allen, Malik MIL 21.5 10.75 4.00 2 7 11 8.5 2 2 1.0 0 9 3 1 2 1
Posey, James NO 21.5 10.75 12.59 2 3 5 3.5 2 2 1.0 3 10 2 1 2 0
Quinn, Chris MIA 21.5 10.75 9.18 2 5 12 4.0 1 1 0.5 2 3 9 1 1 1
Diaw, Boris PHO 42.5 10.63 10.14 4 14 26 15.0 6 9 1.5 1 17 9 5 8 1
Gomes, Ryan MIN 42.0 10.50 11.66 4 15 41 9.5 3 5 0.5 5 21 3 2 8 4
Outlaw, Travis POR 42.0 10.50 12.36 4 17 37 15.5 4 5 1.5 6 11 2 1 4 3
Wallace, Ben CLE 31.5 10.50 10.98 3 4 7 4.5 1 2 0.0 0 18 0 3 3 9
Young, Nick WAS 42.0 10.50 9.44 4 15 33 13.5 4 5 1.5 5 9 10 1 5 2
Brewer, Ronnie UTA 41.0 10.25 12.57 4 17 36 16.0 11 18 2.0 1 12 7 10 8 0
Cook, Daequan MIA 30.5 10.17 9.85 3 9 25 5.5 0 0 0.0 5 11 5 1 3 1
Pachulia, Zaza ATL 30.0 10.00 8.12 3 7 11 8.5 7 9 2.5 0 18 3 3 7 2
Barbosa, Leandro PHO 39.0 9.75 9.66 4 19 40 18.0 14 16 6.0 4 5 3 4 6 1
Bell, Raja PHO 38.0 9.50 10.69 4 9 24 6.0 0 0 0.0 6 13 5 2 0 0
McGee, JaVale WAS 37.5 9.38 9.32 4 13 26 13.0 2 3 0.5 0 14 0 2 2 10
Brown, Devin NO 18.5 9.25 5.66 2 5 13 3.5 2 2 1.0 2 5 4 3 2 0
Korver, Kyle UTA 37.0 9.25 9.03 4 13 29 11.5 6 7 2.5 4 13 5 1 4 0
Koufos, Kosta UTA 37.0 9.25 6.00 4 12 15 16.5 9 11 3.5 0 11 3 2 2 3