Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Kaman, Chris LAC 102.0 25.50 19.62 4 33 49 41.5 7 7 3.5 0 41 12 3 7 8
1F James, LeBron CLE 73.0 24.33 28.62 3 25 60 20.0 28 34 11.0 2 21 18 6 8 1
1F Horford, Al ATL 25.5 8.50 14.83 3 8 15 8.5 2 4 0.0 0 13 2 2 3 3
1G Chandler, Wilson NY 74.0 18.50 16.73 4 30 74 23.0 7 10 2.0 6 24 8 4 4 5
1G Roy, Brandon POR 83.0 20.75 19.11 4 30 58 31.0 19 22 8.0 5 16 18 8 8 0
2C Bogut, Andrew MIL 82.5 20.63 17.33 4 19 36 20.0 6 13 -0.5 0 57 13 0 10 3
2F Marion, Shawn MIA 87.5 21.88 18.41 4 27 52 28.0 3 3 1.5 1 36 9 9 3 5
2F Gay, Rudy MEM 61.5 20.50 15.85 3 22 50 19.0 9 13 2.5 4 20 10 6 7 3
2G Salmons, John SAC 64.0 16.00 15.96 4 34 58 39.0 15 18 6.0 3 7 10 5 9 0
2G Gordon, Ben CHI 33.0 11.00 16.19 3 16 49 7.5 11 11 5.5 4 7 10 4 10 1
B Williams, Deron UTA 0.0 #DIV/0! 12.75 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Villanueva, Charlie MIL 34.0 17.00 12.77 2 11 23 10.5 12 13 5.5 1 14 2 1 5 4
IR Rondo, Rajon BOS 66.5 22.17 14.71 3 19 35 20.5 5 8 1.0 3 16 20 8 5 0
  IR Scola, Luis HOU 50.0 12.50 12.61   4 23 45 23.5   8 11 2.5   0 22 4   3 6 1
Jay 1C Chandler, Tyson NO 32.5 10.83 13.40 3 8 14 9.0 4 5 1.5 0 21 2 2 5 2
1F Durant, Kevin OKC 64.5 16.13 14.23 4 36 66 39.0 17 19 7.5 5 16 5 4 17 0
1F Randolph, Zach LAC 50.5 25.25 22.73 2 15 35 12.5 13 16 5.0 2 26 3 0 1 1
1G Bryant, Kobe LAL 71.5 23.83 21.18 3 29 59 28.5 11 14 4.0 5 14 11 5 4 3
1G Davis, Baron LAC 85.5 21.38 20.00 4 28 68 22.0 8 11 2.5 9 12 32 9 12 2
2C Murphy, Troy IND 58.0 19.33 17.86 3 9 25 5.5 2 5 -0.5 1 40 10 1 1 1
2F Redd, Michael MIL 0.0 #DIV/0! 16.00 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F O'Neal, Jermaine TOR 70.0 17.50 15.63 4 21 54 15.0 8 10 3.0 0 52 5 1 11 5
2G Deng, Luol CHI 5.5 5.50 12.82 1 4 10 3.0 1 1 0.5 0 4 1 0 3 0
2G Ford, T.J. IND 34.0 11.33 16.88 3 14 38 9.0 8 10 3.0 3 12 8 2 8 2
B Beasley, Michael MIA 34.0 8.50 13.31 4 16 37 13.5 10 11 4.5 1 19 5 1 11 0
B Miller, Andre PHI 34.5 17.25 16.04 2 12 21 13.5 8 10 3.0 1 6 13 3 6 0
IR Gasol, Marc MEM 39.5 13.17 13.69 3 13 19 16.5 12 16 4.0 0 16 7 1 7 2
  IR Smith, J.R. DEN 46.5 11.63 11.23   4 13 37 7.5   9 12 3.0   7 15 12   3 8 0
Jim 1C Stoudemire, Amar'e PHO 92.5 23.13 21.57 4 36 67 38.5 25 30 10.0 0 36 3 6 7 6
1F Duncan, Tim SA 92.5 23.13 23.75 4 27 52 28.0 16 23 4.5 0 43 18 1 12 10
1F Jamison, Antawn WAS 114.0 28.50 22.64 4 33 61 35.5 27 31 11.5 6 46 8 7 6 0
1G Nash, Steve PHO 67.5 16.88 16.00 4 21 36 24.0 7 7 3.5 6 10 32 0 16 2
1G Billups, Chauncey DEN 82.5 20.63 19.95 4 22 51 18.5 21 24 9.0 9 11 25 7 8 2
2C Aldridge, LaMarcus POR 46.5 11.63 15.57 4 20 51 14.5 8 12 2.0 0 22 5 5 4 2
2F Lewis, Rashard ORL 92.5 23.13 19.50 4 27 62 23.0 11 13 4.5 15 27 7 11 14 4
2F Granger, Danny IND 74.0 24.67 21.55 3 28 56 28.0 11 12 5.0 11 12 12 3 12 4
2G Bibby, Mike ATL 73.0 18.25 17.19 4 26 54 25.0 4 6 1.0 6 17 15 7 4 0
2G Howard, Josh DAL 50.0 25.00 18.67 2 21 39 22.5 7 13 0.5 3 18 2 3 6 4
B Williams, Mo CLE 70.5 23.50 16.69 3 24 44 26.0 5 5 2.5 11 13 11 2 6 0
B Harrington, Al NY 0.0 #DIV/0! 14.20 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Mayo, O.J. MEM 48.0 16.00 17.62 3 17 49 9.5 13 13 6.5 6 15 5 5 5 0
  IR Young, Thaddeus PHI 28.5 14.25 15.42   2 14 23 16.5   3 6 0.0   1 8 2   2 2 0
Martin 1C Yao, Ming HOU 66.5 22.17 18.62 3 22 32 28.0 15 19 5.5 0 30 4 3 11 7
1F Green, Jeff OKC 48.0 12.00 15.14 4 16 42 11.0 9 12 3.0 4 18 9 2 5 2
1F Boozer, Carlos UTA 50.5 25.25 23.88 2 16 32 16.0 9 17 0.5 0 26 7 2 2 1
1G Turkoglu, Hedo ORL 37.5 12.50 16.00 3 15 48 6.0 11 13 4.5 4 10 13 5 10 1
1G Kidd, Jason DAL 80.5 20.13 22.42 4 12 29 9.5 0 0 0.0 7 33 32 8 18 2
2C Wallace, Rasheed DET 68.5 22.83 22.00 3 17 31 18.5 4 4 2.0 7 30 3 1 1 1
2F Pietrus, Mickael ORL 27.0 9.00 12.96 3 12 29 9.5 4 5 1.5 4 14 0 3 10 1
2F Kirilenko, Andrei UTA 76.5 19.13 17.83 4 12 26 11.0 28 33 11.5 1 22 17 11 6 8
2G Allen, Ray BOS 29.0 9.67 15.61 3 13 31 10.5 11 13 4.5 1 4 12 1 5 0
2G Iverson, Allen DET 37.5 12.50 17.36 3 17 46 11.0 11 11 5.5 3 6 15 7 13 0
B Dalembert, Samuel PHI 32.0 16.00 13.71 2 7 15 6.5 1 1 0.5 0 19 0 5 3 4
B Daniels, Marquis IND 45.5 15.17 15.96 3 25 46 27.0 10 17 1.5 1 14 5 2 8 2
IR Stojakovic, Peja NO 28.0 9.33 12.09 3 13 36 8.0 0 0 0.0 6 5 3 3 3 0
  IR Okafor, Emeka CHA 64.0 16.00 14.63   4 16 31 16.5   5 15 -2.5   0 47 1   2 6 6
Pat 1C O'Neal, Shaquille PHO 50.0 12.50 16.96 4 23 47 22.5 9 21 -1.5 0 29 7 0 12 5
1F Butler, Caron WAS 90.0 22.50 19.45 4 31 66 29.0 21 24 9.0 5 30 13 10 11 0
1F Wallace, Gerald CHA 66.0 16.50 17.92 4 24 53 21.5 13 17 4.5 1 30 9 6 8 1
1G Wade, Dwyane MIA 119.5 29.88 27.65 4 50 101 49.5 22 34 5.0 4 16 37 8 16 12
1G Johnson, Joe ATL 79.5 19.88 23.42 4 26 68 18.0 16 17 7.5 10 19 23 3 15 4
2C Biedrins, Andris GS 49.0 24.50 24.54 2 16 25 19.5 8 11 2.5 0 19 5 2 2 3
2F Brand, Elton PHI 31.0 15.50 17.38 2 15 39 10.5 6 9 1.5 0 21 2 0 8 4
2F Prince, Tayshaun DET 29.0 9.67 18.63 3 10 32 4.0 3 4 1.0 0 15 10 2 3 0
2G Iguodala, Andre PHI 41.5 20.75 16.92 2 11 27 8.5 8 16 0.0 1 15 18 5 8 1
2G Rose, Derrick CHI 45.0 15.00 17.85 3 24 45 25.5 7 7 3.5 1 6 15 3 10 0
B Bynum, Andrew LAL 60.0 20.00 18.14 3 16 27 18.5 9 11 3.5 0 29 7 2 5 5
B Martin, Kevin SAC 0.0 #DIV/0! 16.36 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Hilario, Nene DEN 65.0 16.25 17.92 4 24 38 29.0 11 16 3.0 0 24 6 4 7 6
  IR Parker, Tony SA 0.0 #DIV/0! 21.80   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Paul 1C Camby, Marcus LAC 89.0 22.25 18.70 4 23 39 26.5 6 7 2.5 0 40 11 5 7 11
1F Jefferson, Al MIN 59.5 19.83 23.14 3 29 58 29.0 10 13 3.5 0 26 3 0 4 2
1F Jefferson, Richard MIL 47.0 11.75 15.73 4 25 57 21.5 7 9 2.5 6 17 3 1 10 0
1G Richardson, Jason CHA 0.0 #DIV/0! 16.07 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1G Carter, Vince NJ 81.0 27.00 22.92 3 28 54 29.0 16 22 5.0 5 21 16 4 4 0
2C Miller, Brad SAC 60.5 15.13 18.89 4 19 32 22.0 5 7 1.5 3 23 13 5 10 0
2F Odom, Lamar LAL 53.5 17.83 13.45 3 16 27 18.5 3 4 1.0 1 19 7 5 3 4
2F Collison, Nick OKC 39.0 9.75 10.54 4 10 22 9.0 12 12 6.0 0 26 3 1 6 0
2G Jackson, Stephen GS 40.5 20.25 19.42 2 18 38 17.0 14 15 6.5 2 10 14 1 13 1
2G Terry, Jason DAL 82.0 20.50 16.85 4 33 64 34.0 13 16 5.0 7 13 14 12 11 1
B Ilgauskas, Zydrunas CLE 46.5 15.50 16.04 3 16 37 13.5 10 12 4.0 1 22 5 0 4 4
B Smith, Josh ATL 0.0 #DIV/0! 17.75 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Alston, Rafer HOU 64.0 16.00 12.75 4 19 50 13.0 9 10 4.0 4 14 23 4 3 1
  IR Tinsley, Jamaal IND 0.0 #DIV/0! #DIV/0!   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Sean 1C Howard, Dwight ORL 81.5 20.38 26.42 4 19 42 17.0 21 31 5.5 0 42 5 4 6 14
1F Anthony, Carmelo DEN 70.0 17.50 18.59 4 18 61 5.5 23 29 8.5 3 36 19 3 10 2
1F Bosh, Chris TOR 115.5 28.88 25.29 4 42 78 45.0 39 47 15.5 1 45 10 4 10 4
1G McGrady, Tracy HOU 56.5 14.13 16.00 4 22 45 21.5 8 12 2.0 9 9 8 3 7 2
1G Calderon, Jose TOR 51.5 25.75 20.40 2 11 18 13.0 7 7 3.5 5 6 22 3 6 0
2C Lee, David NY 75.5 18.88 14.50 4 26 46 29.0 7 11 1.5 0 42 10 3 11 1
2F Artest, Ron HOU 79.0 19.75 16.86 4 22 50 19.0 8 16 0.0 4 39 15 6 11 3
2F Miller, Mike MIN 47.0 15.67 17.05 3 8 15 8.5 7 7 3.5 3 18 14 2 5 0
2G Harris, Devin NJ 56.5 18.83 20.17 3 23 48 22.0 24 33 7.5 1 7 19 7 8 0
2G Fernandez, Rudy POR 51.0 12.75 14.07 4 12 34 7.0 2 2 1.0 9 13 9 5 4 2
B Maggette, Corey GS 42.0 21.00 15.75 2 13 25 13.5 16 19 6.5 2 11 5 4 4 2
B Sessions, Ramon MIL 59.5 14.88 15.08 4 18 42 15.0 21 25 8.5 1 14 23 6 9 0
IR Felton, Raymond CHA 53.0 13.25 13.13 4 17 59 4.5 10 13 3.5 1 19 19 13 9 1
  IR Martin, Kenyon DEN 66.0 16.50 15.73   4 19 37 19.5   6 9 1.5   0 23 12   8 3 5
Tom 1C Gasol, Pau LAL 58.0 19.33 19.86 3 21 38 23.0 8 12 2.0 0 19 16 1 5 2
1F Garnett, Kevin BOS 33.0 16.50 18.73 2 14 22 17.0 4 6 1.0 0 8 4 4 2 1
1F Nowitzki, Dirk DAL 121.5 30.38 23.15 4 40 85 37.5 36 38 17.0 4 46 12 1 3 3
1G Paul, Chris NO 98.5 32.83 29.04 3 24 39 28.5 16 18 7.0 2 19 37 10 8 1
1G Pierce, Paul BOS 49.5 16.50 20.43 3 11 30 7.0 18 21 7.5 3 23 9 4 7 0
2C Oden, Greg POR 55.0 13.75 12.13 4 16 28 18.0 13 20 3.0 0 29 5 2 7 5
2F West, David NO 63.5 21.17 18.08 3 28 46 33.0 18 19 8.5 0 17 7 3 9 4
2F Haslem, Udonis MIA 63.5 15.88 16.19 4 18 37 17.5 4 4 2.0 0 39 4 3 4 2
2G Crawford, Jamal GS 18.5 9.25 17.41 2 6 23 0.5 4 4 2.0 3 5 8 2 5 0
2G Robinson, Nate NY 79.5 19.88 18.88 4 25 55 22.5 9 10 4.0 9 23 20 2 10 0
B Carter, Anthony DEN 17.5 4.38 10.08 4 6 16 4.0 2 3 0.5 0 8 11 1 8 1
B Thompson, Jason SAC 62.5 15.63 13.21 4 19 42 17.0 12 17 3.5 0 34 4 7 6 3
IR Dunleavy, Mike IND 0.0 #DIV/0! #DIV/0! 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Okur, Mehmet UTA 37.0 12.33 14.50   3 14 26 15.0   2 4 0.0   5 10 6   2 7 1
Selected Free Agents   > not available; see add/drop list
Richardson, Quentin NY 86.5 21.63 15.12 4 23 54 19.0 11 13 4.5 14 33 5 4 7 0
Nelson, Jameer ORL 85.5 21.38 16.38 4 33 57 37.5 10 10 5.0 4 13 23 5 6 0
Williams, Marvin ATL 78.5 19.63 16.04 4 24 50 23.0 16 19 6.5 4 35 9 4 8 1
Bargnani, Andrea TOR 77.5 19.38 14.21 4 25 51 24.5 12 12 6.0 9 21 6 2 4 4
Duhon, Chris NY 76.0 19.00 16.54 4 19 40 18.0 14 16 6.0 9 13 32 3 14 0
Nesterovic, Rasho IND 57.0 19.00 15.88 3 18 43 14.5 4 5 1.5 0 23 15 3 5 5
Randolph, Anthony GS 18.5 18.50 8.42 1 4 7 4.5 2 2 1.0 0 9 1 1 2 4
Miles, C.J. UTA 71.0 17.75 10.54 4 26 53 25.5 14 15 6.5 5 17 14 2 4 0
Thornton, Al LAC 70.5 17.63 14.15 4 25 51 24.5 19 24 7.0 2 28 10 2 8 3
Mobley, Cuttino NY 35.0 17.50 11.00 2 19 38 19.0 1 2 0.0 2 5 1 7 2 1
Mason, Roger Jr. SA 69.5 17.38 17.21 4 28 55 28.5 6 6 3.0 14 11 4 4 10 1
Barnes, Matt PHO 51.5 17.17 15.44 3 16 32 16.0 1 3 -0.5 7 17 8 1 5 1
Lopez, Brook NJ 51.5 17.17 11.88 3 19 34 21.0 5 7 1.5 0 29 1 1 3 1
Augustin, D.J. CHA 67.5 16.88 10.79 4 26 55 24.5 7 8 3.0 8 10 17 1 4 0
West, Delonte CLE 50.5 16.83 14.38 3 17 30 19.0 5 5 2.5 7 9 7 2 4 1
Blake, Steve POR 65.0 16.25 12.93 4 21 43 20.5 3 3 1.5 13 6 17 0 6 0
Evans, Maurice ATL 64.5 16.13 12.12 4 20 39 20.5 1 2 0.0 8 24 6 3 5 0
Przybilla, Joel POR 63.5 15.88 13.32 4 14 15 20.5 5 6 2.0 0 29 2 5 5 10
Morrow, Anthony GS 31.0 15.50 15.33 2 10 21 9.5 7 7 3.5 5 5 2 4 3 0
Gooden, Drew CHI 45.5 15.17 14.95 3 15 32 14.0 8 9 3.5 0 28 4 4 9 1
Parker, Anthony TOR 59.0 14.75 12.38 4 14 32 12.0 5 6 2.0 8 18 8 6 5 2
Bonner, Matt SA 58.5 14.63 8.86 4 16 33 15.5 0 0 0.0 6 23 6 3 3 2
Hughes, Larry CHI 43.5 14.50 12.00 3 14 32 12.0 7 7 3.5 5 11 6 3 4 2
Finley, Michael SA 57.5 14.38 11.67 4 26 53 25.5 8 10 3.0 7 9 5 5 5 1
Conley, Mike MEM 40.5 13.50 9.73 3 16 29 17.5 3 6 0.0 2 7 15 1 5 1
Foster, Jeff IND 40.5 13.50 13.17 3 10 18 11.0 4 5 1.5 1 22 5 1 4 2
Simmons, Bobby NJ 40.5 13.50 8.79 3 9 21 7.5 2 2 1.0 4 18 7 2 3 0
Udrih, Beno SAC 54.0 13.50 12.68 4 15 33 13.5 17 19 7.5 1 12 22 10 13 0
Azubuike, Kelenna GS 13.0 13.00 13.86 1 5 12 4.0 4 4 2.0 1 5 1 2 3 0
Brewer, Ronnie UTA 52.0 13.00 12.64 4 24 45 25.5 7 13 0.5 1 11 10 8 6 1
Powe, Leon BOS 39.0 13.00 8.07 3 12 19 14.5 7 13 0.5 0 25 1 0 4 2
Watson, C.J. GS 25.5 12.75 10.25 2 6 19 2.5 2 2 1.0 0 10 10 4 2 0
Hawes, Spencer SAC 50.5 12.63 16.50 4 18 35 18.5 2 4 0.0 2 20 5 1 3 5
Millsap, Paul UTA 50.0 12.50 12.61 4 16 28 18.0 3 6 0.0 0 24 6 0 6 8
Stevenson, DeShawn WAS 50.0 12.50 9.68 4 12 44 2.0 3 4 1.0 7 10 23 4 4 0
Yi, Jianlian NJ 37.5 12.50 13.50 3 15 35 12.5 9 14 2.0 4 15 2 1 5 2
Diaw, Boris PHO 49.5 12.38 10.21 4 18 27 22.5 4 8 0.0 1 17 13 1 7 1
Hamilton, Richard DET 37.0 12.33 13.92 3 17 33 17.5 11 13 4.5 1 8 10 1 6 0
Allen, Tony BOS 36.5 12.17 7.32 3 14 22 17.0 4 7 0.5 1 9 3 4 6 7
Farmar, Jordan LAL 36.5 12.17 10.77 3 13 32 10.0 2 3 0.5 2 9 8 6 4 3
Hill, Grant PHO 48.5 12.13 10.57 4 18 34 19.0 5 7 1.5 2 21 3 2 3 1
Perkins, Kendrick BOS 36.0 12.00 11.14 3 10 14 13.0 4 8 0.0 0 21 5 0 7 4
Outlaw, Travis POR 47.5 11.88 13.50 4 17 36 16.0 4 7 0.5 6 12 7 3 5 2
Gomes, Ryan MIN 35.5 11.83 10.50 3 13 33 9.5 3 4 1.0 4 12 4 5 6 2
Westbrook, Russell OKC 46.5 11.63 10.11 4 17 49 9.5 13 16 5.0 1 11 20 11 12 0
Ariza, Trevor LAL 34.5 11.50 13.23 3 7 19 4.5 6 8 2.0 1 12 10 5 2 1
Butler, Rasual NO 34.5 11.50 8.58 3 10 25 7.5 4 4 2.0 4 11 1 4 0 1
Foyle, Adonal ORL 11.5 11.50 11.50 1 2 3 2.5 0 0 0.0 0 7 0 0 1 3
Hill, George SA 46.0 11.50 10.50 4 15 36 12.0 17 20 7.0 2 9 16 6 8 0
Price, Ronnie UTA 46.0 11.50 8.64 4 15 36 12.0 4 4 2.0 2 10 19 5 6 0
Wallace, Ben CLE 34.5 11.50 11.31 3 3 6 3.0 5 9 0.5 0 21 0 3 1 8
Foye, Randy MIN 34.0 11.33 11.68 3 12 35 6.5 7 7 3.5 1 10 13 2 6 3
Varejao, Anderson CLE 34.0 11.33 12.23 3 5 15 2.5 11 15 3.5 0 22 6 2 4 2
Cook, Daequan MIA 45.0 11.25 11.04 4 14 40 8.0 5 6 2.0 8 10 8 1 1 1
Landry, Carl HOU 45.0 11.25 10.57 4 13 21 15.5 13 15 5.5 0 18 5 1 2 2
Arthur, Darrell MEM 33.0 11.00 11.35 3 10 22 9.0 0 0 0.0 0 21 2 2 3 2
Jack, Jarrett IND 32.5 10.83 10.17 3 7 16 6.0 6 9 1.5 3 10 14 2 7 0
Kleiza, Linas DEN 43.0 10.75 9.42 4 13 29 11.5 17 19 7.5 6 15 1 2 6 0
Nocioni, Andres CHI 32.0 10.67 11.35 3 7 23 2.5 7 9 2.5 3 19 5 1 5 1
Bell, Charlie MIL 42.5 10.63 7.23 4 21 45 19.5 5 6 2.0 5 6 7 3 5 0
Sefolosha, Thabo CHI 31.5 10.50 7.50 3 11 17 13.5 1 2 0.0 2 8 5 3 3 1
Law, Acie ATL 41.5 10.38 5.12 4 12 22 13.0 9 13 2.5 2 11 11 1 1 0
House, Eddie BOS 31.0 10.33 7.36 3 8 18 7.0 1 2 0.0 4 8 5 4 1 0
Smith, Craig MIN 31.0 10.33 8.18 3 8 18 7.0 11 16 3.0 0 11 12 1 3 0
Swift, Robert OKC 20.5 10.25 9.14 2 4 9 3.5 0 0 0.0 0 13 3 0 0 1
Thomas, Tyrus CHI 30.5 10.17 9.15 3 7 18 5.0 9 11 3.5 0 13 6 6 8 5
Mbah a Moute, Luc Richar MIL 40.5 10.13 12.17 4 10 25 7.5 9 14 2.0 0 30 1 5 7 2
Moore, Mikki SAC 10.0 10.00 8.55 1 1 2 1.0 0 0 0.0 0 8 1 0 1 1
Bell, Raja PHO 39.5 9.88 10.50 4 12 35 6.5 3 4 1.0 7 11 7 3 3 0
Brooks, Aaron HOU 39.5 9.88 10.62 4 16 32 16.0 12 13 5.5 5 4 7 2 5 0
Brown, Devin NO 29.5 9.83 5.23 3 11 19 12.5 5 6 2.0 2 5 6 2 3 1
Chalmers, Mario MIA 39.0 9.75 11.31 4 9 24 6.0 9 12 3.0 5 6 15 4 5 0
Maxiell, Jason DET 29.0 9.67 6.75 3 10 21 9.5 0 3 -1.5 0 16 2 1 0 2
Batum, Nicolas POR 38.5 9.63 7.57 4 8 21 5.5 1 2 0.0 6 12 5 4 2 2
Wilkins, Damien OKC 38.5 9.63 5.10 4 11 30 7.0 13 15 5.5 5 10 4 4 3 1
Humphries, Kris TOR 38.0 9.50 5.17 4 10 20 10.0 13 16 5.0 0 19 4 1 1 0
Quinn, Chris MIA 38.0 9.50 11.32 4 13 29 11.5 3 3 1.5 6 7 9 1 4 0
Hayes, Jarvis NJ 28.0 9.33 10.08 3 9 23 6.5 3 3 1.5 2 10 3 3 1 1
Fisher, Derek LAL 27.5 9.17 10.95 3 10 25 7.5 2 2 1.0 3 5 7 1 1 1