Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Bogut, Andrew MIL 69.5 17.38 16.14 4 20 39 20.5 7 12 1.0 0 48 5 4 12 3
1F James, LeBron CLE 103.0 34.33 29.90 3 39 65 45.5 19 25 6.5 4 18 24 8 9 2
1F Horford, Al ATL 91.0 18.20 16.94 5 20 49 15.5 18 25 5.5 0 49 12 3 8 14
1G Roy, Brandon POR 73.0 18.25 18.45 4 32 70 29.0 28 34 11.0 2 14 18 2 5 0
1G Rondo, Rajon BOS 53.5 10.70 12.68 5 9 30 3.0 8 13 1.5 0 15 31 13 11 1
2C Kaman, Chris LAC 43.5 14.50 17.00 3 14 23 16.5 5 8 1.0 0 28 2 2 11 5
2F Marion, Shawn MIA 18.0 18.00 16.43 1 6 10 7.0 0 0 0.0 0 12 1 0 4 2
2F Gay, Rudy MEM 60.5 15.13 14.45 4 26 67 18.5 24 28 10.0 4 20 7 7 14 4
2G Salmons, John SAC 60.0 15.00 15.95 4 22 57 15.5 13 17 4.5 4 15 18 5 8 2
2G Gordon, Ben CHI 55.0 18.33 17.75 3 26 60 22.0 18 20 8.0 3 8 12 3 4 0
B Williams, Deron UTA 25.5 12.75 12.75 2 4 15 0.5 4 6 1.0 3 8 16 0 7 1
B Villanueva, Charlie MIL 19.5 9.75 11.83 2 7 21 3.5 4 4 2.0 0 12 4 1 4 1
IR Scola, Luis HOU 38.5 9.63 12.65 4 11 29 7.5 8 8 4.0 0 24 5 5 7 0
  IR Richardson, Quentin   NY 35.5 8.88 12.22   4 7 19 4.5   0 0 0.0   5 19 2   2 2 0
Jay 1C Chandler, Tyson NO 34.0 11.33 14.50 3 10 19 10.5 5 11 -0.5 0 21 1 1 2 3
1F Durant, Kevin OKC 52.5 13.13 13.39 4 36 87 28.5 19 24 7.0 2 17 8 1 17 4
1F Randolph, Zach NY 93.0 23.25 22.17 4 31 72 26.0 22 26 9.0 3 56 2 6 13 1
1G Bryant, Kobe LAL 81.5 20.38 20.19 4 37 82 33.0 21 25 8.5 4 16 16 7 10 3
1G Davis, Baron LAC 68.0 22.67 19.31 3 19 53 11.5 15 17 6.5 6 10 32 3 7 0
2C Murphy, Troy IND 34.0 11.33 17.31 3 8 22 5.0 1 4 -1.0 2 20 6 2 4 2
2F Redd, Michael MIL 0.0 #DIV/0! 16.00 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F Beasley, Michael MIA 47.5 15.83 15.44 3 22 44 22.0 6 9 1.5 2 15 7 3 6 1
2G Miller, Andre PHI 74.0 18.50 15.80 4 27 55 26.5 14 15 6.5 0 15 22 8 6 2
2G Smith, J.R. DEN 28.5 7.13 11.06 4 12 28 10.0 7 11 1.5 4 8 6 2 7 0
B O'Neal, Jermaine TOR 56.5 18.83 14.69 3 14 35 10.5 19 22 8.0 0 31 8 2 6 3
B Gasol, Marc MEM 52.0 13.00 13.85 4 19 34 21.0 17 20 7.0 0 24 3 3 9 3
IR Deng, Luol CHI 51.5 17.17 13.55 3 19 48 14.0 18 21 7.5 0 21 8 5 5 1
  IR Chalmers, Mario   MIA 25.0 8.33 12.00   3 6 19 2.5   7 9 2.5   4 7 10   4 9 0
Jim 1C Stoudemire, Amar'e PHO 35.5 11.83 20.95 3 15 37 11.5 11 16 3.0 0 20 5 2 11 5
1F Duncan, Tim SA 65.0 21.67 24.06 3 29 52 32.0 11 16 3.0 0 19 11 1 7 6
1F Granger, Danny IND 58.5 19.50 20.38 3 17 45 11.5 13 18 4.0 6 23 7 3 7 5
1G Bibby, Mike ATL 80.0 16.00 16.72 5 27 59 24.5 5 7 1.5 14 6 21 5 7 1
1G Billups, Chauncey DEN 86.0 21.50 19.57 4 21 50 17.0 27 28 13.0 7 10 28 7 5 2
2C Aldridge, LaMarcus POR 61.0 15.25 17.15 4 24 57 19.5 3 7 -0.5 0 32 7 6 4 1
2F Lewis, Rashard ORL 40.0 13.33 17.89 3 15 40 10.0 9 10 4.0 3 19 1 5 7 2
2F Jamison, Antawn WAS 44.0 22.00 19.29 2 13 29 11.5 8 9 3.5 2 18 3 5 3 2
2G Nash, Steve PHO 17.5 8.75 15.61 2 7 21 3.5 6 6 3.0 2 6 9 0 8 0
2G Howard, Josh DAL 38.5 19.25 16.86 2 14 38 9.0 16 21 5.5 2 20 2 2 5 1
B Williams, Mo CLE 53.0 17.67 14.65 3 21 50 17.0 11 12 5.0 7 4 15 2 6 2
B Harrington, Al GS 0.0 #DIV/0! 14.20 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Mayo, O.J. MEM 90.0 22.50 18.10 4 38 78 37.0 20 22 9.0 10 17 13 4 10 0
  IR Young, Thaddeus   PHI 66.5 16.63 15.65   4 27 53 27.5   8 12 2.0   2 29 7   4 10 3
Martin 1C Yao, Ming HOU 66.0 16.50 17.55 4 25 46 27.0 13 18 4.0 0 37 3 2 11 4
1F Boozer, Carlos UTA 123.5 24.70 23.60 5 39 72 42.0 23 29 8.5 0 65 12 6 10 0
1F Kirilenko, Andrei UTA 37.5 12.50 17.19 3 14 31 12.5 7 8 3.0 2 12 8 0 5 3
1G Iverson, Allen DET 87.5 21.88 19.19 4 28 65 23.5 27 32 11.0 5 20 26 9 13 1
1G Kidd, Jason DAL 83.0 20.75 23.44 4 18 34 19.0 5 6 2.0 4 29 29 11 18 3
2C Dalembert, Samuel PHI 48.5 12.13 13.25 4 11 21 11.5 3 4 1.0 0 33 1 1 4 5
2F Turkoglu, Hedo ORL 54.5 18.17 17.17 3 18 44 14.0 21 25 8.5 5 11 11 2 4 2
2F Wallace, Rasheed DET 90.0 22.50 21.72 4 23 55 18.5 6 11 0.5 9 42 5 5 8 9
2G Allen, Ray BOS 102.0 20.40 17.23 5 32 71 28.5 31 31 15.5 11 29 13 4 11 1
2G Daniels, Marquis IND 56.5 14.13 16.22 4 27 63 22.5 5 6 2.0 1 23 7 4 6 2
B Stojakovic, Peja NO 19.5 6.50 13.13 3 7 26 1.0 3 3 1.5 4 8 2 1 2 0
B Okafor, Emeka CHA 29.0 9.67 13.94 3 6 19 2.5 3 5 0.5 0 21 1 2 6 8
IR Foye, Randy MIN 24.5 12.25 11.81 2 12 33 7.5 1 2 0.0 0 8 10 2 4 1
  IR Yi, Jianlian   NJ 57.0 14.25 13.83   4 14 34 11.0   6 8 2.0   8 28 7   1 10 2
Pat 1C Biedrins, Andris GS 101.0 25.25 24.55 4 24 52 22.0 15 24 3.0 0 68 11 4 12 5
1F Brand, Elton PHI 75.5 18.88 17.75 4 27 65 21.5 13 18 4.0 0 32 10 4 10 14
1F Iguodala, Andre PHI 82.0 20.50 16.15 4 19 50 13.0 17 22 6.0 3 34 22 3 6 4
1G Martin, Kevin SAC 20.0 20.00 16.36 1 10 16 12.0 7 8 3.0 0 3 2 1 1 0
1G Johnson, Joe ATL 125.5 25.10 25.00 5 43 99 36.5 32 40 12.0 15 20 27 14 16 2
2C Bynum, Andrew LAL 78.5 19.63 17.44 4 18 39 16.5 10 12 4.0 0 34 10 3 2 13
2F Butler, Caron WAS 32.5 16.25 17.71 2 12 30 9.0 8 9 3.5 1 14 4 3 5 2
2F Wallace, Gerald CHA 48.0 16.00 18.63 3 13 35 8.5 14 19 4.5 1 24 5 7 7 4
2G Wade, Dwyane MIA 83.0 27.67 26.67 3 29 50 33.0 29 36 11.0 6 10 17 7 11 4
2G Rose, Derrick CHI 79.0 26.33 18.70 3 24 49 23.5 14 17 5.5 3 23 20 4 4 1
B Parker, Anthony TOR 22.5 7.50 11.19 3 14 41 7.5 2 6 -1.0 3 6 6 3 5 0
B Thornton, Al LAC 31.5 10.50 12.61 3 15 36 12.0 16 19 6.5 2 6 1 1 4 5
IR Hilario, Nene DEN 71.0 17.75 18.67 4 23 34 29.0 10 16 2.0 0 30 3 9 10 8
  IR Parker, Tony   SA 0.0 #DIV/0! 21.80   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Paul 1C Camby, Marcus LAC 54.5 18.17 16.33 3 12 24 12.0 10 11 4.5 0 29 5 2 4 6
1F Jefferson, Al MIN 59.0 29.50 24.38 2 23 35 28.5 5 5 2.5 0 18 5 2 4 7
1F Richardson, Jason CHA 37.5 18.75 16.07 2 14 31 12.5 2 4 0.0 5 10 6 2 3 0
1F Jefferson, Richard MIL 62.5 15.63 17.18 4 24 69 13.5 25 32 9.0 5 27 8 3 9 1
1G Jackson, Stephen GS 76.5 19.13 19.25 4 28 71 20.5 19 24 7.0 5 14 30 6 12 1
2C Ilgauskas, Zydrunas CLE 50.0 16.67 16.20 3 17 29 19.5 7 7 3.5 0 20 7 3 5 2
2F Odom, Lamar LAL 44.0 11.00 11.81 4 15 32 14.0 2 6 -1.0 2 19 8 7 11 4
2F Collison, Nick OKC 52.5 10.50 10.85 5 15 33 13.5 5 6 2.0 0 33 4 4 7 3
2G Alston, Rafer HOU 24.0 12.00 11.13 2 10 20 10.0 0 0 0.0 2 3 5 5 3 0
2G Carter, Vince NJ 92.5 23.13 21.56 4 35 75 32.5 26 34 9.0 9 17 23 4 12 1
B Smith, Josh ATL 0.0 #DIV/0! 17.75 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Miller, Brad SAC 90.0 22.50 21.90 4 20 49 15.5 14 19 4.5 3 40 27 5 12 4
IR Terry, Jason DAL 57.5 14.38 15.22 4 24 67 14.5 12 14 5.0 5 15 12 7 8 2
  IR Tinsley, Jamaal   IND 0.0 #DIV/0! #DIV/0!   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Sean 1C Howard, Dwight ORL 95.5 31.83 29.11 3 26 46 29.0 25 45 2.5 0 51 5 2 7 13
1F Bosh, Chris TOR 70.0 23.33 23.50 3 25 42 29.0 19 24 7.0 0 34 6 1 10 3
1F Artest, Ron HOU 51.5 12.88 15.70 4 14 49 3.5 7 10 2.0 5 17 12 9 4 2
1G Maggette, Corey GS 23.0 11.50 14.00 2 9 22 7.0 12 16 4.0 0 9 7 0 4 0
1G McGrady, Tracy HOU 58.0 14.50 16.75 4 19 53 11.5 11 15 3.5 6 19 15 3 8 2
2C Lee, David NY 49.0 12.25 12.56 4 18 31 20.5 11 15 3.5 0 26 4 1 8 2
2F Anthony, Carmelo DEN 76.5 19.13 19.21 4 30 67 26.5 21 24 9.0 4 35 10 3 16 1
2F Miller, Mike MIN 37.0 18.50 17.56 2 8 17 7.5 1 1 0.5 3 13 12 1 3 0
2G Calderon, Jose TOR 37.0 12.33 19.06 3 10 24 8.0 2 2 1.0 2 2 23 2 4 1
2G Harris, Devin NJ 67.0 33.50 20.83 2 17 32 18.0 25 26 12.0 4 9 18 4 2 0
B Felton, Raymond CHA 44.5 14.83 13.06 3 15 35 12.5 12 16 4.0 2 9 17 5 7 0
B Sessions, Ramon MIL 53.5 13.38 15.17 4 21 49 17.5 14 16 6.0 1 14 17 2 5 0
IR Fernandez, Rudy POR 58.5 14.63 14.60 4 14 32 12.0 16 17 7.5 10 10 9 5 7 2
  IR Martin, Kenyon   DEN 26.5 13.25 15.29   2 13 27 12.5   2 2 1.0   0 14 1   4 7 1
Tom 1C Gasol, Pau LAL 82.5 20.63 20.06 4 27 48 30.0 17 23 5.5 0 42 12 1 11 3
1F Garnett, Kevin BOS 102.5 20.50 19.14 5 37 79 34.5 11 12 5.0 0 50 14 4 14 9
1F Nowitzki, Dirk DAL 71.5 17.88 19.94 4 32 78 25.0 17 19 7.5 2 27 10 3 8 3
1G Paul, Chris NO 79.0 26.33 27.78 3 19 41 17.5 21 23 9.5 0 16 34 7 5 0
1G Pierce, Paul BOS 112.5 22.50 21.50 5 30 67 26.5 51 56 23.0 13 31 17 5 19 3
2C Okur, Mehmet UTA 12.5 12.50 15.58 1 8 13 9.5 1 2 0.0 0 3 2 0 2 0
2F West, David NO 48.0 16.00 17.06 3 24 48 24.0 8 10 3.0 1 26 3 1 12 1
2F Haslem, Udonis MIA 53.5 17.83 16.33 3 13 23 14.5 4 6 1.0 0 32 3 2 1 2
2G Crawford, Jamal NY 102.5 25.63 19.22 4 40 80 40.0 16 21 5.5 18 6 23 3 11 0
2G Robinson, Nate NY 66.0 16.50 18.44 4 20 42 19.0 4 6 1.0 7 16 14 9 7 0
B Carter, Anthony DEN 29.5 7.38 12.61 4 5 20 0.0 4 5 1.5 2 12 17 4 9 0
B Lopez, Brook NJ 47.0 11.75 10.11 4 13 24 14.0 5 8 1.0 0 24 4 2 5 7
IR Oden, Greg POR 41.0 13.67 10.50 3 8 14 9.0 11 16 3.0 0 21 1 2 4 9
  IR Dunleavy, Mike   IND 0.0 #DIV/0! #DIV/0!   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Selected Free Agents   > not available; see add/drop list
Pat Prince, Tayshaun DET 97.5 24.38 21.61 4 27 56 26.0 17 19 7.5 6 39 13 3 4 1
Jay Ford, T.J. IND 90.5 22.63 18.72 4 28 64 24.0 10 11 4.5 4 27 30 7 11 1
Pat O'Neal, Shaquille PHO 66.5 22.17 18.94 3 20 35 22.5 16 24 4.0 0 31 11 1 8 5
Udrih, Beno SAC 80.5 20.13 12.35 4 32 61 33.5 6 8 2.0 4 19 18 5 5 0
Dampier, Erick DAL 77.5 19.38 12.94 4 17 29 19.5 6 10 1.0 0 50 5 1 6 7
Green, Jeff OKC 93.0 18.60 16.40 5 32 76 26.0 13 16 5.0 7 36 12 7 8 1
Ant Chandler, Wilson NY 70.5 17.63 15.94 4 21 40 22.0 6 7 2.5 6 21 7 7 4 3
Barbosa, Leandro PHO 35.0 17.50 10.22 2 15 28 16.0 12 14 5.0 3 6 0 2 0 0
Hawes, Spencer SAC 69.5 17.38 18.05 4 23 41 25.5 6 8 2.0 2 32 4 2 11 11
Nelson, Jameer ORL 51.0 17.00 14.17 3 20 42 19.0 5 6 2.0 3 17 13 1 7 0
Pietrus, Mickael ORL 50.5 16.83 14.28 3 12 27 10.5 12 12 6.0 8 16 2 0 2 2
Foster, Jeff IND 65.0 16.25 13.06 4 17 28 20.0 12 16 4.0 0 28 8 4 10 11
Ridnour, Luke MIL 65.0 16.25 14.06 4 19 43 16.5 15 17 6.5 7 17 18 3 11 1
Nocioni, Andres CHI 48.5 16.17 11.55 3 17 36 16.0 4 7 0.5 6 19 3 3 7 2
Duhon, Chris NY 64.5 16.13 15.44 4 13 35 8.5 12 16 4.0 3 13 31 9 8 1
McGee, JaVale WAS 31.5 15.75 10.67 2 10 15 12.5 6 12 0.0 0 15 1 1 1 3
Anderson, Ryan NJ 46.0 15.33 11.43 3 11 16 14.0 8 10 3.0 7 13 1 2 2 1
Nesterovic, Rasho IND 46.0 15.33 14.00 3 16 28 18.0 0 0 0.0 0 20 7 1 3 3
Morrow, Anthony GS 61.0 15.25 15.25 4 24 39 28.5 5 5 2.5 7 16 3 1 4 0
Williams, Marvin ATL 73.5 14.70 14.25 5 26 52 26.0 16 21 5.5 8 25 3 3 7 2
Ariza, Trevor LAL 58.0 14.50 13.88 4 16 32 16.0 8 10 3.0 1 25 7 9 5 1
Finley, Michael SA 43.5 14.50 10.31 3 16 27 18.5 0 0 0.0 6 12 5 0 5 1
Posey, James NO 43.5 14.50 14.22 3 10 19 10.5 3 4 1.0 7 13 2 3 2 2
Mbah a Moute, Luc Richar MIL 57.5 14.38 12.91 4 14 44 6.0 23 29 8.5 0 42 2 4 7 2
Barnes, Matt PHO 28.0 14.00 14.58 2 8 20 6.0 0 0 0.0 3 15 3 2 4 0
Hill, George SA 42.0 14.00 9.83 3 14 28 14.0 3 4 1.0 2 14 9 2 3 1
Varejao, Anderson CLE 42.0 14.00 12.50 3 8 10 11.0 8 8 4.0 0 23 1 1 1 3
Wright, Brandan GS 42.0 14.00 10.13 3 13 23 14.5 6 7 2.5 0 17 1 3 1 5
Cook, Daequan MIA 41.5 13.83 10.94 3 13 35 8.5 0 0 0.0 9 15 3 4 7 0
Mason, Roger Jr. SA 41.5 13.83 17.13 3 7 28 0.0 7 9 2.5 4 21 10 5 5 0
Gomes, Ryan MIN 27.5 13.75 10.00 2 11 23 10.5 1 2 0.0 2 10 2 3 2 0
West, Delonte CLE 40.5 13.50 13.65 3 12 25 11.5 1 2 0.0 6 9 13 0 6 1
Azubuike, Kelenna GS 53.5 13.38 13.95 4 25 57 21.5 11 16 3.0 3 20 4 5 6 0
Brooks, Aaron HOU 53.5 13.38 10.94 4 23 51 20.5 6 8 2.0 7 15 9 1 9 1
Brewer, Ronnie UTA 66.5 13.30 12.50 5 21 57 13.5 10 14 3.0 3 14 27 18 15 0
Wallace, Ben CLE 39.5 13.17 11.25 3 4 8 4.0 4 5 1.5 0 20 6 6 1 3
Blake, Steve POR 51.5 12.88 11.60 4 12 28 10.0 10 11 4.5 7 7 16 3 3 0
Bargnani, Andrea TOR 37.5 12.50 11.63 3 13 25 13.5 5 6 2.0 4 10 2 1 4 5
Pecherov, Oleksiy WAS 12.5 12.50 6.50 1 4 10 3.0 0 1 -0.5 2 5 0 1 0 0
Millsap, Paul UTA 62.0 12.40 12.65 5 24 44 26.0 9 10 4.0 0 29 4 2 11 8
Mobley, Cuttino LAC 37.0 12.33 9.56 3 15 33 13.5 6 9 1.5 4 9 5 2 2 0
Gooden, Drew CHI 24.5 12.25 14.88 2 5 17 1.5 2 2 1.0 0 18 1 2 0 1
Moon, Jamario TOR 36.5 12.17 11.50 3 8 21 5.5 2 2 1.0 2 19 4 2 1 2
Koufos, Kosta UTA 48.5 12.13 7.83 4 14 32 12.0 4 5 1.5 0 24 3 3 5 10
Outlaw, Travis POR 48.5 12.13 14.15 4 14 39 8.5 6 8 2.0 7 19 4 2 3 2
Hayes, Jarvis NJ 48.0 12.00 10.33 4 18 43 14.5 3 5 0.5 4 16 2 6 0 1
Dudley, Jared CHA 35.0 11.67 8.56 3 11 22 11.0 0 0 0.0 0 15 6 2 0 1
Hamilton, Richard DET 46.5 11.63 14.44 4 14 49 3.5 27 30 12.0 1 17 16 6 10 0
Dooling, Keyon NJ 46.0 11.50 8.89 4 16 31 16.5 13 13 6.5 3 8 14 4 10 1
Green, Willie PHI 46.0 11.50 10.05 4 15 35 12.5 2 3 0.5 6 7 13 3 2 0
Murray, Ronald ATL 57.0 11.40 11.44 5 21 52 16.0 21 24 9.0 5 14 15 6 15 2
Watson, C.J. GS 45.5 11.38 9.75 4 18 35 18.5 8 12 2.0 1 14 16 3 10 0
Przybilla, Joel POR 45.0 11.25 12.30 4 12 16 16.0 3 4 1.0 0 26 2 1 3 2
Fisher, Derek LAL 44.5 11.13 11.63 4 15 45 7.5 6 6 3.0 5 13 9 5 3 0
Bell, Raja PHO 33.0 11.00 10.75 3 9 26 5.0 1 2 0.0 5 14 5 1 2 0
Gordon, Eric LAC 33.0 11.00 4.50 3 6 16 4.0 2 2 1.0 4 7 8 5 1 1
Quinn, Chris MIA 33.0 11.00 12.36 3 9 21 7.5 7 7 3.5 3 6 10 1 1 0
Tom Thompson, Jason SAC 44.0 11.00 12.25 4 18 32 20.0 11 18 2.0 0 29 0 1 8 0
Westbrook, Russell OKC 54.5 10.90 9.50 5 19 67 4.5 26 30 11.0 2 19 20 6 14 4
Arthur, Darrell MEM 43.0 10.75 11.45 4 13 31 10.5 2 3 0.5 0 19 2 8 4 7
Balkman, Renaldo DEN 43.0 10.75 8.25 4 13 24 14.0 5 8 1.0 0 22 5 5 5 1
Morrison, Adam CHA 31.5 10.50 8.38 3 13 29 11.5 6 8 2.0 6 6 4 0 4 0
Sefolosha, Thabo CHI 21.0 10.50 6.50 2 5 10 5.0 2 2 1.0 1 3 5 3 0 2
Farmar, Jordan LAL 41.5 10.38 10.25 4 13 27 12.5 1 4 -1.0 3 12 11 5 4 0
Landry, Carl HOU 41.5 10.38 10.30 4 13 23 14.5 4 4 2.0 0 21 5 0 2 1
Evans, Maurice ATL 51.5 10.30 10.33 5 14 28 14.0 6 7 2.5 7 19 3 3 6 2
Boone, Josh NJ 20.5 10.25 12.86 2 5 11 4.5 1 4 -1.0 0 11 2 2 1 3
Kleiza, Linas DEN 40.5 10.13 8.83 4 12 30 9.0 4 11 -1.5 4 22 3 2 4 2
Ross, Quinton MEM 40.0 10.00 6.80 4 12 23 12.5 5 7 1.5 5 11 2 3 2 2
Miles, C.J. UTA 49.5 9.90 7.65 5 18 39 16.5 6 10 1.0 6 12 8 2 2 0
Diaw, Boris PHO 29.5 9.83 9.35 3 11 19 12.5 0 0 0.0 2 10 4 2 5 2
Watson, Earl OKC 49.0 9.80 10.10 5 19 49 13.5 1 3 -0.5 1 15 34 2 17 0
Smith, Craig MIN 19.5 9.75 7.38 2 7 11 8.5 1 2 0.0 0 6 4 1 2 2
Moore, Mikki SAC 38.5 9.63 8.40 4 9 15 10.5 10 12 4.0 0 17 3 3 2 3
Perkins, Kendrick BOS 48.0 9.60 10.91 5 8 15 8.5 3 5 0.5 0 35 6 1 10 7
Petro, Johan OKC 48.0 9.60 9.05 5 12 30 9.0 5 6 2.0 0 32 1 6 2 0
Thomas, Tim LAC 19.0 9.50 10.44 2 6 12 6.0 4 4 2.0 2 4 2 2 1 0
Green, Gerald DAL 37.5 9.38 8.44 4 12 32 8.0 8 9 3.5 2 24 4 1 8 1
Smith, Joe OKC 46.5 9.30 9.75 5 16 33 15.5 8 10 3.0 0 26 1 0 2 3