Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Bogut, Andrew MIL 61.0 15.25 15.43 4 16 37 13.5 7 19 -2.5 0 43 6 2 8 7
1F James, LeBron CLE 129.5 32.38 28.00 4 45 96 42.0 43 51 17.5 5 39 21 7 12 5
1F Marion, Shawn MIA 39.0 13.00 16.17 3 11 28 8.0 3 4 1.0 1 22 0 5 2 3
1G Roy, Brandon POR 51.5 17.17 18.58 3 19 49 13.5 19 22 8.0 2 15 20 2 11 0
1G Salmons, John SAC 54.5 18.17 16.58 3 22 39 24.5 9 10 4.0 2 15 9 5 8 1
2C Kaman, Chris LAC 65.0 21.67 18.25 3 23 34 29.0 2 6 -1.0 0 32 6 3 10 6
2F Gay, Rudy MEM 41.5 13.83 14.00 3 19 45 15.5 12 16 4.0 5 13 6 2 10 1
2F Villanueva, Charlie MIL 43.0 10.75 12.43 4 17 49 9.5 0 1 -0.5 1 31 4 1 5 1
2G Gordon, Ben CHI 90.5 22.63 17.50 4 36 65 39.5 16 20 6.0 12 13 16 1 10 1
2G Rondo, Rajon BOS 46.5 15.50 14.33 3 10 17 11.5 2 4 0.0 0 11 26 5 8 1
B Horford, Al ATL 28.5 14.25 15.38 2 7 13 7.5 3 6 0.0 0 16 6 1 3 1
B Williams, Deron UTA 0.0 #DIV/0! #DIV/0! 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Scola, Luis HOU 51.0 17.00 14.67 3 23 35 28.5 3 3 1.5 0 20 1 3 3 0
  IR Ginobili, Manu   SA 0.0 #DIV/0! #DIV/0!   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Jay 1C O'Neal, Shaquille PHO 52.0 17.33 17.33 3 20 26 27.0 10 18 1.0 0 23 5 2 8 2
1F Durant, Kevin OKC 41.0 13.67 13.60 3 22 51 18.5 14 17 5.5 1 12 5 2 6 2
1F Deng, Luol CHI 51.5 12.88 12.00 4 20 51 14.5 11 12 5.0 2 22 4 6 7 3
1G Redd, Michael MIL 15.5 15.50 16.00 1 4 8 4.0 5 5 2.5 3 2 1 0 0 0
1G Miller, Andre PHI 35.5 11.83 14.00 3 13 37 7.5 11 12 5.0 1 9 13 2 3 0
2C Murphy, Troy IND 58.0 19.33 20.90 3 13 26 13.0 1 4 -1.0 8 29 6 3 9 1
2F Beasley, Michael MIA 47.0 15.67 15.25 3 16 40 12.0 15 16 7.0 0 21 6 4 6 3
2F Randolph, Zach NY 76.0 25.33 21.30 3 24 48 24.0 12 16 4.0 2 39 6 5 7 1
2G Bryant, Kobe LAL 16.5 16.50 20.00 1 8 21 5.5 11 14 4.0 0 2 3 2 2 2
2G Smith, J.R. DEN 16.5 8.25 14.20 2 7 22 3.0 5 5 2.5 1 8 5 1 5 0
B Chandler, Tyson NO 45.0 15.00 16.88 3 10 15 12.5 4 7 0.5 0 24 4 0 3 7
B Davis, Baron LAC 66.0 22.00 17.30 3 21 54 15.0 5 10 0.0 7 11 24 6 4 0
IR O'Neal, Jermaine TOR 21.0 10.50 12.20 2 10 20 10.0 5 6 2.0 0 7 3 0 5 4
  IR Hawes, Spencer   SAC 53.5 17.83 18.50   3 15 29 15.5   7 8 3.0   4 19 5   4 5 4
Jim 1C Stoudemire, Amar'e PHO 102.5 25.63 24.86 4 31 48 38.0 51 55 23.5 0 28 12 7 12 6
1F Lewis, Rashard ORL 57.0 19.00 20.17 3 16 47 8.5 9 13 2.5 5 26 8 4 3 1
1F Duncan, Tim SA 77.5 25.83 25.50 3 29 57 29.5 13 18 4.0 0 42 7 0 7 2
1G Nash, Steve PHO 56.0 14.00 17.57 4 12 28 10.0 12 14 5.0 5 10 29 3 11 0
1G Williams, Mo CLE 54.5 13.63 13.36 4 21 48 18.0 13 13 6.5 4 9 21 6 14 0
2C Aldridge, LaMarcus POR 65.5 21.83 18.42 3 27 50 29.0 14 21 3.5 1 24 5 2 7 7
2F Howard, Josh DAL 42.0 14.00 15.90 3 18 41 15.5 6 9 1.5 1 22 4 2 5 0
2F Jamison, Antawn WAS 55.5 18.50 18.20 3 20 47 16.5 7 12 1.0 3 25 4 2 1 2
2G Billups, Chauncey DEN 14.5 14.50 17.00 1 5 17 1.5 3 4 1.0 2 4 3 3 2 0
2G Granger, Danny IND 63.5 21.17 20.90 3 26 54 25.0 18 21 7.5 9 12 6 3 11 3
B Gooden, Drew CHI 43.0 14.33 15.75 3 18 37 17.5 7 9 2.5 0 19 4 4 4 0
B Harrington, Al GS 9.5 4.75 14.20 2 4 19 -1.5 1 2 0.0 0 7 3 2 1 0
IR Mayo, O.J. MEM 60.0 20.00 15.17 3 24 51 22.5 5 7 1.5 8 14 7 5 6 0
  IR Young, Thaddeus   PHI 46.0 15.33 15.00   3 22 46 21.0   6 6 3.0   6 10 1   5 6 0
Martin 1C Yao, Ming HOU 36.5 12.17 18.25 3 14 39 8.5 9 10 4.0 0 22 3 1 8 6
1F Boozer, Carlos UTA 55.5 18.50 22.50 3 21 37 23.5 12 14 5.0 0 25 9 2 10 1
1F Okafor, Emeka CHA 49.0 16.33 16.50 3 14 21 17.5 9 13 2.5 0 30 1 1 6 3
1G Turkoglu, Hedo ORL 45.0 15.00 16.67 3 15 48 6.0 6 8 2.0 5 17 12 5 9 2
1G Kidd, Jason DAL 79.0 26.33 25.60 3 14 29 13.5 2 3 0.5 10 20 25 5 7 2
2C Dalembert, Samuel PHI 36.0 12.00 14.00 3 8 15 8.5 1 3 -0.5 0 29 1 1 7 4
2F Kirilenko, Andrei UTA 59.0 19.67 20.00 3 14 27 14.5 20 23 8.5 0 27 8 6 8 3
2F Wallace, Rasheed DET 59.5 19.83 21.10 3 13 33 9.5 5 6 2.0 6 23 9 1 1 4
2G Iverson, Allen DET 18.5 18.50 16.50 1 6 12 6.0 11 13 4.5 1 3 6 1 4 0
2G Foye, Randy MIN 49.0 12.25 11.67 4 14 39 8.5 3 3 1.5 4 12 24 2 8 1
B Stojakovic, Peja NO 49.5 16.50 17.10 3 14 41 7.5 0 0 0.0 12 15 6 1 4 0
B Allen, Ray BOS 67.0 22.33 14.58 3 21 43 20.5 8 9 3.5 6 19 13 4 5 0
IR Barbosa, Leandro PHO 43.0 10.75 8.14 4 11 30 7.0 5 6 2.0 5 14 12 5 7 0
  IR Yi, Jianlian   NJ 43.0 14.33 13.50   3 11 35 4.5   5 5 2.5   2 28 3   1 3 3
Pat 1C Brand, Elton PHI 36.5 12.17 17.00 3 12 29 9.5 9 12 3.0 0 28 2 2 9 1
1F Butler, Caron WAS 52.5 17.50 18.30 3 24 52 22.0 18 23 6.5 1 14 9 4 6 1
1F Wallace, Gerald CHA 54.5 18.17 20.20 3 9 23 6.5 18 22 7.0 3 30 5 8 9 1
1G Iguodala, Andre PHI 38.0 12.67 13.25 3 9 24 6.0 9 10 4.0 1 19 12 4 11 2
1G Wade, Dwyane MIA 95.0 31.67 26.17 3 32 60 34.0 28 34 11.0 0 23 25 9 12 5
2C Biedrins, Andris GS 77.0 25.67 24.08 3 21 41 21.5 9 13 2.5 0 45 4 2 5 7
2F Parker, Anthony TOR 15.5 7.75 13.40 2 5 18 1.0 1 1 0.5 2 5 7 0 4 2
2F Thornton, Al LAC 34.0 11.33 13.67 3 18 39 16.5 4 7 0.5 3 13 2 1 6 1
2G Martin, Kevin SAC 49.5 16.50 15.75 3 24 51 22.5 22 26 9.0 3 6 10 3 8 1
2G Rose, Derrick CHI 61.0 15.25 15.43 4 29 64 26.0 9 12 3.0 2 13 23 4 12 0
B Bynum, Andrew LAL 25.0 25.00 15.25 1 4 9 3.5 1 3 -0.5 0 17 2 0 1 4
B Johnson, Joe ATL 47.5 23.75 24.88 2 16 31 16.5 5 6 2.0 4 14 10 1 4 0
IR Hilario, Nene DEN 50.5 25.25 19.40 2 14 20 18.0 10 11 4.5 0 22 2 3 4 5
  IR Parker, Tony   SA 61.5 20.50 21.80   3 32 56 36.0   14 15 6.5   3 7 13   1 8 0
Paul 1C Camby, Marcus LAC 43.5 14.50 14.50 3 6 15 4.5 1 2 0.0 0 29 1 2 1 8
1F Jefferson, Al MIN 98.0 24.50 22.67 4 39 81 37.5 17 21 6.5 0 41 9 3 5 6
1F Odom, Lamar LAL 19.0 19.00 12.63 1 4 8 4.0 6 8 2.0 1 9 0 3 3 2
1G Jackson, Stephen GS 48.0 16.00 19.33 3 23 64 14.0 24 30 9.0 3 10 16 3 12 2
1G Richardson, Jason CHA 35.5 11.83 15.00 3 14 45 5.5 11 12 5.0 2 15 8 4 7 1
2C Ilgauskas, Zydrunas CLE 70.5 17.63 16.00 4 25 53 23.5 14 16 6.0 1 31 5 0 5 8
2F Jefferson, Richard MIL 82.0 20.50 18.07 4 33 66 33.0 11 16 3.0 7 16 19 5 9 1
2F Smith, Josh ATL 20.0 10.00 17.75 2 8 20 6.0 0 0 0.0 1 11 1 2 5 3
2G Alston, Rafer HOU 37.5 12.50 10.83 3 8 23 4.5 7 8 3.0 3 7 19 2 4 0
2G Carter, Vince NJ 64.0 21.33 20.30 3 25 56 22.0 12 14 5.0 6 11 15 4 5 0
B Collison, Nick OKC 38.5 12.83 11.20 3 6 17 3.5 4 4 2.0 0 22 5 4 3 5
B Miller, Brad SAC 19.5 19.50 19.50 1 4 6 5.0 3 3 1.5 0 10 3 0 2 2
IR Terry, Jason DAL 50.5 16.83 15.90 3 21 45 19.5 8 8 4.0 4 5 16 2 5 1
  IR Tinsley, Jamaal   IND 0.0 #DIV/0! #DIV/0!   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Sean 1C Howard, Dwight ORL 82.0 27.33 27.75 3 26 39 32.5 15 33 -1.5 0 39 6 1 6 11
1F Bosh, Chris TOR 43.0 21.50 23.60 2 19 39 18.5 14 17 5.5 0 21 1 1 4 0
1F Artest, Ron HOU 52.5 17.50 17.58 3 14 46 5.0 11 17 2.5 8 18 9 5 3 0
1G Maggette, Corey GS 7.5 7.50 15.25 1 4 16 0.0 5 5 2.5 0 1 2 2 0 0
1G McGrady, Tracy HOU 58.0 19.33 18.25 3 20 46 17.0 17 20 7.0 1 15 16 5 5 1
2C Lee, David NY 19.5 6.50 12.80 3 11 23 10.5 2 6 -1.0 0 7 4 2 4 1
2F Anthony, Carmelo DEN 45.5 22.75 19.33 2 20 48 16.0 16 17 7.5 0 16 11 0 5 0
2F Miller, Mike MIN 79.5 19.88 17.25 4 26 48 28.0 4 5 1.5 9 21 15 1 6 1
2G Calderon, Jose TOR 43.5 21.75 23.10 2 9 22 7.0 9 9 4.5 3 8 20 0 2 0
2G Harris, Devin NJ 32.5 16.25 14.50 2 11 26 9.0 27 31 11.5 0 6 9 1 4 0
B Duhon, Chris NY 48.5 16.17 14.90 3 7 15 6.5 0 0 0.0 5 13 21 1 3 0
B Felton, Raymond CHA 39.5 13.17 12.00 3 20 31 24.5 7 8 3.0 1 4 10 4 9 1
IR Fernandez, Rudy POR 42.5 14.17 14.58 3 12 27 10.5 8 8 4.0 8 8 7 2 5 0
  IR Martin, Kenyon   DEN 29.0 14.50 16.10   2 6 15 4.5   7 9 2.5   0 14 3   6 4 3
Tom 1C Okur, Mehmet UTA 48.0 16.00 16.20 3 19 33 21.5 13 17 4.5 3 16 3 1 5 1
1F Garnett, Kevin BOS 55.5 18.50 18.00 3 21 42 21.0 5 5 2.5 0 28 2 3 4 3
1F Nowitzki, Dirk DAL 65.5 21.83 21.60 3 24 55 20.5 9 10 4.0 4 23 8 2 2 2
1G Paul, Chris NO 87.5 29.17 28.50 3 20 37 21.5 19 24 7.0 4 15 34 13 11 0
1G Pierce, Paul BOS 66.5 22.17 20.67 3 18 51 10.5 9 12 3.0 6 28 16 4 7 0
2C Gasol, Pau LAL 15.5 15.50 19.50 1 2 7 0.5 5 6 2.0 0 11 3 1 3 1
2F West, David NO 49.5 16.50 17.58 3 16 39 12.5 14 16 6.0 1 21 9 2 6 3
2F Haslem, Udonis MIA 38.5 12.83 15.58 3 13 23 14.5 11 14 4.0 0 20 3 0 3 0
2G Crawford, Jamal NY 36.0 12.00 14.10 3 13 35 8.5 6 9 1.5 8 1 12 2 5 0
2G Robinson, Nate NY 66.5 22.17 20.00 3 22 38 25.0 3 5 0.5 8 12 15 8 10 0
B Carter, Anthony DEN 24.0 12.00 16.80 2 4 14 1.0 0 0 0.0 0 5 18 6 6 0
B Lopez, Brook NJ 14.0 4.67 8.80 3 4 13 1.5 4 5 1.5 0 11 0 3 6 3
IR Oden, Greg POR 0.0 #DIV/0! 1.00 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Dunleavy, Mike   IND 0.0 #DIV/0! #DIV/0!   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Selected Free Agents   > not available; see add/drop list
Prince, Tayshaun DET 69.0 23.00 19.40 3 18 38 17.0 14 16 6.0 6 26 8 1 5 4
Bibby, Mike ATL 42.5 21.25 17.63 2 10 22 9.0 1 1 0.5 6 6 16 1 2 0
Barnes, Matt PHO 20.0 20.00 14.88 1 3 6 3.0 1 2 0.0 3 7 4 0 1 1
Mason, Roger Jr. SA 59.0 19.67 19.10 3 19 41 17.5 8 9 3.5 9 11 10 3 4 0
Daniels, Marquis IND 58.0 19.33 17.90 3 21 50 17.0 5 6 2.0 3 21 10 4 3 1
Hamilton, Richard DET 54.5 18.17 16.70 3 24 56 20.0 10 11 4.5 5 11 12 0 3 0
Quinn, Chris MIA 53.5 17.83 13.38 3 12 21 13.5 1 2 0.0 10 7 8 4 0 1
Green, Jeff OKC 53.0 17.67 14.20 3 17 40 14.0 9 12 3.0 6 17 6 4 5 2
Outlaw, Travis POR 52.0 17.33 15.50 3 11 24 10.0 7 10 2.0 6 20 3 3 1 3
Jones, Solomon ATL 17.0 17.00 9.00 1 2 2 3.0 2 2 1.0 0 9 1 0 0 3
Sean Sessions, Ramon MIL 68.0 17.00 16.60 4 26 55 24.5 20 27 6.5 2 16 22 6 12 1
Williams, Marvin ATL 34.0 17.00 13.50 2 11 20 12.0 0 0 0.0 3 12 4 3 3 0
Azubuike, Kelenna GS 50.5 16.83 14.33 3 20 45 17.5 10 14 3.0 3 17 6 3 4 2
Ford, T.J. IND 50.5 16.83 15.60 3 19 44 16.0 9 11 3.5 2 15 17 1 6 0
Mbah a Moute, Luc Richar MIL 64.5 16.13 12.07 4 20 30 25.0 11 15 3.5 0 32 6 2 6 2
Perkins, Kendrick BOS 47.5 15.83 12.00 3 13 24 14.0 5 11 -0.5 0 24 3 2 10 15
Ant Richardson, Quentin NY 47.0 15.67 14.90 3 14 32 12.0 1 2 0.0 8 19 5 2 8 1
Jay Gasol, Marc MEM 46.5 15.50 14.42 3 14 18 19.0 12 15 4.5 0 28 1 2 11 3
Marshall, Donyell PHI 15.5 15.50 8.50 1 4 5 5.5 0 0 0.0 4 1 2 0 1 0
Murray, Ronald ATL 30.5 15.25 11.50 2 10 21 9.5 4 8 0.0 6 4 5 3 3 0
Chandler, Wilson NY 45.5 15.17 14.60 3 17 39 14.5 6 6 3.0 2 17 5 4 5 3
Nelson, Jameer ORL 45.0 15.00 12.75 3 13 29 11.5 7 7 3.5 2 10 18 5 7 0
West, Delonte CLE 59.0 14.75 13.71 4 16 29 17.5 4 5 1.5 8 13 10 5 4 0
Ridnour, Luke MIL 44.0 14.67 12.30 3 12 35 6.5 12 13 5.5 2 12 22 3 9 0
Bogans, Keith ORL 43.5 14.50 10.92 3 10 19 10.5 7 8 3.0 7 12 4 3 3 0
Przybilla, Joel POR 43.5 14.50 13.00 3 8 9 11.5 1 4 -1.0 0 31 0 1 3 4
Radmanovic, Vladimir LAL 14.5 14.50 12.63 1 4 9 3.5 0 0 0.0 3 3 1 1 0 0
Millsap, Paul UTA 43.0 14.33 12.90 3 15 28 16.0 13 16 5.0 0 22 2 4 8 2
Varejao, Anderson CLE 56.0 14.00 11.86 4 17 26 21.0 8 12 2.0 0 20 5 8 5 5
Dixon, Juan WAS 41.0 13.67 10.70 3 7 17 5.5 1 1 0.5 3 10 18 3 2 0
Telfair, Sebastian MIN 41.0 13.67 13.67 3 10 26 7.0 8 8 4.0 2 6 21 2 3 0
Tolliver, Anthony SA 13.5 13.50 13.50 1 3 7 2.5 0 0 0.0 2 4 3 0 0 0
Watson, C.J. GS 40.5 13.50 8.67 3 10 28 6.0 7 11 1.5 0 15 16 4 2 0
Bell, Raja PHO 52.0 13.00 10.64 4 16 31 16.5 6 9 1.5 11 11 6 1 7 1
Fisher, Derek LAL 13.0 13.00 12.13 1 4 12 2.0 2 2 1.0 3 1 3 1 1 0
Love, Kevin MIN 51.5 12.88 12.92 4 11 29 7.5 17 22 6.0 1 28 6 2 4 4
Young, Nick WAS 38.5 12.83 13.30 3 20 37 21.5 8 10 3.0 2 6 5 2 5 2
Evans, Maurice ATL 25.5 12.75 10.38 2 9 14 11.0 1 1 0.5 4 5 2 1 2 0
Hill, Grant PHO 51.0 12.75 10.64 4 14 27 14.5 8 11 2.5 2 19 12 6 11 4
Jay Chalmers, Mario MIA 38.0 12.67 13.83 3 6 16 4.0 0 2 -1.0 0 11 16 11 4 1
Pietrus, Mickael ORL 38.0 12.67 13.00 3 14 24 16.0 7 10 2.0 5 7 2 3 4 2
Warrick, Hakim MEM 38.0 12.67 11.00 3 15 30 15.0 6 12 0.0 0 20 4 2 3 0
Foster, Jeff IND 37.5 12.50 10.50 3 9 16 10.0 6 9 1.5 0 19 7 2 3 1
Korver, Kyle UTA 36.5 12.17 10.20 3 9 17 9.5 5 8 1.0 3 12 5 4 1 0
Ariza, Trevor LAL 12.0 12.00 13.25 1 4 8 4.0 2 6 -1.0 0 6 1 2 0 0
Bargnani, Andrea TOR 24.0 12.00 11.10 2 9 14 11.0 0 0 0.0 3 7 1 0 2 1
Boone, Josh NJ 36.0 12.00 13.90 3 12 21 13.5 0 7 -3.5 0 24 1 1 2 2
Jack, Jarrett IND 35.5 11.83 11.00 3 9 21 7.5 4 4 2.0 3 11 9 4 5 1
Lowry, Kyle MEM 35.5 11.83 11.00 3 8 21 5.5 7 8 3.0 4 10 13 1 5 0
Smith, Joe OKC 35.5 11.83 10.20 3 9 17 9.5 1 2 0.0 0 17 4 2 0 3
Nocioni, Andres CHI 47.0 11.75 9.57 4 13 33 9.5 9 13 2.5 7 21 2 2 5 1
Brewer, Ronnie UTA 35.0 11.67 11.70 3 12 31 8.5 3 3 1.5 2 12 9 1 1 0
Wright, Brandan GS 35.0 11.67 7.80 3 9 15 10.5 6 9 1.5 0 19 0 1 5 8
Stuckey, Rodney DET 34.5 11.50 9.80 3 11 28 8.0 9 11 3.5 1 8 14 2 3 0
Arthur, Darrell MEM 33.5 11.17 11.92 3 10 29 5.5 5 6 2.0 0 20 3 2 3 4
Johnson, Amir DET 32.5 10.83 9.50 3 9 12 12.0 2 3 0.5 0 16 1 4 1 0
McGee, JaVale WAS 32.5 10.83 8.13 3 11 20 12.0 8 17 -0.5 0 21 0 1 4 3
Brown, Bobby SAC 32.0 10.67 8.75 3 9 16 10.0 2 2 1.0 5 3 9 1 2 0
Posey, James NO 32.0 10.67 14.08 3 7 17 5.5 3 3 1.5 4 11 6 1 3 2
Knight, Brevin UTA 31.5 10.50 9.00 3 6 17 3.5 2 2 1.0 0 5 21 7 6 0
Moore, Mikki SAC 31.5 10.50 7.58 3 7 13 7.5 4 4 2.0 0 16 6 2 2 0
Augustin, D.J. CHA 30.0 10.00 7.10 3 10 26 7.0 7 8 3.0 3 5 10 2 3 0
Battie, Tony ORL 30.0 10.00 7.17 3 8 12 10.0 2 2 1.0 0 15 2 2 4 4
Watson, Earl OKC 30.0 10.00 10.40 3 9 28 4.0 4 6 1.0 2 11 12 3 6 1
Thomas, Tyrus CHI 39.5 9.88 10.07 4 12 30 9.0 5 9 0.5 0 24 2 3 7 8
Thompson, Jason SAC 29.5 9.83 13.08 3 14 24 16.0 2 7 -1.5 0 14 7 2 8 0
Andersen, Chris DEN 19.5 9.75 9.80 2 4 6 5.0 4 5 1.5 0 10 1 0 1 3
Landry, Carl HOU 29.0 9.67 10.25 3 10 20 10.0 6 6 3.0 0 14 3 0 2 1
Wallace, Ben CLE 38.5 9.63 10.43 4 3 11 0.5 1 2 0.0 0 31 2 4 3 4
Blake, Steve POR 28.5 9.50 10.75 3 11 28 8.0 5 5 2.5 3 3 13 0 4 0
Conley, Mike MEM 28.5 9.50 8.75 3 6 16 4.0 5 7 1.5 0 5 19 3 4 0
Hassell, Trenton NJ 9.5 9.50 9.50 1 2 3 2.5 0 0 0.0 1 4 1 0 0 0
Kleiza, Linas DEN 19.0 9.50 7.80 2 7 17 5.5 6 7 2.5 2 7 1 0 1 0
Mason, Desmond OKC 28.5 9.50 7.40 3 14 30 13.0 5 9 0.5 0 14 2 2 6 3
Moon, Jamario TOR 19.0 9.50 11.10 2 3 6 3.0 1 2 0.0 2 6 3 3 2 2
Diaw, Boris PHO 36.5 9.13 9.14 4 15 33 13.5 1 2 0.0 0 15 8 2 5 3
Noah, Joakim CHI 36.5 9.13 8.64 4 5 11 4.5 7 12 1.0 0 21 6 4 2 2
Batum, Nicolas POR 27.0 9.00 7.92 3 8 18 7.0 0 0 0.0 3 10 3 2 3 2
Brown, Shannon CHA 18.0 9.00 7.67 2 4 8 4.0 7 8 3.0 1 1 3 4 0 1