Team Pos Name TM Total Avg (wk) Avg (yr) GP FGM FGA FG Pts FTM FTA FT Pts FG3 REB AST STL TO BLK
Ant 1C Bogut, Andrew MIL 47.0 15.67 15.67 3 17 22 23.0 3 6 0.0 0 23 5 5 12 3
1F James, LeBron CLE 66.5 22.17 22.17 3 22 51 18.5 15 24 3.0 0 23 28 5 13 2
1F Marion, Shawn MIA 58.0 19.33 19.33 3 13 30 11.0 8 14 1.0 2 29 6 5 6 8
1G Roy, Brandon POR 60.0 20.00 20.00 3 22 51 18.5 11 13 4.5 5 9 16 6 6 2
1G Salmons, John SAC 45.0 15.00 15.00 3 19 41 17.5 11 15 3.5 1 12 14 2 7 1
2C Kaman, Chris LAC 44.5 14.83 14.83 3 10 32 4.0 14 17 5.5 0 32 5 2 10 6
2F Gay, Rudy MEM 42.5 14.17 14.17 3 28 67 22.5 12 16 4.0 1 13 3 4 10 4
2F Horford, Al ATL 33.0 16.50 16.50 2 7 14 7.0 5 8 1.0 0 16 8 1 2 2
2G Gordon, Ben CHI 32.0 10.67 10.67 3 12 32 8.0 11 12 5.0 5 4 10 1 6 0
2G Rondo, Rajon BOS 39.5 13.17 13.17 3 9 17 9.5 12 24 0.0 0 14 16 5 5 0
B Scola, Luis HOU 37.0 12.33 12.33 3 11 25 9.5 7 7 3.5 0 24 0 3 3 0
B Williams, Deron UTA 0.0 #DIV/0! #DIV/0! 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Ginobili, Manu SA 0.0 #DIV/0! #DIV/0! 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Villanueva, Charlie   MIL 44.0 14.67 14.67   3 15 33 13.5   7 7 3.5   3 20 5   1 7 2
Jay 1C Chandler, Tyson NO 22.5 22.50 22.50 1 5 9 5.5 3 6 0.0 0 16 0 0 2 3
1F Durant, Kevin OKC 27.0 13.50 13.50 2 16 34 15.0 6 6 3.0 0 8 4 4 7 0
1F Redd, Michael MIL 48.5 16.17 16.17 3 24 56 20.0 13 19 3.5 8 8 6 3 8 0
1G Bryant, Kobe LAL 63.5 21.17 21.17 3 25 53 23.5 20 24 8.0 2 23 11 5 11 0
1G Davis, Baron LAC 20.5 10.25 10.25 2 7 19 4.5 2 2 1.0 1 6 8 4 5 0
2C O'Neal, Jermaine TOR 40.0 13.33 13.33 3 14 35 10.5 5 7 1.5 0 22 8 0 8 6
2F Beasley, Michael MIA 44.5 14.83 14.83 3 21 45 19.5 7 8 3.0 2 17 1 1 4 3
2F Randolph, Zach NY 30.5 15.25 15.25 2 12 34 7.0 8 9 3.5 0 16 4 2 2 0
2G Deng, Luol CHI 32.5 10.83 10.83 3 14 36 10.0 12 17 3.5 0 19 3 2 7 2
2G Miller, Andre PHI 48.5 16.17 16.17 3 19 46 15.0 6 7 2.5 0 13 21 0 5 2
B Bibby, Mike ATL 28.0 14.00 14.00 2 11 31 6.5 6 7 2.5 3 5 8 5 5 0
B Murphy, Troy IND 46.5 23.25 23.25 2 8 21 5.5 3 4 1.0 4 23 7 4 5 3
IR O'Neal, Shaquille PHO 52.0 17.33 17.33 3 14 22 17.0 11 18 2.0 0 29 2 1 3 4
  IR Smith, J.R.   DEN 54.5 18.17 18.17   3 18 41 15.5   6 6 3.0   5 19 8   3 4 0
Jim 1C Stoudemire, Amare PHO 71.5 23.83 23.83 3 25 39 30.5 16 22 5.0 0 33 6 2 6 1
1F Aldridge, LaMarcus POR 45.0 15.00 15.00 3 21 52 16.0 4 6 1.0 1 15 6 2 2 5
1F Lewis, Rashard ORL 64.0 21.33 21.33 3 23 50 21.0 6 8 2.0 8 17 9 5 8 2
1G Nash, Steve PHO 67.0 22.33 22.33 3 20 37 21.5 11 13 4.5 6 9 29 1 11 1
1G Williams, Mo CLE 39.0 13.00 13.00 3 16 39 12.5 3 3 1.5 5 9 13 2 9 0
2C Duncan, Tim SA 50.0 25.00 25.00 2 25 40 30.0 9 14 2.0 0 16 5 1 4 0
2F Howard, Josh DAL 37.5 18.75 18.75 2 17 34 17.0 8 11 2.5 0 14 6 0 3 1
2F Jamison, Antawn WAS 35.5 17.75 17.75 2 14 34 11.0 8 9 3.5 2 11 4 1 0 1
2G Billups, Chauncey DET 36.5 18.25 18.25 2 7 21 3.5 9 10 4.0 2 10 15 3 4 1
2G Granger, Danny IND 41.0 20.50 20.50 2 17 34 17.0 16 18 7.0 3 9 2 3 8 5
B Gooden, Drew CHI 51.5 17.17 17.17 3 10 23 8.5 9 10 4.0 0 32 3 4 4 4
B Harrington, Al GS 61.5 20.50 20.50 3 19 51 12.5 4 8 0.0 11 21 7 5 6 0
IR Mayo, O.J. MEM 31.0 10.33 10.33 3 17 46 11.0 6 6 3.0 3 15 4 3 12 1
  IR Young, Thaddeus   PHI 44.0 14.67 14.67   3 18 31 20.5   2 3 0.5   5 16 3   0 6 0
Martin 1C Yao, Ming HOU 73.0 24.33 24.33 3 23 44 24.0 21 22 10.0 0 34 5 0 4 4
1F Stojakovic, Peja NO 36.0 18.00 18.00 2 13 24 14.0 6 8 2.0 4 8 4 1 1 0
1F Turkoglu, Hedo ORL 55.0 18.33 18.33 3 17 40 14.0 14 16 6.0 4 20 12 3 9 1
1G Allen, Ray BOS 20.5 6.83 6.83 3 11 30 7.0 7 9 2.5 3 11 2 2 10 0
1G Iverson, Allen DEN 47.5 15.83 15.83 3 18 40 16.0 18 25 5.5 2 8 20 3 10 1
2C Dalembert, Samuel PHI 48.0 16.00 16.00 3 12 27 10.5 5 7 1.5 0 36 0 1 8 7
2F Boozer, Carlos UTA 57.0 28.50 28.50 2 23 36 28.0 4 6 1.0 0 24 4 1 2 1
2F Okafor, Emeka CHA 33.5 16.75 16.75 2 9 15 10.5 7 12 1.0 0 25 1 0 6 2
2G Barbosa, Leandro PHO 14.0 4.67 4.67 3 7 23 2.5 5 7 1.5 2 7 2 1 4 0
2G Kidd, Jason DAL 49.0 24.50 24.50 2 7 17 5.5 1 1 0.5 1 16 19 8 2 0
B Foye, Randy MIN 21.0 10.50 10.50 2 8 26 3.0 2 4 0.0 2 7 9 3 5 0
B Kirilenko, Andrei UTA 41.0 20.50 20.50 2 11 18 13.0 4 8 0.0 1 15 7 3 4 5
IR Hamilton, Richard DET 29.0 14.50 14.50 2 14 34 11.0 10 10 5.0 1 11 7 1 8 0
  IR Wallace, Rasheed   DET 46.0 23.00 23.00   2 11 20 12.0   2 4 0.0   2 19 4   3 3 7
Pat 1C Bynum, Andrew LAL 36.0 12.00 12.00 3 8 18 7.0 8 12 2.0 0 20 2 3 5 7
1F Brand, Elton PHI 65.5 21.83 21.83 3 23 47 22.5 9 14 2.0 0 43 5 1 11 3
1F Iguodala, Andre PHI 41.5 13.83 13.83 3 14 37 9.5 8 12 2.0 2 13 17 5 10 1
1G Martin, Kevin SAC 45.0 15.00 15.00 3 18 47 12.5 15 19 5.5 6 11 9 4 10 1
1G Wade, Dwyane MIA 62.0 20.67 20.67 3 21 51 16.5 23 33 6.5 0 16 23 7 12 5
2C Biedrins, Andris GS 67.5 22.50 22.50 3 21 32 26.0 12 21 1.5 0 36 3 3 5 3
2F Butler, Caron WAS 39.0 19.50 19.50 2 12 29 9.5 8 11 2.5 2 17 11 3 8 0
2F Thornton, Al LAC 48.0 16.00 16.00 3 20 44 18.0 11 14 4.0 0 21 4 3 5 3
2G Calderon, Jose TOR 72.0 24.00 24.00 3 17 34 17.0 14 14 7.0 6 12 29 3 8 0
2G Johnson, Joe ATL 52.0 26.00 26.00 2 25 43 28.5 6 7 2.5 4 10 7 2 6 0
B Davis, Ricky LAC 10.0 3.33 3.33 3 3 16 -2.0 0 0 0.0 1 4 8 0 2 0
B Rose, Derrick CHI 47.0 15.67 15.67 3 20 43 18.5 15 17 6.5 0 14 13 4 9 0
IR Hilario, Nene DEN 46.5 15.50 15.50 3 16 27 18.5 9 12 3.0 0 20 5 4 7 3
  IR Parker, Tony   SA 47.5 23.75 23.75   2 23 43 24.5   10 12 4.0   0 8 16   1 6 0
Paul 1C Ilgauskas, Zydrunas CLE 41.5 13.83 13.83 3 15 25 17.5 14 18 5.0 0 16 4 3 8 4
1F Jefferson, Al MIN 38.0 19.00 19.00 2 14 32 12.0 7 10 2.0 0 22 2 3 6 3
1F Odom, Lamar LAL 31.5 10.50 10.50 3 9 20 8.0 7 9 2.5 0 17 7 1 5 1
1G Jackson, Stephen GS 68.0 22.67 22.67 3 23 59 16.5 10 15 2.5 12 15 18 4 13 1
1G Richardson, Jason CHA 39.5 19.75 19.75 2 18 35 18.5 7 8 3.0 4 5 6 2 4 1
2C Camby, Marcus LAC 0.0 #DIV/0! #DIV/0! 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2F Jefferson, Richard MIL 44.5 14.83 14.83 3 13 40 6.0 14 17 5.5 4 20 7 2 4 0
2F Smith, Josh ATL 51.0 25.50 25.50 2 12 27 10.5 4 7 0.5 3 21 4 7 5 7
2G Alston, Rafer HOU 27.5 9.17 9.17 3 5 23 -1.5 6 8 2.0 4 12 9 2 5 1
2G Carter, Vince NJ 37.5 18.75 18.75 2 16 31 16.5 7 10 2.0 2 6 10 1 4 2
B Collison, Nick OKC 17.5 8.75 8.75 2 6 13 5.5 2 4 0.0 0 10 2 0 1 1
B Miller, Brad SAC 0.0 #DIV/0! #DIV/0! 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
IR Terry, Jason DAL 29.0 14.50 14.50 2 10 27 6.5 11 13 4.5 3 2 7 4 2 1
  IR Tinsley, Jamaal   IND 0.0 #DIV/0! #DIV/0!   0 0 0 0.0   0 0 0.0   0 0 0   0 0 0
Sean 1C Howard, Dwight ORL 84.5 28.17 28.17 3 24 38 29.0 17 33 0.5 0 43 3 6 10 13
1F Anthony, Carmelo DEN 12.5 12.50 12.50 1 5 15 2.5 0 4 -2.0 3 4 6 1 5 0
1F Bosh, Chris TOR 75.0 25.00 25.00 3 27 50 29.0 24 30 9.0 0 30 11 2 9 3
1G Maggette, Corey GS 53.5 17.83 17.83 3 15 39 10.5 28 34 11.0 3 26 6 5 11 0
1G McGrady, Tracy HOU 51.5 17.17 17.17 3 16 43 10.5 20 24 8.0 2 14 17 6 8 0
2C Lee, David NY 44.5 22.25 22.25 2 11 22 11.0 7 9 2.5 0 22 8 4 3 0
2F Artest, Ron HOU 53.0 17.67 17.67 3 19 48 14.0 10 10 5.0 7 15 6 6 8 1
2F Wallace, Gerald CHA 46.5 23.25 23.25 2 15 26 17.0 15 21 4.5 2 14 4 4 5 4
2G Harris, Devin NJ 25.5 12.75 12.75 2 8 22 5.0 10 13 3.5 0 9 10 1 4 1
2G Miller, Mike MIN 24.0 12.00 12.00 2 8 18 7.0 7 10 2.0 1 5 7 0 2 3
B Duhon, Chris NY 26.0 13.00 13.00 2 4 14 1.0 4 6 1.0 2 9 10 4 3 0
B Felton, Raymond CHA 20.5 10.25 10.25 2 3 14 -1.0 4 5 1.5 1 8 13 1 5 1
IR Fernandez, Rudy POR 45.0 15.00 15.00 3 14 29 13.5 8 9 3.5 6 11 4 3 2 0
  IR Martin, Kenyon   DEN 51.5 17.17 17.17   3 18 40 16.0   11 15 3.5   2 24 3   5 7 3
Tom 1C Oden, Greg POR 1.0 1.00 1.00 1 0 4 -2.0 0 2 -1.0 0 5 0 0 2 1
1F Garnett, Kevin BOS 52.5 17.50 17.50 3 21 44 20.0 5 9 0.5 0 30 6 5 11 2
1F West, David NO 56.0 18.67 18.67 3 26 56 24.0 15 16 7.0 0 19 9 4 9 2
1G Paul, Chris NO 83.5 27.83 27.83 3 22 44 22.0 20 23 8.5 1 16 36 7 9 1
1G Pierce, Paul BOS 57.5 19.17 19.17 3 19 45 15.5 14 22 3.0 4 22 10 4 7 2
2C Gasol, Pau LAL 62.5 20.83 20.83 3 17 35 16.5 10 12 4.0 0 32 10 1 4 3
2F Haslem, Udonis MIA 55.0 18.33 18.33 3 24 34 31.0 5 8 1.0 0 23 1 1 2 0
2F Nowitzki, Dirk DAL 42.5 21.25 21.25 2 18 39 16.5 18 20 8.0 3 13 0 0 3 2
2G Crawford, Jamal NY 34.5 17.25 17.25 2 14 31 12.5 9 12 3.0 6 5 5 2 5 0
2G Dunleavy, Mike IND 0.0 #DIV/0! #DIV/0! 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
B Lopez, Brook NJ 30.0 15.00 15.00 2 7 15 6.5 4 5 1.5 0 16 2 3 3 4
B Robinson, Nate NY 33.5 16.75 16.75 2 8 24 4.0 6 7 2.5 3 9 9 5 2 0
IR Arenas, Gilbert WAS 0.0 #DIV/0! #DIV/0! 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
  IR Okur, Mehmet   UTA 33.0 16.50 16.50   2 8 23 4.5   6 7 2.5   0 20 4   2 1 1
Selected Free Agents   > not available; see add/drop list
Carter, Anthony DEN 60.0 20.00 20.00 3 18 26 23.0 6 6 3.0 3 15 14 4 6 1
Jay Hawes, Spencer SAC 57.5 19.17 19.17 3 15 30 15.0 2 3 0.5 3 29 5 3 8 7
Herrmann, Walter DET 37.0 18.50 18.50 2 10 15 12.5 1 1 0.5 5 9 4 1 0 0
Mason, Roger Jr. SA 36.5 18.25 18.25 2 10 14 13.0 1 1 0.5 5 6 7 0 2 2
Posey, James NO 52.5 17.50 17.50 3 13 23 14.5 3 6 0.0 10 11 4 4 1 0
Parker, Anthony TOR 51.5 17.17 17.17 3 14 31 12.5 8 8 4.0 7 7 6 10 2 0
Boone, Josh NJ 33.5 16.75 16.75 2 9 17 9.5 3 4 1.0 0 17 2 1 2 5
Thompson, Jason SAC 49.0 16.33 16.33 3 17 28 20.0 6 6 3.0 0 22 3 1 3 3
Daniels, Marquis IND 31.5 15.75 15.75 2 10 21 9.5 4 4 2.0 1 13 7 2 6 2
Chalmers, Mario MIA 45.0 15.00 15.00 3 10 23 8.5 2 5 -0.5 4 11 18 6 6 0
Sessions, Ramon MIL 15.0 15.00 15.00 1 5 10 5.0 2 4 0.0 0 2 9 1 2 0
Hinrich, Kirk CHI 43.5 14.50 14.50 3 13 26 13.0 6 7 2.5 7 4 14 1 5 0
Hayes, Jarvis NJ 28.0 14.00 14.00 2 9 14 11.0 0 0 0.0 3 7 2 3 2 1
Prince, Tayshaun DET 28.0 14.00 14.00 2 9 20 8.0 7 8 3.0 1 9 6 1 3 2
Young, Nick WAS 28.0 14.00 14.00 2 11 19 12.5 11 11 5.5 0 4 5 2 2 1
Chandler, Wilson NY 27.5 13.75 13.75 2 13 28 12.0 1 3 -0.5 1 13 2 1 2 0
Ford, T.J. IND 27.5 13.75 13.75 2 9 17 9.5 10 10 5.0 1 4 9 2 4 0
Richardson, Quentin NY 27.5 13.75 13.75 2 8 17 7.5 4 4 2.0 4 6 5 2 3 0
Ariza, Trevor LAL 41.0 13.67 13.67 3 9 17 9.5 6 11 0.5 5 11 4 5 1 2
Outlaw, Travis POR 41.0 13.67 13.67 3 15 36 12.0 6 6 3.0 4 12 7 3 5 1
Gasol, Marc MEM 40.0 13.33 13.33 3 11 26 9.0 3 6 0.0 0 25 5 2 5 4
Gibson, Daniel CLE 40.0 13.33 13.33 3 17 34 17.0 5 10 0.0 6 9 5 0 3 0
Pietrus, Mickael ORL 40.0 13.33 13.33 3 14 31 12.5 11 11 5.5 4 11 5 2 5 1
Barnes, Matt PHO 39.5 13.17 13.17 3 13 28 12.0 4 5 1.5 6 13 5 1 5 0
Love, Kevin MIN 26.0 13.00 13.00 2 8 15 8.5 5 5 2.5 0 12 3 1 3 2
Thomas, Tim LAC 39.0 13.00 13.00 3 15 37 11.5 14 23 2.5 3 22 3 0 7 1
Peterson, Morris NO 38.5 12.83 12.83 3 12 23 12.5 4 6 1.0 4 11 2 4 1 1
McCants, Rashad MIN 25.5 12.75 12.75 2 13 26 13.0 6 7 2.5 1 7 3 2 4 0
Pachulia, Zaza ATL 25.5 12.75 12.75 2 6 13 5.5 1 4 -1.0 0 16 3 2 0 0
Arthur, Darrell MEM 38.0 12.67 12.67 3 6 18 3.0 3 6 0.0 0 28 1 3 1 4
Butler, Rasual NO 37.5 12.50 12.50 3 8 17 7.5 5 6 2.0 6 7 5 3 1 2
West, Delonte CLE 37.0 12.33 12.33 3 9 18 9.0 3 4 1.0 6 12 4 2 4 1
Martin Yi, Jianlian NJ 24.5 12.25 12.25 2 7 15 6.5 1 2 0.0 2 11 3 1 3 2
Moon, Jamario TOR 36.5 12.17 12.17 3 10 17 11.5 7 10 2.0 5 3 6 5 5 4
Blake, Steve POR 36.0 12.00 12.00 3 10 22 9.0 0 0 0.0 6 7 9 2 3 0
Cook, Daequan MIA 36.0 12.00 12.00 3 10 26 7.0 2 2 1.0 7 11 2 2 1 0
Nesterovic, Rasho IND 24.0 12.00 12.00 2 8 14 9.0 0 0 0.0 0 9 5 1 3 3
Radmanovic, Vladimir LAL 36.0 12.00 12.00 3 7 15 6.5 5 7 1.5 6 15 2 4 5 0
Azubuike, Kelenna GS 35.5 11.83 11.83 3 16 34 15.0 8 9 3.5 1 7 7 3 3 1
Fisher, Derek LAL 35.5 11.83 11.83 3 11 29 7.5 5 6 2.0 5 7 10 1 3 1
Brewer, Ronnie UTA 23.5 11.75 11.75 2 11 19 12.5 8 12 2.0 1 5 0 2 1 1
Finley, Michael SA 23.5 11.75 11.75 2 9 18 9.0 3 3 1.5 3 3 7 0 3 0
Green, Willie PHI 35.0 11.67 11.67 3 11 19 12.5 3 5 0.5 3 6 5 3 1 3
Mobley, Cuttino LAC 34.5 11.50 11.50 3 19 43 16.5 5 6 2.0 2 11 3 5 8 1
Przybilla, Joel POR 34.5 11.50 11.50 3 4 6 5.0 2 7 -1.5 0 27 3 2 1 0
Wallace, Ben CLE 34.5 11.50 11.50 3 4 5 5.5 0 2 -1.0 0 22 1 1 1 7
Brewer, Corey MIN 22.5 11.25 11.25 2 6 15 4.5 0 0 0.0 0 11 5 3 2 1
Kapono, Jason TOR 33.5 11.17 11.17 3 11 17 13.5 2 2 1.0 5 7 3 1 2 0
Farmar, Jordan LAL 33.0 11.00 11.00 3 9 24 6.0 5 6 2.0 3 13 12 1 7 0
Watson, Earl OKC 22.0 11.00 11.00 2 6 21 1.5 2 3 0.5 0 9 12 3 4 0
Landry, Carl HOU 32.5 10.83 10.83 3 9 17 9.5 8 10 3.0 0 19 2 3 4 0
Anderson, Ryan NJ 21.5 10.75 10.75 2 5 11 4.5 4 4 2.0 3 7 2 2 3 1
Millsap, Paul UTA 21.5 10.75 10.75 2 6 14 5.0 3 5 0.5 0 11 6 0 2 1
Bargnani, Andrea TOR 31.5 10.50 10.50 3 8 17 7.5 2 2 1.0 1 15 2 1 4 7
Nelson, Jameer ORL 31.5 10.50 10.50 3 12 33 7.5 4 4 2.0 3 10 11 2 7 0
Thomas, Tyrus CHI 31.0 10.33 10.33 3 7 32 -2.0 15 20 5.0 0 21 3 4 8 8
Brooks, Aaron HOU 20.5 10.25 10.25 2 6 15 4.5 4 4 2.0 2 6 8 0 4 0
Petro, Johan OKC 20.5 10.25 10.25 2 6 17 3.5 0 0 0.0 0 12 0 3 2 4
Lowry, Kyle MEM 30.5 10.17 10.17 3 4 8 4.0 12 13 5.5 0 8 11 3 3 2
Stevenson, DeShawn WAS 20.0 10.00 10.00 2 9 21 7.5 0 1 -0.5 4 3 1 2 1 0
Andersen, Chris DEN 29.5 9.83 9.83 3 5 9 5.5 5 8 1.0 0 18 2 2 6 7
Bonner, Matt SA 19.5 9.75 9.75 2 5 11 4.5 0 0 0.0 3 9 0 0 1 1
Jack, Jarrett IND 19.5 9.75 9.75 2 6 16 4.0 7 9 2.5 1 9 3 1 2 0
Maxiell, Jason DET 19.5 9.75 9.75 2 6 9 7.5 6 6 3.0 0 11 0 0 3 1
Diop, DeSagana DAL 19.0 9.50 9.50 2 1 2 1.0 1 2 0.0 0 9 5 2 1 3
McDyess, Antonio DET 19.0 9.50 9.50 2 7 15 6.5 0 1 -0.5 0 8 3 1 0 1
Westbrook, Russell OKC 19.0 9.50 9.50 2 6 16 4.0 6 8 2.0 1 6 7 1 4 1
Warrick, Hakim MEM 28.0 9.33 9.33 3 11 20 12.0 10 14 3.0 0 12 2 1 3 1
Dampier, Erick DAL 18.5 9.25 9.25 2 4 6 5.0 2 3 0.5 0 10 1 1 0 1
Diaw, Boris PHO 27.5 9.17 9.17 3 12 18 15.0 3 3 1.5 0 8 7 0 6 2
Green, Jeff OKC 18.0 9.00 9.00 2 7 17 5.5 5 7 1.5 0 10 4 3 7 1
Powe, Leon BOS 27.0 9.00 9.00 3 11 16 14.0 13 18 4.0 0 12 1 0 6 2
Varejao, Anderson CLE 27.0 9.00 9.00 3 6 12 6.0 3 6 0.0 0 18 3 3 3 0
Daniels, Antonio WAS 17.5 8.75 8.75 2 4 6 5.0 7 9 2.5 0 3 9 0 2 0
Ridnour, Luke MIL 17.5 8.75 8.75 2 3 13 -0.5 3 4 1.0 0 12 9 1 5 0
Williams, Lou PHI 26.0 8.67 8.67 3 12 35 6.5 7 9 2.5 2 10 7 1 5 0
Gomes, Ryan MIN 17.0 8.50 8.50 2 9 18 9.0 0 0 0.0 0 6 3 0 1 0
Green, Gerald DAL 8.5 8.50 8.50 1 4 5 5.5 0 0 0.0 1 2 0 0 1 0
Williams, Shelden SAC 25.5 8.50 8.50 3 5 9 5.5 9 12 3.0 0 16 1 0 2 2